ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms
















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Player Vitals

Player Vitals

(As of Saturday, Oct 1 2011)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Anton Lander              C    19  6 ft 0   195 lbs    600,000   2 years
6  *Brandon Gormley           D    19  6 ft 2   187 lbs    500,000   2 years
8  *Josh Shalla              LW    19  6 ft 1   194 lbs    500,000   2 years
11 *Justin Shugg             LW    20  5 ft 11  184 lbs    550,000   2 years
12  Simon Gagne              LW    29  6 ft 0   190 lbs  5,000,000   2 years
14 *Filip Hantak              C    19  6 ft 2   187 lbs    500,000   2 years
16 *Brandan Woods            LW    19  6 ft 2   188 lbs    500,000   2 years
17  Martin Samuelsson        LW    27  6 ft 2   189 lbs  1,250,000   1 year
21  Brett Lebda               D    29  5 ft 9   195 lbs  3,400,000   3 years
22  Clayton Stoner            D    26  6 ft 4   220 lbs  2,500,000   2 years
23  Rocky Thompson            D    32  6 ft 2   205 lbs    600,000   1 year
24 *Jarred Tinordi            D    19  6 ft 6   205 lbs    500,000   2 years
25  Yuri Butsayev             C    30  6 ft 1   195 lbs    600,000   2 years
27  Kurt Sauer                D    28  6 ft 3   219 lbs  2,300,000   3 years
29  Chris Higgins            LW    28  6 ft 0   192 lbs  1,090,000   3 years
30  Andrei Zyuzin             D    31  6 ft 1   210 lbs    790,000   1 year
31  Viktor Tikhonov          RW    23  6 ft 2   187 lbs    625,000   4 years
33 *Olivier Roy               G    20  6 ft 0   167 lbs    600,000   2 years
34  Justin Pogge              G    26  6 ft 0   180 lbs  2,630,000   2 years
37  Marian Hossa             RW    30  6 ft 1   208 lbs  4,700,000   1 year
38  Nikos Tselios             D    30  6 ft 5   227 lbs    600,000   2 years
39  Paul Healey              LW    34  6 ft 2   200 lbs    500,000   2 years
41  Bryan Little              C    24  5 ft 10  190 lbs    550,000   2 years
42  Bruno St-Jacques          D    29  6 ft 2   207 lbs    400,000   1 year
43  Jared Aulin               C    27  6 ft 1   192 lbs  1,100,000   3 years
44  Steve Rucchin             C    38  6 ft 3   213 lbs  2,000,000   1 year
45  Mikko Jokela              D    29  6 ft 1   215 lbs    670,000   2 years
46  Luke Schenn               D    22  6 ft 2   216 lbs    600,000   3 years
47  Mariusz Czerkawski       RW    37  6 ft 1   200 lbs    500,000   2 years
48  Marian Cisar             LW    31  6 ft 0   197 lbs    320,000   1 year
49  Martin Biron              G    32  6 ft 2   168 lbs  6,600,000   1 year
50  Steve Eminger             D    25  6 ft 2   197 lbs  1,000,000   1 year
53  Mike Zigomanis            C    28  6 ft 1   200 lbs    500,000   1 year
56  Zach Hamill               C    23  5 ft 11  180 lbs    450,000   2 years
58  Steve Montador            D    29  6 ft 0   215 lbs    800,000   3 years
59  Cory Scnhider             G    28  6 ft 2   195 lbs    800,000   2 years
65  Alexei Cherepanov        RW    22  6 ft 0   183 lbs    400,000   2 years
66  T.J. Brodie               D    21  5 ft 10  180 lbs    870,000   2 years
67 *Emerson Etem             RW    19  6 ft 0   190 lbs    500,000   2 years
70 *Stephen Silas             D    19  6 ft 0   190 lbs    500,000   2 years
74  Greg Nemisz               C    21  6 ft 3   197 lbs    400,000   3 years
77 *Charlie Coyle            RW    19  6 ft 1   202 lbs    550,000   2 years
89  Riley Nash               LW    22  6 ft 0   175 lbs    300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs  1,903,421

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    37  6 ft 5   235 lbs  3,500,000   2 years
3  *Jeremy Morin             LW    19  6 ft 0   190 lbs    575,000   2 years
4  *Nikita Zaytsev            D    19  6 ft 1   176 lbs    550,000   2 years
5   Chris Tamer               D    38  6 ft 2   205 lbs    600,000   0 years
6  *Jerome Gauthier-Leduc     D    19  6 ft 1   180 lbs    500,000   2 years
15  Tuomo Ruutu              LW    28  6 ft 0   200 lbs    875,000   0 years
19  Joe Thornton              C    30  6 ft 4   220 lbs  5,500,000   2 years
20  Andrew Peters            LW    31  6 ft 4   247 lbs  1,850,000   1 year
21  Jason Jaspers             C    28  5 ft 11  197 lbs    480,000   0 years
25  Brooks Orpik              D    28  6 ft 3   220 lbs  1,800,000   2 years
28  Paul Mara                 D    30  6 ft 4   218 lbs  2,400,000   1 year
29  Jean-Pierre Dumont       RW    31  6 ft 1   203 lbs  2,000,000   1 year
30  Marc Denis                G    32  6 ft 1   193 lbs  4,000,000   1 year
31  Dan Blackburn             G    26  6 ft 1   180 lbs  1,500,000   1 year
32  Mike Green                D    26  5 ft 9   182 lbs  3,222,000   2 years
33  Chad Kilger               C    32  6 ft 4   224 lbs    760,000   1 year
34  Blake Comeau              C    26  6 ft 0   215 lbs  1,700,000   2 years
35  Kristopher Letang         D    24  5 ft 11  190 lbs    550,000   2 years
36  Derick Brassard           C    24  6 ft 0   172 lbs    600,000   2 years
37 *Benjamin Conz             G    20  5 ft 10  198 lbs    600,000   2 years
40  Shaone Morrisonn          D    26  6 ft 3   205 lbs  1,700,000   1 year
42  Marek Schwarz             G    26  5 ft 11  184 lbs  1,450,000   2 years
43  Jason Doig                D    32  6 ft 3   228 lbs    600,000   2 years
45  Ivan Majesky              D    33  6 ft 5   225 lbs  1,100,000   2 years
46  Travis Zajac              C    26  5 ft 11  186 lbs  4,500,000   2 years
47  Barrett Heisten          LW    29  6 ft 1   189 lbs    720,000   1 year
48 *Scott Glennie            RW    20  6 ft 1   185 lbs    800,000   2 years
51  Sheldon Keefe            RW    29  5 ft 11  184 lbs    900,000   2 years
54 *Colten Teubert            D    21  6 ft 4   185 lbs    525,000   3 years
55 *Kyle Beach               LW    21  6 ft 3   203 lbs    525,000   3 years
56  Tyler Bouck              LW    29  6 ft 0   195 lbs  1,100,000   2 years
57 *Jordan Schroeder          C    19  5 ft 9   178 lbs    750,000   2 years
60  Patrik Berglund          LW    23  6 ft 4   187 lbs    450,000   2 years
73  Michael Ryder            RW    31  6 ft 0   198 lbs    925,000   0 years
77  Lars Eller               LW    22  6 ft 0   198 lbs    350,000   2 years
81  Miroslav Satan           RW    34  6 ft 3   191 lbs  6,800,000   1 year
90 *Eric Mestery              D    21  6 ft 5   195 lbs    350,000   3 years
94  Ryan Smyth               LW    33  6 ft 1   195 lbs  3,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  2,294,182

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Cloutier              G    33  6 ft 1   195 lbs  3,000,000   3 years
2   Branislav Mezei           D    28  6 ft 5   235 lbs  1,700,000   1 year
4   D.J Smith                 D    32  6 ft 1   205 lbs    400,000   2 years
6   Cristobal Huet            G    34  6 ft 0   194 lbs    100,000   2 years
8   Barret Jackman            D    28  6 ft 0   197 lbs  2,033,000   1 year
9   Lee Stempniak            LW    28  5 ft 11  202 lbs    850,000   2 years
10  Brenden Morrow           LW    30  5 ft 11  210 lbs  2,300,000   3 years
12  Jarome Iginla            RW    32  6 ft 1   207 lbs  6,989,000   1 year
13  Derek MacKenzie          LW    28  5 ft 11  180 lbs    200,000   2 years
15 *Tim Erixon                D    19  6 ft 2   185 lbs    700,000   2 years
16  Nikolai Zherdev          LW    26  6 ft 2   197 lbs  2,780,000   1 year
17  Tomas Zizka               D    29  6 ft 2   206 lbs    600,000   2 years
18  Roman Tesliuk             D    26  5 ft 11  185 lbs  2,900,000   2 years
19  Brad Tapper              RW    30  6 ft 0   190 lbs  2,300,000   3 years
20  Joe Sakic                 C    40  5 ft 11  180 lbs  2,500,000   2 years
21  Bobby Holik              LW    38  6 ft 4   235 lbs  1,500,000   2 years
27  Mike Knuble              RW    37  6 ft 3   225 lbs    500,000   1 year
28  Robyn Regehr              D    29  6 ft 3   226 lbs  4,000,000   3 years
29  Bryan Smolinski           C    37  6 ft 1   208 lbs    700,000   2 years
30  Sergei Brylin            RW    35  5 ft 10  190 lbs    150,000   2 years
31  Alexei Kovalev           RW    36  6 ft 1   221 lbs  5,000,000   2 years
32  Jerred Smithson           C    28  6 ft 2   197 lbs    400,000   1 year
33  Jere Lehtinen            RW    36  6 ft 0   200 lbs    700,000   1 year
34 *Filip Orcik               G    19  6 ft 3   174 lbs    500,000   2 years
35  Mika Noronen              G    30  6 ft 2   199 lbs    600,000   1 year
36  Michel Riesen             C    30  6 ft 2   182 lbs    555,000   2 years
37  Boris Valabik             D    26  6 ft 0   191 lbs  3,400,000   1 year
43  Alexei Ponikarovsky      LW    29  6 ft 4   220 lbs    700,000   1 year
44  Alex Tanguay              C    29  6 ft 1   190 lbs  5,000,000   3 years
45  Antti-Jussi Niemi         D    32  6 ft 1   183 lbs    300,000   2 years
48  Robert Esche              G    31  6 ft 1   212 lbs  1,200,000   3 years
49  Nick Dimitrakos          RW    30  5 ft 11  200 lbs    400,000   1 year
57  Andrej Sekera             D    26  5 ft 11  210 lbs  2,250,000   2 years
58  Anthony Stewart          RW    26  6 ft 2   239 lbs  1,400,000   2 years
59  Ed Jovanovski             D    33  6 ft 2   210 lbs  3,920,000   2 years
78 *Brett Ponich              D    19  6 ft 0   190 lbs    550,000   2 years
92  Dominic Moore             C    31  6 ft 1   192 lbs    900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2,796,100

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Niklas Backstrom          G    33  6 ft 2   196 lbs    925,000   2 years
2   Eric Brewer               D    30  6 ft 3   220 lbs  2,420,000   1 year
4   James Wisniewski          D    27  6 ft 3   209 lbs  2,630,000   3 years
5   Tim Gleason               D    28  6 ft 1   214 lbs    825,000   3 years
6   Chris Kelly               C    30  6 ft 0   199 lbs  1,645,000   3 years
7  *Chris Brown               C    19  6 ft 2   190 lbs    600,000   2 years
8   Valeri Bure              RW    35  5 ft 10  187 lbs  2,000,000   1 year
8  *Lukas Kilstrom            D    20  6 ft 0   174 lbs    500,000   2 years
9   Martin Grenier            D    28  6 ft 5   231 lbs  3,700,000   2 years
10  Oleg Tverdovsky           D    33  6 ft 1   205 lbs    500,000   1 year
11  Mason Raymond            RW    25  6 ft 0   170 lbs    725,000   3 years
12  Oleg Kvasha              LW    31  6 ft 5   230 lbs  1,010,000   1 year
15  Harold Druken            LW    30  6 ft 0   200 lbs    400,000   1 year
17  Pascal Dupuis            RW    30  6 ft 0   196 lbs    905,000   1 year
18  Mike Richards             C    26  5 ft 11  185 lbs  4,712,000   3 years
19  Jeff Shultz               D    26  6 ft 4   225 lbs    352,000   1 year
20  Sergei Samsonov          LW    30  5 ft 8   180 lbs  2,500,000   2 years
21  Josh Holden               C    31  6 ft 0   189 lbs    355,000   1 year
21  Mathieu Dandenault        D    33  6 ft 2   200 lbs    500,000   1 year
22  Daniel Winnik            LW    26  6 ft 2   218 lbs    675,000   3 years
23  Brad Leeb                RW    30  5 ft 11  187 lbs    560,000   3 years
24  Kyle Mclaren              D    32  6 ft 4   225 lbs  2,420,000   1 year
25  Peter Svoboda             D    29  6 ft 3   216 lbs    700,000   1 year
26  Pavel Datsyuk             C    31  5 ft 11  197 lbs  2,280,000   2 years
26  Andre Roy                LW    34  6 ft 4   221 lbs    500,000   1 year
28  Mark Bell                LW    29  6 ft 3   205 lbs  2,130,000   3 years
30  J-Sebastien Aubin         G    32  5 ft 11  180 lbs    658,000   1 year
31  Marc-Andre Fleury         G    26  6 ft 2   175 lbs  5,700,000   3 years
32 *Erik Ersberg              G    29  6 ft 3   230 lbs  1,250,000   3 years
34  Kirill Lyamin             D    26  6 ft 1   206 lbs    900,000   2 years
35  Viktor Kozlov            RW    34  6 ft 5   232 lbs  6,500,000   2 years
36  Tim Connolly              C    28  6 ft 1   186 lbs  1,600,000   2 years
44  Mike Komisarek            D    27  6 ft 4   240 lbs  1,500,000   1 year
45  Nolan Yonkman             D    28  6 ft 6   236 lbs    703,000   1 year
47  Colin Wilson             LW    22  6 ft 1   215 lbs    600,000   3 years
57 *John Moore                D    19  6 ft 3   190 lbs    700,000   2 years
62 *Ivan Telegin             RW    19  6 ft 2   194 lbs    600,000   2 years
65 *Zack Smith                C    23  6 ft 2   202 lbs    475,000   3 years
77 *Mauro Jorg               RW    19  6 ft 0   192 lbs    500,000   2 years
95  Alexei Morozov           RW    32  6 ft 1   204 lbs    714,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  2,035,750

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Hackett              G    20  0 ft 0   175 lbs    600,000   2 years
3   Denis Gauthier            D    32  6 ft 2   224 lbs  2,430,000   2 years
5   Bryan Allen               D    29  6 ft 4   220 lbs  2,900,000   2 years
5  *Cameron Wind              D    19  6 ft 1   200 lbs    500,000   2 years
8  *Jason Zucker             LW    19  5 ft 11  174 lbs    550,000   2 years
9   Jim Vandermeer            D    29  6 ft 2   210 lbs  1,000,000   1 year
10 *Johan Larsson            LW    19  5 ft 10  200 lbs    500,000   2 years
12  Sebastien Caron           G    29  6 ft 1   170 lbs  1,300,000   1 year
13 *Nick Leddy                D    21  5 ft 11  175 lbs    750,000   2 years
14  Ryan Parent               D    24  6 ft 2   183 lbs  3,100,000   3 years
16  Scott Lehman              D    26  6 ft 1   191 lbs  2,000,000   2 years
17 *Jacob Josefson            C    20  6 ft 0   190 lbs    725,000   1 year
19 *Cam Fowler                D    20  6 ft 2   195 lbs    600,000   2 years
22  Nicklas Lidstrom          D    39  6 ft 2   190 lbs  7,500,000   2 years
29  David Krejci              C    26  6 ft 8   255 lbs    910,000   2 years
31  Scott Walker             RW    36  5 ft 10  196 lbs  2,000,000   2 years
32  George Parros            RW    31  6 ft 5   232 lbs  2,990,000   2 years
33  Brian Boucher             G    32  6 ft 3   190 lbs  3,450,000   3 years
34  Marcel Hossa             RW    27  6 ft 2   212 lbs  4,100,000   3 years
35  Derek Boogaard           LW    29  6 ft 7   254 lbs  2,000,000   1 year
37  Igor Radulov             LW    27  6 ft 1   186 lbs  2,080,000   2 years
38  Chris Drury               C    33  5 ft 10  190 lbs  6,500,000   1 year
41  Craig Conroy              C    37  6 ft 2   197 lbs  3,400,000   3 years
47  Ryan Callahan            RW    26  5 ft 11  185 lbs  3,100,000   3 years
48  Krystofer Kolanos         C    27  6 ft 3   203 lbs  3,000,000   3 years
49  Sami Lepisto              D    26  6 ft 1   192 lbs  2,430,000   2 years
51  Marc Chouinard            C    32  6 ft 5   218 lbs    400,000   1 year
54  Devan Dubnyk              G    26  5 ft 10  195 lbs  3,500,000   2 years
55  Ryan Garlock             LW    26  6 ft 0   195 lbs  2,900,000   1 year
56  Dennis Persson            D    23  6 ft 1   181 lbs    450,000   2 years
59  Danil Markov              D    33  6 ft 1   190 lbs  1,400,000   2 years
60 *Ryan O'Reilly             C    19  0 ft 0   0 lbs      500,000   2 years
67  Marc Staal                D    24  6 ft 3   196 lbs  5,000,000   3 years
81  Nick Ross                 D    22  6 ft 1   194 lbs    350,000   2 years
98 *Scott Winkler             C    21  6 ft 2   195 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  3,076,818

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    36  6 ft 0   193 lbs    400,000   1 year
3   Jean-Marc Pelletier       G    30  6 ft 3   210 lbs    450,000   2 years
4  *Drew Shore               RW    19  6 ft 2   190 lbs    575,000   2 years
8   Bruce Graham              C    26  6 ft 0   204 lbs    600,000   2 years
8   Darryl Sydor              D    37  6 ft 1   205 lbs    500,000   1 year
9   Dainius Zubrus           RW    31  6 ft 4   231 lbs  2,560,000   1 year
10  David Backes             RW    27  6 ft 3   200 lbs    775,000   3 years
11  Keith Tkachuk            LW    37  6 ft 2   227 lbs  3,500,000   1 year
13  Greg Classen              C    32  6 ft 1   200 lbs    483,000   2 years
15  Rhett Warrener            D    33  6 ft 2   215 lbs    500,000   1 year
16  David Vyborny            RW    34  5 ft 10  183 lbs    700,000   1 year
17  Andrew Ladd              LW    26  5 ft 10  186 lbs  3,700,000   2 years
18  Nik Antropov              C    29  6 ft 6   220 lbs  2,489,000   0 years
19  Jeff Farkas               C    31  6 ft 1   190 lbs    500,000   0 years
20  Martin Erat              LW    28  6 ft 0   195 lbs    710,000   2 years
21  Alex Goligoski            D    26  6 ft 2   228 lbs  3,120,000   2 years
25  Alex Henry                D    29  6 ft 6   232 lbs    600,000   2 years
25  Radek Martinek            D    33  6 ft 1   203 lbs    500,000   1 year
27  Keith Primeau             C    37  6 ft 5   220 lbs  1,000,000   1 year
28  Matt Niskanen             D    24  6 ft 0   194 lbs    400,000   0 years
29  Anders Eriksson           D    34  6 ft 3   215 lbs    500,000   1 year
30  Cameron Barker            D    26  6 ft 1   200 lbs  3,700,000   2 years
31  Derek Roy                 C    28  5 ft 8   188 lbs    850,000   2 years
31 *Sam Brittain              G    19  6 ft 3   215 lbs    500,000   2 years
34 *Derek Forbort             D    19  6 ft 4   198 lbs    600,000   2 years
35  Clayton Barthel           D    26  6 ft 0   182 lbs  2,630,000   2 years
36  Dustin Byfuglien         RW    26  6 ft 3   246 lbs    725,000   2 years
37  Michal Sivek              C    28  6 ft 3   213 lbs    750,000   1 year
38  Blake Bellefeuille        C    31  5 ft 10  208 lbs    315,000   2 years
39  Ville Nieminen           RW    32  6 ft 0   200 lbs    580,000   2 years
40  Vernon Fiddler            C    29  6 ft 1   195 lbs    700,000   2 years
41  Jocelyn Thibault          G    34  6 ft 0   169 lbs  2,500,000   2 years
42  Matt Elich               RW    30  6 ft 2   200 lbs    435,000   0 years
43  Ray Schultz               D    32  6 ft 2   208 lbs    261,000   2 years
45  Brian Elliot              G    25  6 ft 3   220 lbs    800,000   2 years
47  Trevor Lewis             LW    24  6 ft 1   192 lbs    500,000   2 years
55 *Joonas Donskoi           LW    19  5 ft 11  165 lbs    550,000   2 years
56  Stephane Veilleux         C    27  6 ft 1   187 lbs  1,400,000   1 year
57  Kristian Kudroc           D    28  6 ft 6   237 lbs    865,000   0 years
58  Eric Daze                LW    34  6 ft 6   222 lbs  5,500,000   0 years
59  Max Pacioretty           LW    23  6 ft 1   203 lbs    450,000   2 years
73  Ryan McDonagh             D    22  6 ft 1   200 lbs    400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  1,694,087

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    37  6 ft 3   200 lbs    400,000   1 year
2   Jordan Leopold            D    29  6 ft 1   210 lbs  1,100,000   1 year
3  *Pat McNally               D    19  6 ft 2   180 lbs    500,000   2 years
4   Ryan Miller               G    29  6 ft 2   166 lbs  1,200,000   1 year
5   Braydon Coburn            D    26  6 ft 5   220 lbs    400,000   0 years
6   Mark Eaton                D    32  6 ft 2   205 lbs    800,000   3 years
8   Shawn Weller             LW    26  6 ft 1   198 lbs    990,000   3 years
8   Brad Brown                D    33  6 ft 4   220 lbs    500,000   1 year
9   T.J. Oshie                C    24  5 ft 10  170 lbs    550,000   0 years
11  Zach Parise              LW    27  5 ft 11  185 lbs    450,000   0 years
12 *Marcus Johansson         LW    19  5 ft 11  185 lbs    675,000   2 years
13  Jaroslav Spacek           D    35  5 ft 11  204 lbs  1,000,000   1 year
15 *Ethan Werek               C    19  6 ft 2   195 lbs    550,000   2 years
18  Milan Kraft               C    29  6 ft 3   211 lbs  2,100,000   1 year
19  Daniel Alfredsson        RW    36  5 ft 11  199 lbs  5,000,000   1 year
22  Petr Sykora              LW    32  5 ft 11  191 lbs  2,720,000   0 years
23 *Landon Ferraro            C    19  5 ft 11  165 lbs    625,000   2 years
24  Anton Volchenkov          D    27  6 ft 0   227 lbs  1,700,000   1 year
25  Mikhail Grabovski        RW    27  5 ft 9   172 lbs    675,000   3 years
26  Ole-Kristian Tollefson    D    27  6 ft 2   211 lbs    700,000   2 years
28  Matt Cooke               LW    31  5 ft 11  205 lbs    600,000   1 year
32  Casey Borer               D    26  6 ft 2   206 lbs  2,250,000   2 years
33  Anton Stralman            D    25  6 ft 1   180 lbs    625,000   2 years
36  Ivan Huml                RW    28  6 ft 2   195 lbs  1,760,000   1 year
37  Shawn Horcoff            RW    31  6 ft 1   202 lbs  1,100,000   1 year
38  Raymond Sawada           RW    26  6 ft 2   200 lbs  1,300,000   1 year
38  Manny Fernandez           G    35  6 ft 0   185 lbs    500,000   1 year
43  Rostislav Olesz          RW    26  6 ft 0   195 lbs  2,580,000   2 years
44  Milan Bartovic           RW    28  5 ft 11  194 lbs    700,000   0 years
45  Brad Boyes               RW    29  6 ft 1   195 lbs    400,000   0 years
46  Vaclav Pletka            LW    30  5 ft 11  185 lbs    490,000   3 years
47  Brandon Dubinsky          C    26  5 ft 11  189 lbs  1,760,000   0 years
47  Brad Norton               D    34  6 ft 4   230 lbs    500,000   1 year
50  Johan Franzen             C    26  6 ft 1   207 lbs  1,760,000   2 years
51  Andrei Kostsitsyn        LW    26  6 ft 0   208 lbs    350,000   1 year
52  Brian Campbell            D    30  6 ft 0   190 lbs    673,000   0 years
55  Dmitri Bykov              D    32  6 ft 0   190 lbs    800,000   1 year
56  Dan Ellis                 G    31  6 ft 0   185 lbs  2,000,000   3 years
83 *Luke Adam                 C    21  6 ft 2   203 lbs    375,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   196 lbs  1,449,227

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jack Campbell             G    19  6 ft 2   175 lbs    600,000   2 years
3  *Kevin Gravel              D    19  6 ft 4   185 lbs    500,000   2 years
5  *Konrad Abeltshauser       D    19  6 ft 5   198 lbs    550,000   2 years
6  *Dimitry Kulikov          RW    19  6 ft 1   195 lbs    750,000   2 years
8  *Nick Bjugstad             C    19  6 ft 4   188 lbs    600,000   2 years
10 *Dimitri Orlov             D    19  5 ft 11  190 lbs    525,000   2 years
11 *Joey Hishon               C    19  5 ft 9   190 lbs    550,000   2 years
12 *Dylan Olsen               D    19  6 ft 2   210 lbs    650,000   2 years
13 *Eric Tangradi            LW    21  6 ft 1   192 lbs    700,000   2 years
15  Blair Betts               C    29  6 ft 3   200 lbs    450,000   3 years
16  Peter Harrold             D    28  5 ft 9   178 lbs  1,000,000   3 years
22  Micki Dupont              D    29  5 ft 10  186 lbs    450,000   3 years
23  Tomas Divisek            LW    30  6 ft 2   204 lbs    300,000   0 years
24  Alexei Yemelin            D    26  6 ft 1   200 lbs  1,250,000   3 years
25 *Calvin de Haan            D    20  6 ft 0   170 lbs    775,000   2 years
26 *Matthew Duchene           C    20  6 ft 0   195 lbs    825,000   2 years
28  Andy Bathgate             C    20  5 ft 10  164 lbs    700,000   2 years
29 *Brett Maclean            LW    23  6 ft 2   197 lbs    625,000   3 years
30  Alvaro Montoya            G    26  6 ft 9   255 lbs  2,250,000   1 year
31  Colby Armstrong          RW    28  6 ft 2   195 lbs    750,000   3 years
32 *Robin Lehner              G    19  6 ft 3   220 lbs    550,000   2 years
33  Lukas Krajicek            D    26  6 ft 2   195 lbs  3,000,000   3 years
34  Martin Brodeur            G    37  6 ft 2   210 lbs  8,000,000   3 years
37 *Kyle Palmieri            RW    19  5 ft 11  185 lbs    675,000   2 years
38  Yannick Tremblay          D    33  6 ft 2   200 lbs  1,000,000   2 years
39 *Wayne Simmonds           RW    23  6 ft 0   200 lbs    700,000   2 years
40  Matt Carle                D    27  6 ft 0   182 lbs    750,000   2 years
41  Darren Helm               C    23  6 ft 0   196 lbs    700,000   1 year
43  Chris Bourque            RW    26  6 ft 1   205 lbs  2,650,000   3 years
44  Brian Lee                 D    24  6 ft 2   202 lbs  4,990,000   3 years
45 *Tyler Ennis               C    22  5 ft 9   170 lbs    500,000   2 years
46  Fabian Brunnstrom        LW    26  6 ft 1   203 lbs    625,000   3 years
50  Matt Lashoff              D    25  6 ft 1   201 lbs  2,250,000   3 years
60 *Kyle Clifford            LW    19  6 ft 1   200 lbs    625,000   2 years
61  Maxim Afinogenov         RW    30  6 ft 0   190 lbs    700,000   3 years
68  Jakub Voracek            RW    22  6 ft 1   188 lbs    400,000   1 year
70 *John Carlson              D    21  6 ft 2   212 lbs    425,000   3 years
84 *Philip McRae             LW    21  6 ft 2   189 lbs    375,000   3 years
92 *Josh Brittain            LW    21  6 ft 4   210 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs  1,594,762

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Pascal Leclaire           G    29  6 ft 2   200 lbs    875,000   2 years
5  *Mark Giordano             D    28  6 ft 0   203 lbs  1,000,000   1 year
9  *Tyler Myers               D    21  6 ft 7   210 lbs    475,000   2 years
10  Mathieu Biron             D    29  6 ft 6   229 lbs  2,500,000   2 years
12 *Carter Ashton            RW    19  6 ft 4   205 lbs    650,000   2 years
13  Andrew Cogliano           C    24  5 ft 9   178 lbs  3,300,000   2 years
14  Chris Campoli             D    27  5 ft 11  190 lbs  4,500,000   2 years
15 *Brayden Schenn            C    20  6 ft 0   195 lbs    825,000   2 years
16  Patrick Sharp             C    27  6 ft 0   188 lbs  1,000,000   3 years
17  Filip Kuba                D    32  6 ft 3   205 lbs  2,450,000   3 years
18  Marcel Goc                C    28  6 ft 1   195 lbs  2,790,000   3 years
22  Ryan Christie            LW    31  6 ft 3   200 lbs    400,000   2 years
23  Nikita Alexeev           RW    27  6 ft 5   225 lbs  2,300,000   3 years
24  Dustin Brown             RW    26  6 ft 0   200 lbs    760,000   3 years
25  Kris Versteeg            LW    25  6 ft 4   196 lbs    750,000   1 year
26  Matt Moulson             RW    28  6 ft 0   206 lbs  1,000,000   1 year
27  Denis Shvidki            LW    28  6 ft 0   195 lbs    980,000   2 years
28  Jason King               RW    28  6 ft 1   195 lbs    600,000   2 years
29  Alexei Semenov            D    28  6 ft 6   210 lbs  2,900,000   1 year
30  Burke Henry               D    30  6 ft 3   200 lbs    500,000   1 year
31  Rene Bourque             LW    30  6 ft 0   190 lbs  2,200,000   2 years
34  Jonas Andersson          RW    28  6 ft 3   202 lbs    630,000   2 years
35  Paul Gaustad             LW    29  6 ft 5   220 lbs    875,000   1 year
37  Dan Focht                 D    31  6 ft 6   234 lbs    600,000   2 years
38  Dan Snyder                C    31  6 ft 0   190 lbs    360,000   2 years
39 *Jonathan Bernier          G    23  5 ft 11  177 lbs    600,000   1 year
45  Mike Cammalleri          RW    27  5 ft 9   185 lbs  2,200,000   1 year
46  Joe Dipenta               D    30  6 ft 2   205 lbs    900,000   3 years
47  Jiri Tlusty              LW    23  6 ft 0   196 lbs    500,000   2 years
48  John Grahame              G    34  6 ft 2   215 lbs    500,000   1 year
49  Rob Bellamy              RW    26  6 ft 4   223 lbs  1,780,000   3 years
51  Fedor Tyutin              D    28  6 ft 2   196 lbs    730,000   2 years
57  Pavel Brendl             RW    28  6 ft 0   206 lbs  1,600,000   3 years
61  Ivan Vishnevskiy          D    23  5 ft 11  176 lbs    450,000   2 years
62 *Andrew Campbell           D    21  6 ft 0   200 lbs    475,000   2 years
69 *James Van Riemsdyk       LW    22  6 ft 3   191 lbs    400,000   1 year
72  Jan Lasak                 G    30  6 ft 1   204 lbs    240,000   2 years
78 *Anton Rodin               C    19  5 ft 11  175 lbs    525,000   2 years
91 *John Tavares              C    20  6 ft 0   200 lbs    850,000   2 years
