ECHL3  
















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Player Vitals

Player Vitals

(As of Wednesday, Mar 10 2010)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brian Finley              G    27  6 ft 2   205 lbs    500,000   2 years
11  Geoff Sanderson          LW    36  6 ft 0   190 lbs  4,900,000   1 year
12  Simon Gagne              LW    28  6 ft 0   190 lbs  5,000,000   3 years
13  Randy Jones               D    29  6 ft 2   205 lbs  2,700,000   3 years
19  Jeff Finger               D    30  6 ft 1   205 lbs  2,000,000   1 year
21  Mathieu Dandenault        D    32  6 ft 2   200 lbs  1,000,000   1 year
22  Riley Cote               LW    28  6 ft 2   216 lbs  2,000,000   3 years
23  Rocky Thompson            D    31  6 ft 2   205 lbs    400,000   2 years
24  Yuri Butsayev             C    29  6 ft 1   195 lbs    407,000   2 years
25  Eric Nickulas            RW    33  6 ft 1   201 lbs    650,000   1 year
26  Mikael Renberg           LW    36  6 ft 2   235 lbs    700,000   1 year
28  Darren McCarty           RW    36  6 ft 1   215 lbs    300,000   1 year
30  Andrei Zyuzin             D    30  6 ft 1   210 lbs    790,000   0 years
31 *Viktor Tikhonov          RW    22  6 ft 2   187 lbs    625,000   5 years
33  Brian McGrattan          RW    29  6 ft 4   220 lbs  1,500,000   2 years
34  Justin Pogge              G    25  6 ft 0   180 lbs  2,630,000   4 years
35  Scott Niedermayer         D    35  6 ft 1   200 lbs  6,000,000   4 years
36  Eric Godard              RW    30  6 ft 4   227 lbs  1,500,000   1 year
37  Marian Hossa             RW    29  6 ft 1   208 lbs  4,700,000   3 years
38  Nikos Tselios             D    29  6 ft 5   227 lbs    600,000   4 years
39  Tony Tuzzolino           RW    32  6 ft 2   208 lbs    335,000   1 year
40  Sylvain Blouin            D    34  6 ft 2   215 lbs    200,000   1 year
41  Bryan Little              C    23  5 ft 10  190 lbs    550,000   4 years
42  Bruno St-Jacques          D    28  6 ft 2   207 lbs    400,000   3 years
43  Jared Aulin               C    26  6 ft 1   192 lbs    800,000   2 years
44  Steve Rucchin             C    37  6 ft 3   213 lbs  4,500,000   1 year
45  Mikko Jokela              D    28  6 ft 1   215 lbs    400,000   1 year
46 *Luke Schenn               D    21  6 ft 2   216 lbs    600,000   5 years
48  Marian Cisar             LW    30  6 ft 0   197 lbs    300,000   1 year
53  Mike Zigomanis            C    27  6 ft 1   200 lbs    500,000   3 years
54  Mark Streit               D    32  6 ft 0   196 lbs    925,000   2 years
56  Zach Hamill               C    22  5 ft 11  180 lbs    450,000   4 years
57  Jason Marshall            D    37  6 ft 2   196 lbs    650,000   1 year
58  Steve Montador            D    28  6 ft 0   215 lbs    540,000   1 year
59  Cory Scnhider             G    27  6 ft 2   195 lbs    800,000   4 years
60  Pasi Nurminen             G    32  5 ft 10  210 lbs  3,100,000   3 years
65  Alexei Cherepanov        RW    21  6 ft 0   183 lbs    400,000   4 years
70 *John Carlson              D    20  6 ft 2   212 lbs    425,000   5 years
89  Riley Nash               LW    21  6 ft 0   175 lbs    300,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  2,198,500

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    36  6 ft 5   235 lbs  4,800,000   1 year
3  *Jeremy Morin             LW    18  6 ft 0   190 lbs    575,000   4 years
5   Chris Tamer               D    37  6 ft 2   205 lbs    600,000   2 years
7   Cliff Ronning             C    42  5 ft 8   165 lbs    425,000   1 year
15  Tuomo Ruutu              LW    27  6 ft 0   200 lbs    875,000   2 years
17  Drake Berehowsky          D    35  6 ft 2   217 lbs    875,000   1 year
19  Joe Thornton              C    29  6 ft 4   220 lbs  5,500,000   4 years
20  Andrew Peters            LW    30  6 ft 4   247 lbs  1,500,000   1 year
21  Jason Jaspers             C    27  5 ft 11  197 lbs    480,000   2 years
23  Steve Konowalchuk        LW    35  6 ft 2   208 lbs    700,000   1 year
25  Brooks Orpik              D    27  6 ft 3   220 lbs  1,800,000   4 years
28  Paul Mara                 D    29  6 ft 4   218 lbs  1,558,000   1 year
29  Jean-Pierre Dumont       RW    30  6 ft 1   203 lbs  1,400,000   1 year
30  Marc Denis                G    31  6 ft 1   193 lbs  3,370,000   1 year
31  Dan Blackburn             G    25  6 ft 1   180 lbs  1,002,000   1 year
32  Mike Green                D    25  5 ft 6   182 lbs  3,222,000   4 years
33  Chad Kilger               C    31  6 ft 4   224 lbs    720,000   1 year
34  Blake Comeau              C    25  6 ft 0   215 lbs  1,700,000   4 years
35  Kristopher Letang         D    23  5 ft 11  190 lbs    550,000   4 years
36  Derick Brassard           C    23  6 ft 0   172 lbs    600,000   4 years
38  Dmitry Yushkevich         D    36  5 ft 11  210 lbs    700,000   1 year
40  Shaone Morrisonn          D    25  6 ft 3   205 lbs  1,700,000   3 years
42  Marek Schwarz             G    25  5 ft 11  184 lbs  1,450,000   4 years
43  Jason Doig                D    31  6 ft 3   228 lbs    600,000   4 years
44  Ron Tugnutt               G    40  5 ft 11  165 lbs    600,000   1 year
45  Ivan Majesky              D    32  6 ft 5   225 lbs  1,100,000   4 years
46  Travis Zajac              C    25  5 ft 11  186 lbs  4,500,000   4 years
47  Barrett Heisten          LW    28  6 ft 1   189 lbs    645,000   1 year
48 *Scott Glennie            RW    19  6 ft 1   185 lbs    800,000   4 years
49  Tie Domi                 RW    38  5 ft 10  213 lbs    900,000   1 year
50  Scott Mellanby           RW    42  6 ft 1   203 lbs    800,000   1 year
51  Sheldon Keefe            RW    28  5 ft 11  184 lbs    900,000   4 years
54 *Colten Teubert            D    20  6 ft 4   185 lbs    525,000   5 years
55 *Kyle Beach               LW    20  6 ft 3   203 lbs    525,000   5 years
56  Tyler Bouck              LW    28  6 ft 0   195 lbs  1,100,000   4 years
57 *Jordan Schroeder          C    18  5 ft 9   178 lbs    750,000   4 years
60  Patrik Berglund          LW    22  6 ft 4   187 lbs    450,000   4 years
62  Andrei Nazarov           RW    34  6 ft 5   240 lbs    400,000   1 year
73  Michael Ryder            RW    30  6 ft 0   198 lbs    925,000   2 years
77  Lars Eller               LW    21  6 ft 0   198 lbs    350,000   4 years
81  Miroslav Satan           RW    33  6 ft 3   191 lbs  6,800,000   3 years
90 *Eric Mestery              D    20  6 ft 5   195 lbs    350,000   5 years
94  Ryan Smyth               LW    32  6 ft 1   195 lbs  3,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   202 lbs  2,312,600

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Branislav Mezei           D    27  6 ft 5   235 lbs  1,700,000   3 years
4   D.J Smith                 D    31  6 ft 1   205 lbs    400,000   1 year
6   Cristobal Huet            G    33  6 ft 0   194 lbs    400,000   1 year
10  Oleg Tverdovsky           D    32  6 ft 1   205 lbs    700,000   1 year
11  Alexei Tezikov           RW    30  6 ft 1   208 lbs    294,000   1 year
12  Jarome Iginla            RW    31  6 ft 1   207 lbs  6,989,000   3 years
15 *Tim Erixon                D    18  6 ft 2   185 lbs    700,000   4 years
16  Clayton Stoner            D    25  6 ft 4   220 lbs  2,500,000   4 years
17  Tomas Zizka               D    28  6 ft 2   206 lbs    600,000   1 year
18  Roman Tesliuk             D    25  5 ft 11  185 lbs  2,900,000   4 years
19  Joe Sakic                 C    39  5 ft 11  180 lbs  6,500,000   1 year
20  Glen Metropolit           C    34  5 ft 11  196 lbs    400,000   1 year
22  Radovan Somik            RW    31  6 ft 2   195 lbs    700,000   1 year
23  Valtteri Filppula        LW    26  5 ft 11  185 lbs    700,000   4 years
24  Antti Miettinen          LW    30  6 ft 0   190 lbs  2,001,000   4 years
25  Steve Mckenna            LW    35  6 ft 8   255 lbs    475,000   1 year
26  Milan Jurcina             D    27  6 ft 1   190 lbs    750,000   2 years
27  Sergei Brylin            RW    34  5 ft 10  190 lbs    800,000   1 year
28  Jere Lehtinen            RW    35  6 ft 0   200 lbs    700,000   3 years
29  Bryan Smolinski           C    36  6 ft 1   208 lbs    700,000   2 years
31  Jerred Smithson           C    27  6 ft 2   197 lbs    400,000   1 year
31  Petr Tenkrat             RW    31  5 ft 11  200 lbs    300,000   1 year
32  Marcus Ragnarsson         D    37  6 ft 1   215 lbs    700,000   1 year
33  Peter Forsberg           LW    35  6 ft 1   205 lbs  7,920,000   4 years
35  Mika Noronen              G    29  6 ft 2   199 lbs    600,000   3 years
36  Michel Riesen            LW    29  6 ft 2   182 lbs    555,000   2 years
37  Boris Valabik             D    25  6 ft 0   191 lbs  3,400,000   3 years
39  Scott Hannan              D    29  6 ft 2   220 lbs  2,137,000   2 years
40  Dan Cloutier              G    32  6 ft 1   195 lbs  3,950,000   1 year
43  Alexei Ponikarovsky      LW    28  6 ft 4   220 lbs    700,000   2 years
44  Alex Tanguay              C    28  6 ft 1   190 lbs  3,190,000   1 year
44  Antti-Jussi Niemi         D    31  6 ft 1   183 lbs    300,000   2 years
46  Jaroslav Modry            D    37  6 ft 2   226 lbs    700,000   2 years
47  Robert Esche              G    30  6 ft 1   212 lbs    700,000   2 years
49  Nick Dimitrakos          RW    29  5 ft 11  200 lbs    400,000   1 year
58  Anthony Stewart          RW    25  6 ft 2   239 lbs    500,000   2 years
74 *Greg Nemisz               C    20  6 ft 3   197 lbs    400,000   5 years
77 *Marc Methot               D    25  6 ft 3   200 lbs    800,000   3 years
78 *Brett Ponich              D    18  6 ft 0   190 lbs    550,000   4 years
92 *Dominic Moore             C    30  6 ft 1   192 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  2,481,850

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Niklas Backstrom          G    32  6 ft 2   196 lbs    925,000   4 years
2   Eric Brewer               D    29  6 ft 3   220 lbs  2,420,000   3 years
4  *James Wisniewski          D    26  6 ft 3   209 lbs    900,000   2 years
5  *Tim Gleason               D    27  6 ft 1   214 lbs    825,000   5 years
6   Chris Kelly               C    29  6 ft 0   199 lbs    775,000   2 years
7  *Chris Brown               C    18  6 ft 2   190 lbs    600,000   4 years
8   Valeri Bure              RW    34  5 ft 10  187 lbs  2,067,000   1 year
9   Martin Grenier            D    27  6 ft 5   231 lbs  3,700,000   4 years
11 *Mason Raymond            RW    24  6 ft 0   170 lbs    725,000   5 years
12  Oleg Kvasha              LW    30  6 ft 5   230 lbs  1,010,000   1 year
13  John Emmons               C    34  6 ft 2   203 lbs    435,500   1 year
15  Harold Druken             C    29  6 ft 0   200 lbs    400,000   1 year
16  John Madden               C    33  5 ft 11  190 lbs    200,000   1 year
17  Pascal Dupuis            RW    29  6 ft 0   196 lbs    905,000   1 year
18  Mike Richards             C    25  5 ft 11  185 lbs    550,000   2 years
19  Jeff Shultz               D    25  6 ft 4   225 lbs    352,000   1 year
20  Sergei Samsonov          LW    29  5 ft 8   180 lbs  2,500,000   4 years
21  Josh Holden               C    30  6 ft 0   189 lbs    355,000   1 year
22 *Daniel Winnik            LW    25  6 ft 2   218 lbs    675,000   5 years
23  Brad Leeb                RW    29  5 ft 11  187 lbs    450,000   2 years
24  Kyle Mclaren              D    31  6 ft 4   225 lbs  2,420,000   3 years
25  Peter Svoboda             D    28  6 ft 3   216 lbs    700,000   1 year
26  Pavel Datsyuk             C    30  5 ft 11  197 lbs  2,280,000   1 year
28  Mark Bell                LW    28  6 ft 3   205 lbs  1,083,000   2 years
30  J-Sebastien Aubin         G    31  5 ft 11  180 lbs    658,000   1 year
31  Marc-Andre Fleury         G    25  6 ft 2   175 lbs    600,000   2 years
32 *Erik Ersberg              G    28  6 ft 3   230 lbs    850,000   2 years
34  Kirill Lyamin             D    25  6 ft 1   206 lbs    192,000   1 year
35  Viktor Kozlov            RW    33  6 ft 5   232 lbs  2,000,000   1 year
36  Tim Connolly              C    27  6 ft 1   186 lbs  1,000,000   1 year
37  Chris Drury              LW    32  5 ft 10  190 lbs  3,120,000   1 year
44  Mike Komisarek            D    26  6 ft 4   240 lbs  1,500,000   3 years
45  Nolan Yonkman             D    27  6 ft 6   236 lbs    703,000   1 year
46  Jamie Wright             LW    32  6 ft 0   196 lbs    500,000   2 years
47 *Colin Wilson             LW    21  6 ft 1   215 lbs    600,000   5 years
57 *John Moore                D    18  6 ft 3   190 lbs    700,000   4 years
65 *Zack Smith                C    22  6 ft 2   202 lbs    475,000   5 years
72  Pavel Kolarik             D    35  6 ft 1   207 lbs    700,000   1 year
95  Alexei Morozov           RW    31  6 ft 1   204 lbs    714,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1,387,348

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Hackett              G    19  0 ft 0   175 lbs    600,000   4 years
2   Joe Finley                D    23  6 ft 7   229 lbs    500,000   2 years
3   Denis Gauthier            D    31  6 ft 2   224 lbs  2,430,000   4 years
4   Tim Thomas                G    34  5 ft 11  180 lbs    300,000   2 years
5   Bryan Allen               D    28  6 ft 4   220 lbs    940,000   1 year
7   Pavel Trnka               D    32  6 ft 2   206 lbs    940,000   2 years
9   Jim Vandermeer            D    28  6 ft 2   210 lbs  1,000,000   3 years
12  Sebastien Caron           G    28  6 ft 1   170 lbs  1,300,000   3 years
13 *Nick Leddy                D    20  5 ft 11  175 lbs    750,000   4 years
14  Ryan Parent               D    23  6 ft 2   183 lbs    500,000   2 years
16  Scott Lehman              D    25  6 ft 1   191 lbs  2,000,000   4 years
17 *Jacob Josefson            C    19  6 ft 0   190 lbs    725,000   3 years
20  Luc Robitaille           LW    42  6 ft 1   215 lbs    900,000   2 years
21  Jamal Mayers             RW    33  6 ft 1   217 lbs    500,000   1 year
22  Nicklas Lidstrom          D    38  6 ft 2   190 lbs  7,500,000   4 years
23  Henrik Tallinder          D    29  6 ft 3   217 lbs    603,000   2 years
24  Brooks Laich             LW    27  6 ft 2   205 lbs  3,000,000   2 years
25  Chad Wiseman             LW    27  6 ft 0   205 lbs    600,000   2 years
26  Jamie Lundmark            C    27  6 ft 0   195 lbs    700,000   2 years
27  Adam Mair                 C    29  6 ft 1   205 lbs    400,000   2 years
29  David Krejci              C    25  6 ft 8   255 lbs    910,000   4 years
30  Sean Avery                C    28  5 ft 10  195 lbs    532,000   2 years
31  Scott Walker             RW    35  5 ft 10  196 lbs  6,000,000   1 year
32  George Parros            RW    30  6 ft 5   232 lbs  2,000,000   1 year
33  Brian Boucher             G    31  6 ft 2   190 lbs  1,954,000   1 year
34  Marcel Hossa             RW    26  6 ft 2   212 lbs  1,596,000   2 years
35  Derek Boogaard           LW    28  6 ft 7   254 lbs  2,000,000   3 years
36  Mike Mottau               D    30  6 ft 0   193 lbs    300,000   1 year
37  Igor Radulov             LW    26  6 ft 1   186 lbs  2,080,000   4 years
38  Manny Fernandez           G    34  6 ft 0   185 lbs  1,729,000   1 year
39  Eric Cairns               D    34  6 ft 6   232 lbs  2,400,000   2 years
40  Jeff Heerema             RW    28  6 ft 1   190 lbs    480,000   2 years
41  Craig Conroy              C    36  6 ft 2   197 lbs  1,000,000   2 years
42  Alexander Perezhogin     LW    27  6 ft 0   185 lbs    450,000   2 years
43  Mariusz Czerkawski       RW    36  6 ft 1   200 lbs  1,600,000   1 year
45  Wyatt Smith               C    31  5 ft 11  208 lbs    350,000   1 year
47 *Ryan Callahan            LW    25  5 ft 11  185 lbs    850,000   2 years
48  Krystofer Kolanos         C    26  6 ft 3   203 lbs  1,596,000   1 year
49  Sami Lepisto              D    25  6 ft 1   192 lbs  2,430,000   4 years
50  Adam Berti               LW    25  6 ft 1   205 lbs    224,000   1 year
51  Marc Chouinard            C    31  6 ft 5   218 lbs    400,000   3 years
54  Devan Dubnyk              G    25  5 ft 10  195 lbs  3,500,000   4 years
55  Ryan Garlock             LW    25  6 ft 0   195 lbs  2,900,000   3 years
56  Dennis Persson            D    22  6 ft 1   181 lbs    450,000   4 years
57  J-F Fortin                D    29  6 ft 3   214 lbs    500,000   1 year
59  Danil Markov              D    32  6 ft 1   190 lbs  1,400,000   4 years
60 *Ryan O'Reilly             C    18  0 ft 0   0 lbs      500,000   4 years
67  Marc Staal                D    23  6 ft 3   196 lbs    350,000   2 years
81  Nick Ross                 D    21  6 ft 1   194 lbs    350,000   4 years
98 *Scott Winkler             C    20  6 ft 2   195 lbs    350,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  2,188,522

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    35  6 ft 0   193 lbs    400,000   3 years
3   Jean-Marc Pelletier       G    29  6 ft 3   210 lbs    450,000   4 years
4  *Drew Shore                C    18  6 ft 2   190 lbs    575,000   4 years
7   Deron Quint               D    32  6 ft 2   209 lbs    678,000   1 year
8   Bruce Graham              C    25  6 ft 0   204 lbs    600,000   4 years
9   Dainius Zubrus           RW    30  6 ft 4   231 lbs  1,650,000   1 year
10 *David Backes             RW    26  6 ft 3   200 lbs    775,000   5 years
11  Keith Tkachuk            LW    36  6 ft 2   227 lbs  3,500,000   3 years
13  Greg Classen              C    31  6 ft 1   200 lbs    483,000   1 year
14  Alexander Kharitonov     RW    32  5 ft 9   180 lbs    518,000   1 year
15  Ryan Vandenbussche       RW    35  6 ft 0   200 lbs    350,000   1 year
16  David Vyborny            RW    33  5 ft 10  183 lbs    700,000   3 years
17  Andrew Ladd              LW    25  5 ft 10  186 lbs  3,700,000   4 years
18  Nik Antropov              C    28  6 ft 6   220 lbs  2,489,000   2 years
19  Jeff Farkas               C    30  6 ft 1   190 lbs    500,000   2 years
20  Martin Erat              LW    27  6 ft 0   195 lbs    710,000   1 year
21  Alex Goligoski            D    25  6 ft 2   228 lbs  3,120,000   4 years
22  Steve Kariya             RW    30  5 ft 7   170 lbs    440,000   1 year
25  Alex Henry                D    28  6 ft 6   232 lbs    600,000   4 years
26  Eric Boulton             LW    32  6 ft 0   201 lbs    460,000   1 year
27  Keith Primeau             C    36  6 ft 5   220 lbs  1,000,000   3 years
28  Matt Niskanen             D    23  6 ft 0   194 lbs    400,000   2 years
29  Jeff Shantz              RW    34  6 ft 0   200 lbs    650,000   1 year
30  Cameron Barker            D    25  6 ft 1   200 lbs  3,700,000   4 years
31  Derek Roy                 C    27  5 ft 8   188 lbs    850,000   4 years
34  Michal Sivek              C    27  6 ft 3   213 lbs    750,000   3 years
35  Clayton Barthel           D    25  6 ft 0   182 lbs  2,630,000   4 years
36 *Dustin Byfuglien         RW    25  6 ft 3   246 lbs    725,000   4 years
38  Blake Bellefeuille        C    30  5 ft 10  208 lbs    315,000   1 year
39  Ville Nieminen           RW    31  6 ft 0   200 lbs    580,000   4 years
40  Vernon Fiddler            C    28  6 ft 1   195 lbs    700,000   4 years
41  Jocelyn Thibault          G    33  5 ft 11  169 lbs  5,362,500   1 year
42  Matt Elich               RW    29  6 ft 2   200 lbs    435,000   2 years
43  Ray Schultz               D    31  6 ft 2   208 lbs    261,000   1 year
44  Alexei Zhitnik            D    35  5 ft 11  215 lbs  6,000,000   1 year
45 *Brian Elliot              G    24  6 ft 3   220 lbs    800,000   3 years
47  Trevor Lewis             LW    23  6 ft 1   192 lbs    500,000   4 years
55  Eric Daze                LW    33  6 ft 6   222 lbs 12,500,000   2 years
56  Stephane Veilleux         C    26  6 ft 1   187 lbs  1,400,000   3 years
57  Kristian Kudroc           D    27  6 ft 6   237 lbs    865,000   2 years
59  Max Pacioretty           LW    22  6 ft 1   203 lbs    450,000   4 years
71  J-F Damphousse            G    29  6 ft 0   177 lbs    250,000   1 year
73  Ryan McDonagh             D    21  6 ft 1   200 lbs    400,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  2,467,452

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    36  6 ft 3   200 lbs    400,000   3 years
2   Jordan Leopold            D    28  6 ft 1   210 lbs  1,100,000   3 years
4   Ryan Miller               G    28  6 ft 2   166 lbs  1,200,000   3 years
5   Braydon Coburn            D    25  6 ft 5   220 lbs    400,000   2 years
6   Mark Eaton                D    31  6 ft 2   205 lbs    700,000   1 year
8   Shawn Weller             LW    25  6 ft 1   198 lbs    800,000   1 year
9   T.J. Oshie                C    23  5 ft 10  170 lbs    550,000   2 years
11  Zach Parise              LW    26  5 ft 11  185 lbs    450,000   2 years
12 *Marcus Johansson         LW    18  5 ft 11  185 lbs    675,000   4 years
13  Jaroslav Spacek           D    34  5 ft 11  204 lbs  1,000,000   3 years
15 *Ethan Werek               C    18  6 ft 2   195 lbs    550,000   4 years
16  Donald Brashear          LW    36  6 ft 2   235 lbs    100,000   1 year
18  Milan Kraft               C    28  6 ft 3   211 lbs  2,100,000   3 years
19  Daniel Alfredsson        RW    35  5 ft 11  199 lbs  5,000,000   3 years
20  Evegeny Konstantinov      G    27  6 ft 0   180 lbs    300,000   1 year
22  Petr Sykora              LW    31  5 ft 11  191 lbs  2,720,000   2 years
23 *Landon Ferraro            C    18  5 ft 11  165 lbs    625,000   4 years
24  Anton Volchenkov          D    26  6 ft 0   227 lbs  1,700,000   3 years
25 *Mikhail Grabovski        RW    26  5 ft 9   172 lbs    675,000   5 years
26  Ole-Kristian Tollefson    D    26  6 ft 2   211 lbs    700,000   4 years
27  Kirk Maltby              LW    35  6 ft 0   190 lbs  1,300,000   2 years
28  Matt Cooke                C    30  5 ft 11  205 lbs    600,000   3 years
32  Casey Borer               D    25  6 ft 2   206 lbs  2,250,000   4 years
33 *Anton Stralman            D    24  6 ft 1   180 lbs    625,000   5 years
34  Ruslan Salei              D    33  6 ft 1   207 lbs  1,450,000   1 year
36  Ivan Huml                RW    27  6 ft 2   195 lbs  1,760,000   3 years
37  Shawn Horcoff            RW    30  6 ft 1   202 lbs  1,100,000   3 years
38  Raymond Sawada           RW    25  6 ft 2   200 lbs  1,300,000   3 years
43  Rostislav Olesz          RW    25  6 ft 0   195 lbs  2,580,000   4 years
44  Milan Bartovic           RW    27  5 ft 11  194 lbs    700,000   2 years
45  Brad Boyes               RW    28  6 ft 1   195 lbs    400,000   2 years
46  Vaclav Pletka            LW    29  5 ft 11  185 lbs    400,000   1 year
47  Brandon Dubinsky          C    25  5 ft 11  189 lbs  1,760,000   2 years
50  Johan Franzen             C    25  6 ft 1   207 lbs  1,760,000   4 years
51  Andrei Kostsitsyn        LW    25  6 ft 0   208 lbs    350,000   3 years
52  Brian Campbell            D    29  6 ft 0   190 lbs    673,000   2 years
55  Dmitri Bykov              D    31  6 ft 0   190 lbs    800,000   3 years
56  Dan Ellis                 G    30  6 ft 0   185 lbs    975,000   1 year
83 *Luke Adam                 C    20  6 ft 2   203 lbs    375,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   197 lbs  1,431,500

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Cory Cross                D    37  6 ft 5   220 lbs    450,000   2 years
5  *Dimitri Orlov             D    18  5 ft 11  190 lbs    525,000   4 years
12  Dylan Olsen               D    18  6 ft 2   210 lbs    650,000   4 years
13  Bill Guerin              RW    37  6 ft 2   210 lbs  7,200,000   1 year
14 *Magnus Paajarvi          LW    19  6 ft 1   200 lbs    800,000   4 years
15  Blair Betts               C    28  6 ft 3   200 lbs    508,000   1 year
16  Peter Harrold             D    27  5 ft 9   178 lbs    750,000   2 years
21 *Niklas Grossman           D    25  6 ft 1   208 lbs  1,900,000   3 years
22  Micki Dupont              D    28  5 ft 10  186 lbs    370,000   1 year
23  Tomas Divisek            LW    29  6 ft 2   204 lbs    300,000   2 years
24  Alexei Yemelin            D    25  6 ft 1   200 lbs    224,000   1 year
25  Dave Bolland              C    25  6 ft 3   225 lbs  2,250,000   4 years
27  Wayne Primeau             C    32  6 ft 3   232 lbs    750,000   1 year
29  Colby Armstrong          RW    27  6 ft 2   195 lbs    350,000   2 years
30 *P.K. Subban               D    22  5 ft 10  200 lbs    625,000   5 years
31  Todd Marchant             C    35  5 ft 10  178 lbs  4,200,000   1 year
32 *Robin Lehner              G    18  6 ft 3   220 lbs    550,000   4 years
33  Lukas Krajicek            D    25  6 ft 2   195 lbs  1,463,000   2 years
34  Martin Brodeur            G    36  6 ft 2   210 lbs  7,200,000   2 years
35  Guillaume Latendresse    RW    23  6 ft 2   225 lbs    550,000   4 years
36  Matt D'Agostini          LW    24  6 ft 0   208 lbs    750,000   3 years
37 *Kyle Palmieri            RW    18  5 ft 11  185 lbs    675,000   4 years
38  Yannick Tremblay          D    32  6 ft 2   200 lbs  1,900,000   1 year
39  Brad Smyth               RW    35  6 ft 1   200 lbs    300,000   1 year
40  Matt Carle                D    26  6 ft 0   182 lbs    750,000   4 years
41 *Darren Helm               C    22  6 ft 0   196 lbs    700,000   3 years
42  Wojtek Wolski            LW    25  5 ft 9   160 lbs  3,700,000   4 years
43  Chris Bourque            RW    25  6 ft 1   205 lbs  1,000,000   1 year
44  Brian Lee                 D    23  6 ft 2   202 lbs    500,000   2 years
45  Rob Niedermayer           C    33  6 ft 2   205 lbs  1,700,000   1 year
46 *Fabian Brunnstrom        LW    25  6 ft 1   203 lbs    625,000   5 years
49  Lance Ward                D    30  6 ft 3   220 lbs    700,000   2 years
55  Nick Smith                C    29  6 ft 2   196 lbs    425,000   1 year
61  Maxim Afinogenov         RW    29  6 ft 0   190 lbs    900,000   2 years
63  Craig Darby               C    35  6 ft 4   205 lbs    350,000   1 year
67  Benoit Pouliot           LW    24  6 ft 3   179 lbs    300,000   2 years
80  Martin Prusek             G    32  6 ft 1   186 lbs  3,100,000   1 year
84 *Philip McRae              C    20  6 ft 2   189 lbs    375,000   5 years
86  Dale Purinton             D    30  6 ft 2   192 lbs    536,000   1 year
91 *Jake Allen                G    20  6 ft 2   175 lbs    350,000   5 years
92 *Josh Brittain            LW    20  6 ft 4   210 lbs    350,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,902,045

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Simpson              D    35  6 ft 3   218 lbs    400,000   2 years
3   Pascal Leclaire           G    28  6 ft 2   200 lbs    875,000   4 years
4   Ken Klee                  D    37  6 ft 0   214 lbs    500,000   1 year
5  *Tyler Myers               D    20  6 ft 7   210 lbs    475,000   4 years
6   Andreas Lilja             D    33  6 ft 3   228 lbs    880,000   1 year
10  Mathieu Biron             D    28  6 ft 6   229 lbs  1,790,000   2 years
12 *Carter Ashton            RW    18  6 ft 4   205 lbs    650,000   4 years
13  Andrew Cogliano           C    23  5 ft 9   178 lbs    450,000   2 years
14  Chris Campoli             D    26  5 ft 11  190 lbs    700,000   2 years
15 *Brayden Schenn            C    19  6 ft 0   195 lbs    825,000   4 years
16  Patrick Sharp            RW    26  6 ft 0   188 lbs    600,000   2 years
17  Filip Kuba                D    31  6 ft 3   205 lbs  1,825,900   2 years
18  Richard Park              C    32  5 ft 11  190 lbs    565,000   1 year
19  Lubomir Visnovsky         D    32  5 ft 10  188 lbs  1,510,000   1 year
20  Jay Pandolfo             LW    33  6 ft 1   190 lbs    400,000   2 years
21  Robert Lang               C    37  6 ft 2   217 lbs  7,500,000   1 year
22  Ryan Christie            LW    30  6 ft 3   200 lbs    295,000   1 year
23  Nikita Alexeev           RW    26  6 ft 5   225 lbs  1,200,000   2 years
24  Dustin Brown             RW    25  6 ft 0   200 lbs    300,000   1 year
25 *Kris Versteeg            LW    24  6 ft 4   196 lbs    750,000   3 years
