ECHL3  









NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHLPLF Scoring Leaders

Scoring Leaders

(As of Monday, Oct 20 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.SULLIVAN(Tam)            20  14  15   29  23    0   0   0    67   20.9
 S.GONCHAR(Nas)             19   2  25   27  22    0   0   0    38    5.3
 L.NAGY(Tam)                20   7  16   23  12    0   1   0    45   15.6
 P.DEMITRA(NY)              18   5  16   21  -2    0   1   0    56    8.9
 C.STILLMAN(Tam)            20   7  13   20  14    0   0   0    59   11.9
 G.MURRAY(Tam)              20   7  13   20  13    0   0   0    58   12.1
 J.ARNOTT(Van)              22   3  17   20   6    0   0   0    43    7.0
 T.ZAJAC(Nas)               19  10   9   19  22   14   0   0    60   16.7
 I.KOVALCHUK(Nas)           19   7  12   19   7    0   0   0    65   10.8
 M.YORK(Van)                22   9   9   18   3    0   0   0    36   25.0
*J.SKILLE(NY)               18   8   9   17   5    0   0   0    34   23.5
 R.BONK(NY)                 18   6  11   17  -2    0   0   0    29   20.7
 A.JOHANSSON(NY)            18   7   9   16  -3    0   0   0    47   14.9
 M.PECA(NY)                 18   6  10   16   6    0   0   0    38   15.8
 M.RICHARDS(Tam)            20   7   9   16   2    4   0   0    49   14.3
 J.LAMMERS(Van)             22   5  11   16   0    0   0   0    48   10.4
 N.HORTON(Tam)              20   4  11   15  11   10   0   0    37   10.8
 T.BERTUZZI(Min)            12   8   6   14   2    0   0   0    45   17.8
 D.HEATLEY(Nas)             17   3  11   14   6    0   0   0    38    7.9
 R.VRBATA(Van)              22   6   8   14   2    0   0   0    54   11.1
*D.PENNER(Nas)              19  10   3   13   5    4   1   0    68   14.7
 D.BOLLAND(Van)             22   7   6   13  -2    2   2   0    51   13.7
 M.SATAN(Bos)               11   7   5   12   3    0   0   0    45   15.6
 B.SHANAHAN(NY)             18   5   7   12   7   17   0   0    45   11.1
 S.NIEDERMAYER(Nas)         19   2  10   12  -2    0   0   0    32    6.3
 K.RACHUNEK(Tam)            20   1  11   12  23    0   0   0    34    2.9
 M.OHLUND(Van)              22   2  10   12  -5    0   0   0    44    4.5
 M.NYLANDER(Bos)            11   6   5   11   0    0   1   0    21   28.6
 R.SMYTH(Bos)               11   3   8   11   3    0   0   0    28   10.7
 J.ALLISON(Min)             12   4   7   11   3    0   0   0    23   17.4

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.DUBNYK (Buf) 5 2 3 0 303 10 0 1.98 0 138 .928 0 R.LUONGO (Nas) 19 10 9 0 1167 43 0 2.21 0 475 .909 1 N.KHABIBULIN (Tam) 20 16 4 0 1184 44 1 2.23 0 494 .911 1 M.BRODEUR (Pho) 6 2 4 0 367 14 0 2.29 0 173 .919 1 J.THIBAULT (Mon) 7 3 4 0 384 15 0 2.34 0 162 .907 0 M.BIRON (San) 7 3 4 0 420 17 1 2.43 0 181 .906 0 T.VOKOUN (Cal) 6 2 4 0 360 15 0 2.50 0 175 .914 0 M.TURCO (Min) 12 5 7 0 700 30 1 2.57 0 304 .901 1 D.ROLOSON (Tor) 12 6 6 0 714 31 2 2.61 0 293 .894 0 P.LALIME (Chi) 13 7 6 0 773 35 1 2.72 0 376 .907 2