Standings

(As of Sunday, Mar 27 2011)

By Conference

East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zAtlanta      82  56 20  3  3 118 272 166  .719  26 13  2  27 15  2   3  3  3   7-2-1  W3
yBoston       82  48 23  8  3 107 266 201  .652  21 14  6  26 14  4   3  3  8   6-3-1  L1
yNY Islande   82  38 25 15  4  95 258 237  .579  21 12  8  22 13 10   3  4 15   4-2-4  T1
xTampa Bay    82  44 27  7  4  99 248 200  .603  20 18  3  17 22  5   2  4  7   6-4-0  W1
xFlorida      82  42 26 11  3  98 235 183  .597  18 17  6  25 14  5   1  3 11   6-3-1  W1
xBuffalo      82  41 32  8  1  91 199 214  .554  20 17  4  28 13  3   2  1  8   4-4-2  T1
xPittsburgh   82  40 31 10  1  91 235 219  .554  18 17  6  23 18  6   2  1 10   6-2-2  L1
xOttawa       82  36 33  9  4  85 215 222  .518  18 21  2  21 19  4   4  4  9   3-7-0  L1

Montreal 82 34 37 8 3 79 210 230 .481 15 22 4 19 24 1 3 3 8 6-4-0 L1 Washington 82 32 35 11 4 79 207 238 .481 16 21 4 16 20 8 1 4 11 4-6-0 L1 Philadelph 82 32 39 9 2 75 223 254 .457 19 17 5 17 24 4 2 2 9 3-5-2 L1 Carolina 82 31 39 10 2 74 193 231 .451 15 19 7 17 23 4 3 2 10 4-4-2 T1 Rangers 82 30 40 10 2 72 220 240 .439 14 24 3 13 26 6 1 2 10 6-3-1 L1 Toronto 82 31 42 8 1 71 193 229 .432 17 21 3 13 28 3 3 1 8 0-7-3 L3 New Jersey 82 27 46 6 3 63 193 244 .384 14 25 2 14 25 5 3 3 6 1-6-3 L4

West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  51 21 10  0 112 256 181  .682  26 10  5  32  8  4   3  0 10   6-3-1  L2
yMinnesota    82  42 28  9  3  96 237 183  .585  18 17  6  23 16  5   2  3  9   7-2-1  W2
yLos Angele   82  34 30 14  4  86 247 225  .524  15 20  6  21 18  5   1  4 14   3-3-4  W1
xSt. Louis    82  43 27 12  0  98 211 191  .597  17 13 11  26 13  6   2  0 12   6-3-1  W2
xCalgary      82  43 31  5  3  94 234 210  .573  21 18  2  21 19  4   3  3  5   6-3-1  W1
xChicago      82  41 34  5  2  89 256 226  .542  21 18  2  24 20  3   0  2  5   4-6-0  L1
xAnaheim      82  37 34 11  0  85 223 204  .518  20 16  5  23 14  7   1  0 11   7-2-1  W1
xVancouver    82  38 38  6  0  82 227 228  .500  17 22  2  19 23  2   2  0  6   4-6-0  L3

Dallas 82 35 37 9 1 80 214 235 .487 15 22 4 20 20 4 2 1 9 2-7-1 L1 Detroit 82 35 39 6 2 78 231 263 .475 17 21 3 19 22 4 3 2 6 2-8-0 L2 Phoenix 82 30 38 14 0 74 231 242 .451 15 17 9 14 21 9 3 0 14 5-5-0 L1 San Jose 82 30 40 8 4 72 187 243 .439 14 23 4 13 24 7 3 4 8 4-6-0 W2 Edmonton 82 30 44 6 2 68 183 240 .414 12 28 1 19 22 3 2 2 6 5-4-1 W3 Columbus 82 28 48 6 0 62 208 253 .378 12 27 2 16 27 2 0 0 6 1-8-1 W1 Colorado 82 18 48 12 4 52 181 261 .317 9 26 6 8 31 5 2 4 12 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NorthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  48 26  8  3 107 266 201  .652  21 14  6  26 14  4   3  3  8   6-3-1  L1
Buffalo       82  41 33  8  1  91 199 214  .554  20 17  4  28 13  3   2  1  8   4-4-2  T1
Ottawa        82  36 37  9  4  85 215 222  .518  18 21  2  21 19  4   4  4  9   3-7-0  L1
Montreal      82  34 40  8  3  79 210 230  .481  15 22  4  19 24  1   3  3  8   6-4-0  L1
Toronto       82  31 43  8  1  71 193 229  .432  17 21  3  13 28  3   3  1  8   0-7-3  L3

SouthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       82  56 23  3  3 118 272 166  .719  26 13  2  27 15  2   3  3  3   7-2-1  W3
Tampa Bay     82  44 31  7  4  99 248 200  .603  20 18  3  17 22  5   2  4  7   6-4-0  W1
Florida       82  42 29 11  3  98 235 183  .597  18 17  6  25 14  5   1  3 11   6-3-1  W1
Washington    82  32 39 11  4  79 207 238  .481  16 21  4  16 20  8   1  4 11   4-6-0  L1
Carolina      82  31 41 10  2  74 193 231  .451  15 19  7  17 23  4   3  2 10   4-4-2  T1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NY Islande    82  38 29 15  4  95 258 237  .579  21 12  8  22 13 10   3  4 15   4-2-4  T1
Pittsburgh    82  40 32 10  1  91 235 219  .554  18 17  6  23 18  6   2  1 10   6-2-2  L1
Philadelph    82  32 41  9  2  75 223 254  .457  19 17  5  17 24  4   2  2  9   3-5-2  L1
Rangers       82  30 42 10  2  72 220 240  .439  14 24  3  13 26  6   1  2 10   6-3-1  L1
New Jersey    82  27 49  6  3  63 193 244  .384  14 25  2  14 25  5   3  3  6   1-6-3  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  51 21 10  0 112 256 181  .682  26 10  5  32  8  4   3  0 10   6-3-1  L2
St. Louis     82  43 27 12  0  98 211 191  .597  17 13 11  26 13  6   2  0 12   6-3-1  W2
Chicago       82  41 36  5  2  89 256 226  .542  21 18  2  24 20  3   0  2  5   4-6-0  L1
Detroit       82  35 41  6  2  78 231 263  .475  17 21  3  19 22  4   3  2  6   2-8-0  L2
Columbus      82  28 48  6  0  62 208 253  .378  12 27  2  16 27  2   0  0  6   1-8-1  W1

NorthWest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  42 31  9  3  96 237 183  .585  18 17  6  23 16  5   2  3  9   7-2-1  W2
Calgary       82  43 34  5  3  94 234 210  .573  21 18  2  21 19  4   3  3  5   6-3-1  W1
Vancouver     82  38 38  6  0  82 227 228  .500  17 22  2  19 23  2   2  0  6   4-6-0  L3
Edmonton      82  30 46  6  2  68 183 240  .414  12 28  1  19 22  3   2  2  6   5-4-1  W3
Colorado      82  18 52 12  4  52 181 261  .317   9 26  6   8 31  5   2  4 12   4-5-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Los Angele    82  34 34 14  4  86 247 225  .524  15 20  6  21 18  5   1  4 14   3-3-4  W1
Anaheim       82  37 34 11  0  85 223 204  .518  20 16  5  23 14  7   1  0 11   7-2-1  W1
Dallas        82  35 38  9  1  80 214 235  .487  15 22  4  20 20  4   2  1  9   2-7-1  L1
Phoenix       82  30 38 14  0  74 231 242  .451  15 17  9  14 21  9   3  0 14   5-5-0  L1
San Jose      82  30 44  8  4  72 187 243  .439  14 23  4  13 24  7   3  4  8   4-6-0  W2