(As of Friday, Sep 19 2008)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zTampa Bay 82 61 11 10 0 132 303 168 .804 27 8 6 33 7 4 2 0 10 9-0-1 W5
yNY Islande 82 45 25 12 2 104 247 196 .634 19 17 5 23 17 5 1 2 12 6-3-1 W5
yBoston 82 46 26 10 1 103 248 197 .628 22 14 5 24 16 4 6 1 10 6-3-1 W2
xBuffalo 82 46 29 7 3 102 244 187 .621 24 14 3 25 15 4 3 3 7 5-3-2 W1
xToronto 82 43 31 8 2 96 233 180 .585 21 16 4 21 17 6 0 2 8 4-5-1 W3
xRangers 82 40 34 8 2 90 219 202 .548 20 19 2 26 13 6 1 2 8 6-3-1 W2
xMontreal 82 39 34 9 2 89 220 218 .542 22 14 5 19 19 6 3 2 9 3-6-1 L3
xPittsburg 82 39 32 11 0 89 206 218 .542 19 16 6 22 19 6 3 0 11 7-3-0 L2
Washington 82 38 33 11 0 87 223 201 .530 18 18 5 23 17 4 1 0 11 7-2-1 W4
Florida 82 35 33 14 2 86 208 206 .524 14 22 5 15 20 9 0 2 14 4-3-3 W1
New Jersey 82 34 39 9 3 80 208 235 .487 14 22 5 17 23 5 5 3 9 3-7-0 L1
Carolina 82 34 40 8 2 78 217 243 .475 17 20 4 12 28 4 2 2 8 4-4-2 L2
Philadelph 82 29 48 5 2 65 197 245 .396 16 21 4 13 29 2 4 2 5 5-5-0 W2
Atlanta 82 25 49 8 3 61 192 238 .371 11 28 2 11 28 5 3 3 8 3-7-0 L5
Ottawa 82 23 50 9 5 60 178 260 .365 6 30 5 12 28 4 1 5 9 3-7-0 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNashville 82 55 20 7 1 118 266 169 .719 24 13 4 33 8 4 1 1 7 8-2-0 W8
yMinnesota 82 42 26 14 1 99 191 170 .603 21 12 8 28 11 5 4 1 14 3-5-2 T1
yPhoenix 82 42 34 6 4 94 236 197 .573 17 20 4 25 15 4 1 4 6 7-3-0 L2
xColumbus 82 41 26 15 1 98 245 204 .597 19 15 7 21 16 8 0 1 15 8-2-0 W5
xVancouver 82 40 29 13 3 96 196 180 .585 21 14 6 23 15 6 4 3 13 6-3-1 L2
xChicago 82 39 34 9 1 88 217 225 .536 15 22 4 22 17 5 7 1 9 5-4-1 W1
xSan Jose 82 38 37 7 4 87 200 196 .530 18 19 4 21 18 5 0 4 7 3-7-0 L3
xCalgary 82 34 39 9 3 80 213 220 .487 13 22 6 19 20 5 3 3 9 4-4-2 T1
Los Angele 82 32 42 8 3 75 201 224 .457 16 21 4 19 19 6 2 3 8 4-5-1 W1
Detroit 82 30 41 11 2 73 235 239 .445 13 23 5 18 23 6 0 2 11 2-5-3 L2
St. Louis 82 27 47 8 5 67 222 262 .408 10 26 5 12 28 5 0 5 8 2-8-0 L7
Colorado 82 27 46 9 1 64 183 234 .390 15 23 3 14 27 3 3 1 9 4-5-1 L1
Edmonton 82 20 49 13 6 59 164 235 .359 9 24 8 10 27 7 1 6 13 2-6-2 W1
Dallas 82 25 51 6 0 56 178 242 .341 12 27 2 20 21 3 2 0 6 1-7-2 L2
Anaheim 82 21 55 6 2 50 167 266 .304 7 30 4 10 30 4 3 2 6 1-9-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Boston 82 46 26 10 1 103 248 197 .628 22 14 5 24 16 4 6 1 10 6-3-1 W2
Buffalo 82 46 29 7 3 102 244 187 .621 24 14 3 25 15 4 3 3 7 5-3-2 W1
Toronto 82 43 31 8 2 96 233 180 .585 21 16 4 21 17 6 0 2 8 4-5-1 W3
Montreal 82 39 34 9 2 89 220 218 .542 22 14 5 19 19 6 3 2 9 3-6-1 L3
Ottawa 82 23 50 9 5 60 178 260 .365 6 30 5 12 28 4 1 5 9 3-7-0 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 82 61 11 10 0 132 303 168 .804 27 8 6 33 7 4 2 0 10 9-0-1 W5
Washington 82 38 33 11 0 87 223 201 .530 18 18 5 23 17 4 1 0 11 7-2-1 W4
Florida 82 35 33 14 2 86 208 206 .524 14 22 5 15 20 9 0 2 14 4-3-3 W1
Carolina 82 34 40 8 2 78 217 243 .475 17 20 4 12 28 4 2 2 8 4-4-2 L2
Atlanta 82 25 49 8 3 61 192 238 .371 11 28 2 11 28 5 3 3 8 3-7-0 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NY Islande 82 45 25 12 2 104 247 196 .634 19 17 5 23 17 5 1 2 12 6-3-1 W5
Rangers 82 40 34 8 2 90 219 202 .548 20 19 2 26 13 6 1 2 8 6-3-1 W2
Pittsburg 82 39 32 11 0 89 206 218 .542 19 16 6 22 19 6 3 0 11 7-3-0 L2
New Jersey 82 34 39 9 3 80 208 235 .487 14 22 5 17 23 5 5 3 9 3-7-0 L1
Philadelph 82 29 48 5 2 65 197 245 .396 16 21 4 13 29 2 4 2 5 5-5-0 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 82 55 20 7 1 118 266 169 .719 24 13 4 33 8 4 1 1 7 8-2-0 W8
Columbus 82 41 26 15 1 98 245 204 .597 19 15 7 21 16 8 0 1 15 8-2-0 W5
Chicago 82 39 34 9 1 88 217 225 .536 15 22 4 22 17 5 7 1 9 5-4-1 W1
Detroit 82 30 41 11 2 73 235 239 .445 13 23 5 18 23 6 0 2 11 2-5-3 L2
St. Louis 82 27 47 8 5 67 222 262 .408 10 26 5 12 28 5 0 5 8 2-8-0 L7
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 82 42 26 14 1 99 191 170 .603 21 12 8 28 11 5 4 1 14 3-5-2 T1
Vancouver 82 40 29 13 3 96 196 180 .585 21 14 6 23 15 6 4 3 13 6-3-1 L2
Calgary 82 34 39 9 3 80 213 220 .487 13 22 6 19 20 5 3 3 9 4-4-2 T1
Colorado 82 27 46 9 1 64 183 234 .390 15 23 3 14 27 3 3 1 9 4-5-1 L1
Edmonton 82 20 49 13 6 59 164 235 .359 9 24 8 10 27 7 1 6 13 2-6-2 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Phoenix 82 42 34 6 4 94 236 197 .573 17 20 4 25 15 4 1 4 6 7-3-0 L2
San Jose 82 38 37 7 4 87 200 196 .530 18 19 4 21 18 5 0 4 7 3-7-0 L3
Los Angele 82 32 42 8 3 75 201 224 .457 16 21 4 19 19 6 2 3 8 4-5-1 W1
Dallas 82 25 51 6 0 56 178 242 .341 12 27 2 20 21 3 2 0 6 1-7-2 L2
Anaheim 82 21 55 6 2 50 167 266 .304 7 30 4 10 30 4 3 2 6 1-9-0 W1