(As of Wednesday, Mar 10 2010)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
yRangers 70 43 16 10 1 97 217 160 .692 22 8 6 25 6 5 2 1 10 9-0-1 W2
xTampa Bay 71 44 21 5 1 94 231 168 .661 22 13 1 22 12 2 4 1 5 6-4-0 W2
yBoston 73 40 19 11 3 94 234 185 .643 15 15 7 21 11 7 2 3 11 4-3-3 L1
Florida 72 38 23 9 1 86 208 159 .597 18 12 6 19 13 5 0 1 9 5-3-2 W2
Atlanta 72 33 28 11 0 77 206 197 .534 16 14 6 21 15 4 2 0 11 6-4-0 W3
Pittsburgh 72 31 26 8 6 76 165 172 .527 16 15 4 17 19 5 4 6 8 5-4-1 T1
Montreal 72 31 28 9 4 75 181 172 .520 15 15 6 17 18 3 2 4 9 4-4-2 W1
NY Islande 70 28 26 12 4 72 189 199 .514 15 17 4 11 19 8 2 4 12 3-6-1 L2
Toronto 72 31 31 8 2 72 187 195 .500 15 18 3 17 16 3 2 2 8 4-5-1 L1
Philadelph 70 29 30 11 0 69 186 196 .492 15 15 5 17 15 7 2 0 11 7-2-1 W6
Ottawa 72 27 34 9 2 65 175 200 .451 16 13 7 15 18 4 2 2 9 3-5-2 L5
Washington 71 27 34 6 4 64 173 191 .450 16 17 2 13 22 3 1 4 6 5-4-1 L3
New Jersey 73 23 33 13 4 63 174 214 .431 13 17 6 12 21 8 3 4 13 4-4-2 W1
Buffalo 72 21 36 14 1 57 156 201 .395 11 19 6 11 19 10 2 1 14 0-5-5 T4
Carolina 71 18 43 9 1 46 166 222 .323 7 25 4 7 21 6 3 1 9 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
xMinnesota 72 41 18 13 0 95 205 155 .659 22 10 3 24 10 6 0 0 13 6-4-0 W4
Nashville 71 37 22 8 4 86 215 170 .605 15 13 7 17 14 4 2 4 8 4-5-1 T1
Anaheim 72 32 31 7 2 73 180 178 .506 16 17 3 14 20 5 1 2 7 3-7-0 L2
Calgary 71 38 21 9 3 88 219 170 .619 18 14 4 17 17 3 1 3 9 5-3-2 L1
Vancouver 71 38 23 9 2 87 208 179 .612 21 12 2 21 11 6 7 2 9 4-5-1 L1
St. Louis 72 37 24 10 1 85 186 151 .590 21 11 3 20 9 9 6 1 10 6-1-3 T1
Edmonton 71 32 27 11 2 77 177 184 .542 16 12 8 15 14 7 3 2 11 6-1-3 T1
Dallas 72 30 31 11 0 71 197 221 .493 15 14 6 17 17 7 2 0 11 5-3-2 W1
San Jose 71 30 31 8 2 70 185 194 .492 16 14 5 21 16 4 1 2 8 5-4-1 T1
Phoenix 72 28 30 9 5 70 204 199 .486 16 15 5 19 17 2 0 5 9 3-3-4 W2
Chicago 70 29 31 8 2 68 168 198 .485 13 19 4 20 18 2 2 2 8 3-7-0 L1
Columbus 70 25 29 15 1 66 175 203 .471 12 17 7 11 16 9 1 1 15 3-4-3 T1
Detroit 71 25 32 10 4 64 173 193 .450 13 17 6 11 15 10 4 4 10 2-8-0 W1
Los Angele 72 19 37 12 4 54 164 203 .375 8 21 6 10 20 7 1 4 12 2-5-3 L2
Colorado 71 18 40 11 2 49 183 258 .345 12 18 6 5 28 5 4 2 11 3-6-1 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Boston 73 40 22 11 3 94 234 185 .643 15 15 7 21 11 7 2 3 11 4-3-3 L1
Montreal 72 31 32 9 4 75 181 172 .520 15 15 6 17 18 3 2 4 9 4-4-2 W1
Toronto 72 31 33 8 2 72 187 195 .500 15 18 3 17 16 3 2 2 8 4-5-1 L1
Ottawa 72 27 36 9 2 65 175 200 .451 16 13 7 15 18 4 2 2 9 3-5-2 L5
Buffalo 72 21 37 14 1 57 156 201 .395 11 19 6 11 19 10 2 1 14 0-5-5 T4
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 71 44 22 5 1 94 231 168 .661 22 13 1 22 12 2 4 1 5 6-4-0 W2
Florida 72 38 24 9 1 86 208 159 .597 18 12 6 19 13 5 0 1 9 5-3-2 W2
Atlanta 72 33 28 11 0 77 206 197 .534 16 14 6 21 15 4 2 0 11 6-4-0 W3
Washington 71 27 38 6 4 64 173 191 .450 16 17 2 13 22 3 1 4 6 5-4-1 L3
Carolina 71 18 44 9 1 46 166 222 .323 7 25 4 7 21 6 3 1 9 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Rangers 70 43 17 10 1 97 217 160 .692 22 8 6 25 6 5 2 1 10 9-0-1 W2
Pittsburgh 72 31 32 8 6 76 165 172 .527 16 15 4 17 19 5 4 6 8 5-4-1 T1
NY Islande 70 28 30 12 4 72 189 199 .514 15 17 4 11 19 8 2 4 12 3-6-1 L2
Philadelph 70 29 30 11 0 69 186 196 .492 15 15 5 17 15 7 2 0 11 7-2-1 W6
New Jersey 73 23 37 13 4 63 174 214 .431 13 17 6 12 21 8 3 4 13 4-4-2 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Nashville 71 37 26 8 4 86 215 170 .605 15 13 7 17 14 4 2 4 8 4-5-1 T1
St. Louis 72 37 25 10 1 85 186 151 .590 21 11 3 20 9 9 6 1 10 6-1-3 T1
Chicago 70 29 33 8 2 68 168 198 .485 13 19 4 20 18 2 2 2 8 3-7-0 L1
Columbus 70 25 30 15 1 66 175 203 .471 12 17 7 11 16 9 1 1 15 3-4-3 T1
Detroit 71 25 36 10 4 64 173 193 .450 13 17 6 11 15 10 4 4 10 2-8-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 72 41 18 13 0 95 205 155 .659 22 10 3 24 10 6 0 0 13 6-4-0 W4
Calgary 71 38 24 9 3 88 219 170 .619 18 14 4 17 17 3 1 3 9 5-3-2 L1
Vancouver 71 38 25 9 2 87 208 179 .612 21 12 2 21 11 6 7 2 9 4-5-1 L1
Edmonton 71 32 29 11 2 77 177 184 .542 16 12 8 15 14 7 3 2 11 6-1-3 T1
Colorado 71 18 42 11 2 49 183 258 .345 12 18 6 5 28 5 4 2 11 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 72 32 33 7 2 73 180 178 .506 16 17 3 14 20 5 1 2 7 3-7-0 L2
Dallas 72 30 31 11 0 71 197 221 .493 15 14 6 17 17 7 2 0 11 5-3-2 W1
San Jose 71 30 33 8 2 70 185 194 .492 16 14 5 21 16 4 1 2 8 5-4-1 T1
Phoenix 72 28 35 9 5 70 204 199 .486 16 15 5 19 17 2 0 5 9 3-3-4 W2
Los Angele 72 19 41 12 4 54 164 203 .375 8 21 6 10 20 7 1 4 12 2-5-3 L2