Carolina at Calgary
Shots
| 1 | 2 | 3 | OT | T |
| Carolina |
6 |
7 |
7 |
0 |
20 |
| Calgary |
7 |
16 |
9 |
0 |
32 |
| |
Goals
| 1 | 2 | 3 | OT | T |
| Carolina |
0 |
1 |
1 |
0 |
2 |
| Calgary |
1 |
3 |
1 |
0 |
5 |
|
Scoring Summary
Period 1
1. CALGARY, GERBE 3 (HORTON, PECA), 17:58
PENALTIES: K. VERSTEEG CAR (BOARDING, Minor) 02:17
Period 2
2. CALGARY, JOHNSON 3 (SUNDIN, GUERIN), 05:35
3. CAROLINA, VERSTEEG 12 (BIRON, VISHNEVSKIY), 09:40
4. CALGARY, ZEDNIK 14 (BONK, RUSSELL), 12:12
5. CALGARY, NAGY 17 (GOMEZ, KINDL), 14:34
Period 3
6. CAROLINA, LANG 7 (VERSTEEG, VISHNEVSKIY), 08:54
7. CALGARY, SUNDIN 10 (CHEECHOO, GUERIN), 16:08
Goalie Statistics
Jonathan Bernier (CAR), 26 saves out of 31 shots, L, 7-8-3
Pascal Leclaire (CAR), 1 saves out of 1 shots
Nikolai Khabibulin (CGY), 18 saves out of 20 shots, W, 19-21-3
Power Play Conversions
Carolina 0 for 0
Calgary 0 for 1
Game Stars
1 - Ladislav Nagy (CGY)
2 - Mats Sundin (CGY)
3 - Kris Versteeg (CAR)
Player Statistics
Carolina
G A P +/- PIM S HT IT
-------------------------------------------------
Ivan Vishnevskiy 0 2 2 +1 0 0 0 21
Filip Kuba 0 0 0 -3 0 1 1 15
Jiri Tlusty 0 0 0 -3 0 1 1 17
Robert Lang 1 0 1 +1 0 2 0 23
Mike Cammalleri 0 0 0 Even 0 2 0 18
Mark Giordano 0 0 0 -2 0 2 0 14
Denis Shvidki 0 0 0 -1 0 0 1 7
Matt Moulson 0 0 0 +1 0 1 2 19
Dustin Brown 0 0 0 -3 0 2 0 14
Andrew Cogliano 0 0 0 -1 0 3 4 23
Chris Campoli 0 0 0 -2 0 1 1 27
Alexei Semenov 0 0 0 Even 0 0 1 18
Mathieu Biron 0 1 1 +1 0 3 3 19
Todd Simpson 0 0 0 -1 0 0 1 6
Rob Bellamy 0 0 0 -1 0 0 0 6
John Tavares 0 0 0 -3 0 1 1 14
Kris Versteeg 1 1 2 +1 2 1 0 19
Rene Bourque 0 0 0 Even 0 0 1 18
| |
|
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Nathan Horton 0 1 1 +2 0 3 5 23
Ladislav Nagy 1 0 1 +1 0 7 1 20
Radek Bonk 0 1 1 Even 0 2 2 20
Scott Gomez 0 1 1 +1 0 0 0 20
Jonathan Cheechoo 0 1 1 +1 0 0 0 14
Mats Sundin 1 1 2 +1 0 2 0 14
Bill Guerin 0 2 2 +1 0 2 3 19
Jakub Kindl 0 1 1 +1 0 0 0 20
Alexander Radulov 0 0 0 Even 0 3 6 20
Michael Peca 0 1 1 +1 0 0 1 7
Erik Johnson 1 0 1 +1 0 1 0 14
Andy Rogers 0 0 0 Even 0 3 1 18
Matt Hunwick 0 0 0 +1 0 0 0 14
Adrian Aucoin 0 0 0 +2 0 2 3 26
Kris Russell 0 1 1 Even 0 2 1 19
Nathan Gerbe 1 0 1 +1 0 1 0 7
Richard Zednik 1 0 1 Even 0 4 2 20
Roman Hamrlik 0 0 0 +1 0 0 0 7
| |
|
Game Notes
Pascal Leclaire enters game at 16:08 of 3rd period
Minor League Box Score