ECHL3  
















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Tuesday, Mar 9 2010)

 Player                     GP   G   A    P   PIM
I.WHITE (CHI)               69  30  51   81   151
D.KULIKOV (CGY)             70  36  40   76   124
A.GUSTAFSSON (CGY)          70  20  56   76   119
J.RITA (CGY)                68  28  47   75   136
N.FILATOV (CGY)             70  33  41   74    95
T.ENNIS (CGY)               70  31  41   72   135
J.VORACEK (CGY)             70  19  53   72   119
M.BOEDKER (CGY)             70  27  44   71   111
B.MACLEAN (PHX)             69  32  38   70   126
C.BERGLUND (PIT)            70  35  35   70   182
T.DAHLMAN (CGY)             70  22  48   70    99
I.CIERNIK (NYR)             69  29  40   69   162
M.YUNKOV (PIT)              70  37  32   69   176
J.BICEK (PIT)               70  27  42   69   177
B.SCHENN (CAR)              66  23  45   68   145
P.SHARP (CAR)               70  28  40   68   130
J.MITCHELL (PIT)            70  25  43   68   181
C.TRIVINO (PIT)             70  19  49   68   169
V.NEDOROST (CBJ)            68  30  37   67   137
J.HEEREMA (BUF)             71  28  39   67   177
J.TAVARES (CAR)             66  24  42   66    88
Z.KOMARNISKI (CHI)          69  35  31   66   198
J.KRISTEK (TBL)             70  31  35   66   141
C.WISEMAN (BUF)             71  32  34   66   134
C.GIROUX (MIN)              71  27  39   66   129
E.GRACHEV (CGY)             68  27  38   65   119
E.KANE (DAL)                70  29  36   65   150
B.DEFAUW (TBL)              70  27  38   65   101
D.MACKENZIE (CGY)           70  22  43   65    86
E.BELANGER (CHI)            68  28  36   64   126

Goaltending Leaders

Minimum 28 Games Played

Player GP AVG C.HUET (ATL) 34 2.74 C.ANDERSSON (VAN) 28 2.93 R.LEHNER (TOR) 28 3.04 J.BERNIER (CAR) 34 3.06 E.ERSBERG (NJD) 30 3.10 M.SCHWARZ (BOS) 30 3.23 T.MCCOLLUM (TBL) 32 3.31 A.NIITTYMAKI (CHI) 51 3.35 S.VARLAMOV (PHX) 31 3.39 R.EMERY (PHX) 40 3.40