ECHL3  









NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Team Scoring

Team Scoring

(As of Friday, Sep 19 2008)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 81  Miroslav Satan        Bos  82  25  55  80  20   0  0  0  6  0   62  193  13.0  2  3
R 73  Michael Ryder         Bos  82  31  45  76  22   0  1  0  7  0  126  246  12.6  2  2
C 19  Joe Thornton          Bos  82  30  45  75  32  14  0  1  2  2  237  257  11.7  0  3
D 20  Nicklas Lidstrom      Bos  82   9  55  64  32   0  1  0  2  0  135  186   4.8  1  3
L 94  Ryan Smyth            Bos  82  31  32  63  18   0  2  0  6  2  120  218  14.2  1  3
L 29  Jean-Pierre Dumont    Bos  82  24  39  63  29   0  0  1  2  1  101  208  11.5  0  0
C 9  *Marek Zagrapan        Bos  82  26  33  59  11  12  0  0  3  0   97  220  11.8  0  2
L 28  Blake Comeau          Bos  82  18  22  40   6  26  3  0  4  0  123  153  11.8  0  0
C 92  Michael Nylander      Bos  79  16  22  38   6   0  0  0  6  0   90  131  12.2  0  0
R 51  Sheldon Keefe         Bos  82  12  21  33  14  24  1  0  3  0   68  110  10.9  0  0
D 2   Derian Hatcher        Bos  82   6  23  29  28   0  0  0  2  0  228  119   5.0  0  1
D 32  Mike Green            Bos  81   8  20  28  -3 100  1  0  1  0  172  113   7.1  0  0
D 40  Shaone Morrisonn      Bos  82   3  14  17  18   0  0  0  0  0   45   81   3.7  0  1
D 14  Ryan Parent           Bos  82   1  15  16  15  22  0  0  1  0  127   71   1.4  0  0
D 25  Brooks Orpik          Bos  82   4  11  15  11   4  0  0  0  0  233  126   3.2  0  0
C 33  Chad Kilger           Bos  82   2   0   2  -1   0  0  0  0  0    4   13  15.4  0  0
C 7   Cliff Ronning         Bos   2   0   2   2   2   0  0  0  0  0    0    1   0.0  0  0
G 30  Marc Denis            Bos  74   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Jason Doig            Bos  81   1   0   1   4   0  0  0  1  0   16    5  20.0  0  0
R 62  Andrei Nazarov        Bos  82   1   0   1  -4  22  0  0  0  0   20   11   9.1  0  0
C 36 *Derick Brassard       Bos   1   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
G 44  Ron Tugnutt           Bos   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Dan Blackburn         Bos   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 248 456 704     226  9  2 46  5 2004 2463  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Ron Tugnutt Bos 7 102 1.18 0 0 0 0 2 51 .961 0 0 31 Dan Blackburn Bos 9 511 2.35 5 4 0 1 20 211 .905 0 0 30 Marc Denis Bos 74 4370 2.40 41 22 10 5 175 1788 .902 0 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4983 2.37 46 26 10 6 197 2050 .904

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          Tor  82  41  40  81  33   0  3  0  5  1  117  242  16.9  0  3
L 17  Scott Hartnell        Tor  82  25  54  79  30   2  0  0  6  0  237  238  10.5  1  3
L 31  Todd Marchant         Tor  82  20  56  76  20   0  1  0  6  0  121  196  10.2  0  3
C 11  Saku Koivu            Tor  79  22  42  64  28   0  1  1  5  1  167  186  11.8  1  1
C 21  Patrick Marleau       Tor  82  28  26  54  17   0  0  1  4  1   68  199  14.1  3  3
R 26  Jere Lehtinen         Tor  82  21  19  40   8   0  1  0  4  0   40  148  14.2  1  2
D 2   Keith Ballard         Tor  82   7  31  38  24   2  0  0  3  0   95  131   5.3  0  3
C 43  Chris Bourque         Tor  81  10  21  31   9  31  0  0  3  0  105   99  10.1  1  2
D 40 *Matt Carle            Tor  76   9  19  28   3  26  1  0  2  0  115  140   6.4  0  1
D 13  Pavel Kubina          Tor  82   7  18  25  33   0  1  0  0  0  194  138   5.1  0  0
R 29  Colby Armstrong       Tor  81   8  15  23  -1  38  0  0  1  0   69   85   9.4  0  0
R 35 *Guillaume Latendresse Tor  71  13   9  22   9  20  0  0  2  0   58  106  12.3  0  0
D 24  Alexei Yemelin        Tor  82   2  20  22   4  26  0  0  0  0  119   59   3.4  0  1
L 67  Benoit Pouliot        Tor  77  10  11  21   6  24  0  0  1  0   64   99  10.1  0  0
D 18 *Ole-Kristian Tollefso Tor  77   1  15  16   1  65  0  0  0  0  137   83   1.2  0  1
D 4   Cory Cross            Tor  82   4   9  13  15   0  0  0  0  0  157  109   3.7  0  2
D 38  Yannick Tremblay      Tor  75   2   6   8   5   0  1  0  1  1   22   35   5.7  0  0
R 61  Maxim Afinogenov      Tor  44   2   4   6   5   0  1  0  1  0   11   24   8.3  0  0
G 30  Dwayne Roloson        Tor  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Vesa Toskala          Tor  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 75  Sebastien Charpentier Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 55  Nick Smith            Tor   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Sean O'Donnell        Tor  38   0   0   0   2   0  0  0  0  0   13    2   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 232 418 650     234 10  2 44  4 1909 2319  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Vesa Toskala Tor 15 760 1.97 9 2 1 0 25 314 .920 0 1 75 Sebastien Charpentier Tor 1 3 20.00 0 0 0 0 1 3 .667 0 0 30 Dwayne Roloson Tor 71 4202 2.20 34 29 7 9 154 1729 .911 0 2 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4965 2.18 43 31 8 9 180 2046 .912

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Zach Parise           Ott  82  20  28  48 -36  24  0  0  3  1   23  173  11.6  0  0
C 9   T.J. Oshie            Ott  82  15  26  41 -28   2  2  0  2  0   56  151   9.9  0  0
D 13  Jaroslav Spacek       Ott  82   6  33  39  -5   0  0  0  0  0   93   93   6.5  0  2
C 96  Pierre-Marc Bouchard  Ott  82  13  25  38  -7   0  0  0  0  1   83  136   9.6  0  0
R 38  Raymond Sawada        Ott  62  18  19  37 -11  20  1  0  2  0   87  120  15.0  0  0
R 43  Rostislav Olesz       Ott  80  12  20  32 -25   0  0  1  2  0  112  159   7.5  0  0
D 52  Brian Campbell        Ott  80   8  21  29  -7   0  0  0  0  0   58  122   6.6  1  1
C 50  Johan Franzen         Ott  78  14  12  26 -19   8  0  0  0  0   69  120  11.7  0  0
L 51  Andrei Kostsitsyn     Ott  57  12  12  24  -3   0  0  1  1  0   70  100  12.0  0  0
D 32  Casey Borer           Ott  76   3  21  24 -22  87  0  0  1  0  135   92   3.3  0  0
C 17  Rod Brind'Amour       Ott  82   9  12  21  -8   0  0  0  3  0   66   83  10.8  0  0
R 45  Brad Boyes            Ott  51   8  12  20 -19   4  1  0  1  0   27   73  11.0  0  0
R 42  Jarret Stoll          Ott  77   9   9  18 -19  32  0  0  1  0   65   88  10.2  0  0
D 2   Jordan Leopold        Ott  81   1  17  18 -32   0  0  0  1  0   65  112   0.9  0  0
L 48  Alexander Frolov      Ott  50   8   6  14 -21   0  1  0  2  0   38  101   7.9  0  0
L 8   Shawn Weller          Ott  78   5   7  12 -13  69  0  0  0  0   64   72   6.9  0  1
D 24  Anton Volchenkov      Ott  58   3   9  12 -26   0  0  1  1  0   61   52   5.8  0  0
D 5   Willie Mitchell       Ott  81   2  10  12 -19   4  0  0  0  0  150   55   3.6  0  0
R 37  Mark Recchi           Ott  39   2   6   8  -4   0  0  0  1  0   21   27   7.4  0  0
C 82  Martin Straka         Ott  35   2   3   5   4   0  0  0  0  1   12   15  13.3  0  0
D 6   Mark Eaton            Ott  21   0   3   3 -10   0  0  0  0  0   11   15   0.0  0  0
R 36  Ivan Huml             Ott  22   1   2   3  -2  14  0  0  0  0    9   20   5.0  0  0
G 4   Ryan Miller           Ott  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 55  Dmitri Bykov          Ott   3   0   1   1  -2   4  0  0  0  0    1    4   0.0  0  1
G 1   Mike Dunham           Ott  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 44  Milan Bartovic        Ott   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 35  Jani Hurme            Ott   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 16  Donald Brashear       Ott  15   0   0   0  -4  24  0  0  0  0   18    9   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 171 317 488     292  5  3 21  3 1395 1993   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Ryan Miller Ott 60 3311 3.08 15 35 6 2 170 1688 .899 0 2 1 Mike Dunham Ott 37 1595 3.27 8 15 3 1 87 738 .882 0 1 35 Jani Hurme Ott 3 70 2.57 0 0 0 0 3 18 .833 0 0 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 4976 3.14 23 50 9 3 260 2444 .894

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 44  Alexei Zhitnik        Mon  82   8  53  61  23   0  0  0  1  1  184  131   6.1  0  2
L 17  Andrew Ladd           Mon  82  30  28  58  17  96  3  0  5  1  274  176  17.0  2  2
C 27  Keith Primeau         Mon  82  28  30  58  24   0  2  0  6  0  129  180  15.6  0  0
R 9   Dainius Zubrus        Mon  82  22  36  58  -3   0  3  0  5  1   76  228   9.6  0  1
L 11  Keith Tkachuk         Mon  82  27  30  57  -4  66  0  0  5  1  297  199  13.6  0  0
R 16  David Vyborny         Mon  81  23  31  54   1   0  3  0  4  0   60  197  11.7  0  1
C 31 *Derek Roy             Mon  80  19  23  42  -7   0  1  0  2  0   96  174  10.9  0  0
D 21  Alex Goligoski        Mon  82  10  29  39  -3   2  0  0  2  0  103  129   7.8  0  0
D 30  Cameron Barker        Mon  82   1  31  32  -4  12  0  0  0  0  169  133   0.8  0  0
C 18  Nik Antropov          Mon  82  10  21  31  -7   4  0  0  1  0  109  102   9.8  0  0
D 35  Clayton Barthel       Mon  82   5  22  27  21  79  0  0  1  0  142  123   4.1  0  0
L 20  Martin Erat           Mon  78   7  12  19  -6   0  0  0  3  0   53   81   8.6  0  1
L 47 *Trevor Lewis          Mon  70  10   7  17  -8  22  0  0  1  0   65  103   9.7  0  0
R 29  Jeff Shantz           Mon  65   6   9  15  -7  18  0  0  1  0   53   73   8.2  0  0
D 28  Matt Niskanen         Mon  81   1  11  12 -12  18  0  0  0  0   70   85   1.2  0  0
C 8   Bruce Graham          Mon  77   6   5  11  -6   0  0  0  2  0   37   53  11.3  1  1
D 57  Kristian Kudroc       Mon  82   2   7   9  -9   0  0  0  0  0   60   50   4.0  0  0
R 39  Ville Nieminen        Mon  19   4   2   6  -4   0  0  0  1  0   18   13  30.8  0  0
D 12  Marcus Ragnarsson     Mon  82   2   2   4  -6   0  0  0  0  0   50   52   3.8  0  0
G 41  Jocelyn Thibault      Mon  82   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 34  Michal Sivek          Mon  20   1   0   1   1   0  0  0  0  0    3    7  14.3  0  0
C 56  Stephane Veilleux     Mon   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Johan Hedberg         Mon   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 222 391 613     317 12  0 40  4 2048 2289   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault Mon 82 4874 2.61 39 34 9 7 212 2144 .901 0 2 1 Johan Hedberg Mon 8 101 3.56 0 0 0 0 6 41 .854 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4975 2.63 39 34 9 7 218 2185 .900

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 31  Milan Hejduk          Buf  82  36  49  85  27   0  1  0  4  0   91  223  16.1  0  1
C 46  Alexei Yashin         Buf  81  40  39  79  46   0  2  0  7  0   60  214  18.7  0  0
L 15  Tuomo Ruutu           Buf  82  29  48  77  29  71  2  0  6  0  193  228  12.7  0  1
C 41  Craig Conroy          Buf  82  21  43  64  17   0  3  0  4  1  118  192  10.9  0  4
R 45 *Steve Downie          Buf  82  23  38  61  31   4  0  0  2  1  142  181  12.7  1  3
L 19 *Devin Setoguchi       Buf  77  25  28  53  28   0  0  0  5  0   74  149  16.8  0  3
D 39  Sami Lepisto          Buf  82  10  32  42  24   0  1  0  2  0  101  156   6.4  1  6
D 67 *Marc Staal            Buf  82   5  34  39  14   6  0  0  0  0   88  108   4.6  0  0
R 47  Anver Lisin           Buf  82  13  21  34  -2  14  1  0  4  0   69  118  11.0  0  0
D 28  Paul Mara             Buf  82   5  27  32  41   0  0  1  1  0  190  151   3.3  0  0
C 12 *Paul Stastny          Buf  62   5  14  19 -11  32  0  0  1  0   67   84   6.0  0  0
L 51  Magnus Arvedson       Buf  82   8   9  17   0   0  0  0  1  0   41   84   9.5  0  0
D 5   Bryan Allen           Buf  78   5   9  14  -4   0  0  0  2  0  141  107   4.7  1  1
D 2   Joe Finley            Buf  82   4  10  14   7  74  0  0  1  0  113   56   7.1  0  0
D 8   Greg DeVries          Buf  79   2  11  13   8   0  0  0  0  0   62   39   5.1  0  0
D 9   Jim Vandermeer        Buf  82   3   9  12   1  12  0  0  0  1  130   93   3.2  0  0
D 13  Roman Tesliuk         Buf  31   2   7   9   4  39  0  0  1  0   55   43   4.7  0  0
C 30  Sean Avery            Buf  20   4   4   8   1  22  0  0  2  0   36   24  16.7  0  0
L 50  Adam Berti            Buf  82   2   6   8  -4   8  0  0  0  0   29   33   6.1  0  0
C 37  Marc Chouinard        Buf  42   1   3   4  -1   0  0  0  0  0   19   30   3.3  0  0
G 33  Brian Boucher         Buf  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Sebastien Caron       Buf   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 54  Devan Dubnyk          Buf  49   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 243 443 686     282 10  1 43  3 1819 2313  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Devan Dubnyk Buf 49 2931 2.31 26 17 6 7 113 1313 .914 0 0 3 Sebastien Caron Buf 3 59 1.02 0 0 0 0 1 25 .960 0 0 33 Brian Boucher Buf 37 2029 2.19 20 12 1 2 74 842 .912 0 2 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 5019 2.25 46 29 7 9 188 2180 .914

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Cory Stillman         Tam  82  46  69 115  77  12  2  0 10  0  100  232  19.8  1 10
R 27  Glen Murray           Tam  82  52  54 106  72   0  4  0 12  1  160  254  20.5  3  5
C 42  Steve Sullivan        Tam  82  34  64  98  48   0  0  0  8  3  121  247  13.8  0  1
C 18  Mike Richards         Tam  82  25  51  76  62   0  1  0  3  0  118  182  13.7  0  8
L 17  Ladislav Nagy         Tam  82  31  31  62  37   0  1  0  4  0  173  210  14.8  0  1
R 16  Nathan Horton         Tam  77  24  36  60  45  31  0  0  4  0  148  203  11.8  0  0
D 44  Janne Niinimaa        Tam  82   4  46  50  63   0  0  0  1  0  107  124   3.2  0  1
C 53 *Martin Hanzal         Tam  82  19  29  48  21   2  0  0  3  2  119  135  14.1  2  2
L 10  Brenden Morrow        Tam  82  14  27  41  19   9  0  0  3  0  135  119  11.8  0  0
D 23  Karel Rachunek        Tam  82  12  26  38  15   0  1  0  4  0   96  136   8.8  1  1
R 14  Adam Pineault         Tam  82  11  25  36  20  22  0  0  2  0  107  112   9.8  0  0
D 33  Kenny Jonsson         Tam  81  10  22  32  64   0  0  1  4  0   75  119   8.4  0  1
D 28  Robyn Regehr          Tam  82   6  26  32  48  12  0  0  0  0  141  135   4.4  0  0
D 4   Dion Phaneuf          Tam  77   4  16  20  38  46  0  0  0  0  121  101   4.0  0  0
D 8   Rhett Warrener        Tam  39   3   9  12  14   4  0  0  0  0  105   31   9.7  0  0
                            Pho  42   0   0   0  -3   2  0  0  0  0   52   27   0.0  0  0
                            TOT  81   3   9  12  11   6  0  0  0  0  105   58   5.2  0  0
D 49  Richard Matvichuk     Tam  82   4   5   9  11   0  0  0  1  0   31   44   9.1  0  0
G 40  Nikolai Khabibulin    Tam  70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Burke Henry           Tam  10   2   1   3   3   9  0  0  1  0    2    6  33.3  0  1
D 7   Andrew Ference        Tam  81   1   1   2   7   0  0  0  0  0    7    7  14.3  0  0
R 38  Alexandre Daigle      Tam  82   1   1   2   0   0  0  0  1  0    1    9  11.1  0  0
G 3   Alvaro Montoya        Tam  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 51  Scottie Upshall       Tam   6   0   0   0  -3   0  0  0  0  0    3    4   0.0  0  0
D 41  Ross Lupaschuk        Tam  39   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            Tam  82 303 544 847     149  9  1 61  6 1870 2437  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Alvaro Montoya Tam 17 875 2.33 11 3 1 1 34 366 .907 0 1 40 Nikolai Khabibulin Tam 70 4098 1.96 50 8 9 6 134 1720 .922 0 4 ------------------------------------------------------------------------------------ Tampa Bay Totals Tam 82 4973 2.03 61 11 10 7 168 2086 .919

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Scott Walker          Atl  82  22  41  63 -34   0  1  0  2  1  177  217  10.1  0  1
C 13  Mike Fisher           Atl  81  13  26  39 -39   0  0  0  2  0  149  177   7.3  0  0
L 15  Andrew Brunette       Atl  81  11  26  37  -4   0  1  0  2  1   46  146   7.5  1  1
L 39  Daniel Sedin          Atl  81  17  13  30 -18   0  3  0  2  0   74  153  11.1  0  0
C 44  Rob Niedermayer       Atl  81  13  13  26 -18   0  0  0  2  0   97  129  10.1  0  0
D 37  Mattias Timander      Atl  82   8  14  22 -14  12  1  0  1  0  107  103   7.8  0  0
R 42  Martin Lapointe       Atl  82   7  14  21  -7   0  0  0  1  0   51   70  10.0  0  0
D 45  Sandis Ozolinsh       Atl  53   6  13  19 -20   0  1  0  1  0   71   82   7.3  0  0
D 34  Ruslan Salei          Atl  82   6  11  17 -35   0  0  0  1  0  167  130   4.6  0  0
R 29  Jason Dawe            Atl  42   5  10  15   7   8  0  0  2  0   28   26  19.2  0  0
D 31  Michal Rozsival       Atl  82   1  13  14  -8   0  0  0  0  0   96   77   1.3  0  1
C 52  Vaclav Nedorost       Atl  49   5   6  11   1   6  0  0  0  0   24   46  10.9  0  0
L 22  Mike Leclerc          Atl  81   5   6  11 -11   0  0  0  1  0   44   58   8.6  0  0
C 38  Steve Begin           Atl  33   4   3   7  -5  14  0  0  0  1   19   25  16.0  0  2
C 49  Jakub Sindel          Atl  21   3   3   6  -6   6  0  0  1  0   16   39   7.7  0  1
L 23  Steve Mckenna         Atl  45   2   4   6  -1  18  0  0  0  0   20   20  10.0  0  0
D 33  Richard Jackman       Atl  60   1   5   6  -4   8  0  0  0  0   16   30   3.3  0  0
L 18  Petr Schastlivy       Atl  70   2   3   5  -7   2  0  0  0  0    9   26   7.7  0  0
D 55  Igor Ulanov           Atl  36   1   4   5 -11   0  0  0  0  0   26   43   2.3  0  0
D 16  Darrel Scoville       Atl  81   1   4   5  -6   0  0  0  0  0   31   25   4.0  0  0
D 50  Marko Kiprusoff       Atl  17   0   3   3   5   2  0  0  0  0    3    4   0.0  0  0
G 80  Martin Prusek         Atl  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Cristobal Huet        Atl  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 48  Yanic Perreault       Atl  29   0   0   0  -6   0  0  0  0  0    6   17   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl  82 133 236 369      76  7  0 18  3 1277 1643   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Martin Prusek Atl 39 1927 2.96 11 19 2 3 95 951 .900 0 1 3 Cristobal Huet Atl 12 103 3.50 0 0 0 0 6 52 .885 0 0 ------------------------------------------------------------------------------------ Atlanta Totals Atl 82 2030 2.99 25 49 8 3 101 1003 .899

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Mike Johnson          Car  82  33  50  83   2   0  1  0  6  1  111  234  14.1  0  0
C 30  Peter Forsberg        Car  82  24  49  73   7   0  1  0  3  1  151  194  12.4  0  0
L 55  Eric Daze             Car  82  28  30  58   0   0  0  1  5  1  101  221  12.7  0  0
C 9  *Matthew Lombardi      Car  69  21  31  52  -6   2  0  0  5  0   95  169  12.4  0  0
R 57  Pavel Brendl          Car  80  18  29  47 -18   0  1  0  3  0   47  160  11.3  0  0
D 19  Lubomir Visnovsky     Car  78   4  42  46 -20   0  0  0  1  0   43  105   3.8  0  1
D 14  Chris Campoli         Car  82  10  29  39   8   4  0  0  2  0  118  141   7.1  0  0
L 27  Denis Shvidki         Car  82  23  10  33 -13  20  2  0  1  0   56  165  13.9  0  0
C 33  Kris Draper           Car  82  10  15  25 -11   0  0  0  1  0   63   80  12.5  0  0
D 6   Andreas Lilja         Car  82   5  16  21 -18   0  0  0  2  0  194   98   5.1  0  0
D 17  Filip Kuba            Car  82   4  16  20  -4  12  0  0  0  0   83   77   5.2  0  0
R 10  Dallas Drake          Car  82  10   9  19 -12   0  0  0  1  0   51   85  11.8  0  0
C 34  Shane Endicott        Car  82   7  11  18 -17  10  0  0  3  0   82   86   8.1  0  0
D 29  Alexei Semenov        Car  80   5  13  18  12   0  0  0  0  0  138  104   4.8  0  0
L 26  Petr Cajanek          Car  82   6  11  17 -16   0  0  0  1  0   45   80   7.5  0  0
D 3   Ken Klee              Car  76   3  10  13 -16   0  1  0  0  0   38   45   6.7  0  0
D 51  Fedor Tyutin          Car  80   0  13  13 -10   8  0  0  0  0   35   37   0.0  0  0
D 2   Todd Simpson          Car  82   1   8   9 -12  12  0  0  0  0  111   56   1.8  0  0
L 46 *Jiri Tlusty           Car   8   3   2   5  -3   0  0  0  0  1   15   25  12.0  1  1
R 24  Dustin Brown          Car  21   2   0   2  -3   0  0  0  0  0    6   16  12.5  0  0
G 56  Dan Lacosta           Car  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Tommy Salo            Car  82   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  82 217 394 611      68  6  1 34  4 1583 2178  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tommy Salo Car 82 4748 2.97 34 39 8 5 235 2167 .892 0 0 56 Dan Lacosta Car 16 216 2.22 0 1 0 0 8 72 .889 0 0 ------------------------------------------------------------------------------------ Carolina Totals Car 82 4964 2.94 34 40 8 5 243 2239 .891

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 43  Henrik Zetterberg     Flo  82  28  38  66   2  14  4  0  4  2   69  205  13.7  0  1
C 41  Marc Savard           Flo  81  24  42  66  18   0  1  0  1  2  168  175  13.7  2  2
L 9   Paul Kariya           Flo  82  24  36  60  -4   0  1  0  3  0   62  217  11.1  0  3
C 40  Andrew Cassels        Flo  82  22  33  55 -11   0  0  0  5  0   67  172  12.8  1  1
R 19  Corey Perry           Flo  64  12  22  34   4   4  0  0  1  1   73  116  10.3  1  3
R 18  Jonathan Cheechoo     Flo  82  15  14  29  -9   0  2  0  1  0   88  140  10.7  0  1
R 29  Ales Hemsky           Flo  47  12  15  27   3   0  2  0  4  1   59   95  12.6  0  1
L 32  Konstantin Koltsov    Flo  82  12  12  24   4  24  1  0  2  1   27   95  12.6  0  1
D 5   Sami Salo             Flo  82   6  17  23  -2   0  0  0  1  0   84  125   4.8  0  0
C 63  Josef Vasicek         Flo  82   8  14  22  -3   0  1  0  3  0   70   90   8.9  0  0
R 96  Tomas Holmstrom       Flo  82   8  12  20  -4   0  1  0  2  1   91  101   7.9  0  0
D 52 *Kris Russell          Flo  55   3  14  17  -5  14  0  0  0  0   37   84   3.6  0  2
D 33  Shea Weber            Flo  67   0  17  17  12  38  0  0  0  0  112   62   0.0  0  0
D 10  Dan McGillis          Flo  82   2  15  17  -7   0  0  0  0  0  178  105   1.9  0  0
D 24  Ryan Suter            Flo  36   2   9  11  -2  14  0  0  1  0   38   42   4.8  1  1
D 4   Stephane Quintal      Flo  78   2   4   6  -8   4  0  0  1  0   84   62   3.2  0  0
C 20 *Phil Kessel           Flo  18   1   2   3  -3   4  0  0  0  0    7   18   5.6  0  0
C 34  Derek Armstrong       Flo  65   2   1   3  -6   0  0  0  0  0    3   19  10.5  0  0
L 38  Jussi Jokinen         Flo  10   1   2   3  -6   4  0  0  1  0   14   14   7.1  0  0
G 44  J-S Giguere           Flo  74   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 58 *David Perron          Flo  10   1   1   2   0   4  0  0  1  0   15   10  10.0  0  0
D 7   Joel Bouchard         Flo  10   0   2   2  -3   0  0  0  0  0    7    7   0.0  0  0
L 76 *Angelo Esposito       Flo   4   1   0   1  -1   0  0  0  0  0    5    6  16.7  0  0
G 35  Cam Ward              Flo  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 37  Dimitri Afanasenkov   Flo   1   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
L 22  Kristian Huselius     Flo   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 30  Peter Ferraro         Flo   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 39  Chris Chelios         Flo   3   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
L 12  Josh Green            Flo   4   0   0   0   0   2  0  0  0  0    3    4   0.0  0  0
C 15  Rickard Wallin        Flo   8   0   0   0  -1   0  0  0  0  0    4    8   0.0  0  0
R 8   Trent Hunter          Flo  10   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 26  Jason Holland         Flo  12   0   0   0  -1   4  0  0  0  0    2    4   0.0  0  0
C 31  Tim Taylor            Flo  48   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              Flo  82 186 326 512     132 13  0 31  8 1368 1977   9.4



