ECHL3  
















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Scoring Leaders

Scoring Leaders

(As of Wednesday, Mar 10 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.HORTON(CGY)              71  42  40   82  32   30   2   0   215   19.5
 S.HARTNELL(DET)            72  34  48   82  19    2   2   0   222   15.3
 M.RYDER(BOS)               73  34  48   82  27    0   2   0   220   15.5
 A.TANGUAY(ATL)             71  27  53   80  32    0   2   0   209   12.9
 V.LECAVALIER(TBL)          71  43  36   79  46    0   1   1   240   17.9
 G.MURRAY(TBL)              71  34  44   78  45    0   3   0   232   14.7
 B.RICHARDS(PHX)            72  36  41   77  14    0   4   1   221   16.3
 D.HEATLEY(NSH)             69  37  39   76  43    0   4   0   245   15.1
 P.BERGERON(TBL)            69  17  59   76  28    0   3   0   187    9.1
 T.ZAJAC(BOS)               73  32  43   75  23   28   3   0   202   15.8
 A.YASHIN(PHX)              72  27  47   74  27    0   0   0   172   15.7
 I.KOVALCHUK(NSH)           71  29  44   73  35    0   0   0   232   12.5
 S.SULLIVAN(NSH)            70  23  49   72  39    0   1   0   170   13.5
 J.THORNTON(BOS)            73  27  45   72  17    0   1   0   205   13.2
 J.SAKIC(ATL)               72  17  53   70 -10    0   1   0   150   11.3
 M.HEJDUK(MIN)              72  35  34   69  33    0   1   1   185   18.9
 M.GABORIK(CHI)             70  32  36   68  -1    0   0   0   228   14.0
 P.DEMITRA(NYI)             70  26  41   67 -14    0   0   0   200   13.0
 Z.PALFFY(SJS)              71  25  42   67  16    0   3   0   169   14.8
 M.SAVARD(FLA)              71  23  44   67  40    0   2   0   177   13.0
 D.ALFREDSSON(OTT)          72  27  40   67  15    0   1   0   168   16.1
 T.BERTUZZI(COL)            71  29  37   66 -15    0   3   2   186   15.6
 R.VRBATA(VAN)              72  31  35   66  19    0   0   0   191   16.2
 P.KARIYA(FLA)              71  32  33   65  30    0   2   1   202   15.8
 M.SATAN(BOS)               73  28  37   65  19    0   2   0   183   15.3
 A.OVECHKIN(PHI)            70  28  36   64  16   12   1   0   166   16.9
 M.SUNDIN(NYR)              70  21  43   64   4    0   1   0   183   11.5
 D.BRIERE(DET)              71  24  40   64  10   12   0   0   168   14.3
 C.STILLMAN(TBL)            71  17  47   64  41    0   0   1   184    9.2
 J.HRDINA(MIN)              72  27  36   63  18   12   1   0   182   14.8

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.VOKOUN (STL) 69 41 18 9 4179 135 6 1.94 0 1749 .923 1 M.TURCO (MIN) 70 41 18 11 4210 149 8 2.12 0 1666 .911 4 J.GIGUERE (FLA) 69 36 24 9 4120 154 7 2.24 0 1845 .917 2 R.CECHMANEK (NYR) 69 43 16 10 4061 154 4 2.28 0 1800 .914 2 D.CLOUTIER (ATL) 72 39 25 8 4306 164 7 2.29 0 1904 .914 3 R.LUONGO (NSH) 71 37 25 8 4245 165 4 2.33 0 1776 .907 3 J.HALAK (CHI) 32 12 6 4 1426 56 2 2.36 0 635 .912 0 D.AEBISCHER (TBL) 69 42 22 5 4000 158 6 2.37 0 1679 .906 2 R.DIPIETRO (CGY) 58 27 22 8 3378 134 5 2.38 0 1489 .910 1 J.THEODORE (PIT) 71 31 32 8 4250 169 5 2.39 0 1940 .913 6