ECHL3  









NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Scoring Leaders

Scoring Leaders

(As of Friday, Sep 19 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.STILLMAN(Tam)            82  46  69  115  77   12   2   0   232   19.8
 G.MURRAY(Tam)              82  52  54  106  72    0   4   0   254   20.5
 M.NASLUND(St.)             82  49  49   98  -5   15   6   0   262   18.7
 S.SULLIVAN(Tam)            82  34  64   98  48    0   0   0   247   13.8
 D.HEATLEY(Nas)             81  42  49   91  57    0   3   0   248   16.9
 P.DEMITRA(NY)              82  35  53   88  20   12   2   0   215   16.3
 A.TANGUAY(St.)             82  26  62   88  -6    0   0   0   210   12.4
 D.WEIGHT(Pho)              82  28  58   86  16    0   0   0   217   12.9
 M.STLOUIS(Was)             82  38  47   85  21    0   2   0   213   17.8
 M.HEJDUK(Buf)              82  36  49   85  27    0   1   0   223   16.1
 M.JOHNSON(Car)             82  33  50   83   2    0   1   0   234   14.1
 I.KOVALCHUK(Nas)           82  38  44   82  58    0   0   0   267   14.2
 J.JAGR(Tor)                82  41  40   81  33    0   3   0   242   16.9
 S.GONCHAR(Nas)             83  14  67   81  44    0   0   0   187    7.5
 J.IGINLA(Det)              82  39  41   80  23    0   2   0   293   13.3
 M.SATAN(Bos)               82  25  55   80  20    0   0   0   193   13.0
 A.YASHIN(Buf)              81  40  39   79  46    0   2   0   214   18.7
 S.HARTNELL(Tor)            82  25  54   79  30    2   0   0   238   10.5
 J.SAKIC(Pho)               81  33  45   78  19   12   4   0   214   15.4
 D.ALFREDSSON(Cal)          82  34  44   78   5    0   0   1   248   13.7
*J.SKILLE(NY)               82  32  46   78  19    6   3   0   206   15.5
 T.RUUTU(Buf)               82  29  48   77  29   71   2   0   228   12.7
 M.RYDER(Bos)               82  31  45   76  22    0   1   0   246   12.6
 B.RICHARDS(Pho)            82  27  49   76  11    0   0   2   239   11.3
 M.RICHARDS(Tam)            82  25  51   76  62    0   1   0   182   13.7
 T.MARCHANT(Tor)            82  20  56   76  20    0   1   0   196   10.2
 J.THORNTON(Bos)            82  30  45   75  32   14   0   1   257   11.7
 R.BONK(NY)                 82  28  46   74  23    0   0   0   200   14.0
 M.MODANO(Nas)              80  25  48   73  40    0   1   0   197   12.7
 V.LECAVALIER(New)          82  26  47   73  -2    0   1   0   244   10.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.KHABIBULIN (Tam) 70 50 8 9 4098 134 6 1.96 0 1720 .922 4 M.TURCO (Min) 71 38 23 10 4257 142 11 2.00 0 1757 .919 1 R.LUONGO (Nas) 77 51 20 6 4558 155 6 2.04 0 1793 .914 5 D.CLOUTIER (Van) 82 40 29 13 4833 171 12 2.12 0 2258 .924 3 B.BOUCHER (Buf) 37 20 12 1 2029 74 2 2.19 0 842 .912 2 D.ROLOSON (Tor) 71 34 29 7 4202 154 9 2.20 0 1729 .911 2 R.CECHMANEK (Ran) 71 35 27 6 4109 156 5 2.28 0 1869 .917 2 T.RASK (NY ) 49 24 11 9 2726 104 3 2.29 0 1302 .920 3 D.DUBNYK (Buf) 49 26 17 6 2931 113 7 2.31 0 1313 .914 0 T.VOKOUN (Cal) 75 29 30 12 4329 171 5 2.37 0 1940 .912 2