ECHL3  









NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHLPLF Team Rosters

Team Rosters

(As of Monday, Oct 20 2008)

Boston

General Manager: Rick Jessup
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Cliff Ronning           C L  OK    53 71 28 44 78 92 62 53 61 57 53 98 96 60
19 Joe Thornton            C L  OK    88 73 90 86 97 83 71 79 80 78 82 78 78 85
92 Michael Nylander        C L  OK    65 80 61 62 79 97 76 83 73 69 68 78 89 77
 9 Marek Zagrapan          C L  OK    61 74 72 73 73 69 72 75 73 66 80 53 52 77
23 Steve Konowalchuk      LW L  OK    70 65 63 70 96 84 67 50 63 73 48 97 98 67
28 Blake Comeau           LW R  OK    76 76 65 52 68 69 75 69 66 72 76 36 33 74
29 Jean-Pierre Dumont     LW L  OK    65 71 64 68 94 95 72 73 70 70 67 66 65 74
94 Ryan Smyth             LW L  OK    70 77 62 78 95 94 74 70 73 74 80 87 90 79
81 Miroslav Satan         RW L  OK    51 82 70 80 98 99 80 83 80 71 81 91 86 82
62 Andrei Nazarov         RW R  OK    85 56 94 29 62 49 62 41 51 66 45 73 74 63
73 Michael Ryder          RW R  OK    66 77 76 90 93 86 73 82 75 68 82 59 70 81
51 Sheldon Keefe          RW R  OK    61 78 52 42 57 69 72 64 60 66 77 39 46 69
25 Brooks Orpik            D L  OK    81 62 73 65 61 77 69 53 57 80 50 47 44 72
 2 Derian Hatcher          D L  OK    87 60 87 67 78 80 67 66 66 86 55 99 99 80
20 Nicklas Lidstrom        D L  OK    67 79 53 90 95 98 76 87 79 85 67 99 99 82
17 Drake Berehowsky        D R  OK    61 63 65 63 68 79 67 49 59 69 53 84 87 67
35 Kristopher Letang       D R  OK    57 71 59 65 70 66 70 71 71 67 67 36 42 72
40 Shaone Morrisonn        D L  OK    53 72 71 61 63 92 75 58 61 84 57 48 48 72
32 Mike Green              D L  OK    76 82 64 64 70 56 78 74 69 82 64 25 25 76
14 Ryan Parent             D L  OK    72 68 72 72 73 77 68 69 68 75 57 45 48 74
30 Marc Denis              G L  OK    90 85 68 99 99 92 90 71 90 NA NA 65 65 82
31 Dan Blackburn           G L  OK    71 85 68 72 45 90 83 71 80 4  NA 42 44 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Jason Jaspers           C L  OK    69 66 63 46 50 75 70 67 56 69 61 48 42 67
33 Chad Kilger             C L  OK    59 63 89 42 77 93 68 44 59 70 49 80 81 65
41 Brent Gilchrist         C L  OK    50 63 44 36 47 61 57 52 45 56 57 80 94 58
36 Derick Brassard         C L  OK    70 70 62 56 64 66 70 71 70 70 71 40 43 72
48 Steve Yzerman           C R  OK    52 65 37 60 59 88 57 55 54 54 45 93 94 58
27 Shaun Van-Allen         C L  OK    59 57 53 34 64 85 51 42 46 54 35 84 85 53
18 Igor Larionov           C L  OK    41 47 34 34 52 78 45 42 38 47 42 95 88 48
34 Gordie Dwyer           LW L  OK    68 56 69 31 43 64 61 57 52 65 60 51 50 63
37 Igor Radulov           LW L  OK    65 72 68 57 50 74 66 69 62 72 71 43 44 71
77 Lars Eller             LW L  OK    64 68 63 64 69 65 65 59 64 69 65 26 25 68
60 Patrik Berglund        LW L  OK    68 67 70 65 65 71 67 62 67 66 68 30 32 70
10 Garry Valk             LW L  OK    57 52 61 34 38 67 50 59 36 51 47 84 83 56
47 Barrett Heisten        LW L  OK    66 68 63 35 53 67 65 62 59 67 74 38 38 68
46 Peter Sejna            LW L  OK    53 77 44 55 51 70 72 61 56 61 58 42 40 63
56 Tyler Bouck            LW R  OK    73 79 65 38 47 63 71 58 60 75 66 47 46 69
11 Kevin Dineen           RW R  OK    64 52 50 35 42 64 53 54 42 58 48 84 90 57
49 Tie Domi               RW R  OK    81 56 45 38 70 58 53 42 51 60 52 92 93 58
50 Scott Mellanby         RW R  OK    71 55 60 56 89 73 56 59 60 61 57 99 97 66
22 Tomas Kloucek           D L  OK    70 68 71 37 54 70 70 53 59 68 52 55 55 68
24 Christian Laflamme      D R  OK    68 63 57 47 47 69 65 59 55 69 54 65 67 66
26 Francois Beauchemin     D L  OK    60 68 50 58 56 78 67 58 52 66 64 46 46 65
43 Jason Doig              D R  OK    73 57 76 65 84 72 60 44 54 72 47 75 71 68
45 Rick Berry              D L  OK    68 64 64 52 66 74 69 55 68 68 60 55 57 69
 1 J-F Labbe               G L  OK    52 58 33 48 26 76 32 50 31 2  2  46 53 44
44 Ron Tugnutt             G L  OK    67 81 33 57 21 94 66 57 67 NA NA 90 89 65
42 Marek Schwarz           G L  OK    65 87 66 65 32 74 79 64 76 2  2  33 30 71

Toronto

General Manager: Sam Steggles
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Chris Bourque           C L  OK    71 84 38 61 65 65 78 75 70 77 68 44 45 73
10 Serge Aubin             C L  OK    68 64 63 62 68 70 67 58 55 70 69 65 64 69
21 Patrick Marleau         C L  OK    60 76 77 72 99 99 73 71 72 71 73 78 79 77
11 Saku Koivu              C L  OK    71 80 42 77 95 94 77 83 77 75 71 90 99 78
31 Todd Marchant          LW L  OK    66 79 44 82 97 98 78 76 69 75 64 93 99 75
17 Scott Hartnell         LW L  OK    85 78 77 67 92 81 79 82 74 84 80 59 60 83
67 Benoit Pouliot         LW L  OK    62 66 72 72 77 65 62 61 63 61 65 44 48 69
29 Colby Armstrong        RW R  OK    71 69 65 70 70 65 71 58 64 68 63 42 47 69
35 Guillaume Latendresse  RW L  OK    68 66 77 79 87 74 64 53 68 71 64 35 35 70
68 Jaromir Jagr           RW L  OK    65 80 85 82 95 95 79 84 80 70 85 99 99 85
26 Jere Lehtinen          RW R  OK    59 74 58 77 92 99 74 58 71 78 67 99 99 74
13 Pavel Kubina            D R  OK    74 63 92 73 97 89 68 58 65 80 57 71 73 77
18 Ole-Kristian Tollefson  D L  OK    73 67 72 74 84 62 69 60 60 76 51 50 50 72
40 Matt Carle              D L  OK    68 68 67 78 86 76 75 64 67 70 67 50 50 73
 4 Cory Cross              D L  OK    74 59 83 66 79 86 63 51 59 77 54 97 96 73
38 Yannick Tremblay        D R  OK    60 71 61 74 82 97 71 68 67 71 58 69 71 72
24 Alexei Yemelin          D L  OK    72 79 51 58 62 67 77 70 61 77 61 25 25 71
 2 Keith Ballard           D L  OK    66 69 69 73 66 75 68 74 70 70 66 43 41 73
32 Sean O'Donnell          D L  OK    76 55 76 69 93 83 64 49 56 76 49 89 90 71
30 Dwayne Roloson          G L  OK    82 99 54 93 77 90 89 65 90 NA NA 74 82 83
 1 Vesa Toskala            G L  OK    69 75 54 62 27 92 77 68 77 NA NA 53 50 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Blair Betts             C L  OK    58 60 74 50 49 70 67 57 56 72 63 43 46 66
63 Craig Darby             C R  OK    48 53 75 31 44 72 64 60 49 69 62 60 67 64
55 Nick Smith              C L  OK    50 72 69 29 42 72 66 58 50 62 53 39 46 62
27 Wayne Primeau           C L  OK    67 60 89 59 90 83 61 50 59 73 45 76 75 66
20 Dave Lowry             LW L  OK    56 46 55 34 19 84 45 41 49 58 46 86 96 54
23 Tomas Divisek          LW L  OK    60 72 67 35 50 60 66 54 47 61 55 47 48 62
 8 Peter Worrell          LW L  OK    75 54 95 29 70 52 58 47 49 66 56 60 56 64
61 Maxim Afinogenov       RW L  OK    62 79 54 54 82 91 80 51 65 67 63 60 60 68
39 Brad Smyth             RW R  OK    67 54 66 35 49 71 63 56 44 54 57 41 52 60
37 Kip Miller             RW L  OK    50 68 39 55 69 93 59 53 56 63 41 83 85 58
86 Dale Purinton           D R  OK    89 53 72 50 72 44 54 51 53 67 52 74 70 68
 5 Scott Stevens           D L  OK    70 56 62 76 82 90 57 50 55 70 44 97 98 67
22 Micki Dupont            D R  OK    64 76 39 54 50 67 76 56 57 68 58 48 44 66
16 Tomi Pettinen           D L  OK    60 69 69 42 45 70 66 52 43 65 50 40 41 63
75 Sebastien Charpentier   G L  OK    56 69 50 63 34 91 69 66 71 NA NA 39 42 62

Ottawa

General Manager: Gary Kozai
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Rod Brind'Amour         C L  OK    61 67 62 83 85 95 68 70 68 77 60 99 99 73
 9 T.J. Oshie              C R  OK    59 73 53 72 72 77 73 71 74 73 69 44 49 73
50 Johan Franzen           C L  OK    69 72 67 47 64 74 71 68 59 77 67 65 60 72
96 Pierre-Marc Bouchard    C L  OK    64 85 41 57 77 88 77 69 69 74 73 55 51 73
11 Zach Parise            LW L  OK    37 69 55 69 73 75 72 72 71 67 68 39 43 70
48 Alexander Frolov       LW R  OK    59 77 75 70 99 98 76 60 70 75 67 50 54 74
51 Andrei Kostsitsyn      LW L  OK    63 69 70 60 54 91 69 60 62 64 72 52 64 70
 8 Shawn Weller           LW L  OK    73 76 70 32 57 54 74 65 54 75 70 39 39 70
37 Mark Recchi            RW L  OK    63 71 43 65 96 95 70 62 66 65 61 99 99 69
38 Raymond Sawada         RW R  OK    71 72 70 45 63 69 71 70 56 70 69 34 33 71
45 Brad Boyes             RW R  OK    52 61 59 67 61 72 60 63 70 65 60 40 40 66
43 Rostislav Olesz        RW L  OK    68 80 62 57 77 90 77 61 73 75 67 58 54 73
42 Jarret Stoll           RW R  OK    64 71 66 52 71 72 72 58 62 80 67 43 46 70
32 Casey Borer             D L  OK    75 80 62 60 66 59 78 67 65 76 55 25 25 73
 2 Jordan Leopold          D L  OK    56 75 59 77 88 99 74 59 67 71 57 53 56 70
 6 Mark Eaton              D L  OK    52 65 62 68 80 91 66 55 54 72 57 62 62 67
52 Brian Campbell          D L  OK    56 76 49 58 85 99 73 65 66 68 54 63 62 69
24 Anton Volchenkov        D L  OK    65 70 68 49 60 92 73 57 66 76 57 50 52 71
 5 Willie Mitchell         D R  OK    80 64 67 76 92 81 64 56 59 75 48 65 67 72
13 Jaroslav Spacek         D L  OK    67 74 49 80 88 97 73 74 71 73 58 66 69 74
 1 Mike Dunham             G L  OK    78 73 75 95 81 98 82 65 82 NA NA 64 77 74
 4 Ryan Miller             G L  OK    65 83 52 62 26 95 78 63 77 NA NA 42 39 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Daniel Corso            C L  OK    49 76 40 49 38 66 72 64 43 56 50 46 47 59
28 Matt Cooke              C L  OK    69 65 57 56 89 84 67 56 66 72 51 66 63 66
47 Byron Ritchie           C L  OK    68 69 52 50 65 66 56 50 48 68 53 39 41 60
82 Martin Straka           C L  OK    61 81 24 46 80 90 77 73 61 73 66 89 84 69
41 Jimmie Olvestad        LW L  OK    67 72 66 44 57 72 69 58 57 69 60 44 46 67
40 Per Svartvadet         LW L  OK    65 65 60 40 79 74 61 49 51 61 47 52 53 60
 3 Sergei Varlamov        LW L  OK    64 62 56 41 49 62 64 54 51 62 54 48 55 61
46 Vaclav Pletka          LW L  OK    55 72 53 38 44 60 69 48 50 71 62 36 41 62
16 Donald Brashear        LW L  OK    85 63 76 41 84 57 67 43 57 69 47 74 73 64
44 Milan Bartovic         RW L  OK    62 71 58 49 46 75 71 69 56 68 67 40 43 68
36 Ivan Huml              RW L  OK    66 79 72 38 51 62 75 71 62 68 65 41 44 71
10 Trevor Letowski        RW R  OK    53 69 40 63 84 90 68 59 66 71 60 62 68 66
29 Brad Chartrand         RW R  OK    63 67 52 46 79 71 67 55 52 67 47 60 61 61
19 Rico Fata              RW L  OK    61 73 65 68 79 87 67 53 61 71 63 61 69 69
25 Chris O'Sullivan        D L  OK    49 54 64 38 40 70 64 57 50 54 53 38 41 59
53 Brandon Smith           D L  OK    63 63 57 34 48 76 48 50 45 60 51 66 66 60
39 Michael Farrell         D R  OK    59 65 60 25 43 73 61 52 48 61 54 45 49 61
57 Dean Melanson           D R  OK    64 67 41 45 50 52 69 46 46 63 55 41 40 59
55 Dmitri Bykov            D L  OK    68 69 49 57 71 60 65 65 55 66 58 50 51 66
49 Richard Pilon           D L  OK    64 51 55 36 37 67 53 55 40 52 43 72 83 57
 7 Bob Boughner            D R  OK    74 57 52 54 83 74 60 48 52 68 48 82 85 64
12 Kevin Haller            D L  OK    61 63 53 49 34 61 61 53 41 63 47 74 78 61
35 Jani Hurme              G L  OK    67 71 67 59 33 91 74 62 75 NA 1  53 55 66
21 Reinhard Divis          G L  OK    49 50 65 52 25 84 62 55 62 1  NA 41 46 52
20 Evegeny Konstantinov    G L  OK    56 70 47 50 22 49 59 55 58 4  4  43 45 56

Montreal

General Manager: Dave McGarva
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Bruce Graham            C L  OK    68 68 99 55 81 87 72 54 66 75 59 66 65 73
34 Michal Sivek            C L  OK    58 68 79 46 55 83 66 59 58 71 67 40 42 69
18 Nik Antropov            C L  OK    76 67 99 62 90 78 71 68 70 77 65 60 61 77
27 Keith Primeau           C L  OK    72 71 93 65 88 87 70 67 69 80 66 99 99 78
31 Derek Roy               C L  OK    70 78 54 78 85 84 78 67 77 70 71 55 55 75
47 Trevor Lewis           LW R  OK    67 69 63 73 78 71 69 63 69 71 62 37 37 70
11 Keith Tkachuk          LW L  OK    92 71 80 77 85 57 71 72 77 72 77 99 99 81
20 Martin Erat            LW L  OK    65 76 56 61 81 98 75 66 69 69 66 53 54 72
17 Andrew Ladd            LW L  OK    97 78 77 56 88 56 76 59 72 81 79 50 54 79
 9 Dainius Zubrus         RW L  OK    60 74 95 78 84 96 72 72 69 72 70 72 74 78
16 David Vyborny          RW L  OK    59 78 46 81 99 99 75 63 68 73 63 58 59 71
39 Ville Nieminen         RW L  OK    66 69 60 49 96 86 68 48 57 74 47 67 67 64
22 Steve Kariya           RW R  OK    64 71 35 31 51 64 71 64 52 66 62 46 51 63
29 Jeff Shantz            RW R  OK    68 67 82 55 36 74 64 54 56 67 54 25 25 65
44 Alexei Zhitnik          D L  OK    77 70 52 85 92 86 71 78 65 76 55 92 97 75
12 Marcus Ragnarsson       D L  OK    63 65 60 71 91 94 67 53 59 72 52 81 83 69
21 Alex Goligoski          D L  OK    70 90 49 63 66 67 85 77 71 76 63 25 25 76
35 Clayton Barthel         D L  OK    76 74 71 57 63 58 76 64 65 78 65 25 25 74
57 Kristian Kudroc         D R  OK    64 61 99 30 56 87 68 42 55 72 51 47 50 69
28 Matt Niskanen           D R  OK    61 68 63 69 68 75 70 63 63 68 62 43 43 69
30 Cameron Barker          D L  OK    76 79 69 73 92 88 79 70 74 80 59 36 37 78
43 Ray Schultz             D L  OK    69 54 66 32 43 47 57 56 43 61 49 56 55 61
 1 Johan Hedberg           G L  OK    68 75 58 69 41 66 80 69 81 NA NA 56 57 69
41 Jocelyn Thibault        G L  OK    94 99 43 93 55 97 91 67 91 NA NA 85 95 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Blake Bellefeuille      C R  OK    61 59 51 32 48 73 57 62 50 67 69 36 46 63
19 Jeff Farkas             C L  OK    57 64 53 48 51 69 64 64 51 66 56 42 46 63
24 Serge Payer             C L  OK    63 73 54 45 48 65 69 55 55 72 66 46 42 66
13 Greg Classen            C L  OK    57 68 63 38 43 69 66 53 51 70 67 43 40 64
56 Stephane Veilleux       C L  OK    68 70 55 62 54 68 69 70 63 74 58 44 44 69
40 Vernon Fiddler          C L  OK    69 68 64 38 50 72 61 60 57 68 67 42 45 67
32 Mike Eastwood           C R  OK    54 56 75 51 86 93 53 42 47 61 49 82 81 60
26 Eric Boulton           LW L  OK    73 70 65 30 67 47 61 60 51 64 66 50 52 66
59 Max Pacioretty         LW L  OK    66 69 69 69 77 61 70 64 69 66 62 31 31 70
14 Alexander Kharitonov   RW R  OK    67 69 35 30 43 72 60 58 52 63 58 46 47 60
15 Ryan Vandenbussche     RW R  OK    84 64 58 31 61 48 67 56 46 61 56 45 49 62
42 Matt Elich             RW R  OK    59 71 61 28 33 46 62 48 45 58 55 38 45 58
 7 Deron Quint             D L  OK    56 69 59 66 73 92 66 53 60 66 54 69 69 66
25 Alex Henry              D L  OK    71 61 82 55 73 73 59 40 52 69 51 47 53 67
73 Ryan McDonagh           D L  OK    67 60 65 58 64 62 65 65 62 65 60 26 26 67
33 Aris Brimanis           D R  OK    69 60 65 41 43 69 61 46 43 66 59 65 64 63
23 Bill Houlder            D L  OK    50 53 56 61 92 90 52 36 42 55 37 89 97 56
71 J-F Damphousse          G L  OK    42 49 52 49 23 47 49 47 49 7  3  36 45 45
 3 Jean-Marc Pelletier     G L  OK    62 58 86 50 26 93 74 59 74 1  2  40 41 61

Buffalo

General Manager: Paul Maranzan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Alexei Yashin           C R  OK    59 77 87 69 89 98 77 75 78 69 78 99 99 81
41 Craig Conroy            C R  OK    64 73 67 75 92 97 68 79 73 73 69 95 97 77
30 Sean Avery              C L  OK    83 70 35 51 71 57 71 61 66 68 64 52 58 67
15 Tuomo Ruutu            LW L  OK    74 78 78 90 94 64 76 72 70 60 78 58 72 79
20 Luc Robitaille         LW L  OK    60 57 60 60 93 92 58 50 56 61 50 97 95 62
19 Devin Setoguchi        LW R  OK    65 74 58 64 72 80 73 70 72 60 73 44 44 72
50 Adam Berti             LW L  OK    67 68 75 45 67 71 74 64 64 75 64 34 34 71
51 Magnus Arvedson        LW R  OK    60 71 67 56 85 96 71 60 67 74 67 77 78 72
31 Milan Hejduk           RW R  OK    64 83 56 75 99 98 78 85 81 72 84 82 77 82
47 Anver Lisin            RW R  OK    64 75 65 50 67 77 79 73 64 71 67 32 30 72
45 Steve Downie           RW R  OK    73 76 71 71 72 74 67 71 68 65 75 39 36 75
13 Roman Tesliuk           D L  OK    73 78 61 60 65 60 73 73 66 77 63 27 27 73
 5 Bryan Allen             D L  OK    77 64 79 61 86 82 68 50 60 81 57 55 57 74
 9 Jim Vandermeer          D L  OK    78 63 65 64 68 80 64 56 64 78 57 48 51 71
28 Paul Mara               D L  OK    75 70 77 80 95 89 72 70 70 78 59 62 65 78
39 Sami Lepisto            D L  OK    70 90 43 73 77 91 83 75 75 81 61 31 31 77
 2 Joe Finley              D L  OK    73 56 78 54 84 56 62 67 62 70 45 81 82 71
67 Marc Staal              D L  OK    63 73 72 72 75 78 74 73 71 77 56 45 46 75
 8 Greg DeVries            D L  OK    70 62 66 66 93 91 67 63 65 76 52 90 84 73
33 Brian Boucher           G L  OK    79 77 75 92 61 97 85 70 85 NA NA 60 61 76
54 Devan Dubnyk            G L  OK    74 83 92 71 49 82 91 65 89 NA NA 27 28 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Adam Mair               C R  OK    86 69 63 39 91 66 66 46 61 71 51 62 62 65
37 Marc Chouinard          C R  OK    60 61 89 61 76 90 61 42 55 69 49 59 60 64
26 Jamie Lundmark          C R  OK    54 74 59 48 81 90 71 50 64 68 55 45 53 65
32 Wyatt Smith             C L  OK    39 71 57 36 52 68 70 52 50 71 50 45 46 60
12 Paul Stastny            C L  OK    65 68 63 78 90 75 69 73 71 69 72 45 45 74
25 Chad Wiseman           LW L  OK    46 70 68 42 50 69 71 55 58 68 71 48 43 67
42 Alexander Perezhogin   LW L  OK    55 68 59 63 64 66 70 60 70 65 64 39 44 68
66 Claude Giroux          RW R  OK    68 71 52 69 74 70 70 68 68 58 70 36 35 70
21 Jamal Mayers           RW R  OK    68 71 70 50 72 72 65 52 57 69 54 65 69 66
43 Mariusz Czerkawski     RW R  OK    49 72 61 51 84 96 72 55 66 63 59 79 77 67
40 Jeff Heerema           RW R  OK    59 72 66 43 25 42 70 59 60 64 69 42 42 67
55 J-F Fortin              D R  OK    56 64 70 37 39 63 64 57 50 62 52 43 45 63
27 Fredrik Olausson        D R  OK    54 57 48 39 56 75 53 42 48 49 41 95 92 55
23 Henrik Tallinder        D L  OK    56 64 70 63 84 91 69 45 62 71 53 50 49 67
36 Mike Mottau             D L  OK    40 69 53 35 44 74 67 50 47 62 45 46 50 58
 7 Pavel Trnka             D L  OK    69 67 59 64 75 84 66 65 59 71 56 69 71 70
62 Ty Wishart              D L  OK    56 62 69 72 80 69 70 65 63 65 56 30 31 68
56 Dennis Persson          D L  OK    67 70 60 70 65 79 66 58 66 67 52 33 31 68
38 Manny Fernandez         G L  OK    66 77 57 82 62 87 78 69 78 NA NA 61 58 70
 4 Tim Thomas              G L  OK    58 60 45 51 34 93 58 41 60 NA 6  42 47 54
 3 Sebastien Caron         G L  OK    75 84 47 66 45 86 77 68 77 NA NA 42 43 71

Tampa Bay

General Manager: Eduardo Elfonzo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Martin Hanzal           C L  OK    74 71 75 73 72 78 64 69 72 68 70 50 49 74
18 Mike Richards           C L  OK    70 70 72 73 70 71 65 72 73 72 73 40 47 75
42 Steve Sullivan          C R  OK    68 88 32 83 98 98 80 88 78 74 77 82 83 80
12 Cory Stillman          LW L  OK    64 79 60 78 98 99 76 87 77 73 75 91 91 81
10 Brenden Morrow         LW L  OK    88 72 59 77 94 73 70 59 71 78 65 76 71 74
17 Ladislav Nagy          LW L  OK    71 81 53 72 91 90 77 77 76 72 79 67 64 78
14 Adam Pineault          RW R  OK    75 77 65 56 86 77 77 60 69 74 66 39 39 72
16 Nathan Horton          RW R  OK    77 79 83 78 81 63 76 67 69 70 79 56 73 79
27 Glen Murray            RW R  99    72 73 87 83 98 95 73 90 84 73 91 99 99 88
38 Alexandre Daigle       RW L  OK    50 75 56 58 80 99 76 56 66 64 55 72 70 67
28 Robyn Regehr            D L  OK    77 67 80 78 94 87 69 61 63 85 59 72 71 78
23 Karel Rachunek          D R  OK    65 73 64 68 89 94 72 74 70 78 59 64 62 75
33 Kenny Jonsson           D L  OK    59 71 71 78 94 99 75 65 68 80 61 99 99 76
 7 Andrew Ference          D L  OK    64 73 42 65 82 87 71 51 61 68 52 74 71 66
49 Richard Matvichuk       D L  OK    63 63 67 75 90 92 66 45 59 74 50 99 99 69
44 Janne Niinimaa          D L  OK    70 71 63 79 97 88 72 75 70 80 62 90 85 77
 8 Rhett Warrener          D R  OK    78 65 66 69 87 79 66 56 58 77 51 85 87 72
 4 Dion Phaneuf            D L  OK    76 70 81 68 72 60 66 66 64 74 61 44 55 75
40 Nikolai Khabibulin      G L  98    84 87 79 99 98 90 89 74 90 NA NA 86 82 83
 3 Alvaro Montoya          G L  OK    69 85 72 63 33 79 91 61 89 NA NA 30 29 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Juha Ylonen             C L  OK    57 66 50 60 67 59 67 61 44 63 56 61 61 62
32 Matt Cullen             C L  OK    52 70 73 56 90 97 69 53 65 68 56 74 73 68
46 Kelly Fairchild         C L  OK    67 62 48 34 48 65 61 54 45 57 63 52 55 60
 9 Brian Holzinger         C R  OK    52 69 47 70 53 70 71 71 51 67 62 78 73 67
22 Kirk Muller             C L  OK    59 54 53 35 61 64 54 48 46 53 46 93 96 56
25 Brad Defauw            LW L  OK    68 62 69 49 47 61 59 58 48 58 61 45 47 63
24 Patrick O'Sullivan     LW L  OK    69 72 61 68 70 75 71 70 70 70 69 45 49 73
26 Jason Botterill        LW L  OK    66 60 82 40 40 70 57 64 47 64 56 44 43 64
11 Jeff Daniels           LW L  OK    49 46 56 33 53 70 45 58 43 56 41 79 65 54
43 Dan Bylsma             LW L  OK    61 49 69 29 46 60 56 56 43 59 44 73 74 57
37 Jaroslav Kristek       RW L  OK    44 67 59 37 50 62 66 59 47 55 62 45 42 61
29 Jean-Pierre Vigier     RW R  OK    60 66 61 60 60 59 70 60 50 69 61 53 40 65
19 Jim Cummins            RW R  OK    78 55 70 23 59 54 48 48 42 58 57 71 68 59
51 Scottie Upshall        RW L  OK    43 71 65 40 53 80 72 68 57 69 69 44 42 68
30 Burke Henry             D L  OK    69 63 68 60 49 68 61 55 57 69 51 42 44 67
 2 Todd Rohloff            D L  OK    54 62 67 53 64 64 54 60 49 69 56 54 56 65
70 Nick Petrecki           D L  OK    70 65 72 67 70 54 65 61 68 68 60 31 26 70
39 Zdenek Kutlak           D L  OK    56 69 69 42 54 65 70 57 53 70 60 43 42 67
41 Ross Lupaschuk          D R  OK    66 70 63 54 47 66 69 56 53 67 59 45 39 66
34 Mike Matteucci          D L  OK    65 61 60 35 47 65 65 58 45 65 49 45 52 63
20 Niklas Grossman         D L  OK    70 70 67 46 57 70 71 64 60 69 62 29 29 69
 6 Brad Bombardir          D L  OK    49 65 59 66 85 88 63 41 53 68 44 63 79 63
45 Igor Kravchuk           D L  OK    53 52 58 57 43 68 53 54 44 50 40 79 72 57
47 Todd Gill               D L  OK    42 45 37 52 32 85 45 43 39 56 37 90 97 51
48 Jamie Rivers            D L  OK    65 64 58 43 49 61 61 47 56 68 56 70 69 64
35 Brent Johnson           G L  OK    69 70 76 69 35 93 76 69 78 1  NA 59 54 68

Atlanta

General Manager: Justin Halbersma
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Rob Niedermayer         C L  OK    70 69 69 77 87 93 70 54 64 74 55 96 99 71
13 Mike Fisher             C R  OK    74 77 65 70 81 89 75 64 71 79 66 63 66 75
52 Vaclav Nedorost         C L  OK    63 76 61 48 57 66 75 67 58 70 65 47 45 69
15 Andrew Brunette        LW L  OK    52 70 67 62 99 98 73 68 68 65 62 83 86 71
39 Daniel Sedin           LW L  OK    61 74 67 55 99 98 75 63 66 69 67 58 61 72
22 Mike Leclerc           LW L  OK    65 65 70 59 69 83 69 50 63 68 51 90 89 66
18 Petr Schastlivy        LW L  OK    50 68 61 41 58 77 68 54 56 66 68 51 51 65
23 Steve Mckenna          LW L  OK    72 50 96 26 52 57 52 48 50 64 50 59 60 62
29 Jason Dawe             RW L  OK    63 65 41 36 52 58 64 58 41 66 54 63 72 59
24 Scott Walker           RW R  OK    76 76 49 80 91 89 72 78 70 76 72 82 87 77
42 Martin Lapointe        RW R  OK    63 66 68 75 92 92 70 55 66 71 53 95 93 69
37 Mattias Timander        D R  OK    62 65 76 63 85 97 69 58 60 72 49 78 84 71
45 Sandis Ozolinsh         D L  OK    61 77 64 68 83 95 76 75 74 65 62 99 96 76
55 Igor Ulanov             D L  OK    61 55 69 63 77 85 57 45 56 64 47 89 99 65
