ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms
















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHLPLF Team Rosters

Team Rosters

(As of Saturday, Nov 5 2011)

Anaheim

General Manager: Matthew Fedunchuk
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Bryan Little            C R  OK    76 72 61 74 75 74 75 80 79 68 76 52 50 78
43 Jared Aulin             C R  OK    62 70 67 38 51 79 70 71 61 71 70 61 62 71
56 Zach Hamill             C R  OK    73 72 64 73 80 73 72 71 72 71 72 51 52 75
74 Greg Nemisz             C R  OK    73 70 69 73 73 72 68 73 73 74 73 47 49 76
12 Simon Gagne            LW L  OK    70 86 64 68 90 99 82 84 85 84 85 86 90 85
89 Riley Nash             LW R  OK    78 70 76 71 71 69 70 76 72 71 76 43 46 77
29 Chris Higgins          LW L  OK    68 72 65 68 70 81 75 74 73 72 75 55 67 76
17 Martin Samuelsson      LW L  OK    70 73 70 69 84 71 76 70 68 73 63 73 75 74
37 Marian Hossa           RW L  OK    70 83 69 75 99 99 84 80 85 76 85 83 90 85
31 Viktor Tikhonov        RW R  OK    75 76 60 73 74 78 75 75 77 75 78 52 55 78
22 Clayton Stoner          D L  OK    87 69 88 55 78 64 69 54 55 83 56 46 50 76
21 Brett Lebda             D L  OK    78 68 63 66 96 86 73 66 61 77 61 86 75 75
46 Luke Schenn             D R  OK    79 70 73 76 72 70 71 67 73 79 58 43 54 77
58 Steve Montador          D R  OK    81 72 61 48 40 65 74 57 56 74 48 56 65 70
66 T.J. Brodie             D L  OK    78 68 67 57 66 70 68 72 68 75 67 34 42 74
50 Steve Eminger           D R  OK    70 79 71 67 65 81 78 52 61 76 60 71 74 74
27 Kurt Sauer              D L  OK    67 71 81 60 94 98 70 49 55 80 51 76 70 73
34 Justin Pogge            G L  OK    77 94 82 75 49 79 92 59 92 NA NA 39 45 81
49 Martin Biron            G L  OK    87 97 53 96 83 85 92 72 92 NA NA 76 85 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Anton Lander            C L  OK    55 59 65 66 69 64 59 70 68 73 69 44 50 70
53 Mike Zigomanis          C R  OK    60 68 68 41 64 70 70 63 57 70 70 57 46 69
14 Filip Hantak            C R  OK    70 68 67 63 63 67 70 66 65 69 71 40 35 72
25 Yuri Butsayev           C L  OK    64 71 67 51 44 70 70 49 58 69 63 59 67 66
44 Steve Rucchin           C L  OK    40 58 63 63 87 89 59 60 59 57 58 99 99 64
 8 Josh Shalla            LW L  OK    69 67 66 69 63 59 68 63 68 64 65 36 35 69
16 Brandan Woods          LW L  OK    72 75 71 73 70 69 63 71 72 63 71 42 40 74
39 Paul Healey            LW R  OK    58 70 68 34 49 71 59 53 54 61 64 72 68 64
11 Justin Shugg           LW R  OK    72 66 71 62 60 57 72 65 73 65 69 42 45 72
48 Marian Cisar           LW R  OK    64 69 56 50 49 69 61 50 59 67 64 71 61 65
65 Alexei Cherepanov      RW L  OK    70 69 65 72 71 71 71 66 70 67 72 51 46 73
67 Emerson Etem           RW R  OK    77 65 72 69 70 74 62 65 62 72 63 34 40 70
77 Charlie Coyle          RW R  OK    72 69 71 67 43 62 71 64 70 67 71 36 40 72
47 Mariusz Czerkawski     RW R  OK    42 64 53 49 79 87 66 47 62 59 52 90 92 61
30 Andrei Zyuzin           D L  OK    63 69 62 67 84 90 70 57 60 63 52 78 93 68
24 Jarred Tinordi          D L  OK    70 68 72 58 62 44 68 70 65 73 67 36 40 72
70 Stephen Silas           D L  OK    63 68 60 65 60 62 56 67 68 71 65 38 37 69
 6 Brandon Gormley         D L  OK    56 72 59 58 59 68 73 68 62 70 61 34 39 69
38 Nikos Tselios           D L  OK    61 53 77 48 50 63 67 58 53 55 59 57 69 65
45 Mikko Jokela            D R  OK    56 69 62 44 49 69 70 52 54 67 59 50 55 65
23 Rocky Thompson          D R  OK    70 49 60 51 52 52 70 37 51 70 54 64 61 63
42 Bruno St-Jacques        D L  OK    70 70 60 44 56 54 72 57 62 69 55 65 62 68
59 Cory Scnhider           G L  OK    69 73 75 56 43 74 69 56 73 NA NA 47 49 66
33 Olivier Roy             G L  OK    71 79 73 72 65 90 82 72 76 NA NA 41 45 72

Boston

General Manager: Rick Jessup
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Travis Zajac            C L  OK    82 82 76 66 71 70 80 80 82 79 92 65 70 86
34 Blake Comeau            C R  OK    77 75 66 59 67 70 73 73 66 70 75 53 47 75
36 Derick Brassard         C L  OK    76 70 67 65 73 73 71 75 76 74 75 58 60 77
19 Joe Thornton            C L  OK    90 73 91 87 97 83 74 94 85 81 92 94 93 91
15 Tuomo Ruutu            LW L  OK    76 78 79 91 94 69 77 80 79 64 85 75 82 83
20 Andrew Peters          LW L  OK    95 53 91 55 86 47 61 69 67 73 65 85 74 75
60 Patrik Berglund        LW L  OK    72 70 71 73 70 72 71 73 71 68 72 49 51 75
94 Ryan Smyth             LW L  OK    69 74 61 77 92 99 71 74 79 73 83 99 99 80
56 Tyler Bouck            LW R  OK    71 78 67 44 52 61 72 64 63 76 66 59 52 71
29 Jean-Pierre Dumont     RW L  OK    70 74 71 71 94 94 72 81 77 73 74 81 78 80
73 Michael Ryder          RW R  OK    70 78 77 91 93 87 74 88 81 70 89 66 79 85
81 Miroslav Satan         RW L  OK    51 80 69 79 96 97 77 87 82 70 81 99 99 82
51 Sheldon Keefe          RW R  OK    68 73 54 48 57 59 71 65 62 68 75 61 62 71
 2 Derian Hatcher          D L  OK    89 55 80 61 72 84 60 63 62 84 53 99 99 77
32 Mike Green              D L  OK    77 82 71 65 73 55 82 78 74 87 67 36 32 80
28 Paul Mara               D L  OK    81 70 78 82 95 90 72 74 71 86 61 75 78 81
35 Kristopher Letang       D R  OK    68 76 67 71 72 71 73 71 76 77 70 45 59 76
25 Brooks Orpik            D L  OK    90 66 77 68 67 76 70 56 59 85 50 62 65 76
40 Shaone Morrisonn        D L  OK    54 76 74 65 66 94 80 58 65 86 57 64 66 75
45 Ivan Majesky            D R  OK    77 58 90 55 95 88 56 41 57 73 49 68 70 71
31 Dan Blackburn           G L  OK    73 90 69 74 52 96 83 76 82 NA NA 62 68 78
30 Marc Denis              G L  OK    89 85 67 95 98 95 91 73 89 NA NA 77 84 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Jordan Schroeder        C R  OK    61 71 43 66 63 70 72 72 73 71 68 42 43 71
21 Jason Jaspers           C L  OK    70 70 65 46 53 71 72 71 57 72 68 66 57 71
33 Chad Kilger             C L  OK    58 67 80 41 69 89 64 39 50 66 48 83 82 62
55 Kyle Beach             LW R  OK    74 62 72 70 66 60 67 75 67 68 73 48 48 74
77 Lars Eller             LW L  OK    66 67 70 69 70 68 71 67 70 69 72 50 49 73
47 Barrett Heisten        LW L  OK    69 66 62 41 58 71 66 70 63 69 73 47 57 71
 3 Jeremy Morin           LW R  OK    54 60 68 69 67 63 68 65 64 60 69 41 44 69
48 Scott Glennie          RW R  OK    71 70 56 71 71 72 73 72 70 66 72 39 44 73
 4 Nikita Zaytsev          D R  OK    66 72 64 69 67 72 72 70 70 71 70 39 40 74
 6 Jerome Gauthier-Leduc   D R  OK    65 71 63 45 57 63 65 71 63 73 61 37 40 70
54 Colten Teubert          D R  OK    71 70 70 63 68 70 69 61 71 73 64 47 47 73
43 Jason Doig              D R  OK    69 62 71 65 80 70 52 43 47 66 51 92 86 65
90 Eric Mestery            D R  OK    60 70 74 70 72 71 72 65 58 62 49 43 30 68
 5 Chris Tamer             D L  OK    66 53 51 47 63 71 53 46 47 56 35 99 99 58
42 Marek Schwarz           G L  OK    69 84 68 70 37 71 76 60 72 NA NA 49 61 70
37 Benjamin Conz           G R  OK    75 73 72 71 66 72 79 75 81 NA NA 37 40 70

Winnipeg

General Manager: Justin Halbersma
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Alex Tanguay            C L  99    71 84 64 77 97 99 85 99 90 84 83 89 90 89
20 Joe Sakic               C L  OK    58 66 43 66 69 94 59 93 71 65 74 99 99 74
92 Dominic Moore           C L  OK    73 74 74 74 87 86 78 73 69 77 71 70 70 78
 9 Lee Stempniak          LW R  OK    73 72 62 80 89 80 69 73 82 73 79 72 73 79
16 Nikolai Zherdev        LW R  OK    81 76 75 86 83 72 74 80 81 62 80 63 89 82
10 Brenden Morrow         LW L  OK    90 73 61 78 94 76 70 63 75 79 67 90 90 77
21 Bobby Holik            LW R  OK    70 58 90 63 83 79 53 67 61 72 67 99 99 73
58 Anthony Stewart        RW R  OK    75 73 71 71 73 62 71 68 65 72 73 60 63 75
12 Jarome Iginla          RW R  OK    78 82 72 86 98 94 82 90 93 80 93 99 99 91
19 Brad Tapper            RW R  OK    73 79 62 52 58 67 72 72 56 69 75 61 63 73
31 Alexei Kovalev         RW L  OK    62 74 72 70 90 88 75 79 77 67 73 99 99 79
28 Robyn Regehr            D L  OK    79 72 81 79 94 89 69 61 66 87 60 88 87 80
18 Roman Tesliuk           D L  OK    76 82 69 67 70 66 78 77 71 81 70 43 39 79
57 Andrej Sekera           D L  OK    70 83 54 62 67 76 77 63 66 83 70 43 45 74
59 Ed Jovanovski           D L  OK    82 71 62 76 84 87 72 88 78 84 64 99 99 81
37 Boris Valabik           D L  OK    90 69 99 60 85 58 72 55 63 90 60 44 48 81
 2 Branislav Mezei         D L  OK    80 63 91 65 64 74 70 47 60 80 54 64 67 75
 8 Barret Jackman          D L  OK    90 71 60 66 78 68 70 59 66 91 56 65 69 77
48 Robert Esche            G L  OK    82 77 83 78 55 68 87 67 87 NA NA 73 79 76
 1 Dan Cloutier            G L  99    91 97 67 99 90 73 96 77 96 NA NA 80 80 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Bryan Smolinski         C R  OK    58 61 55 55 80 85 64 63 55 61 56 99 99 65
32 Jerred Smithson         C R  OK    62 65 62 41 49 65 64 51 51 70 62 55 57 64
36 Michel Riesen           C R  OK    53 71 65 34 52 50 71 61 58 70 68 52 67 67
13 Derek MacKenzie        LW L  OK    70 68 58 38 53 68 67 60 58 71 64 49 67 67
43 Alexei Ponikarovsky    LW L  OK    58 69 81 51 48 96 70 55 53 71 59 67 64 68
33 Jere Lehtinen          RW R  OK    51 66 53 67 80 89 66 50 65 67 57 97 99 66
30 Sergei Brylin          RW L  OK    59 67 35 59 77 90 63 46 61 64 52 71 82 61
27 Mike Knuble            RW R  OK    57 54 78 69 88 85 58 67 66 69 67 84 86 71
49 Nick Dimitrakos        RW R  OK    60 65 55 36 69 89 65 49 64 69 59 57 68 64
17 Tomas Zizka             D L  OK    64 69 51 52 37 83 67 54 58 69 57 60 58 65
45 Antti-Jussi Niemi       D L  OK    54 71 54 46 44 57 62 50 47 67 43 56 63 61
15 Tim Erixon              D L  OK    58 71 46 64 68 69 70 71 71 69 67 33 37 71
 4 D.J Smith               D R  OK    69 71 54 37 63 62 68 49 49 63 51 58 56 63
78 Brett Ponich            D L  OK    60 58 54 59 66 62 72 62 66 66 62 41 40 67
34 Filip Orcik             G R  OK    74 72 76 52 66 72 78 82 83 NA NA 37 34 70
35 Mika Noronen            G L  OK    69 70 74 59 37 96 72 85 73 NA NA 60 59 67
 6 Cristobal Huet          G L  OK    68 67 59 45 35 90 69 63 71 NA NA 53 57 62

New Jersey

General Manager: Chris Ambrozic
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Mike Richards           C L  OK    72 73 75 77 72 71 67 76 79 79 78 58 69 80
26 Pavel Datsyuk           C L  OK    68 77 55 75 93 99 77 81 82 76 75 78 71 80
 6 Chris Kelly             C L  OK    77 71 70 64 79 79 75 70 70 73 70 72 74 76
36 Tim Connolly            C R  OK    56 70 66 69 72 90 71 69 68 74 62 71 71 72
20 Sergei Samsonov        LW R  OK    52 90 37 66 64 97 88 81 77 67 77 88 86 77
22 Daniel Winnik          LW R  OK    72 62 81 73 86 83 68 68 70 68 65 66 71 74
28 Mark Bell              LW L  OK    72 69 77 68 98 75 70 53 68 80 56 75 76 71
47 Colin Wilson           LW L  OK    71 69 70 72 70 67 71 67 70 71 73 49 58 74
35 Viktor Kozlov          RW R  OK    60 72 94 71 89 99 67 69 77 70 75 97 95 79
 8 Valeri Bure            RW R  OK    58 75 46 74 82 99 76 73 70 67 61 99 99 72
11 Mason Raymond          RW L  OK    68 73 56 70 69 90 74 74 73 72 74 59 64 75
95 Alexei Morozov         RW L  OK    48 75 67 67 69 94 71 52 67 66 65 81 82 69
17 Pascal Dupuis          RW L  OK    58 70 57 62 86 93 66 60 67 73 62 66 74 69
 9 Martin Grenier          D L  OK    78 79 68 67 76 73 81 79 86 84 77 71 74 83
 2 Eric Brewer             D L  OK    69 71 79 84 95 99 74 68 74 75 66 83 80 79
24 Kyle Mclaren            D L  OK    74 63 81 74 70 89 66 68 66 80 56 94 99 77
 5 Tim Gleason             D L  OK    76 64 72 84 96 67 72 71 66 79 59 83 86 77
34 Kirill Lyamin           D L  OK    77 76 71 51 62 64 79 66 53 70 64 41 38 72
44 Mike Komisarek          D R  OK    71 75 84 48 68 87 73 50 52 74 54 63 61 72
19 Jeff Shultz             D L  OK    60 74 71 50 58 87 76 56 70 74 66 93 99 73
27 Mathieu Dandenault      D R  OK    59 68 59 48 89 94 68 52 58 65 48 99 95 66
 4 James Wisniewski        D L  OK    72 69 75 74 77 75 72 70 71 75 72 56 56 77
 1 Niklas Backstrom        G L  OK    84 84 68 75 75 80 83 68 88 NA NA 99 99 79
31 Marc-Andre Fleury       G L  OK    77 84 75 74 76 78 88 71 83 NA NA 70 84 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Chris Brown             C L  OK    67 58 53 64 60 55 71 64 63 60 69 43 35 67
21 Josh Holden             C L  OK    62 68 54 59 56 60 69 62 51 70 62 73 70 66
65 Zack Smith              C R  OK    69 70 71 69 71 67 70 60 70 62 68 41 49 71
15 Harold Druken          LW L  OK    48 69 59 47 34 81 67 46 54 58 58 66 75 61
12 Oleg Kvasha            LW R  OK    69 64 83 69 83 78 70 53 62 70 49 77 77 68
29 Andre Roy              LW L  OK    69 56 71 34 58 63 57 51 50 63 53 69 71 61
62 Ivan Telegin           RW L  OK    72 72 72 69 70 71 73 67 71 69 72 38 36 74
23 Brad Leeb              RW R  OK    43 71 49 38 45 58 69 54 54 63 68 59 65 63
77 Mauro Jorg             RW L  OK    75 74 75 67 69 65 66 72 73 67 72 38 40 75
57 John Moore              D L  OK    63 71 51 71 68 67 72 68 68 71 65 34 43 71
13 Lukas Kilstrom          D L  OK    70 64 71 62 64 66 60 66 67 72 62 37 37 71
45 Nolan Yonkman           D R  OK    68 65 69 61 69 67 66 61 68 70 55 83 80 71
10 Oleg Tverdovsky         D L  OK    58 70 54 49 69 95 71 63 68 65 43 92 86 67
25 Peter Svoboda           D R  OK    68 70 69 37 66 56 69 71 49 70 68 61 64 69
30 J-Sebastien Aubin       G R  OK    69 64 56 53 47 77 65 65 69 NA NA 58 68 61
32 Erik Ersberg            G L  OK    77 79 83 68 79 75 80 68 83 NA NA 49 55 74

Buffalo

General Manager: Dave Sherman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Craig Conroy            C R  OK    60 66 60 70 85 97 61 80 70 68 65 99 99 73
48 Krystofer Kolanos       C R  OK    75 75 76 55 41 84 76 66 62 74 64 57 61 73
29 David Krejci            C L  OK    73 88 34 48 62 77 81 75 67 71 76 53 56 74
38 Chris Drury             C R  OK    76 79 53 70 96 97 76 74 77 77 79 91 89 80
55 Ryan Garlock           LW L  OK    66 80 68 59 73 74 80 77 72 74 77 69 71 78
37 Igor Radulov           LW L  OK    66 73 69 57 56 79 70 75 68 73 75 62 67 75
35 Derek Boogaard         LW L  OK    95 58 93 52 88 45 60 66 65 67 65 76 86 74
32 George Parros          RW R  OK    99 56 88 62 90 50 54 67 72 73 62 79 81 75
34 Marcel Hossa           RW L  OK    68 72 79 61 49 73 75 68 65 76 78 59 60 76
47 Ryan Callahan          RW L  OK    65 73 71 70 83 78 73 71 72 71 75 58 60 76
31 Scott Walker           RW R  OK    72 72 49 77 87 85 68 79 70 70 71 99 99 76
59 Danil Markov            D L  OK    67 72 53 74 88 96 71 62 65 73 51 85 87 71
49 Sami Lepisto            D L  OK    73 94 51 74 82 92 82 77 76 81 64 46 47 80
 3 Denis Gauthier          D L  OK    92 60 74 67 96 67 67 64 61 83 56 84 78 77
67 Marc Staal              D L  OK    63 76 77 75 79 77 79 77 74 79 58 62 59 78
 5 Bryan Allen             D L  OK    81 67 80 67 88 89 70 54 61 83 62 69 68 77
22 Nicklas Lidstrom        D L  OK    66 68 39 81 83 94 62 84 67 80 64 99 99 75
 9 Jim Vandermeer          D L  OK    81 68 68 68 68 79 65 58 67 78 54 64 63 73
16 Scott Lehman            D L  OK    78 81 62 64 70 63 80 73 69 82 67 41 44 77
14 Ryan Parent             D L  OK    76 70 76 76 72 77 72 70 69 76 53 63 69 76
54 Devan Dubnyk            G L  OK    82 86 94 75 54 85 94 65 94 NA NA 42 41 81
33 Brian Boucher           G L  OK    81 77 76 92 62 96 85 73 84 NA NA 76 72 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jacob Josefson          C L  OK    70 71 53 72 71 67 72 71 70 72 71 41 35 73
51 Marc Chouinard          C R  OK    59 60 85 62 72 80 58 40 49 70 57 65 67 64
98 Scott Winkler           C R  OK    69 69 69 68 69 63 68 65 69 68 69 45 47 72
60 Ryan O'Reilly           C L  OK    72 61 63 70 71 61 62 70 63 72 67 42 37 70
 8 Jason Zucker           LW L  OK    74 68 66 67 72 68 65 72 67 63 70 37 34 72
10 Johan Larsson          LW L  OK    72 71 59 71 72 64 69 72 64 67 70 35 37 72
81 Nick Ross               D L  OK    71 73 73 71 78 65 71 69 70 74 65 53 58 75
56 Dennis Persson          D L  OK    70 68 64 69 71 80 70 60 66 70 59 60 57 71
19 Cam Fowler              D L  OK    78 64 78 66 60 76 66 66 66 69 59 36 40 73
28 Cameron Wind            D L  OK    66 71 72 66 70 71 69 66 67 71 73 42 44 73
13 Nick Leddy              D L  OK    70 69 50 70 73 70 71 68 70 67 67 45 47 72
 1 Matt Hackett            G L  OK    76 63 64 66 72 70 74 69 74 NA NA 39 40 64
12 Sebastien Caron         G L  OK    73 80 51 63 49 86 74 67 74 NA NA 56 61 69

Montreal

General Manager: Dave McGarva
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Derek Roy               C L  OK    75 77 60 79 86 82 79 73 84 72 75 62 62 79
27 Keith Primeau           C L  OK    68 66 88 60 81 85 63 64 69 78 65 99 99 75
18 Nik Antropov            C L  OK    77 69 99 64 94 79 72 69 71 76 67 68 73 78
 8 Bruce Graham            C L  OK    70 67 99 56 85 88 71 53 60 73 57 75 76 72
40 Vernon Fiddler          C L  OK    71 69 63 42 46 63 70 61 58 69 64 59 51 68
17 Andrew Ladd            LW L  OK    99 78 78 60 88 53 78 67 77 83 84 62 60 82
11 Keith Tkachuk          LW L  OK    91 63 73 69 78 54 63 70 77 64 77 99 99 77
59 Max Pacioretty         LW L  OK    68 74 77 73 81 63 76 69 75 69 68 40 42 75
58 Eric Daze              LW L  OK    62 65 98 68 67 99 66 67 73 70 77 99 99 78
 9 Dainius Zubrus         RW L  OK    61 77 95 80 85 99 72 79 73 74 73 84 87 81
10 David Backes           RW R  OK    62 70 71 76 82 64 72 75 74 64 73 72 63 76
36 Dustin Byfuglien       RW R  OK    71 60 79 79 79 69 71 70 71 66 73 59 47 75
16 David Vyborny          RW L  OK    54 76 47 79 99 99 72 65 67 70 64 65 70 71
34 Derek Forbort           D L  OK    65 61 78 67 61 62 69 64 64 71 64 35 29 71
30 Cameron Barker          D L  OK    80 83 74 77 95 88 81 75 77 84 61 45 51 82
21 Alex Goligoski          D L  OK    71 89 51 69 68 73 85 84 78 78 68 33 38 80
35 Clayton Barthel         D L  OK    80 77 74 57 67 62 80 66 70 82 66 33 32 77
73 Ryan McDonagh           D L  OK    72 68 71 66 71 64 71 71 66 73 64 36 42 74
28 Matt Niskanen           D R  OK    64 73 68 73 75 82 74 64 66 73 64 52 52 73
57 Kristian Kudroc         D R  OK    62 63 99 35 58 92 69 46 51 71 52 56 66 70
 1 Johan Hedberg           G L  OK    63 77 53 62 36 68 75 65 76 NA NA 69 67 67
41 Jocelyn Thibault        G L  OK    91 96 42 94 55 96 87 65 90 NA NA 99 99 83
45 Brian Elliot            G L  OK    86 76 75 76 81 74 79 81 81 NA NA 51 54 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Stephane Veilleux       C L  OK    69 69 54 61 64 70 70 69 69 68 65 53 57 70
37 Michal Sivek            C L  OK    63 67 74 47 53 70 70 56 50 70 63 51 51 67
13 Greg Classen            C L  OK    62 69 64 45 53 62 66 59 57 67 64 51 52 66
38 Blake Bellefeuille      C R  OK    67 61 49 38 51 75 61 64 51 69 68 47 49 65
19 Jeff Farkas             C L  OK    56 58 55 44 48 70 64 63 52 69 55 58 55 63
55 Joonas Donskoi         LW R  OK    71 72 68 65 73 71 62 67 69 68 71 35 32 72
20 Martin Erat            LW L  OK    70 76 54 67 78 98 72 62 65 71 66 61 64 71
47 Trevor Lewis           LW R  OK    69 72 69 71 76 68 70 66 71 68 67 52 54 73
39 Ville Nieminen         RW L  OK    65 61 57 48 80 74 67 50 58 70 52 66 71 63
42 Matt Elich             RW R  OK    58 64 63 39 41 54 57 50 49 62 49 50 51 58
 4 Drew Shore             RW R  OK    57 59 56 69 62 65 69 62 61 67 71 45 43 68
25 Alex Henry              D L  OK    69 67 76 64 67 66 64 42 57 69 49 60 63 68
29 Anders Eriksson         D L  OK    62 63 63 61 48 51 62 61 43 72 45 68 61 65
12 Darryl Sydor            D L  OK    52 66 53 63 90 93 67 59 54 67 43 96 96 65
15 Rhett Warrener          D R  OK    72 60 60 68 81 74 61 53 54 73 50 89 89 68
26 Radek Martinek          D R  OK    56 72 50 51 61 70 62 64 51 70 45 51 50 64
43 Ray Schultz             D L  OK    69 56 68 37 43 42 58 59 43 62 55 64 71 63
32 Sam Brittain            G L  OK    73 71 73 41 59 74 73 77 79 NA NA 39 36 67
 3 Jean-Marc Pelletier     G L  OK    66 68 76 53 35 79 67 54 68 NA NA 42 46 62

Ottawa

General Manager: Gary Kozai
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Milan Kraft             C R  OK    62 72 84 63 80 96 77 59 75 73 70 65 67 76
 9 T.J. Oshie              C R  OK    61 76 53 75 73 78 76 76 77 75 72 61 64 76
50 Johan Franzen           C L  OK    71 73 69 49 66 79 72 66 65 78 72 78 72 74
47 Brandon Dubinsky        C L  OK    77 79 62 52 65 56 77 66 69 77 72 60 59 74
51 Andrei Kostsitsyn      LW L  OK    67 73 74 65 61 90 71 64 70 69 79 65 77 76
11 Zach Parise            LW L  OK    41 72 57 71 73 75 74 77 77 70 74 55 61 74
 8 Shawn Weller           LW L  OK    75 71 70 39 61 55 68 67 52 73 72 57 50 71
22 Petr Sykora            LW L  OK    62 82 53 72 99 99 78 70 80 73 81 99 99 79
19 Daniel Alfredsson      RW R  OK    62 73 50 70 89 96 73 91 82 68 82 99 99 80
43 Rostislav Olesz        RW L  OK    70 81 65 60 78 94 80 63 75 77 72 75 79 77
25 Mikhail Grabovski      RW L  OK    70 76 56 63 62 97 73 72 71 69 73 74 72 75
38 Raymond Sawada         RW R  OK    72 74 70 47 64 74 72 74 62 72 73 52 50 74
37 Shawn Horcoff          RW L  OK    66 68 68 68 94 91 69 59 67 65 64 75 70 71
 5 Braydon Coburn          D L  OK    70 69 74 76 74 67 67 69 68 76 60 74 60 75
32 Casey Borer             D L  OK    77 82 65 63 69 57 81 70 69 81 57 38 42 76
13 Jaroslav Spacek         D L  OK    64 71 44 75 83 99 67 75 70 73 57 75 76 72
26 Ole-Kristian Tollefson  D L  OK    75 72 73 73 87 64 73 55 60 75 48 64 61 73
33 Anton Stralman          D R  OK    61 73 67 57 64 86 80 60 58 72 66 60 57 71
24 Anton Volchenkov        D L  OK    64 73 74 55 65 91 75 58 69 77 59 67 70 74
52 Brian Campbell          D L  OK    59 77 54 60 85 97 74 69 69 73 59 75 80 73
56 Dan Ellis               G L  OK    86 82 76 76 81 81 89 74 86 NA NA 89 95 79
 4 Ryan Miller             G L  OK    69 84 52 64 27 96 81 66 80 NA NA 57 50 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
83 Luke Adam               C R  OK    68 67 60 71 73 73 66 61 62 67 59 33 35 67
23 Landon Ferraro          C R  OK    72 71 50 70 58 61 68 62 72 63 69 41 40 69
15 Ethan Werek             C L  OK    67 59 52 67 64 65 60 56 66 69 63 34 36 65
12 Marcus Johansson       LW L  OK    70 72 60 71 69 68 72 72 62 72 73 43 36 73
28 Matt Cooke             LW L  OK    69 59 55 52 80 75 67 60 69 65 47 66 79 65
46 Vaclav Pletka          LW L  OK    58 68 60 34 44 51 69 43 58 70 70 51 61 64
36 Ivan Huml              RW L  OK    65 75 70 43 56 66 69 72 59 67 69 46 52 71
44 Milan Bartovic         RW L  OK    71 70 58 59 48 68 65 69 67 65 69 50 65 70
45 Brad Boyes             RW R  OK    58 67 69 63 70 69 62 66 67 64 67 55 50 70
 2 Jordan Leopold          D L  OK    52 75 62 75 86 95 70 61 70 72 57 64 78 71
 3 Pat McNally             D L  OK    65 71 73 58 67 64 71 63 66 71 54 38 37 71
55 Dmitri Bykov            D L  OK    60 67 52 54 69 60 67 68 58 69 57 48 50 67
 6 Mark Eaton              D L  OK    57 64 60 68 78 87 66 52 53 67 56 80 78 66
10 Brad Brown              D R  OK    69 51 70 44 71 74 55 51 48 70 42 77 68 64
48 Brad Norton             D L  OK    56 49 76 35 64 69 52 46 50 66 45 56 54 61
 1 Mike Dunham             G L  OK    63 66 65 81 66 90 68 60 69 NA NA 71 77 65
39 Manny Fernandez         G L  OK    53 64 56 74 59 82 69 68 65 NA NA 65 66 61

Toronto

General Manager: Sam Steggles
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Andy Bathgate           C L  OK    67 73 65 67 70 78 67 70 74 70 74 56 44 74
41 Darren Helm             C R  OK    72 73 68 64 76 81 74 68 66 74 68 46 46 74
45 Tyler Ennis             C L  OK    64 70 45 63 70 71 71 70 71 67 72 42 55 71
 8 Nick Bjugstad           C R  OK    67 72 65 59 60 69 63 70 69 72 74 30 29 72
60 Kyle Clifford          LW L  OK    67 71 61 70 67 66 70 64 65 70 69 38 40 71
46 Fabian Brunnstrom      LW L  OK    64 68 68 68 70 80 67 74 65 73 72 68 57 74
