ECHL3  
















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms


FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Zigomanis         71   24   30   54  142
Tony Tuzzolino         71   29   23   52   95
Marian Cisar           71   16   31   47  113
Alexei Cherepanov      62   15   28   43  181
Riley Nash             41   21   16   37   97
Eric Nickulas          71    5   31   36  107
Yuri Butsayev          58   13   22   35  166
Andrei Zyuzin          70    7   25   32  130
Zach Hamill            38    9   22   31   73
Bruno St-Jacques       71    5   23   28  200
Nikos Tselios          71    8   19   27  132
John Carlson           55    7   19   26   95
Darren McCarty         71    7   18   25   93
Mikko Jokela           71    7   18   25  147
Sylvain Blouin         71    7   17   24   70
Rocky Thompson         71    9   12   21  155
Jason Marshall         71    8   11   19  142
Mikael Renberg         30    8    8   16   60
Mathieu Dandenault     33    1    8    9   76
Jared Aulin             9    2    4    6   22
Luke Schenn             2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Finley           33   4.00
Cory Scnhider          19   5.16
Pasi Nurminen          19   3.53


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sheldon Keefe          72   26   34   60  176
Kyle Beach             70   23   36   59  145
Barrett Heisten        72   17   35   52  173
Jordan Schroeder       70   19   33   52  137
Lars Eller             72   15   35   50  188
Jason Jaspers          72   22   26   48  179
Blake Comeau           70   22   24   46  172
Scott Glennie          72   22   24   46  167
Jeremy Morin           72   14   26   40  124
Chad Kilger            72   12   25   37  213
Cliff Ronning          72   10   23   33   75
Colten Teubert         72    8   23   31  180
Steve Konowalchuk      72   11   18   29  133
Andrei Nazarov         70    7   21   28  115
Scott Mellanby         72    3   25   28   75
Drake Berehowsky       72    4   23   27  181
Jason Doig             72    9   17   26  120
Eric Mestery           72    3   22   25  189
Tie Domi               72    7   16   23   60
Chris Tamer            72    4   17   21  102
Dmitry Yushkevich      72    1   19   20  148
Tyler Bouck             2    1    1    2    0
Patrik Berglund         2    1    1    2    4
Derick Brassard         2    1    0    1   11
Kristopher Letang       2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ron Tugnutt            42   3.98
Marek Schwarz          30   3.23


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Greg Nemisz            68   18   34   52  149
Nick Dimitrakos        71   21   27   48  147
Glen Metropolit        71   16   30   46  182
Michel Riesen          71   19   23   42  145
Sergei Brylin          71   23   19   42  172
Bryan Smolinski        65   13   27   40  157
Radovan Somik          65   18   22   40  142
Alexei Tezikov         71   15   25   40  110
Petr Tenkrat           71   13   26   39  162
Steve Mckenna          71   12   25   37   68
Alexei Ponikarovsky    57   13   17   30  192
D.J Smith              71    6   23   29  160
Antti-Jussi Niemi      68    6   22   28  157
Tim Erixon             71    6   21   27  138
Oleg Tverdovsky        66    7   20   27   99
Brett Ponich           71    7   20   27  134
Tomas Zizka            58    6   15   21  125
Jaroslav Modry         60    3   18   21  131
Marcus Ragnarsson      71    3   14   17  139
Jerred Smithson        10    4    4    8    6
Milan Jurcina           6    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristobal Huet         34   2.74
Robert Esche            4   4.00
Mika Noronen           38   5.58


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Holden            72   29   33   62  195
Jamie Wright           72   25   27   52   90
Alexei Morozov         72   21   31   52  195
John Madden            72   20   31   51  168
Chris Brown            72   26   25   51  115
Pascal Dupuis          72   24   26   50  173
Zack Smith             72   17   32   49  199
Oleg Kvasha            72   16   29   45  132
Harold Druken          72   14   31   45  184
John Emmons            72   20   23   43  163
Brad Leeb              72   19   24   43  154
John Moore             72   13   27   40  146
Peter Svoboda          72    7   32   39  188
Nolan Yonkman          72    7   30   37  113
James Wisniewski        1    1    0    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-Sebastien Aubin      42   4.19
Erik Ersberg           30   3.10


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Heerema           71   28   39   67  177
Chad Wiseman           71   32   34   66  134
Alexander Perezhogin   71   27   37   64  182
Ryan O'Reilly          71   24   38   62   78
Ryan Callahan          53   36   26   62  100
Scott Winkler          71   29   33   62  128
Adam Berti             71   20   35   55  201
Jacob Josefson         59   16   32   48   83
Nick Ross              71   14   34   48  184
Adam Mair              71   15   32   47  146
Nick Leddy             71   15   32   47  134
Marc Chouinard         71   22   23   45  107
Pavel Trnka            71    7   37   44  118
Jamie Lundmark         71   10   32   42  150
Dennis Persson         71    8   32   40   87
Jamal Mayers           71    8   30   38  123
J-F Fortin             71    7   28   35  154
Henrik Tallinder       71    1   34   35  175
Mike Mottau            71    4   31   35  133
Luc Robitaille         71    8   23   31   36
Sean Avery             30    7   18   25  110
Joe Finley             30    6   11   17   46
Wyatt Smith            30    2   13   15   56
Mariusz Czerkawski     18    4    8   12   41
Scott Lehman           12    3    9   12   36
Marcel Hossa           12    4    6   10   33
Ryan Parent            12    0    7    7   28
Nicklas Lidstrom        2    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tim Thomas             16   2.63
Matt Hackett           22   3.82
Manny Fernandez        20   4.90
Sebastien Caron        13   5.46


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Erat            71   21   37   58  215
Jeff Farkas            71   22   35   57  170
Steve Kariya           71   16   41   57  145
Alexander Kharitonov   71   20   33   53  119
Greg Classen           71   24   29   53  146
Drew Shore             71   23   30   53  147
Eric Boulton           71   18   33   51  119
Stephane Veilleux      71   13   38   51  185
Vernon Fiddler         71   22   29   51  100
Trevor Lewis           71   16   33   49  149
Blake Bellefeuille     71   18   30   48  154
Michal Sivek           71   21   27   48  108
Ryan Vandenbussche     71   14   31   45  165
Matt Elich             71    9   35   44  132
Ville Nieminen         71    9   30   39  158
Jeff Shantz            71    7   29   36  120
Deron Quint            71    8   26   34  152
Ray Schultz            71    6   27   33  118
Alex Henry             71    8   17   25  182

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Marc Pelletier    17   6.65
J-F Damphousse         31   3.94
Brian Elliot           23   3.70


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Huml              71   26   34   60  228
Marcus Johansson       70   15   35   50  103
Milan Bartovic         71   20   30   50  125
Luke Adam              71   13   34   47  121
Landon Ferraro         71   22   25   47   96
Brad Boyes             58   20   25   45   71
Vaclav Pletka          71   25   20   45  179
Ethan Werek            71   15   29   44   93
Shawn Horcoff          46   21   20   41  118
Matt Cooke             71   14   25   39  147
Kirk Maltby            57   14   21   35  104
Mark Eaton             71    7   26   33  147
Dmitri Bykov           57    5   25   30  113
Jordan Leopold         56    4   25   29  128
Anton Stralman         56   10   17   27  144
Donald Brashear        71    6   21   27   79
Brian Campbell         30    7   14   21   61
Shawn Weller           15    6    7   13   38
Mikhail Grabovski      10    4    4    8   43
Brandon Dubinsky        1    2    3    5    6
Petr Sykora             1    2    0    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Dunham            33   5.06
Evegeny Konstantinov   38   4.89


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Smyth             71   21   28   49   86
Philip McRae           71   20   29   49  147
Tomas Divisek          71   22   27   49  131
Benoit Pouliot         70   25   24   49   98
Josh Brittain          71   12   34   46  192
Maxim Afinogenov       71   17   29   46  184
Magnus Paajarvi        71   15   31   46  194
Kyle Palmieri          71   17   28   45  134
Guillaume Latendresse  70   13   30   43  119
Nick Smith             63    7   36   43  140
Craig Darby            71   18   22   40  130
Dylan Olsen            71   11   28   39   84
Dimitri Orlov          71   11   26   37   91
P.K. Subban            66    8   26   34  159
Lance Ward             71    7   25   32  113
Micki Dupont           71   10   21   31  152
Wayne Primeau          71    5   25   30  117
Dale Purinton          71    6   20   26   52
Blair Betts             9    1    3    4   10
Darren Helm             1    0    1    1    0
Cory Cross              3    1    0    1    4
Niklas Grossman         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jake Allen             18   3.72
Robin Lehner           28   3.04


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brayden Schenn         66   23   45   68  145
Patrick Sharp          70   28   40   68  130
John Tavares           66   24   42   66   88
Jonas Andersson        70   29   35   64  122
James Van Riemsdyk     70   21   42   63  135
Anton Rodin            70   30   30   60  118
Carter Ashton          69   23   33   56   70
Dan Snyder             70   15   37   52  101
Ryan Christie          70   16   36   52  130
Oleg Petrov            70   13   35   48  106
Richard Park           65   13   34   47  195
Andrew Campbell        66   15   31   46  173
Petr Cajanek           57   13   32   45  165
Tyler Myers            70    9   35   44  114
Jiri Tlusty            56   13   31   44  110
Dustin Brown           70   21   22   43  182
Jay Pandolfo           70   10   30   40  159
David Ling             68   12   28   40  112
Fedor Tyutin           70    9   31   40  123
Drew Bannister         69    8   29   37   52
Ken Klee               68    6   25   31  101
Rob Bellamy            33   18   10   28   60
Jason King             29   11   16   27   57
Joe Dipenta            70    3   24   27  102
Dan Focht              70    9   17   26  146
Todd Simpson           69    5   20   25   79
Andreas Lilja          41    3   14   17   78
Denis Shvidki           7    8    4   12   30
Kirk Maltby            15    4    6   10   25
Chris Gratton           8    1    2    3   11
Rene Bourque            2    0    2    2    7
Kris Versteeg           2    0    2    2    2
Nikita Alexeev          1    1    0    1    0
Filip Kuba              3    0    1    1   13
Kris Draper             3    0    1    1    7
Ivan Vishnevskiy        1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              12   3.33
Jonathan Bernier       34   3.06
Tommy Salo              6   5.67


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daultan Leveille       70   27   36   63   93
Wayne Simmonds         70   19   44   63  129
Jordan Krestanovich    70   20   43   63  132
Jordan Eberle          70   26   34   60  151
Matthew Duchene        70   20   39   59  129
Kristian Huselius      70   25   31   56  151
Oscar Moller           70   17   37   54  163
Konstantin Koltsov     70   21   33   54  245
Rickard Wallin         70   17   36   53  121
Nikolai Kulemin        70   15   37   52  163
Jeff Friesen           61   22   29   51  136
Jaroslav Svoboda       61   16   33   49  162
Logan Pyett            70   20   29   49  114
Jussi Jokinen          70   15   33   48  110
Josh Green             70   21   26   47  127
Alex Pietrangelo       70    9   36   45  153
Tyler Cuma             70    8   34   42  137
Trent Hunter           61    6   29   35  126
Jason Holland          70    6   29   35   98
Phil Kessel             9    2   12   14   12
David Perron            9    5    7   12    2
Tomas Holmstrom        17    3    9   12   30
Shea Weber              9    1    8    9   21
Alex Burrows            8    2    7    9   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet         70   3.90


FARM STATS FOR Tampa Bay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jaroslav Kristek       70   31   35   66  141
Brad Defauw            70   27   38   65  101
Jean-Pierre Vigier     70   21   43   64  125
Logan Couture          70   28   35   63  157
Troy Brouwer           56   22   32   54  101
Brian Holzinger        64   11   42   53  112
Jason Botterill        70   16   31   47  135
Alexandre Daigle       58   14   26   40   99
Ryan Ellis             69    7   33   40  134
Nick Petrecki          69   13   25   38  144
Burke Henry            70   12   25   37  103
Zdenek Kutlak          70    9   26   35  147
Erik Karlsson          70    7   27   34   91
Todd Rohloff           70   10   23   33   90
Jamie Rivers           70   14   18   32   98
Jim Cummins            70   11   19   30   28
Ross Lupaschuk         58    9   19   28  110
Rhett Warrener         52    8   19   27   87
Charles Roussel        69    8   19   27  113
Mike Matteucci         56    4   20   24   80
Andrew Ference         58    5   17   22   95
Richard Matvichuk      70    6   15   21  110
Marc-Edouard Vlasic     1    0    1    1    2
Martins Karsums         1    0    0    0    0
Michal Rozsival         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas McCollum        32   3.31
Chet Pickard           38   5.71


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Crombeen       70   21   22   43  175
Byron Ritchie          70    8   30   38  104
Joel Ward              70   11   26   37  180
David Clarkson         70   13   23   36  225
Steve Begin            70   20   12   32  123
Nathan Perrott         70   14   17   31   93
Shawn Thornton         70   11   16   27  146
Jeremy Stevenson       70   10   16   26  114
Daniel Corso           70    6   18   24  203
Mike Weaver            70    7   14   21  157
William Wrenn          70    6   14   20   99
Darrel Scoville        70    6   12   18  183
Nolan Pratt            70    2   14   16  161

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Budaj            70   6.33


FARM STATS FOR NY Islande

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Serge Payer            64   25   26   51  122
Tomas Surovy           63   20   30   50  140
Ryan O'Marra           49   17   31   48   80
Jay Henderson          69   21   26   47  134
Rico Fata              62   25   22   47  112
Gaetan Royer           69    9   36   45  122
Brad Ralph             62   16   28   44   96
Vitali Yachmenev       69   10   33   43  159
Kyle Clifford          69   17   25   42  102
Matt Davidson          69   20   20   40  158
Arron Asham            69   10   30   40  111
Raymond Giroux         69   12   28   40  150
Tomas Malec            62   10   28   38  147
Mattias Weinhandl      48   10   28   38   84
Logan MacMillan        51   11   23   34   92
Ian Cole               69   10   24   34  131
Brian Leetch           69    8   25   33  115
Lance Ward             65    6   23   29  103
Cal Clutterbuck        32    8   14   22   49
Cody Goloubef          59    4   18   22   87
Todd Fedoruk            8    3    4    7   22
Roman Voloshenko        5    2    2    4   17
Brendan Smith           1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ty Conklin             63   4.22
Riku Helenius           6   2.17


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Ciernik           69   29   40   69  162
Michael Frolik         69   30   32   62  196
Maxim Lapierre         69   29   33   62  179
James Sheppard         69   28   33   61  194
Adenek Bahensky        69   21   38   59  149
Craig MacDonald        69   13   38   51  100
Jeff Daw               69    9   41   50  119
Mike Danton            69   17   32   49  176
Mats Lindgren          69   19   27   46  120
Lasse Pirjeta          69   19   27   46  149
Chris Neil             69   16   28   44  111
Nils Ekman             69   13   31   44  132
Todd Warriner          69   13   24   37  101
Mike Grier             69    9   27   36  143
Robert Schnabel        69    2   28   30   94
Dave Scatchard         69    6   24   30  155
Karlis Skrastins       69    8   20   28  133
Marc Moro              69    5   20   25  104
Steven Halko           69    4   18   22  115
Jason York             69    3   18   21   81
Dave Karpa             69    4   15   19   76

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jimmy Howard           69   3.81


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rich Peverley          69   34   24   58  103
Gregory Campbell       69   18   33   51  163
Brandon Sutter         69   26   23   49  128
Manny Malhotra         69   13   34   47  147
Anton Lander           69   14   32   46   61
Jesse Boulerice        69   17   29   46  188
Lauri Korpikoski       69   18   27   45  169
Kyle Calder            69    9   35   44  147
Zdenek Blatny          69   20   23   43  128
Stephen Weiss          69   22   21   43  162
Vaclav Meidl           69   17   23   40  121
Vaclav Varada          69   13   25   38  118
Ron Hainsey            69    9   27   36  164
Patrick Traverse       69    3   22   25  106
Sean Brown             69    2   21   23  128
David Harlock          69    7   13   20  135

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Christian Berglund     70   35   35   70  182
Jiri Bicek             70   27   42   69  177
Mihail Yunkov          70   37   32   69  176
Corey Trivino          70   19   49   68  169
John Mitchell          70   25   43   68  181
Steve Moore            70   26   38   64  140
Toby Petersen          70   15   48   63  116
Jimmy Hayes            70   15   40   55  221
Colin Forbes           70   15   38   53  227
Kris Beech             70   16   34   50  183
Antti Laaksonen        70   14   35   49  136
Andreas Karlsson       70   17   27   44   96
Andre Savage           70   17   25   42  112
Jakub Cutta            70   13   28   41  148
Sergei Krivokrasov     70    8   32   40   97
Radoslav Hecl          70    7   31   38   93
Pierre Turgeon         70   11   27   38   41
Martti Jarventie       70   12   22   34   99
Stefan Elliot          70    8   25   33  136
Jamie Allison          70    7   26   33  146
Stephane Robidas       70    7   25   32  187

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Garon          37   3.73
Jamie Storr            33   4.55


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ian White              69   30   51   81  151
Zenith Komarniski      69   35   31   66  198
Alexander Korolyuk     69   23   41   64  166
Eric Belanger          68   28   36   64  126
Peter Sejna            69   20   44   64  163
Jonathan Sim           69   21   43   64  157
Ales Kotalik           69   19   42   61  138
Shawn Matthias         58   26   33   59   77
Billy Ryan             53   15   44   59  130
Mark Parrish           58   26   32   58  108
Clarke MacArthur       68   21   37   58  179
Jason Chimera          69   23   33   56  117
Jacob Silfverberg      69   26   29   55   98
Jared Boll             68   18   35   53  129
Denis Pederson         69    7   46   53   81
James O'brien          69   15   33   48  136
Peter Worrell          66   19   28   47  109
Marc-Andre Bourdon     69   11   30   41  146
Karel Pilar            69    5   36   41  122
Matt Clark             69   10   29   39  113
Jeff Jillson           69    7   31   38  122
Pavel Skrbek           69   10   27   37  162
Francis Bouillon       69   13   23   36  102
Keaton Ellerby         68    2   33   35  163
David Rundblad         69    9   25   34  171
Kyle Quincey           31    5   14   19  136
Taylor Pyatt           15    3    6    9   33
Andrew Ebbett          11    2    3    5   17
Gilbert Brule           8    0    3    3   15
Clarke Wilm             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jaroslav Halak         17   3.12
Antero Niittymaki      51   3.35


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Nedorost        68   30   37   67  137
Peter Holland          70   23   38   61  126
Steven Stamkos         69   25   35   60  101
Zack Kassian           69   30   27   57  150
Kendal Mcardle         69   19   32   51  167
Paul Healey            69   15   32   47   73
Steve Quailer          69   16   28   44  160
Jeff Cowan             69   10   34   44   98
Alyn Mccauley          69   14   26   40  130
Miroslav Zalesak       69   21   16   37  158
Brian Dumoulin         69   10   22   32   66
Simon Depres           69   12   19   31   83
Chris O'Sullivan       69   10   20   30  131
Richard Lintner        69    4   26   30  133
Josh Gorges            69    6   24   30  165
Eric Meloche           69   13   15   28   96
Tom Koivisto           69    5   22   27  138
Tomi Pettinen          69    3   22   25  142
Brayden McNabb         69    3   19   22  152

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikko Koskinen          2   1.50
Leland Irving          61   3.49


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niko Kapanen           70   21   41   62  146
Dustin Boyd            70   21   41   62  164
Simon Gamache          70   22   37   59  135
Ryan Jardine           70   14   44   58  119
Kip Brennan            70   15   42   57  130
Ruslan Fedotenko       70   16   40   56  155
Mark Hartigan          70   22   33   55   99
Shean Donovan          70   28   26   54  135
Matthew Herr           70   23   30   53   70
Timo Parssinen         70   12   40   52  132
Francis Belanger       70   29   21   50  159
Ronald Petrovicky      70   19   27   46  167
Robert Dome            70   21   25   46  141
Oliver Ekman           70    9   35   44  121
Marek Posmyk           70    4   38   42  146
JT Wyman               50   13   27   40  111
Dale Clarke            70    6   33   39   64
Radek Martinek         70    7   29   36  139
Michael Del Zotto      70   18   17   35  131
Kiril Safronov         70   12   20   32  145
Jm Fahey               58    5   21   26  108
Brad Norton            70    4   21   25   82

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss          70   3.86


FARM STATS FOR St. Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Aaron Gavey            71   23   33   56   66
Andy McDonald          71   16   36   52  149
Jori Lehtera           71   14   38   52  196
Adam Hall              71   22   29   51  119
Dan Lacouture          71   22   27   49  156
Andre Roy              71   21   27   48  106
Chris Kunitz           71   14   32   46  166
Phillippe Paradis      71   19   27   46  130
Eric Fehr              71   20   25   45  155
Kent McDonell          71   10   34   44  166
Michael Rupp           71   16   26   42  120
Cameron Mann           71   19   23   42  144
Cam Severson           71   15   24   39  131
Jonathan Girard        71    9   27   36  158
Reed Low               71   17   18   35   99
Mark Smith             71    7   28   35  124
Mathieu Schneider      71    6   29   35  131
J-Luc Grand-Pierre     71    4   25   29  121
Frantisek Kaberle      71    8   21   29  163
Steve Staios           68    6   18   24  127
Teppo Numminen         71    1   18   19   68
Brad Ference           55    2   12   14  127
Paul Baier              3    0    0    0   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vesa Toskala           15   4.40
Fred Brathwaite        52   4.42


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zach Boychuk           70   25   39   64  176
Mikael Backlund        70   35   29   64  172
Marty Murray           70   27   32   59  163
Cody Hodgson           69   22   37   59  147
Nazem Kadri            69   18   41   59  179
Pavel Bure             70   17   36   53  185
Colton Gillies         69   21   28   49  191
Brian Swanson          57   13   32   45  143
Kyle Wellwood          70   17   28   45  148
Noah Welch             70   11   31   42  278
Chris Summers          69    8   31   39   94
Thomas Hickey          70   13   26   39  189
Landon Wilson          69   14   22   36  137
Matthew Stajan         58   12   22   34  198
Jesse Blacker          70    6   21   27   81
Jay Mckee              70    3   22   25  177
Georges Laraque        41   13   12   25   57
Bob Probert            70    6   18   24   35
Sami Helenius          70    2   21   23   82
Aaron Miller           70    2   21   23  100
Aaron Ward             70    4   18   22  124
Paul Manning           36    5   16   21   62
Andrew Cassels         30    6   13   19   44
Jim Dowd               42    5   12   17   40
James Patrick          70    2   14   16   18
Kelly Buchberger       30    4   10   14   43
Matt Johnson           29    5    9   14   34
Milan Lucic            12    3    6    9   12
Martin Hanzal           1    0    0    0    4
Matt Hunwick            1    0    0    0    2
Steve Sullivan          1    0    0    0    2
Sergei Fedorov          1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ondrej Pavelec         18   2.89


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anton Gustafsson       70   20   56   76  119
Dimitry Kulikov        70   36   40   76  124
Jani Rita              68   28   47   75  136
Nikita Filatov         70   33   41   74   95
Jakub Voracek          70   19   53   72  119
Tyler Ennis            70   31   41   72  135
Mikkel Boedker         70   27   44   71  111
Toni Dahlman           70   22   48   70   99
Evgeny Grachev         68   27   38   65  119
Derek MacKenzie        70   22   43   65   86
Guillaume Lefebvre     70   21   43   64  108
Chris Kreider          70   20   41   61   74
Jason Williams         56   26   34   60  112
Bob Sanguinetti        68   16   39   55  173
John Blum              70   17   35   52  142
Mattias Tedenby        65   10   41   51  140
Luca Sbisa             70   14   37   51   93
Cody Franson           66   19   30   49  129
Zach Bogosian          70   10   37   47   89
Jason Wiemer           70    9   36   45  105
Jake Gardiner          70   15   30   45  118
Tomas Kloucek          70    9   33   42  122
Steve Mccarthy         70    7   34   41  128
Jere Karalahti         70    9   25   34  112
Eric Beaudoin          30    9   18   27   57
Sam Gagner             12    7    8   15   24
Paul Ranger             2    0    1    1    6
Joe Pavelski            1    0    0    0    4
Shane O'Brien           1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick Dipietro           2   9.50
Brent Johnson          49   3.63
Dan Lacosta            37   3.78


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Tobler            70   18   41   59  132
Zac Dalpe              70   20   34   54  156
Brian Gifford          70   20   29   49  162
Fedor Fedorov          70   19   26   45  193
Carl Klingberg         70   15   29   44  102
Jordan Caron           70   21   22   43   63
Fernando Pisani        70   13   28   41  150
Vladimir Orszagh       70   14   26   40  112
Eric Gelinas           70   19   20   39  133
Jeff Halpern           70   12   25   37  130
Radim Bicanek          70   13   23   36  121
Zach Budish            70   10   26   36   55
Artem Chubarov         70   10   26   36  158
Roman Polak            69    8   26   34  167
Peter Bondra           70    8   25   33   93
Darryl Sydor           70    5   28   33  167
Brian Savage           70    6   20   26   79
Glen Wesley            70    3   13   16  102

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen       35   3.74
Arturs Irbe            29   4.48
Joey MacDonald          3   4.00
Olaf Kolzig             3   3.67


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Todd White             71   25   30   55  120
J.T. Wyman             71   22   32   54  170
Chuck Kobasew          71   26   27   53  191
Daniel Cleary          71   17   34   51  126
P.J. Axelsson          71   24   26   50   95
Ryan Johnson           71   23   27   50  111
Stanislav Chistov      64   17   31   48  161
Geoff Paukovich        71   20   24   44  111
Brett Clark            71    8   35   43  176
Darcy Hordichuk        65   22   20   42  155
Derrick Walser         71    7   31   38  146
Tomas Kundratek        71    7   27   34  137
Travis Roche           71    3   28   31   94
Mike Commodore         60   11   19   30  114
Nathan Dempsey         66    4   25   29  122
Nolan Baumgartner      71    6   19   25  121
Andrew Alberts         14    2    6    8   15
Justin Abdelkader       4    2    4    6    2
Nick Schultz           13    1    4    5   33
Zbynek Michalek         1    0    1    1    2
Brad Tapper             6    0    0    0   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jhonas Enroth          13   2.46
Ilja Bryzgalov         20   3.90
David Shantz           38   4.95


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Claude Giroux          71   27   39   66  129
Joshua Bailey          70   16   47   63  130
Patrick White          71   22   36   58  115
Petr Prucha            71   32   25   57  123
David Morisset         71   13   31   44  116
Chris Clark            70   16   26   42   98
Ty Wishart             71   12   28   40  139
Sebastien Bordeleau    49   16   21   37   73
Chris Dingman          60   16   21   37   89
Patrick Boileau        71    4   29   33  122
Alex Plante            70    6   25   31  119
Mike Wilson            70    4   23   27  122
Maxim Kuznetsov        70    4   22   26  101
Shawn Bates            37    3   16   19   50
Alexei Zhamnov         20    5   12   17   32
Ryan Flinn             29    5    9   14   34
Duvie Westcott         27    4    8   12   64
Keith Yandle            9    0    5    5   10
Mike Watt              11    2    3    5   21
Patrik Elias            3    0    4    4    8
Brad Brown              1    1    0    1    0
Bruno Gervais           1    0    1    1    4
Trevor Letowski         1    0    1    1    2
Greg Zanon              1    0    1    1    9
David Moss              1    1    0    1    2
Michael Funk            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jani Hurme             15   4.53
Miikka Kiprusoff       19   4.95
Martin Gerber          37   5.38


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Raffi Torres           71   33   22   55  218
Norm Milley            71   20   34   54  160
Teemu Selanne          71   25   25   50  156
Tom Kostopoulos        71   19   26   45  126
Tim Brent              56   22   22   44  141
Dennis Seidenberg      71    9   30   39  198
