ECHL3  









NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

Farm Stats By Team

FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derick Brassard        81   57   48  105  189
Barrett Heisten        82   35   49   84  149
Igor Radulov           80   26   54   80  154
Tyler Bouck            82   31   44   75  215
Peter Sejna            82   26   45   71  161
Tie Domi               82   26   45   71  106
Cliff Ronning          80   22   48   70  128
Scott Mellanby         82   30   39   69  121
Lars Eller             82   28   41   69  146
Patrik Berglund        82   28   41   69  157
Gordie Dwyer           82   22   46   68  103
Brent Gilchrist        82   26   42   68  132
Garry Valk             82   15   46   61  102
Igor Larionov          82   16   43   59   91
Francois Beauchemin    82   18   40   58  167
Steve Yzerman          82   20   38   58  138
Jason Jaspers          82   19   38   57  176
Steve Konowalchuk      82   17   40   57  171
Kristopher Letang      82   14   41   55  250
Tomas Kloucek          82   12   42   54  198
Rick Berry             82    9   41   50  179
Kevin Dineen           82    9   40   49   88
Christian Laflamme     82   14   32   46  134
Shaun Van-Allen        82   10   32   42  102
Drake Berehowsky       80    6   35   41  188

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Blackburn          27   2.93
Marek Schwarz          30   4.70
J-F Labbe              25   2.92


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nick Smith             79   25   37   62  147
Blair Betts            82   22   32   54  209
Craig Darby            82   25   28   53  186
Brad Smyth             82   23   29   52  154
Peter Worrell          82   26   26   52  157
Kip Miller             82   14   34   48  143
Serge Aubin            82   22   25   47  174
Dave Lowry             82   15   27   42   93
Tomas Divisek          69   21   19   40  149
Dale Purinton          82    9   27   36  116
Wayne Primeau          82   10   25   35  135
Tomi Pettinen          82    9   26   35  193
Scott Stevens          82    8   23   31  154
Micki Dupont           82    8   20   28  296
Sean O'Donnell         44    6   17   23  108
Maxim Afinogenov       36    8   12   20  151
Yannick Tremblay        7    2    5    7   44
Guillaume Latendresse  10    1    5    6   39
Benoit Pouliot          5    1    2    3    0
Matt Carle              5    2    0    2   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vesa Toskala           21   3.10
Sebastien Charpentier  48   4.48


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Milan Bartovic         80   31   43   74  197
Brad Chartrand         82   24   38   62  178
Vaclav Pletka          82   26   28   54  134
Matt Cooke             82   13   40   53  166
Rico Fata              82   32   19   51  129
Byron Ritchie          82   17   34   51  142
Trevor Letowski        82   22   27   49  147
Daniel Corso           82   16   33   49  156
Jimmie Olvestad        82   15   33   48  152
Ivan Huml              60   14   32   46  163
Chris O'Sullivan       82   11   31   42  137
Sergei Varlamov        82   12   28   40  176
Per Svartvadet         82    8   30   38  127
Brandon Smith          82    4   31   35   62
Dmitri Bykov           79    8   26   34  154
Bob Boughner           82    9   25   34  124
Richard Pilon          82    8   25   33  107
Alexander Frolov       32   17   14   31   70
Martin Straka          39   13   17   30   99
Michael Farrell        82   10   20   30   98
Kevin Haller           82    6   22   28  142
Donald Brashear        59    8   19   27  107
Dean Melanson          82    4   19   23  215
Andrei Kostsitsyn      25   12   10   22   49
Mark Eaton             58    6   15   21  136
Raymond Sawada         20    6   11   17   37
Brad Boyes             16    3    6    9   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jani Hurme             21   3.86
Evegeny Konstantinov   37   3.51
Reinhard Divis         24   4.67
Ryan Miller             3   4.00


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Blake Bellefeuille     82   37   50   87   88
Eric Boulton           82   32   51   83  102
Greg Classen           82   39   43   82  137
Jeff Farkas            82   24   56   80  128
Vernon Fiddler         82   35   40   75  122
Stephane Veilleux      80   19   55   74  183
Alexander Kharitonov   82   22   51   73  129
Max Pacioretty         82   32   41   73  144
Serge Payer            82   32   38   70  129
Ryan Vandenbussche     82   19   51   70  144
Matt Elich             82   27   39   66  172
Ryan McDonagh          82   17   47   64  133
Steve Kariya           62   17   41   58   98
Mike Eastwood          82   15   42   57   71
Deron Quint            82    7   41   48  138
Aris Brimanis          82   15   31   46  176
Alex Henry             82    9   29   38  131
Bill Houlder           82    6   28   34   81
Ray Schultz            32    2   13   15   40
Ville Nieminen         22    2   10   12   58
Trevor Lewis           12    5    2    7   19
Derek Roy               2    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-F Damphousse         55   3.22
Jean-Marc Pelletier    27   5.04


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chad Wiseman           82   24   34   58  167
Claude Giroux          81   19   38   57  153
Wyatt Smith            82   21   30   51  180
Jamal Mayers           82   20   30   50  152
Jeff Heerema           82   23   26   49  165
Alexander Perezhogin   82   17   29   46  218
Mariusz Czerkawski     82   16   29   45  181
Sean Avery             62   16   28   44  113
Adam Mair              82   16   23   39  155
Luc Robitaille         82   13   25   38  107
Jamie Lundmark         82   16   21   37  171
Roman Tesliuk          51   12   24   36  101
Ty Wishart             82   10   24   34  159
Pavel Trnka            82    4   29   33  149
Dennis Persson         81    7   21   28  189
Mike Mottau            82    6   22   28  163
Fredrik Olausson       82    7   17   24  102
Henrik Tallinder       82    1   22   23  160
Marc Chouinard         33    2   12   14   52
Paul Stastny           20    5    7   12   30
J-F Fortin             29    1    5    6   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Fernandez        20   4.20
Tim Thomas             46   3.37


FARM STATS FOR Tampa Bay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Holzinger        82   43   78  121  210
Patrick O'Sullivan     82   31   69  100  189
Brad Defauw            82   37   60   97  126
Jean-Pierre Vigier     82   44   50   94  199
Scottie Upshall        76   40   53   93  190
Jason Botterill        82   30   61   91  153
Juha Ylonen            82   25   61   86  113
Kelly Fairchild        82   28   56   84  147
Jaroslav Kristek       82   40   44   84  203
Matt Cullen            82   30   53   83  136
Niklas Grossman        82   28   44   72  195
Dan Bylsma             82   25   46   71  101
Jim Cummins            82   27   42   69   80
Nick Petrecki          82   26   40   66  144
Jeff Daniels           82    9   56   65  116
Kirk Muller            82   17   46   63  102
Zdenek Kutlak          82   17   44   61  201
Todd Rohloff           82   20   36   56  128
Jamie Rivers           82   15   37   52  135
Burke Henry            72   12   40   52  141
Mike Matteucci         82   13   37   50  153
Igor Kravchuk          82   11   39   50  127
Todd Gill              82    7   37   44   63
Brad Bombardir         82    8   34   42  163
Ross Lupaschuk         39    7   17   24  114

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          67   3.13
Alvaro Montoya         15   2.73


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad May               82   20   39   59  163
Jakub Sindel           62   23   31   54  197
Steve Thomas           82   17   29   46  167
Jonathan Hedstrom      82   21   25   46  214
Mike Keane             82   17   27   44  115
Sergei Berezin         76   15   26   41  177
Dmitri Khristich       62   12   22   34  160
Vaclav Nedorost        33   18   15   33  173
Steve Mckenna          37   15   17   32   84
Hans Jonsson           82    9   23   32  266
Jason Dawe             40   14   13   27  148
Yanic Perreault        44   11   15   26  146
Steve Begin            49   10   15   25   75
Mikko Eloranta         42    9   16   25   83
Justin Kurtz           39    5   15   20   80
Janne Laukkanen        82    5   15   20  215
Marko Kiprusoff        30    4   15   19  112
Igor Ulanov            28    6   12   18   34
Mike Weaver            25    2    9   11   67
Petr Schastlivy         9    6    1    7   26
Bob Wren               17    1    5    6   45
Richard Jackman        14    1    3    4   50
Mike Leclerc            1    1    0    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Passmore         31   5.45
Felix Potvin           51   4.65
Cristobal Huet          9   4.78


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Richard Park           82   19   35   54  173
Jiri Tlusty            74   26   28   54  139
Dan Snyder             82   23   26   49  117
Oleg Petrov            82   15   30   45  147
P.J. Stock             82   16   29   45  150
Ryan Christie          82   14   31   45  126
David Oliver           82   16   28   44  105
Jonas Andersson        82   12   31   43  145
David Ling             82   14   29   43   77
Ivan Vishnevskiy       82   14   26   40  218
Jay Pandolfo           82   11   28   39  155
Chris Schmidt          82   11   27   38  116
Miroslav Zalesak       82   12   25   37  201
Martin Gelinas         82   14   19   33  149
Joe Nieuwendyk         82    7   25   32  113
Kevyn Adams            82    7   25   32  140
Joe Dipenta            82    2   27   29  134
Drew Bannister         76    7   19   26   89
D.J Smith              82    9   15   24  199
Dan Focht              82    8   13   21   90
Matthew Lombardi       12    2    2    4   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              82   4.95


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan Krestanovich    82   19   53   72  193
Peter Ferraro          74   22   44   66   97
Angelo Esposito        78   26   38   64  158
Jean-Guy Trudel        82   30   34   64  161
Hannes Hyvonen         82   22   41   63   80
Kristian Huselius      81   18   44   62  181
Frank Banham           82   23   37   60  114
Rickard Wallin         74   23   35   58  145
Phil Kessel            64   25   30   55  172
David Perron           70   24   30   54  145
Josh Green             78   18   36   54  117
Dimitri Afanasenkov    81   15   37   52  212
Jussi Jokinen          72   22   29   51   98
Peter Schaefer         82   19   32   51  176
Trent Hunter           72   16   33   49  132
Bryan Helmer           82   10   31   41  145
Jason Holland          70    8   28   36  167
Brett Hauer            82    4   30   34   79
Chris Chelios          79    4   29   33  101
Alain Nasreddine       82    6   26   32  141
Joel Bouchard          67    8   20   28   91
Ales Hemsky            35   13   13   26   85
Ryan Suter             45    3   21   24   72
Kris Russell           27    9   14   23   73
Corey Perry            17    7    8   15    6
Derek Armstrong        17    3   11   14   53
Tim Taylor             27    4    8   12   48
Shea Weber             15    1    8    9   40
Stephane Quintal        4    0    3    3    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Centomo      45   5.58
Maxime Ouellet         37   4.59


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonathan Toews         80   35   36   71  221
Glen Metropolit        82   31   34   65  121
Denis Hamel            82   30   34   64  135
Pat Kavanagh           82   26   37   63  176
Gary Roberts           82   28   31   59  120
Eric Beaudoin          82   24   32   56  168
Lance Ward             82   13   33   46  252
Tony Hrkac             82    8   35   43   82
Sasha Goc              82   14   28   42  131
Claude Lapointe        82   15   23   38  146
Nolan Pratt            82    9   24   33  212
Duvie Westcott         82    7   24   31  187
Josef Melichar         80    6   19   25  153
Shawn Thornton         24    3   10   13   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dieter Kochan          82   4.01


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Ribeiro           82   22   37   59  260
Zdenek Blatny          82   28   30   58  267
Vincent Damphousse     82   26   32   58  147
Brandon Sutter         82   23   35   58  144
Manny Malhotra         82   15   42   57  209
Mikael Samuelsson      82   25   28   53  244
Kyle Calder            82   15   36   51  195
Vaclav Meidl           82   13   33   46  210
Pascal Rheaume         82   15   28   43  190
Mathias Johansson      82   14   26   40  107
Andreas Dackell        82   10   29   39  194
Matt Corrente          82   14   24   38  214
Ron Hainsey            82    8   27   35  273
Jesse Boulerice        72   15   20   35  161
Rob Dimaio             82    9   26   35  125
Kari Haakana           82    9   21   30  186
David Harlock          82    7   21   28  149
Sean Brown             82    4   23   27  186
Frantisek Kucera       82    6   20   26   86
Lyle Odelein           82    4   20   24  131

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Hodson           56   4.55
Curtis Joseph          26   3.85


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamie Wright           82   29   29   58  161
Brad Leeb              82   27   28   55  164
Tim Connolly           82   18   36   54  202
Josh Holden            82   23   30   53  206
Colton Gillies         82   22   27   49  204
Harold Druken          82   17   28   45  193
John Emmons            82   22   23   45  162
Pascal Dupuis          82   15   26   41  180
Peter Svoboda          82    7   30   37  205
Jeff Shultz            82   13   22   35  210
Scott Ferguson         82    6   22   28  116
Nolan Yonkman          23    1    9   10   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-Sebastien Aubin      82   5.85


FARM STATS FOR NY Islande

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Denis Parshin          82   50   35   85  237
Tomas Surovy           82   29   52   81  137
Sergei Kostitsyn       82   31   48   79  190
Jukka Hentunen         82   28   49   77  123
Mattias Weinhandl      82   37   34   71  181
Brad Ralph             81   27   44   71  175
Darren Haydar          82   29   41   70  176
Roman Voloshenko       82   24   46   70  156
Matt Davidson          71   27   41   68  118
Vitali Yachmenev       82   13   54   67  153
Andrei Nikolishin      80   28   38   66  150
Anton Babchuk          82   22   38   60  130
Donald Audette         82   15   42   57  155
Robert Reichel         82   14   42   56  157
Brendan Smith          82   15   40   55  159
Arron Asham            82   13   42   55  111
Jesse Wallin           82    6   41   47  121
Craig Berube           80   12   32   44  120
Jeremy Stevenson       47   14   30   44   71
Shawn Heins            82    7   32   39  195
Ales Pisa              76    4   34   38  148
Scott Lachance         82    8   30   38  158
Paul Manning           77    9   29   38  129
Jaroslav Obsut         68    4   32   36  152
Andy Berenzweig        82    8   25   33  188
Marc Bergevin          82   12   19   31   75
Raymond Giroux         58    5   25   30   95
Johan Fransson         14    0    5    5   23
Steve Kelly             1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Riku Helenius          42   3.19
Dominik Hasek          40   3.02


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mihail Yunkov          82   33   48   81  178
James Sheppard         82   37   42   79  165
Jeff Daw               82   24   52   76  156
Craig MacDonald        82   23   53   76  144
Ivan Ciernik           82   35   34   69  156
Mats Lindgren          82   31   37   68  213
Adenek Bahensky        68   20   48   68  175
Dave Scatchard         82   20   46   66  168
Michael Frolik         82   30   35   65  148
Kyle Wanvig            82   16   44   60  110
Chris Stewart          64   20   36   56  140
Lasse Pirjeta          82   20   36   56  192
Todd Warriner          82   18   35   53  132
Jody Shelley           82    9   43   52  112
Josef Boumedienne      82    9   42   51  178
Radovan Somik          68   16   34   50  147
Chris Neil             82   22   27   49  112
Dave Karpa             82    6   37   43  108
Steven Halko           82   16   26   42  157
Robert Schnabel        82    9   30   39   86
Marc Moro              82   12   26   38  111
Karlis Skrastins       82   10   27   37  130
Matt Walker            68    9   28   37  151
Jason York             82    6   29   35  163
Jay Mckee              71   10   23   33   94
Carlo Colaicovo         8    3    5    8   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Smith             57   3.49
Andrew Raycroft         3   5.33


FARM STATS FOR Pittsburg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Moore            82   26   31   57  118
Steve Martins          82   13   43   56  167
Christian Berglund     82   23   31   54  191
Colin Forbes           82   28   18   46  116
Toby Petersen          82   10   35   45  142
Antti Laaksonen        82   11   30   41  184
Kris Beech             82   15   24   39  204
Andreas Karlsson       82   15   21   36  115
Andre Savage           82   11   23   34  126
Sean McMorrow          52   24   10   34   84
Radoslav Hecl          82    6   28   34  146
Dallas Eakins          82   11   20   31   52
Martti Jarventie       82    6   24   30   99
Stephane Robidas       82    2   26   28  153
Sergei Krivokrasov     52    7   20   27   89
Lubomir Sekeras        82    8   17   25  143
Steve Webb             82    7   15   22  155
Jamie Allison          82    6   15   21   88
Marty Reasoner         28    5   13   18   74
Christian Backman      52    2   13   15  103
David Fischer          30    1   12   13   51
Steven Reinprecht      16    2    9   11   45
Tom Gilbert             8    2    3    5   34
Robert Nilsson          8    2    3    5   20
Mark Stuart             1    0    0    0    2
Scott Gomez             1    0    0    0    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Garon          26   3.62
Tyler Moss             28   4.04
Josh Harding           28   4.36


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Timo Parssinen         82   40   39   79  172
Simon Gamache          82   26   48   74  206
Kip Brennan            82   34   40   74  136
Shean Donovan          82   27   45   72  167
Niko Kapanen           82   24   42   66  175
Ruslan Fedotenko       82   21   45   66  150
Ryan Jardine           82   11   51   62  170
Francis Belanger       82   31   31   62  150
Robert Dome            82   32   29   61  173
Matthew Herr           82   24   35   59  135
Chris Herperger        82   16   40   56  129
Radek Martinek         82    5   45   50  120
Pierre Dagenais        46   23   23   46   71
Dale Clarke            82    6   39   45  153
JT Wyman               42   17   26   43   97
Brad Norton            81   10   32   42  126
Vlad Chebaturkin       81    8   33   41   69
Marek Posmyk           82   13   28   41  129
Dustin Boyd            28   12   26   38   39
Kiril Safronov         82    8   28   36  152
Alan Letang            82    4   28   32   98
Mark Hartigan          48    8   22   30  122
Brian Gionta           26    4   13   17   68
Ronald Petrovicky      26    4    9   13   83
Oleg Saprykin           2    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss          72   4.35


FARM STATS FOR St.  Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Aaron Gavey            82   36   27   63  134
Dan Lacouture          82   15   40   55  188
Mark Smith             82   24   31   55  223
Andre Roy              82   23   31   54  107
Kent McDonell          82   21   31   52  212
Tom Koivisto           82   13   33   46  185
Cameron Mann           82   18   26   44  117
Bob Sanguinetti        82   14   27   41  152
Reed Low               82   18   23   41  134
Keaton Ellerby         82    6   32   38  198
Jonathan Girard        82   14   23   37  212
Cody Franson           82   10   26   36  210
Cam Severson           82   14   19   33  183
J-Luc Grand-Pierre     82    9   21   30  171
Teppo Numminen         82    3   25   28  187

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis Sanford         23   3.61


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Swanson          82   28   52   80  188
Alexei Cherepanov      82   38   34   72  218
Logan MacMillan        82   31   33   64  130
Scott Parker           81   21   35   56  131
Milan Michalek         69   18   38   56  160
Todd Fedoruk           77   19   34   53  138
Georges Laraque        79   18   34   52  142
Kyle Wellwood          76   24   27   51  158
Thomas Hickey          82   13   35   48  220
Bob Probert            81   25   21   46   69
Nick Ross              82    5   36   41  152
Mark Mitera            82   10   31   41  238
Jim Dowd               61   13   26   39  128
Tobias Enstrom         73    7   29   36  166
Joe Juneau             82    3   28   31  162
James Patrick          82    7   23   30  129
Aaron Miller           81    8   21   29  169
Rob Zamuner            76    6   21   27   92
Sami Helenius          37    4   13   17   59
Joe Sacco              16    2    7    9   22
Kelly Buchberger       13    4    3    7   28
Shawn Mceachern         6    2    3    5   12
Nicklas Backstrom       7    1    2    3   12
Matt Johnson            3    0    1    1   11
Dany Heatley            1    0    0    0    0
Alexei Kovalev          1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Leland Irving          43   3.72
Peter Skudra           21   6.00
Cory Schnider          22   6.09


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Eaves          79   22   32   54  238
Marty Murray           82   17   32   49  144
Guillaume Lefebvre     82   14   32   46  188
Eric Meloche           82   23   22   45  123
Paul Healey            82   17   27   44  176
Andrej Nedorost        82   16   25   41  171
Matt Henderson         82   13   27   40  113
Matt Pettinger         81   15   22   37  199
Alyn Mccauley          82    9   26   35  187
Zdeno Ciger            82   12   17   29  202
Tom Fitzgerald         82    9   17   26  101
Kyle Rossiter          82   11   15   26  191
Evgeny Korolev         82    5   20   25  222
Richard Lintner        82    5   15   20  147
Steve Mccarthy         38    3    5    8  127
Tyler Arnason           1    0    1    1    2
M-A Bergeron            1    0    0    0    0
Michael Grabner         1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            20   5.30
Mikael Tellqvist       29   5.31
Justin Peters          31   4.74


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Mueller          82   31   46   77  126
Kyle Okposo            77   32   42   74  167
Jonathan Sim           82   25   46   71  195
Clarke Wilm            82   23   48   71  179
Denis Pederson         82   21   50   71  112
Alexander Korolyuk     79   33   35   68  229
Michel Riesen          79   28   38   66  127
Ryan Flinn             82   15   49   64  106
Zenith Komarniski      82   28   36   64  155
Ales Kotalik           82   23   40   63  150
Jeff Cowan             82   16   46   62  151
Eric Belanger          82   30   32   62  143
Trent Klatt            82   19   39   58  141
Jason Chimera          82   23   33   56  179
Niclas Wallin          82   14   41   55  115
Kyle Freadrich         77   24   31   55  154
James O'brien          82   17   36   53  170
Francis Bouillon       82    9   38   47  166
Mikko Koivu            42   19   26   45   71
Denis Arkhipov         51   12   32   44  100
Karel Pilar            82    5   36   41  142
Jeff Jillson           77   12   28   40  213
Pavel Skrbek           81    5   33   38  176
Billy Ryan             32    6   26   32   71
Matt Pelech            32    8   15   23   69
Aki Berg               42    1   20   21   98

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mika Noronen           34   4.59
Antero Niittymaki      48   2.48


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Norm Milley            82   32   34   66  191
Tom Kostopoulos        82   28   36   64  176
Mike Sillinger         82   18   39   57  186
Valtteri Filppula      82   24   33   57  181
Darby Hendrickson      82   17   35   52  207
Eric Manlow            82   18   33   51  184
Stephane Yelle         82   18   33   51  208
Mike Siklenka          82   19   32   51  191
R.J. Umberger          56   22   22   44  127
Anders Eriksson        82   10   30   40  172
Dennis Seidenberg      82   11   26   37  177
Chris Simon            53   12   22   34  104
Karl Dykhuis           82    3   29   32  164
Greg Hawgood           82    6   19   25  131
Eric Weinrich          82    7   17   24  108
Tim Brent              29   10   13   23   76
Vitaly Vishnevski      51    6   12   18  143
Joel Kwiatkowski       31    4   11   15   49
Kevin Bieksa            9    2    7    9   30

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        82   4.46


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Tobler            82   22   46   68   97
Benoit Gratton         82   31   32   63  105
Matt Bradley           82   16   39   55  157
David Morisset         82   21   33   54  162
Fernando Pisani        82   22   31   53  180
Tomas Kurka            82   16   34   50  188
Nathan Perrott         82   14   35   49  114
Riku Hahl              56   19   29   48  155
Brian Savage           82   20   27   47  176
Sergei Brylin          56   23   23   46  156
Brian Gifford          56   12   34   46  139
Stephane Matteau       82   17   26   43  136
Artem Chubarov         82   14   27   41  165
Ben Clymer             56   14   25   39   86
Ken Sutton             82    3   35   38  125
Jeff Halpern           56   10   24   34  130
Phil Housley           82    9   25   34  163
Radim Bicanek          82    8   25   33  143
Petr Buzek             82   10   21   31  169
Antti-Jussi Niemi      57    8   21   29  136
Daniel Tjarnqvist      82    9   20   29  179
Glen Wesley            82    1   25   26  119
Mathieu Darche         31    9   10   19   81
Joe Corvo              27    3    7   10   56

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen        3   12.67
Arturs Irbe            47   4.60
Cody Rudkowsky         10   4.20


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jani Rita              82   39   45   84  166
Jakub Voracek          82   22   52   74  113
Patrick Sharp          82   35   36   71  156
James Van Riemsdyk     82   26   39   65  117
Sean Pronger           82   25   36   61   85
Sam Gagner             82   20   37   57  113
Derek MacKenzie        82   18   38   56  149
Jason Williams         67   23   29   52  104
Kevin Shattenkirk      82   12   39   51  116
Patrick Boileau        79   12   38   50  131
Toni Dahlman           66   16   32   48  111
Nicklas Bergfors       50   17   30   47   97
Turner Stevenson       76   11   34   45   61
Karl Alzner            82    9   33   42  114
Jack Johnson           79   10   32   42  112
Shane Hnidy            82    9   31   40   86
Anze Kopitar           37   16   23   39   44
Jaroslav Bednar        66   13   26   39  104
Sven Butenschon        82    9   26   35  168
Erik Johnson           79   11   23   34  145
Jere Karalahti         81    4   27   31  135
Chris Mcallister       82    4   24   28   93
Erik Rasmussen         46    8   20   28   77
Jason Wiemer           42    8   19   27   58
Branislav Mezei        43    5   13   18   56
Jamie Pushor           16    2    3    5    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jussi Markannen        23   4.52
Jonathan Bernier       33   1.94
Byron Dafoe             4   8.50
Carey Price            33   2.91


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andy Hilbert           81   28   42   70  168
Ryan Johnson           82   36   33   69  147
Gaetan Royer           82   23   43   66  140
Todd White             82   19   47   66  176
Chris Nielsen          78   23   43   66  156
Tomi Kallio            81   28   32   60  183
Jarrod Skalde          82   20   39   59   84
Landon Wilson          82   19   36   55  167
Mark Rycroft           79   23   30   53  128
Jason King             52   22   31   53   81
Jerred Smithson        77   25   26   51  148
Jim Montgomery         82   16   30   46  103
Mark Messier           82   15   29   44  107
Igor Korolev           82    6   36   42  149
Travis Roche           82    8   32   40  181
Adam Graves            82   11   29   40  131
Nick Schultz           82    8   32   40  200
Brett Clark            82    9   29   38  157
Dmitry Yushkevich      82    7   29   36  177
Chuck Kobasew          48   15   17   32  121
Nolan Baumgartner      82    2   29   31  171
Dane Byers             27    6   16   22   44
Zach Hamill            17    4   12   16   39
Daniel Cleary          19    2   11   13   44
J.T. Wyman             14    1    9   10   51
Clayton Stoner         14    4    3    7   16
Kurt Sauer              3    0    1    1    2
Aaron Ward              3    0    1    1    0
Stanislav Chistov       1    0    0    0    4
Nathan Dempsey          2    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov         29   3.83
Damian Rhodes          41   3.85
David Shantz           12   3.92


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stacy Roest            80   30   46   76  164
Mike Watt              82   26   44   70  187
Kevin Sawyer           82   21   47   68  145
Domenic Pittis         82   24   40   64  205
Hnat Domenichelli      80   26   38   64  204
Andreas Salomonsson    82   18   46   64  167
Kent Manderville       82   16   46   62  196
Grant Marshall         76   22   39   61  176
Sebastien Bordeleau    79   28   31   59  206
Billy Tibbetts         82   25   29   54   97
Chris Dingman          81   24   29   53  237
Petr Tenkrat           82   17   34   51  179
Darren McCarty         81   15   34   49  200
Alex Plante            82    2   43   45  117
David Cullen           82   11   26   37  164
John Jakopin           82    7   29   36  141
Maxim Kuznetsov        81   11   22   33  136
Brad Brown             81    5   27   32  140
Mike Wilson            81    8   24   32  172
Pascal Trepanier       82    5   27   32  215
Jon Klemm              82    6   21   27  176
Luke Richardson         1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fred Brathwaite        78   3.94


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jaroslav Svoboda       82   26   49   75  141
Justin Papineau        82   33   34   67  170
