Team Scoring

(As of Sunday, Mar 27 2011)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Simon Gagne           ANA  82  36  42  78  35   0  1  0  5  1  116  232  15.5  0  1
R 37  Marian Hossa          ANA  82  30  42  72  20   0  1  0  6  1  142  248  12.1  1  4
R 31  Viktor Tikhonov       ANA  82  29  32  61  -3   8  0  0  8  1  191  263  11.0  1  1
C 41  Bryan Little          ANA  82  22  33  55  20   2  0  0  7  0  132  203  10.8  0  1
C 56  Zach Hamill           ANA  80  21  28  49 -10  14  0  0  2  1  159  182  11.5  1  1
L 29  Chris Higgins         ANA  78  15  25  40   3   0  0  0  1  0   66  137  10.9  0  0
L 89  Riley Nash            ANA  79  11  29  40 -16  12  2  0  0  0  136  171   6.4  0  1
D 46  Luke Schenn           ANA  81   8  23  31  24  20  0  0  2  0  195  110   7.3  1  1
D 21  Brett Lebda           ANA  81   2  20  22   7   0  0  0  0  0  139  116   1.7  0  0
C 43  Jared Aulin           ANA  81   9  12  21   6   4  0  0  0  0   40   64  14.1  0  0
C 74 *Greg Nemisz           ANA  81   8  11  19   6   4  0  0  1  0   54   61  13.1  0  0
D 27  Kurt Sauer            ANA  81   8  10  18  17   0  0  0  2  0   82   65  12.3  0  0
D 66 *T.J. Brodie           ANA  60   5  13  18   5  12  0  0  1  0  100   79   6.3  0  1
L 17  Martin Samuelsson     ANA  43   4  13  17   2  20  0  0  1  0   36   42   9.5  0  0
D 22  Clayton Stoner        ANA  82   4   9  13  21  33  0  0  0  0  202   95   4.2  0  1
R 65  Alexei Cherepanov     ANA  28   7   4  11   4   2  0  0  1  0   20   35  20.0  0  0
D 50  Steve Eminger         ANA  81   2   6   8   0   8  0  0  0  0   64   71   2.8  0  0
D 58  Steve Montador        ANA  60   1   3   4  -4   4  0  0  0  0   50   20   5.0  0  0
D 30  Andrei Zyuzin         ANA  28   2   1   3  -2   0  0  0  0  0    9   12  16.7  0  0
G 49  Martin Biron          ANA  79   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 77 *Charlie Coyle         ANA   7   0   2   2   1   0  0  0  0  0    3    5   0.0  0  0
G 34  Justin Pogge          ANA  36   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 16 *Brandan Woods         ANA   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 26  Mikael Renberg        ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Yuri Butsayev         ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24 *Jarred Tinordi        ANA   3   0   0   0  -3   7  0  0  0  0    4    4   0.0  0  0
C 44  Steve Rucchin         ANA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 39  Paul Healey           ANA   7   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
R 47  Mariusz Czerkawski    ANA   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 11 *Justin Shugg          ANA  12   0   0   0  -6   9  0  0  0  0    5   16   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 224 363 587     159  4  0 37  4 1946 2232  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Martin Biron ANA 79 4655 2.28 40 30 8 8 177 2114 .916 0 3 34 Justin Pogge ANA 36 1918 2.97 6 17 7 0 95 903 .895 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 6573 2.48 37 34 11 8 272 3017 .910

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS  82  33  55  88  37   0  0  1  9  1  240  246  13.4  0  0
R 73  Michael Ryder         BOS  82  35  46  81  33  15  0  0  6  2  114  250  14.0  1  1
C 46  Travis Zajac          BOS  82  35  43  78  21  18  2  0  8  0  204  227  15.4  0  0
L 15  Tuomo Ruutu           BOS  82  33  41  74  32   2  0  2  4  0  163  215  15.3  0  0
L 94  Ryan Smyth            BOS  82  28  36  64  17   0  3  0  5  0   75  173  16.2  0  0
R 81  Miroslav Satan        BOS  78  21  41  62  14   0  3  0  0  0   58  159  13.2  0  0
C 36  Derick Brassard       BOS  82  16  24  40  23  18  0  0  5  0  105  112  14.3  0  0
D 28  Paul Mara             BOS  82   7  32  39  29  15  0  0  1  0  183  146   4.8  0  3
R 29  Jean-Pierre Dumont    BOS  82   8  28  36  22   0  0  0  0  0   53  101   7.9  0  0
D 32  Mike Green            BOS  81   6  26  32  28  84  0  0  1  0  157  146   4.1  0  0
D 35  Kristopher Letang     BOS  82  11  16  27  20  26  0  0  3  0   94  154   7.1  0  0
L 20  Andrew Peters         BOS  81  12  12  24   8  77  0  0  2  0  165  108  11.1  0  0
C 34  Blake Comeau          BOS  81   7  14  21  -4  22  1  0  2  0   53   66  10.6  0  0
D 25  Brooks Orpik          BOS  82   6  11  17  19  34  0  2  1  0  174   57  10.5  0  0
D 2   Derian Hatcher        BOS  82   1  16  17  15   0  0  0  1  0  216   97   1.0  0  0
L 60  Patrik Berglund       BOS  82   5  10  15   8   8  0  0  0  0   42   71   7.0  0  1
D 40  Shaone Morrisonn      BOS  82   2  10  12   8   0  0  0  0  0   32   65   3.1  0  0
G 30  Marc Denis            BOS  79   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
L 56  Tyler Bouck           BOS  82   0   2   2   1   0  0  0  0  0    1    0   0.0  0  0
G 31  Dan Blackburn         BOS  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 45  Ivan Majesky          BOS   2   0   0   0   1   0  0  0  0  0    2    2   0.0  0  0
R 51  Sheldon Keefe         BOS   4   0   0   0  -2   4  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 266 471 737     323  9  5 48  3 2132 2397  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Marc Denis BOS 79 4661 2.45 47 24 8 6 190 1958 .903 0 7 31 Dan Blackburn BOS 12 305 2.16 1 2 0 0 11 114 .904 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4966 2.43 48 26 8 6 201 2072 .903

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Alex Tanguay          ATL  81  46  68 114  51   0  1  1  7  0  146  245  18.8  0  1
R 12  Jarome Iginla         ATL  81  47  56 103  46   0  1  1 12  1  170  252  18.7  1  1
L 16  Nikolai Zherdev       ATL  81  25  49  74  40   2  0  0  7  0  188  217  11.5  0  2
R 31  Alexei Kovalev        ATL  82  29  38  67  50   0  1  0  6  0   81  199  14.6  1  3
C 20  Joe Sakic             ATL  81  21  41  62  45   0  1  0  4  0   56  179  11.7  0  0
D 59  Ed Jovanovski         ATL  79   7  53  60  24   0  0  0  1  0  248  125   5.6  0  3
L 9   Lee Stempniak         ATL  82  24  34  58  47   0  2  0  5  0  132  196  12.2  0  3
C 92  Dominic Moore         ATL  82  13  27  40   7  24  1  0  2  0   99   88  14.8  0  1
D 18  Roman Tesliuk         ATL  79  10  25  35  49  38  0  0  0  0  148  142   7.0  0  0
R 19  Brad Tapper           ATL  72  13  16  29  12  26  0  0  2  0   89  101  12.9  0  0
D 28  Robyn Regehr          ATL  82   9  19  28  34   0  2  0  2  0  184  132   6.8  0  0
L 10  Brenden Morrow        ATL  82  12  13  25   6  28  0  0  4  0  151  106  11.3  0  1
D 57  Andrej Sekera         ATL  82   7  14  21  17   0  1  0  3  0   67   84   8.3  0  0
D 8   Barret Jackman        ATL  81   9  10  19  33  22  0  1  1  0  193  100   9.0  1  1
D 37  Boris Valabik         ATL  81   3  11  14  31  28  0  0  0  0  206  136   2.2  0  0
R 58  Anthony Stewart       ATL  38   1   7   8  -2   4  0  0  0  0   32   25   4.0  0  0
D 2   Branislav Mezei       ATL  82   1   6   7   5  30  0  0  0  0  102   65   1.5  0  0
G 1   Dan Cloutier          ATL  73   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Bobby Holik           ATL  82   2   2   4   2   0  0  0  0  0   18   15  13.3  0  0
C 66  Mario Lemieux         ATL  15   0   2   2   1   0  0  0  0  0    4    8   0.0  0  0
D 15 *Tim Erixon            ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Robert Esche          ATL  14   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 279 497 776     204 10  3 56  1 2314 2415  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dan Cloutier ATL 73 4239 1.94 50 19 2 12 137 1694 .919 0 6 48 Robert Esche ATL 14 708 2.46 6 4 1 2 29 308 .906 2 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4947 2.01 56 23 3 14 166 2002 .917

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Mike Richards         NJD  82  23  36  59 -23  14  3  0  4  0  167  213  10.8  0  1
C 26  Pavel Datsyuk         NJD  82  21  28  49  -4   0  0  1  5  0  114  168  12.5  0  0
R 35  Viktor Kozlov         NJD  82  20  29  49  -6   0  3  0  1  0   56  160  12.5  0  0
R 11  Mason Raymond         NJD  80  19  29  48  -6   0  0  0  4  0  102  165  11.5  1  1
L 20  Sergei Samsonov       NJD  81  14  32  46 -11   0  1  0  2  0   48  179   7.8  0  0
L 47  Colin Wilson          NJD  82  25  19  44 -10  34  0  0  6  0  121  199  12.6  1  1
D 4   James Wisniewski      NJD  82  10  27  37 -10   8  0  0  1  1  159  148   6.8  0  1
D 9   Martin Grenier        NJD  82   8  26  34 -28   2  1  0  1  0  206  188   4.3  0  0
C 6   Chris Kelly           NJD  82   6  19  25 -11  10  0  0  0  0   86   87   6.9  0  0
R 17  Pascal Dupuis         NJD  82  10  13  23 -11   0  0  0  0  0   35  105   9.5  0  0
D 24  Kyle Mclaren          NJD  82   3  20  23  -3  24  0  0  0  0  173  114   2.6  0  0
D 2   Eric Brewer           NJD  82  11  11  22  -9  12  0  0  2  2  111  137   8.0  0  0
D 5   Tim Gleason           NJD  82   5  16  21 -27  30  0  0  0  0  127   99   5.1  0  0
L 28  Mark Bell             NJD  82   8   7  15 -11  24  0  0  0  0   93   86   9.3  0  0
L 22  Daniel Winnik         NJD  82   5   9  14 -14   0  0  1  1  0   45   53   9.4  0  0
D 44  Mike Komisarek        NJD  82   3   7  10 -13   0  0  0  0  0   82   70   4.3  0  0
R 8   Valeri Bure           NJD  82   1   5   6 -21   0  0  0  0  0   23   55   1.8  0  0
D 19  Jeff Shultz           NJD  82   1   3   4 -14   0  0  0  0  0   15   39   2.6  0  0
D 34  Kirill Lyamin         NJD   3   0   2   2   3   6  0  0  0  0    1    1   0.0  0  2
D 21  Mathieu Dandenault    NJD   8   0   1   1   0   0  0  0  0  0    1    0   0.0  0  0
G 1   Niklas Backstrom      NJD  82   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Marc-Andre Fleury     NJD  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  82 193 340 533     164  8  2 27  3 1765 2266   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Marc-Andre Fleury NJD 10 113 3.19 0 0 0 0 6 59 .898 0 0 1 Niklas Backstrom NJD 82 4841 2.95 27 49 6 2 238 2110 .887 0 1 ------------------------------------------------------------------------------------ New Jersey Totals NJD 82 4954 2.96 27 49 6 2 244 2169 .888

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 55  Ryan Garlock          BUF  82  24  33  57   2  14  2  0  4  0   88  182  13.2  0  0
C 38  Chris Drury           BUF  81  24  32  56   7   0  1  0  5  0  179  164  14.6  1  1
C 41  Craig Conroy          BUF  80  22  32  54   2   0  0  0  4  2   94  198  11.1  0  0
R 31  Scott Walker          BUF  81  22  30  52   3  12  0  0  6  1  167  167  13.2  0  1
R 34  Marcel Hossa          BUF  81  22  29  51  -8  12  4  0  6  0   78  161  13.7  0  0
C 29  David Krejci          BUF  82  19  25  44  -4  15  0  0  1  1  103  144  13.2  0  0
L 35  Derek Boogaard        BUF  78  10  20  30   2 122  0  0  4  0  166  102   9.8  0  1
D 49  Sami Lepisto          BUF  82   4  26  30  -4   0  1  0  2  0  158  126   3.2  0  1
R 32  George Parros         BUF  82   9  16  25  -6  80  0  0  2  0  187  122   7.4  0  0
D 67  Marc Staal            BUF  80   1  20  21  -9   8  0  0  0  0   76   73   1.4  0  2
D 3   Denis Gauthier        BUF  82   6  15  21   5   6  0  0  1  0  214   86   7.0  1  1
D 16  Scott Lehman          BUF  82   4  15  19  -4  20  0  0  0  0  131  116   3.4  0  0
D 22  Nicklas Lidstrom      BUF  82   1  18  19  -8   0  1  0  1  0   48   77   1.3  0  0
C 48  Krystofer Kolanos     BUF  82  10   6  16  -6   2  1  0  2  1  108  108   9.3  0  0
D 5   Bryan Allen           BUF  82   5  11  16   3  12  0  0  1  0  161   93   5.4  0  0
L 37  Igor Radulov          BUF  82   4   9  13 -12   2  0  0  1  0   49   75   5.3  0  0
R 47  Ryan Callahan         BUF  82   6   2   8   6   0  2  0  1  0   17   32  18.8  0  0
D 9   Jim Vandermeer        BUF  72   5   2   7  -6   2  0  0  0  0   75   63   7.9  0  0
D 14  Ryan Parent           BUF  19   1   3   4   5   6  0  0  0  0   11   10  10.0  0  0
G 54  Devan Dubnyk          BUF  65   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 40  Jeff Heerema          BUF   2   0   0   0   2   5  0  0  0  0    0    1   0.0  0  0
G 4   Tim Thomas            BUF  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Brian Boucher         BUF  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 199 346 545     318 12  0 41  5 2110 2100   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Tim Thomas BUF 14 767 3.68 5 7 1 0 47 388 .879 0 0 33 Brian Boucher BUF 16 572 2.73 5 3 0 0 26 255 .898 0 0 54 Devan Dubnyk BUF 65 3631 2.33 31 23 7 8 141 1606 .912 0 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4970 2.58 41 33 8 8 214 2249 .905

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Dainius Zubrus        MTL  82  16  50  66  19   0  0  0  3  0   83  179   8.9  0  0
C 31  Derek Roy             MTL  81  31  29  60  21   0  1  0  6  0  148  204  15.2  0  0
L 17  Andrew Ladd           MTL  81  26  31  57  18  59  1  1  3  0  297  195  13.3  0  0
L 11  Keith Tkachuk         MTL  82  23  34  57 -11 139  4  0  2  2  235  195  11.8  0  0
D 21  Alex Goligoski        MTL  82   8  36  44   8   8  0  0  1  1  111  143   5.6  0  0
R 10  David Backes          MTL  81  17  26  43 -16  41  3  0  3  0   92  155  11.0  0  0
D 30  Cameron Barker        MTL  81   9  32  41   7   0  1  0  1  1  184  136   6.6  0  3
C 18  Nik Antropov          MTL  82  15  25  40 -20   0  0  0  3  0  137  117  12.8  0  0
L 58  Eric Daze             MTL  82  14  14  28 -13   0  0  0  3  0   96  118  11.9  0  0
R 36  Dustin Byfuglien      MTL  80   9  17  26 -13  38  0  0  0  0   71   77  11.7  0  0
D 35  Clayton Barthel       MTL  76   7  15  22 -15  50  0  0  2  1  128   98   7.1  0  0
L 59  Max Pacioretty        MTL  82   8  12  20 -11  14  0  0  4  0   44   85   9.4  1  2
D 28  Matt Niskanen         MTL  82   5  13  18  -8   6  1  0  0  0   76   90   5.6  0  0
D 73  Ryan McDonagh         MTL  80   2  15  17 -20  63  0  0  1  0  117   77   2.6  0  0
C 27  Keith Primeau         MTL  82  11   6  17 -11   0  0  0  1  0   88  108  10.2  0  0
R 16  David Vyborny         MTL  82   4   8  12  -9   0  0  0  0  0   16   56   7.1  0  2
C 8   Bruce Graham          MTL  82   4   6  10  -9   0  0  0  1  0   35   38  10.5  0  0
D 57  Kristian Kudroc       MTL  81   1   7   8 -10   0  0  0  0  0   82   77   1.3  0  0
G 41  Jocelyn Thibault      MTL  65   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 34 *Derek Forbort         MTL  15   0   1   1  -2  14  0  0  0  0   15   17   0.0  0  0
G 1   Johan Hedberg         MTL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 45 *Brian Elliot          MTL  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  82 210 382 592     432 11  1 34  5 2055 2165   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 *Brian Elliot MTL 30 1301 3.41 7 13 1 0 74 634 .883 0 0 41 Jocelyn Thibault MTL 65 3638 2.56 27 27 7 3 155 1613 .904 0 5 1 Johan Hedberg MTL 2 32 1.88 0 0 0 0 1 17 .941 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 82 4971 2.78 34 40 8 3 230 2264 .898

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Daniel Alfredsson     OTT  82  32  42  74  11   0  2  0  5  1  101  198  16.2  0  2
L 22  Petr Sykora           OTT  82  28  43  71  10   0  1  0  4  1  105  210  13.3  0  0
L 11  Zach Parise           OTT  81  25  34  59 -12   2  0  0  7  1   13  178  14.0  1  3
C 9   T.J. Oshie            OTT  82  14  32  46   8   4  0  0  3  0  106  166   8.4  0  2
D 13  Jaroslav Spacek       OTT  80   9  36  45   0   0  0  0  1  0  109  127   7.1  0  0
R 43  Rostislav Olesz       OTT  80  16  28  44 -11   0  1  0  2  0   94  147  10.9  0  0
C 47  Brandon Dubinsky      OTT  78  15  23  38 -10 102  1  0  1  0  146  158   9.5  0  0
D 32  Casey Borer           OTT  81   4  28  32  -4  57  0  0  1  0  178  111   3.6  0  0
L 51  Andrei Kostsitsyn     OTT  81  14  16  30  -3  12  0  0  2  0   79  130  10.8  0  0
D 5   Braydon Coburn        OTT  78   6  20  26  12  26  0  0  0  0  102  120   5.0  2  2
C 18  Milan Kraft           OTT  82  12  13  25  -4   0  0  3  2  0   62  125   9.6  0  0
R 38  Raymond Sawada        OTT  82   5  19  24  -6  28  0  0  2  0   90   92   5.4  0  0
R 25  Mikhail Grabovski     OTT  82   7  13  20   4   0  0  0  3  0   43   54  13.0  0  0
C 50  Johan Franzen         OTT  82  12   5  17   1   0  0  0  1  0   50   45  26.7  0  0
D 24  Anton Volchenkov      OTT  81   6  10  16  -1   0  0  2  0  0   75   84   7.1  0  0
D 52  Brian Campbell        OTT  82   1  13  14  -3  12  0  0  0  0   51   62   1.6  0  0
D 26  Ole-Kristian Tollefso OTT  82   5   8  13 -17  26  0  0  1  0  164   97   5.2  0  0
D 33 *Anton Stralman        OTT  80   4   7  11   2   0  1  0  1  1   27   46   8.7  0  0
G 56  Dan Ellis             OTT  82   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 8   Shawn Weller          OTT   3   0   0   0   0   0  0  0  0  0    6    3   0.0  0  0
G 4   Ryan Miller           OTT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 37  Shawn Horcoff         OTT  15   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  82 215 394 609     269  6  5 36  4 1601 2154  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Ryan Miller OTT 4 57 3.16 0 0 0 0 3 32 .906 0 0 56 Dan Ellis OTT 82 4926 2.67 36 37 9 1 219 2372 .908 0 4 ------------------------------------------------------------------------------------ Ottawa Totals OTT 82 4983 2.67 36 37 9 1 222 2404 .908

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 29 *Brett Maclean         TOR  79  22  28  50  -7  23  0  0  1  1   91  150  14.7  0  0
R 68  Jakub Voracek         TOR  68  14  34  48   0  26  1  0  2  0  117  140  10.0  0  0
R 43  Chris Bourque         TOR  81  15  28  43 -14  12  0  0  4  0   99  138  10.9  0  0
L 46  Fabian Brunnstrom     TOR  69  17  17  34 -21   0  2  0  3  0   60  165  10.3  0  0
D 50  Matt Lashoff          TOR  56   6  14  20 -18   8  0  0  1  1   97   92   6.5  0  0
                            CBJ  24   1  12  13   4  16  0  0  0  0   29   37   2.7  0  0
                            TOT  80   7  26  33 -14  24  0  0  1  1   97  129   5.4  0  0
C 41  Darren Helm           TOR  82  11  22  33 -11  30  1  0  3  0   96  111   9.9  0  0
D 44  Brian Lee             TOR  73   8  20  28  -2   0  0  0  0  0  107  153   5.2  1  1
C 28  Andy Bathgate         TOR  53  12  15  27  -1  16  0  0  0  1   49   66  18.2  0  1
D 33  Lukas Krajicek        TOR  80   7  18  25   3  26  0  0  1  0  118  104   6.7  0  0
L 13 *Eric Tangradi         TOR  45   6  13  19  -4  60  0  0  1  0   42   80   7.5  0  0
D 40  Matt Carle            TOR  81   9  10  19 -11   4  1  0  1  0   95  118   7.6  0  0
C 8  *Nick Bjugstad         TOR  39   5  11  16  -1  20  0  0  0  0   27   52   9.6  0  0
D 24  Alexei Yemelin        TOR  82   4  12  16  -7   8  0  0  0  0   81   73   5.5  0  0
D 70 *John Carlson          TOR  68   2  12  14 -11  24  0  0  0  1   98   72   2.8  0  0
R 31  Colby Armstrong       TOR  47   2   8  10  -4  10  0  0  0  0   45   35   5.7  0  0
C 45 *Tyler Ennis           TOR  48   4   4   8  -5   6  0  0  0  1   20   24  16.7  0  0
R 39 *Wayne Simmonds        TOR  25   2   5   7  -6   4  0  0  1  0   13   22   9.1  0  0
D 16  Peter Harrold         TOR  50   1   3   4  -4   2  0  0  0  0   27   29   3.4  0  1
L 60 *Kyle Clifford         TOR   5   2   1   3   1  16  0  0  0  1    5    6  33.3  0  0
L 84 *Philip McRae          TOR   6   1   1   2   0   0  0  0  0  0    9    6  16.7  1  2
G 34  Martin Brodeur        TOR  81   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Blair Betts           TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25 *Calvin de Haan        TOR   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 38  Yannick Tremblay      TOR   9   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
G 30  Alvaro Montoya        TOR  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 151 290 441     311  5  0 18  6 1298 1676   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Alvaro Montoya TOR 24 912 2.43 8 3 3 1 37 425 .913 0 0 34 Martin Brodeur TOR 81 4750 2.73 31 43 6 6 216 2235 .903 0 2 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 5662 2.68 31 43 8 7 253 2660 .905

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Andrew Cogliano       CAR  82  22  37  59  -1   6  1  0  2  1  152  187  11.8  0  3
R 26 *Matt Moulson          CAR  79  27  28  55  -9  32  2  0  3  2  110  177  15.3  0  0
L 25  Kris Versteeg         CAR  82  20  27  47 -11   4  1  0  5  1   88  162  12.3  0  0
R 45  Mike Cammalleri       CAR  81  18  27  45 -10   2  0  0  5  0  115  176  10.2  0  0
L 35  Paul Gaustad          CAR  81  17  28  45 -20  38  1  1  3  1   92  164  10.4  1  1
L 31  Rene Bourque          CAR  82  18  23  41   0   2  1  0  1  1  150  162  11.1  0  0
D 14  Chris Campoli         CAR  82  10  31  41 -18   4  0  0  1  0  145  152   6.6  1  1
D 61  Ivan Vishnevskiy      CAR  80   9  21  30  -6   8  0  0  1  0  157  139   6.5  0  0
C 91 *John Tavares          CAR  81  11  17  28 -15  24  3  0  2  1   95  100  11.0  0  0
L 47  Jiri Tlusty           CAR  76   8  18  26 -10  26  0  0  2  0   63  109   7.3  0  0
C 18  Marcel Goc            CAR  81   7  16  23 -13   0  0  0  1  0   86   84   8.3  0  0
R 24  Dustin Brown          CAR  76  10   4  14 -17   0  0  0  0  0   61   85  11.8  0  0
D 10  Mathieu Biron         CAR  78   2  12  14   2   0  0  0  0  0  128   58   3.4  0  0
D 17  Filip Kuba            CAR  79   4   9  13 -12   0  1  0  0  0   57   64   6.3  0  0
D 29  Alexei Semenov        CAR  81   3  10  13  -4   0  0  0  0  0  159   97   3.1  0  1
D 5  *Mark Giordano         CAR  79   2  10  12 -17  14  0  0  0  0  113  104   1.9  0  0
C 15 *Brayden Schenn        CAR  21   2   5   7   1   6  0  0  0  0    4   12  16.7  0  1
R 49  Rob Bellamy           CAR  44   3   4   7  -2   2  0  0  1  0   19   29  10.3  0  0
R 23  Nikita Alexeev        CAR  53   5   2   7  -9   2  0  0  3  0   32   53   9.4  0  0
L 27  Denis Shvidki         CAR  76   2   3   5  -7   8  0  0  2  0    7   27   7.4  0  0
D 62 *Andrew Campbell       CAR  13   0   2   2  -1   2  0  0  0  0   20   19   0.0  0  0
G 39 *Jonathan Bernier      CAR  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 57  Pavel Brendl          CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 72  Jan Lasak             CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Jonas Andersson       CAR   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
R 32  Oleg Petrov           CAR   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 2   Todd Simpson          CAR  13   0   0   0  -3   2  0  0  0  0    4    2   0.0  0  0
G 3   Pascal Leclaire       CAR  40   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 200 336 536     182 10  1 32  7 1857 2162   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Jan Lasak CAR 1 11 5.45 0 0 0 0 1 2 .500 0 0 3 Pascal Leclaire CAR 40 1927 2.83 12 17 2 4 91 905 .899 0 0 39 *Jonathan Bernier CAR 53 3042 2.74 19 24 8 5 139 1556 .911 0 2 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4980 2.78 31 41 10 9 231 2463 .906

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  Markus Naslund        FLA  82  30  38  68  18   0  1  0  5  4   90  212  14.2  0  0
R 27  Corey Perry           FLA  78  29  34  63   3   2  6  0  4  1  133  162  17.9  0  0
L 9   Paul Kariya           FLA  82  23  38  61   6  12  1  0  2  1   66  195  11.8  2  2
C 41  Marc Savard           FLA  82  18  40  58  16   0  0  0  6  0  204  179  10.1  0  4
C 17  Ryan Getzlaf          FLA  82  20  36  56   1  24  1  0  4  0  103  165  12.1  0  0
