Team Scoring

(As of Friday, Jun 13 2014)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Simon Gagne           ANA  82  35  44  79  28   0  2  1  5  0  121  195  17.9  3  3
C 48  Steve Sullivan        ANA  82  28  50  78  19   0  7  2  3  1   93  221  12.7  1  3
L 45  Todd Bertuzzi         ANA  82  19  56  75   1  38  3  0  6  0  311  230   8.3  2  2
R 31  Viktor Tikhonov       ANA  82  35  38  73  15  32  5  0  5  0  138  213  16.4  0  1
C 41  Bryan Little          ANA  79  22  37  59   6  32  2  2  5  0  141  192  11.5  1  2
D 10  Wade Redden           ANA  82  11  48  59  33   2  1  0  0  1  205  149   7.4  0  2
R 37  Marian Hossa          ANA  82  32  24  56   9   0  4  0  6  0   94  222  14.4  0  0
C 13  Andrew Ebbett         ANA  82  23  33  56  29  15  1  0  7  0   77  144  16.0  0  0
D 60  Ed Jovanovski         ANA  82  11  38  49  23   8  1  2  1  0  215  155   7.1  0  0
L 89  Riley Nash            ANA  80  17  28  45  27  56  0  0  4  0  152  108  15.7  0  0
R 81  Miroslav Satan        ANA  82  16  29  45  29   0  0  0  3  0   26   91  17.6  0  2
D 9   Martin Grenier        ANA  80   8  26  34  17  24  0  0  0  0  215  169   4.7  0  0
D 46  Luke Schenn           ANA  82   8  20  28  16  28  1  1  1  0  220  128   6.3  0  0
C 39  Blake Comeau          ANA  80  10  17  27 -13  30  2  0  2  0  102   99  10.1  1  1
D 3   Branislav Mezei       ANA  82   5   6  11  37  20  0  0  0  0  179   88   5.7  0  0
R 38  Raymond Sawada        ANA  33   3   4   7   1   6  0  0  0  0   16   26  11.5  0  0
L 20  Loui Eriksson         ANA  57   1   5   6   5   0  0  0  0  0    5   14   7.1  0  0
R 44  Jamie Benn            ANA  32   1   1   2   3   4  0  0  0  0    2   13   7.7  0  0
D 2   Jordan Leopold        ANA  13   0   1   1   0   0  0  0  0  0    4    7   0.0  0  0
G 1   Roberto Luongo        ANA  46   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            WPG  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CGY   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            EDM   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 57 *Chet Pickard          ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5  *Maxime Lagace         ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 61  Pasi Nurminen         ANA  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 40  Brad Lukowich         ANA  33   0   0   0   1   0  0  0  0  0   21   30   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 285 506 791     295 29  8 48  2 2337 2494  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Pasi Nurminen ANA 17 715 3.27 5 6 1 0 39 305 .872 0 0 5 *Maxime Lagace ANA 2 18 3.33 1 0 0 0 1 4 .750 0 0 57 *Chet Pickard ANA 1 17 7.06 0 0 0 0 2 6 .667 0 0 1 Roberto Luongo ANA 46 2708 2.17 29 12 4 5 98 1140 .914 0 1 WPG 17 985 2.74 10 6 0 2 45 450 .900 0 0 CGY 5 186 4.52 1 2 0 0 14 85 .835 0 0 EDM 7 399 2.56 4 3 0 1 17 181 .906 0 0 TOT 75 4278 2.44 44 23 4 8 174 1856 .906 0 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5028 2.58 47 29 6 8 216 2171 .901

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS  80  45  65 110  23   6  3  0  7  3  300  255  17.6  0  7
L 16  Nikolai Zherdev       BOS  82  27  51  78  22  25  2  1  2  0  199  203  13.3  0  3
C 13  Andrew Cogliano       BOS  18   2   6   8 -10   2  0  0  0  0  141   35   5.7  0  0
                            CAR  61  17  30  47  -3  20  2  0  1  0  107  129  13.2  0  0
                            TOT  79  19  36  55 -13  22  2  0  1  0  141  164  11.6  0  0
C 11  T.J. Oshie            BOS  82  19  35  54  27  16  1  0  5  2   83  130  14.6  0  0
R 61  Rick Nash             BOS  82  29  24  53  10   0  6  0  8  0  192  206  14.1  0  0
D 36  Kristopher Letang     BOS  82   8  44  52  19  10  0  0  2  0  130  138   5.8  1  1
R 42  Wojtek Wolski         BOS  82  16  33  49  -6  16  1  1  2  0  208  181   8.8  0  0
D 4  *Nikita Zaytsev        BOS  82  15  26  41  16  14  0  0  3  0   84  134  11.2  2  2
L 3  *Jeremy Morin          BOS  74  14  23  37   4  42  5  0  1  1   76  144   9.7  0  0
D 32  Casey Borer           BOS  83   5  26  31  13  87  0  0  1  0  148   89   5.6  0  0
R 48 *Scott Glennie         BOS  69  14  15  29  16  20  0  1  2  0   57   79  17.7  0  0
D 45  Dimitri Kalinin       BOS  78   7  21  28  -7   0  0  1  0  0  157  122   5.7  0  0
R 25  Jeff Tambellini       BOS  45   8  12  20  16   0  0  0  2  0   16   50  16.0  0  0
L 51  Clarke MacArthur      BOS  37   9   9  18  15   8  1  0  0  1   27   46  19.6  0  0
D 10  Ossi Vaananen         BOS  81   5   8  13  20  26  0  0  1  0  100   68   7.4  0  0
D 29  Nicklas Lidstrom      BOS  33   1  10  11   5   0  0  0  0  0   14   11   9.1  0  2
D 33  Barret Jackman        BOS  16   0   2   2   3  12  0  0  0  0  165   18   0.0  0  0
                            CAR  63   2   6   8  -5  49  0  0  2  0  126   65   3.1  0  0
                            TOT  79   2   8  10  -2  61  0  0  2  0  165   83   2.4  0  0
D 6  *Jerome Gauthier-Leduc BOS  17   1   6   7  -1   8  0  0  0  0   23   19   5.3  0  0
D 24  Roman Hamrlik         BOS  49   1   3   4  10   0  0  0  0  0   34   17   5.9  0  0
L 56  Tyler Bouck           BOS  55   2   2   4  -1   4  0  1  1  0    1    9  22.2  0  0
D 52  Ryan Wilson           BOS  38   2   1   3   0   6  0  0  0  0   15   13  15.4  0  0
C 40  Michael Peca          BOS  11   0   3   3   3   0  0  0  0  0    7    5   0.0  0  2
C 57 *Jordan Schroeder      BOS   2   1   1   2   0   0  0  0  0  0    1    4  25.0  1  2
L 55 *Kyle Beach            BOS   5   0   2   2   1   4  0  0  0  0    1    2   0.0  0  0
G 72  Sergei Bobrovsky      BOS  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Tomas Vokoun          BOS  71   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 58 *Mark Pysyk            BOS  10   0   1   1  -2   2  0  0  0  0    3    8   0.0  0  1
D 12  Mathieu Biron         BOS  15   0   1   1  -4   0  0  0  0  0    5    6   0.0  0  0
R 53  Sheldon Keefe         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 54  Fredrik Modin         BOS   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 250 470 720     379 21  5 40  7 2189 2187  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Sergei Bobrovsky BOS 28 1283 2.62 11 7 2 3 56 567 .901 0 2 47 Tomas Vokoun BOS 71 4079 2.57 37 26 7 3 175 1779 .902 2 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5362 2.58 43 29 10 6 231 2346 .902

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 77  Claude Giroux         WPG  80  30  54  84  26  22  5  0  2  1  151  217  13.8  0  0
C 44  Alex Tanguay          WPG  81  28  55  83  20   0  5  0  4  0  157  214  13.1  0  0
R 19  Daniel Alfredsson     WPG  82  31  43  74  23   0  3  0  7  0   89  200  15.5  0  0
L 12  Cory Stillman         WPG  82  21  38  59  19   0  3  1  4  0   56  167  12.6  0  0
R 11  Lee Stempniak         WPG  61  18  19  37  12  20  2  0  3  0  131  116  15.5  0  0
                            CGY  19   6  14  20  -5   6  1  0  2  0   42   53  11.3  0  0
                            TOT  80  24  33  57   7  26  3  0  5  0  131  169  14.2  0  0
L 16  Robbie Schremp        WPG  62  16  31  47  24  52  2  0  4  0  198  131  12.2  0  0
                            CHI  14   4   3   7   2   5  0  1  1  0   39   29  13.8  0  0
                            TOT  76  20  34  54  26  57  2  1  5  0  198  160  12.5  0  0
L 64  Curtis Glencross      WPG  82  24  30  54   5  12  1  1  3  2  220  200  12.0  0  2
R 27  Gilbert Brule         WPG  82  25  27  52  16  36  4  0  6  0  197  188  13.3  0  0
D 58  Sergei Gonchar        WPG  81   5  44  49  14   0  0  0  0  0  109  142   3.5  0  0
C 20  Vaclav Prospal        WPG  82  14  25  39  10  12  0  0  3  0   51   89  15.7  0  0
D 15  Pavel Kubina          WPG  81   8  23  31  29   0  0  1  1  0  192  110   7.3  0  0
D 62  Jake Gardiner         WPG  76  10  20  30   7  19  2  1  0  0  137  125   8.0  0  0
R 51  Andrei Kostsitsyn     WPG  81  13  10  23  15   2  0  0  1  0   74   97  13.4  2  2
C 5   Gregory Campbell      WPG  22   0   3   3  -1  12  0  0  0  0   91   12   0.0  0  1
                            OTT  56   8  11  19   1   2  1  0  0  0   84   91   8.8  0  0
                            TOT  78   8  14  22   0  14  1  0  0  0   91  103   7.8  0  1
D 22  Garnet Exelby         WPG  63   3  16  19  16  83  0  0  1  0  168   41   7.3  0  0
                            CHI  19   0   3   3  -5  23  0  0  0  0   31   17   0.0  0  0
                            TOT  82   3  19  22  11 106  0  0  1  0  168   58   5.2  0  0
D 40  Boris Valabik         WPG  82   6  15  21  27  67  0  0  0  0  250  103   5.8  0  0
D 48  Ian White             WPG  59   0   7   7  -1  12  0  0  0  0   48   35   0.0  0  0
                            CHI  19   0   5   5  -3   4  0  0  0  0   11   15   0.0  0  0
                            TOT  78   0  12  12  -4  16  0  0  0  0   48   50   0.0  0  0
D 6  *Michael Cajkovsky     WPG  35   3   6   9   8  19  1  0  0  0   27   36   8.3  0  0
L 52  Jonathan Sim          WPG  46   1   2   3   2   6  0  0  1  0    5   10  10.0  0  0
G 2   Dan Cloutier          WPG  74   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 10  Jonas Hiller          WPG  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Andrei Zyuzin         WPG  19   0   1   1   0   0  0  0  0  0    1    0   0.0  0  0
D 56  Josef Boumedienne     WPG   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 34  M-A Bergeron          WPG   7   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
L 14  Travis Moen           WPG   9   0   0   0  -3   0  0  0  0  0    7    5   0.0  0  0
D 4   D.J Smith             WPG  12   0   0   0   1   0  0  0  0  0    1    2   0.0  0  0
C 39  Michel Riesen         WPG  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Ole-Kristian Tollefso WPG  35   0   0   0  -4  10  0  0  0  0   28   13   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 274 508 782     426 30  5 43  3 2389 2460  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Jonas Hiller WPG 12 518 2.43 4 4 1 1 21 213 .901 0 1 2 Dan Cloutier WPG 74 4414 2.50 36 29 8 6 184 1806 .898 2 2 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4932 2.49 45 31 6 7 205 2019 .898

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Mike Richards         NJD  81  33  32  65   9  42  6  0  6  0  149  226  14.6  0  0
C 26  Pavel Datsyuk         NJD  82  23  37  60   1   0  2  0  3  0  113  171  13.5  2  4
L 21  Radim Vrbata          NJD  81  22  36  58  -7   0  3  0  2  0   52  209  10.5  0  0
L 20  Sergei Samsonov       NJD  81  18  38  56   8   0  0  0  2  0   50  172  10.5  0  0
R 16  Mason Raymond         NJD  82  23  26  49   6   0  4  0  3  0   97  190  12.1  0  0
R 77 *Mauro Jorg            NJD  82  21  26  47   0  14  0  0  4  0  154  141  14.9  0  0
D 2   Eric Brewer           NJD  80   7  29  36  12   0  0  0  1  0  103  159   4.4  0  2
L 22  Daniel Winnik         NJD  82  13  17  30  -3  14  0  0  3  1  122   91  14.3  0  0
C 6   Chris Kelly           NJD  82  11  17  28  -2  28  0  0  3  0  111  115   9.6  0  0
D 5   Tim Gleason           NJD  79   8  20  28   0  20  0  0  2  1  143  112   7.1  0  0
D 57 *John Moore            NJD  80   7  21  28 -10  25  1  0  0  0  135  130   5.4  0  0
L 47  Colin Wilson          NJD  81   9  15  24   4  26  0  0  0  0   44   60  15.0  0  2
D 31  Robert Scuderi        NJD  82   3  21  24  10  12  0  0  1  0  181  105   2.9  0  0
R 35  Viktor Kozlov         NJD  82   5  16  21  -4   0  0  0  3  0   53   98   5.1  0  0
D 4   James Wisniewski      NJD  82   6  12  18  -2  18  0  0  1  0  114  105   5.7  0  0
D 24  Kyle Mclaren          NJD  82   5  10  15  -3  12  0  0  0  0  118   68   7.4  0  0
R 3  *Pierre Parenteau      NJD  82   8   4  12  -1  22  0  0  1  0   15   58  13.8  0  0
D 13 *Lukas Kilstrom        NJD  82   2   9  11  -1  26  0  0  0  0   58   57   3.5  0  0
C 65 *Zack Smith            NJD  11   0   1   1  -2  12  0  0  0  0    2    7   0.0  0  0
G 34  Justin Pogge          NJD  72   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Erik Ersberg          NJD   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Niklas Backstrom      NJD  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  82 224 388 612     271 16  0 35  2 1814 2274   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Erik Ersberg NJD 3 49 2.45 0 0 0 0 2 15 .867 0 0 1 Niklas Backstrom NJD 18 622 3.47 2 7 1 1 36 291 .876 0 0 34 Justin Pogge NJD 72 4298 2.51 33 34 5 7 180 1948 .908 0 1 ------------------------------------------------------------------------------------ New Jersey Totals NJD 82 4969 2.63 35 41 6 8 218 2254 .903

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 14  Martin Havlat         BUF  82  30  38  68  25   0  3  0  7  0  152  185  16.2  0  0
L 8  *Jason Zucker          BUF  80  13  48  61  18  20  1  0  2  0  131  145   9.0  0  0
C 29  David Krejci          BUF  82  25  32  57  22   6  1  0  4  0  131  158  15.8  0  0
L 37  Igor Radulov          BUF  80  27  21  48   0  10  2  0  4  0   80  162  16.7  0  3
R 39  Alexei Kovalev        BUF  82  16  32  48  -3  16  2  0  1  0   51  183   8.7  0  3
C 38  Chris Drury           BUF  80  26  20  46  -4   0  4  0  2  0  117  179  14.5  0  0
D 18  Roman Tesliuk         BUF  82  13  31  44   3  77  3  0  1  0  156  125  10.4  1  1
D 55  Kris Russell          BUF  80  13  28  41   8  32  4  0  2  0  113  146   8.9  0  0
C 53  Jason Allison         BUF  82  11  30  41 -11   0  0  1  2  0   93   85  12.9  0  0
D 16  Scott Lehman          BUF  81   5  32  37   9  22  0  0  0  2  159  115   4.3  0  0
L 12  Marcus Johansson      BUF  28   3  12  15   1  12  0  0  0  0   78   38   7.9  0  0
                            DAL  53   3  10  13 -11  42  0  0  0  0   41   30  10.0  0  0
                            TOT  81   6  22  28 -10  54  0  0  0  0   78   68   8.8  0  0
D 22 *Cam Fowler            BUF  82  10  15  25 -10  34  2  0  1  0  156  103   9.7  0  0
R 50  Alexander Frolov      BUF  81  10  14  24   0   0  1  0  2  0   49  101   9.9  0  4
C 17 *Jacob Josefson        BUF  82   8  14  22  -8  17  0  0  4  0   46   61  13.1  1  1
D 21  Ryan Parent           BUF  82   6  14  20  -9  52  0  0  1  0   91   66   9.1  0  3
L 11 *Mario Lucia           BUF  78   5  15  20 -16  45  1  0  0  0   73   84   6.0  0  0
D 5   Bryan Allen           BUF  80   6   6  12   4   2  0  0  2  0  165   87   6.9  0  0
R 34  Marcel Hossa          BUF  82   3   9  12 -18  22  0  0  2  0   31   48   6.3  0  0
D 20  Kevin Bieksa          BUF  14   0   3   3   0   8  0  0  0  0   16   13   0.0  0  0
G 43  Anders Lindback       BUF  57   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 33  Brian Boucher         BUF   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Malcom Subban         BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 81  Nick Ross             BUF   2   0   0   0   0   2  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 233 426 659     421 24  1 37  2 1889 2116  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Malcom Subban BUF 1 38 7.89 0 1 0 0 5 28 .821 0 0 33 Brian Boucher BUF 9 508 2.72 3 5 0 1 23 235 .902 0 1 43 Anders Lindback BUF 57 3048 2.74 27 21 4 4 139 1458 .905 2 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 3594 2.79 39 38 5 5 167 1721 .903

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Brad Richards         MTL  78  42  35  77  14   0  4  1  7  1  160  217  19.4  0  0
R 9   Dainius Zubrus        MTL  82  20  43  63  -4   0  2  0  3  1  110  187  10.7  0  0
C 12  Saku Koivu            MTL  80  18  39  57   4   0  2  0  2  0  126  140  12.9  1  2
C 42  Jason Arnott          MTL  80  17  37  54 -17   0  2  0  2  0  135  166  10.2  0  0
L 59  Max Pacioretty        MTL  82  21  32  53  -6  44  3  1  0  0  179  177  11.9  0  0
L 58 *J.T. Miller           MTL  77  18  22  40 -12  34  3  0  3  0  116  158  11.4  3  3
D 44  Tomas Kaberle         MTL  81   8  30  38 -14   0  2  0  1  0   92  116   6.9  0  0
R 43  Rostislav Olesz       MTL  78  17  20  37   3   0  2  0  2  0  110  131  13.0  0  0
L 78 *Sven Baertschi        MTL  82  15  19  34 -12  58  2  0  3  0  106  120  12.5  0  0
D 35  Clayton Barthel       MTL  78   6  28  34   0  60  0  0  0  0  217  131   4.6  2  3
D 33  Lukas Krajicek        MTL  82   7  26  33  -4  20  1  0  0  0  151  121   5.8  0  2
R 39  Adam Deadmarsh        MTL  53  12  12  24 -14   0  1  0  3  1   81   88  13.6  0  0
L 77  Lars Eller            MTL  82  15   8  23   2  37  2  1  2  1   50   85  17.6  0  0
R 4  *Drew Shore            MTL  82   9  13  22   9  12  0  0  2  0   30   58  15.5  0  0
D 51  Anton Babchuk         MTL  32   0   7   7   4   8  0  0  0  0   80   38   0.0  0  0
                            CGY  19   1   9  10  -8   4  0  0  0  0   25   27   3.7  0  0
                            WPG   9   2   1   3  -1  12  0  0  0  0   13   15  13.3  0  0
                            TOT  60   3  17  20  -5  24  0  0  0  0   80   80   3.8  0  0
D 34 *Derek Forbort         MTL  82  11   8  19 -17  56  3  0  0  0   87  119   9.2  0  2
D 29  Alexei Semenov        MTL  19   2   3   5   4   0  1  0  1  0  186   30   6.7  0  0
                            CAR  62   3   9  12 -10   0  0  0  1  0  140   58   5.2  0  0
                            TOT  81   5  12  17  -6   0  1  0  2  0  186   88   5.7  0  0
D 27  Lubomir Visnovsky     MTL  47   3   2   5  -2   0  0  0  0  0   11   25  12.0  0  0
L 31  Ramzi Abid            MTL  33   3   1   4   0   2  1  0  0  0   18   27  11.1  0  0
L 47  Trevor Lewis          MTL  33   2   0   2   2   0  0  0  0  0   18    8  25.0  0  0
G 26  Rick Dipietro         MTL  67   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 32  Joel Ward             MTL   3   0   1   1   0   0  0  0  0  0    0    1   0.0  0  1
C 40  Henrik Sedin          MTL   6   0   1   1  -1   0  0  0  0  0    1    6   0.0  0  0
G 37 *Sam Brittain          MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 38  Steven Reinprecht     MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 49  Hampus Lindholm       MTL   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 2  *Lars Volden           MTL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 56  Dan Ellis             MTL  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  82 252 408 660     349 31  3 32  4 2066 2249  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Lars Volden MTL 13 598 3.01 3 6 0 0 30 249 .880 0 0 37 *Sam Brittain MTL 1 2 0.00 0 0 0 0 0 1 1.000 0 0 56 Dan Ellis MTL 27 1248 2.93 9 10 1 1 61 565 .892 0 0 26 Rick Dipietro MTL 67 3849 2.88 28 30 7 1 185 1743 .894 2 2 ------------------------------------------------------------------------------------ Montreal Totals MTL 82 5697 2.91 32 41 9 2 276 2558 .892

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Dustin Byfuglien      OTT  82  15  20  35 -16  50  1  0  1  1  111  130  11.5  0  0
L 54  Cody Hodgson          OTT  75  15  18  33 -24  18  2  1  1  0  135  146  10.3  0  0
L 26  Andreas Johansson     OTT  81  12  20  32 -13   4  1  0  4  0   43   95  12.6  1  1
D 30 *Joe Morrow            OTT  82   6  26  32 -33  34  0  0  2  0  150  134   4.5  0  0
C 15  Mats Sundin           OTT  83  10  21  31 -20  18  0  0  1  0   43   87  11.5  0  1
R 60  Chad LaRose           OTT  81  10  18  28 -19  24  2  0  1  0   82  126   7.9  0  2
C 50  Johan Franzen         OTT  81  14  12  26  -1  18  1  1  1  0   92  104  13.5  0  0
D 40  Matt Carle            OTT  82   5  21  26 -30  22  0  0  2  0  112  125   4.0  0  0
D 79  John Blum             OTT  60   5  20  25 -30  12  0  0  2  0   73   84   6.0  1  1
R 25  Mikhail Grabovski     OTT  82  13  11  24 -12  14  0  0  2  0   79  132   9.8  0  0
C 61 *Ryan O'Reilly         OTT  83   9  13  22  -9  45  0  0  3  0   70   65  13.8  0  0
D 47  Jay Harrison          OTT  81   1  15  16  -5   4  0  0  0  1   59   52   1.9  0  0
L 31  Antoine Vermette      OTT  36   8   5  13   5   0  1  0  1  0   19   41  19.5  0  1
D 5   Travis Hamonic        OTT  72   1  12  13   4  97  0  0  1  0   89   60   1.7  0  0
C 27  T.J. Hensick          OTT  64   6   6  12   1   0  1  0  0  0   42   49  12.2  0  0
D 24  Anton Volchenkov      OTT  62   3   9  12 -11   0  0  0  1  0   69   84   3.6  0  0
D 21  Jeff Shultz           OTT  75   7   2   9 -14  10  2  0  1  0   37   73   9.6  1  1
D 72 *Cody Goloubef         OTT  24   0   9   9  -5  10  0  0  0  0   25   20   0.0  0  1
L 28  Jonathan Cheechoo     OTT  40   3   3   6 -10   0  0  0  0  0   35   50   6.0  0  0
R 45  Brad Boyes            OTT  12   0   2   2  -3   6  0  0  0  0    2    9   0.0  0  0
C 83 *Luke Adam             OTT   3   1   0   1  -1   0  0  0  0  0    3    3  33.3  0  0
R 20  Brad Tapper           OTT   8   0   1   1  -1   4  0  0  0  0    3    5   0.0  0  0
G 34  Chris Osgood          OTT  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 52  Brian Campbell        OTT   2   0   0   0  -2   0  0  0  0  0    0    4   0.0  0  0
G 4   Ryan Miller           OTT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 53  Rich Peverley         OTT  10   0   0   0  -7   0  0  0  0  0    5   11   0.0  0  0
G 37 *Benjamin Conz         OTT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  82 144 265 409     390 11  2 24  2 1378 1689   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Chris Osgood OTT 27 1421 3.12 5 15 4 1 74 696 .894 0 1 37 *Benjamin Conz OTT 11 561 3.85 3 6 1 0 36 246 .854 0 0 4 Ryan Miller OTT 6 73 4.11 0 0 0 0 5 36 .861 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 82 2055 3.36 27 45 10 1 115 978 .882

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Bobby Ryan            TOR  82  40  37  77  17  38  4  1  7  0  162  204  19.6  0  0
L 26  Patrik Elias          TOR  82  32  34  66   7   0  1  0  3  0   86  196  16.3  0  0
C 92  Dominic Moore         TOR  82  24  30  54  13   0  2  0  5  1  155  199  12.1  0  0
D 44  Brian Lee             TOR  82  12  35  47  15  22  1  0  1  1  113  194   6.2  0  0
D 48  Andrej Meszaros       TOR  82   6  40  46  15 107  0  0  1  0  190  115   5.2  0  0
R 68  Jakub Voracek         TOR  77  17  28  45  -4  42  3  0  4  0  116  143  11.9  0  0
C 2   Derek Stepan          TOR  72  14  30  44  10  30  1  0  2  0  122  152   9.2  0  0
R 29  Brett Maclean         TOR  80  15  27  42  12  40  3  0  3  0   74  142  10.6  0  0
D 70  John Carlson          TOR  82   4  37  41   5  30  1  0  1  0  190  145   2.8  0  2
C 28  Andy Bathgate         TOR  81  13  25  38  -4  10  1  2  4  1  106  107  12.1  0  0
L 60 *Kyle Clifford         TOR  81  23  11  34  -6  44  2  1  1  0  112  127  18.1  0  0
D 50  Matt Lashoff          TOR  82   6  24  30   0  22  1  0  0  0   79  112   5.4  0  0
D 42  Grant Lewis           TOR  78   4  26  30   3  38  0  0  0  0  158  103   3.9  0  0
R 18  Nik Antropov          TOR  82   5  19  24   5  31  0  0  0  0   98   87   5.7  0  0
L 12  Brian Rolston         TOR  82   6  15  21  -1   2  1  0  1  0   21   46  13.0  1  1
C 11 *Joey Hishon           TOR  82  12   6  18  -2  23  0  0  2  0   36   43  27.9  0  0
D 76 *Jared Cowen           TOR  80   5  12  17  -2  22  0  0  4  0  122  103   4.9  0  0
R 37 *Kyle Palmieri         TOR  15   2   4   6   5  11  0  0  0  0   17   15  13.3  0  0
C 41  Darren Helm           TOR  45   1   4   5   1   2  0  0  0  0   13   16   6.3  0  0
G 21  Jhonas Enroth         TOR  72   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 5  *Konrad Abeltshauser   TOR   1   0   0   0   1   2  0  0  0  0    0    0   0.0  0  0
R 30  Brian Hart            TOR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 1  *Jack Campbell         TOR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Martin Brodeur        TOR  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 241 444 685     518 21  4 39  3 1971 2249  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Jack Campbell TOR 5 71 3.38 0 0 0 0 4 30 .867 0 0 34 Martin Brodeur TOR 31 1497 3.33 12 12 1 1 83 707 .883 0 0 21 Jhonas Enroth TOR 72 4075 2.80 30 29 9 4 190 1791 .894 2 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 5643 2.95 40 36 6 5 277 2528 .890

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 46  Travis Zajac          CAR  19   8  13  21   3   4  0  0  1  1  222   42  19.0  2  5
