Player Vitals

(As of Monday, Dec 29 2008)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   J-F Labbe                 G    34  5 ft 10  170 lbs    250,000   1 year
2   Derian Hatcher            D    34  6 ft 5   235 lbs  4,800,000   2 years
7   Cliff Ronning             C    40  5 ft 8   165 lbs    425,000   2 years
9   Marek Zagrapan            C    21  6 ft 0   195 lbs    500,000   3 years
10  Garry Valk               LW    38  6 ft 1   205 lbs    350,000   0 years
11  Kevin Dineen             RW    42  5 ft 11  190 lbs    250,000   0 years
14  Ryan Parent               D    21  6 ft 2   183 lbs    500,000   3 years
17  Drake Berehowsky          D    33  6 ft 2   217 lbs    875,000   1 year
18  Igor Larionov             C    45  5 ft 11  170 lbs    325,000   2 years
19  Joe Thornton              C    27  6 ft 4   220 lbs  4,400,000   1 year
20  Nicklas Lidstrom          D    36  6 ft 2   190 lbs  7,920,000   1 year
21  Jason Jaspers             C    25  5 ft 11  197 lbs    480,000   3 years
22  Tomas Kloucek             D    26  6 ft 3   225 lbs    464,000   0 years
23  Steve Konowalchuk        LW    33  6 ft 2   208 lbs    705,000   0 years
24  Christian Laflamme        D    29  6 ft 1   206 lbs    280,000   0 years
25  Brooks Orpik              D    25  6 ft 3   220 lbs    820,000   0 years
26  Francois Beauchemin       D    26  5 ft 10  214 lbs    620,000   0 years
27  Shaun Van-Allen           C    39  6 ft 1   206 lbs    350,000   0 years
28  Blake Comeau             LW    23  6 ft 0   215 lbs    256,000   1 year
29  Jean-Pierre Dumont       LW    28  6 ft 1   203 lbs  1,400,000   2 years
30  Marc Denis                G    29  6 ft 1   193 lbs  3,370,000   2 years
31  Dan Blackburn             G    23  6 ft 1   180 lbs  1,002,000   2 years
32  Mike Green                D    23  5 ft 6   182 lbs    320,000   1 year
33  Chad Kilger               C    29  6 ft 4   224 lbs    720,000   2 years
34  Gordie Dwyer             LW    28  6 ft 3   215 lbs    387,200   0 years
35  Kristopher Letang         D    21  5 ft 11  190 lbs    550,000   5 years
36  Derick Brassard           C    21  6 ft 0   172 lbs    600,000   5 years
37  Igor Radulov             LW    24  6 ft 1   186 lbs    540,000   0 years
40  Shaone Morrisonn          D    23  6 ft 3   205 lbs    820,000   0 years
41  Brent Gilchrist           C    39  5 ft 11  180 lbs    300,000   0 years
42  Marek Schwarz             G    23  5 ft 11  184 lbs    176,000   1 year
43  Jason Doig                D    29  6 ft 3   228 lbs    340,000   0 years
44  Ron Tugnutt               G    38  5 ft 11  165 lbs    875,000   0 years
45  Rick Berry                D    27  6 ft 2   200 lbs    362,800   0 years
46  Peter Sejna              LW    26  5 ft 11  200 lbs    884,000   0 years
47  Barrett Heisten          LW    26  6 ft 1   189 lbs    645,000   2 years
48  Steve Yzerman             C    41  5 ft 11  185 lbs  1,000,000   0 years
49  Tie Domi                 RW    36  5 ft 10  213 lbs  1,500,000   0 years
50  Scott Mellanby           RW    40  6 ft 1   203 lbs  1,300,000   0 years
51  Sheldon Keefe            RW    26  5 ft 11  184 lbs  1,750,000   1 year
56  Tyler Bouck              LW    26  6 ft 0   195 lbs  1,750,000   1 year
60  Patrik Berglund          LW    20  6 ft 4   187 lbs    450,000   5 years
62  Andrei Nazarov           RW    32  6 ft 5   240 lbs    580,000   0 years
73  Michael Ryder            RW    28  6 ft 0   198 lbs    925,000   3 years
77  Lars Eller               LW    19  6 ft 0   198 lbs    350,000   5 years
81  Miroslav Satan           RW    31  6 ft 3   191 lbs  4,050,000   0 years
92  Michael Nylander          C    33  6 ft 1   189 lbs  5,000,000   1 year
94  Ryan Smyth               LW    30  6 ft 1   195 lbs  2,800,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  2,097,650

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Vesa Toskala              G    29  5 ft 10  195 lbs    460,000   0 years
2   Keith Ballard             D    25  5 ft 11  202 lbs    550,000   3 years
4   Cory Cross                D    35  6 ft 5   220 lbs  3,000,000   1 year
5   Scott Stevens             D    42  6 ft 2   215 lbs  1,200,000   0 years
8   Peter Worrell            LW    29  6 ft 6   235 lbs    600,000   0 years
10  Serge Aubin               C    31  6 ft 1   200 lbs    460,000   0 years
11  Saku Koivu                C    31  5 ft 10  181 lbs  3,500,000   1 year
13  Pavel Kubina              D    29  6 ft 4   236 lbs  2,250,000   2 years
15  Blair Betts               C    26  6 ft 3   200 lbs    508,000   2 years
16  Tomi Pettinen             D    29  6 ft 4   220 lbs    380,000   0 years
17  Scott Hartnell           LW    24  6 ft 3   208 lbs  3,180,000   2 years
18  Ole-Kristian Tollefson    D    24  6 ft 2   211 lbs    700,000   5 years
20  Dave Lowry               LW    41  6 ft 1   195 lbs    350,000   0 years
21  Patrick Marleau           C    27  6 ft 2   210 lbs  1,760,000   2 years
22  Micki Dupont              D    26  5 ft 10  186 lbs    370,000   2 years
23  Tomas Divisek            LW    27  6 ft 2   204 lbs    100,000   0 years
24  Alexei Yemelin            D    23  6 ft 1   200 lbs    224,000   1 year
26  Jere Lehtinen            RW    33  6 ft 0   200 lbs  2,816,000   0 years
27  Wayne Primeau             C    30  6 ft 3   232 lbs    750,000   2 years
29  Colby Armstrong          RW    25  6 ft 2   195 lbs    350,000   3 years
30  Dwayne Roloson            G    36  6 ft 1   178 lbs  1,760,000   0 years
31  Todd Marchant            LW    33  5 ft 10  178 lbs  2,320,000   0 years
32  Sean O'Donnell            D    34  6 ft 3   230 lbs  3,000,000   1 year
35  Guillaume Latendresse    RW    21  6 ft 2   225 lbs    550,000   5 years
37  Kip Miller               RW    37  5 ft 10  188 lbs    425,000   0 years
38  Yannick Tremblay          D    30  6 ft 2   200 lbs  1,824,000   0 years
39  Brad Smyth               RW    33  6 ft 1   200 lbs    300,000   1 year
40  Matt Carle                D    24  6 ft 0   182 lbs    750,000   5 years
43  Chris Bourque             C    23  6 ft 1   205 lbs    240,000   1 year
55  Nick Smith                C    27  6 ft 2   196 lbs    425,000   1 year
61  Maxim Afinogenov         RW    27  6 ft 0   190 lbs  1,040,000   0 years
63  Craig Darby               C    33  6 ft 4   205 lbs    350,000   1 year
67  Benoit Pouliot           LW    22  6 ft 3   179 lbs    300,000   3 years
68  Jaromir Jagr             RW    34  6 ft 2   233 lbs  7,920,000   2 years
75  Sebastien Charpentier     G    29  5 ft 9   189 lbs    100,000   0 years
86  Dale Purinton             D    28  6 ft 2   192 lbs    536,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1,878,200

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    34  6 ft 3   200 lbs  1,750,000   1 year
2   Jordan Leopold            D    26  6 ft 1   210 lbs    720,000   0 years
3   Sergei Varlamov          LW    28  5 ft 11  203 lbs    260,000   0 years
4   Ryan Miller               G    26  6 ft 2   166 lbs    820,000   0 years
5   Willie Mitchell           D    29  6 ft 3   205 lbs  1,600,000   2 years
6   Mark Eaton                D    29  6 ft 2   205 lbs    624,000   0 years
7   Bob Boughner              D    35  6 ft 0   203 lbs    875,000   1 year
8   Shawn Weller             LW    23  6 ft 1   198 lbs    160,000   1 year
9   T.J. Oshie                C    21  5 ft 10  170 lbs    550,000   3 years
10  Trevor Letowski          RW    29  5 ft 10  178 lbs    580,000   0 years
11  Zach Parise              LW    24  5 ft 11  185 lbs    450,000   3 years
12  Kevin Haller              D    35  6 ft 2   200 lbs    475,000   1 year
13  Jaroslav Spacek           D    32  5 ft 11  204 lbs  1,524,000   1 year
16  Donald Brashear          LW    34  6 ft 2   235 lbs    875,000   1 year
17  Rod Brind'Amour           C    36  6 ft 1   200 lbs  5,100,000   1 year
18  Daniel Corso              C    28  5 ft 10  191 lbs    415,000   0 years
19  Rico Fata                RW    26  6 ft 0   210 lbs    572,000   0 years
20  Evegeny Konstantinov      G    25  6 ft 0   180 lbs    392,000   0 years
21  Reinhard Divis            G    31  6 ft 0   196 lbs    280,000   0 years
24  Anton Volchenkov          D    24  6 ft 0   227 lbs    800,000   0 years
25  Chris O'Sullivan          D    32  6 ft 2   213 lbs    720,000   0 years
28  Matt Cooke                C    28  5 ft 11  205 lbs    508,000   1 year
29  Brad Chartrand           RW    31  5 ft 11  195 lbs    336,000   0 years
32  Casey Borer               D    23  6 ft 2   206 lbs    288,000   1 year
35  Jani Hurme                G    31  6 ft 0   197 lbs    880,000   0 years
36  Ivan Huml                RW    25  6 ft 2   195 lbs    540,000   1 year
37  Mark Recchi              RW    38  5 ft 10  185 lbs  5,000,000   0 years
38  Raymond Sawada           RW    23  6 ft 2   200 lbs    176,000   1 year
39  Michael Farrell           D    27  6 ft 0   220 lbs    328,000   0 years
40  Per Svartvadet           LW    31  6 ft 2   205 lbs    430,000   0 years
41  Jimmie Olvestad          LW    26  6 ft 1   194 lbs    560,000   0 years
42  Jarret Stoll             RW    24  6 ft 1   200 lbs    720,000   0 years
43  Rostislav Olesz          RW    23  6 ft 0   195 lbs    288,000   1 year
44  Milan Bartovic           RW    25  5 ft 11  194 lbs    400,000   0 years
45  Brad Boyes               RW    26  6 ft 1   195 lbs    400,000   3 years
46  Vaclav Pletka            LW    27  5 ft 11  185 lbs    375,000   0 years
47  Byron Ritchie             C    29  5 ft 10  195 lbs    280,000   0 years
48  Alexander Frolov         LW    24  6 ft 3   195 lbs    860,000   0 years
49  Richard Pilon             D    38  6 ft 2   214 lbs    350,000   0 years
50  Johan Franzen             C    23  6 ft 1   207 lbs    192,000   1 year
51  Andrei Kostsitsyn        LW    23  6 ft 0   208 lbs    350,000   3 years
52  Brian Campbell            D    27  6 ft 0   190 lbs    673,000   3 years
53  Brandon Smith             D    33  6 ft 1   197 lbs    400,000   1 year
55  Dmitri Bykov              D    29  6 ft 0   190 lbs    536,000   0 years
57  Dean Melanson             D    32  5 ft 10  200 lbs    405,000   0 years
82  Martin Straka             C    34  5 ft 9   178 lbs  1,750,000   1 year
96  Pierre-Marc Bouchard      C    22  5 ft 10  162 lbs    904,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs    935,250

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    33  6 ft 0   193 lbs    797,500   1 year
3   Jean-Marc Pelletier       G    27  6 ft 3   210 lbs    340,000   0 years
7   Deron Quint               D    30  6 ft 2   209 lbs    678,000   3 years
8   Bruce Graham              C    23  6 ft 0   204 lbs    320,000   1 year
9   Dainius Zubrus           RW    28  6 ft 4   231 lbs  1,650,000   2 years
11  Keith Tkachuk            LW    34  6 ft 2   227 lbs  7,920,000   1 year
12  Marcus Ragnarsson         D    35  6 ft 1   215 lbs  2,800,000   0 years
13  Greg Classen              C    29  6 ft 1   200 lbs    483,000   3 years
14  Alexander Kharitonov     RW    30  5 ft 9   180 lbs    518,000   3 years
15  Ryan Vandenbussche       RW    33  6 ft 0   200 lbs    350,000   1 year
16  David Vyborny            RW    31  5 ft 10  183 lbs  1,111,500   1 year
17  Andrew Ladd              LW    23  5 ft 10  186 lbs    352,000   1 year
18  Nik Antropov              C    26  6 ft 6   220 lbs  2,489,000   3 years
19  Jeff Farkas               C    28  6 ft 1   190 lbs    500,000   3 years
20  Martin Erat              LW    25  6 ft 0   195 lbs    710,000   2 years
21  Alex Goligoski            D    23  6 ft 2   228 lbs    208,000   1 year
22  Steve Kariya             RW    28  5 ft 7   170 lbs    440,000   2 years
23  Bill Houlder              D    39  6 ft 2   217 lbs    350,000   0 years
24  Serge Payer               C    26  6 ft 0   203 lbs    382,000   2 years
25  Alex Henry                D    26  6 ft 6   232 lbs    484,000   0 years
26  Eric Boulton             LW    30  6 ft 0   201 lbs    460,000   2 years
27  Keith Primeau             C    34  6 ft 5   220 lbs  5,800,000   1 year
28  Matt Niskanen             D    21  6 ft 0   194 lbs    400,000   3 years
29  Jeff Shantz              RW    32  6 ft 0   200 lbs    650,000   1 year
30  Cameron Barker            D    23  6 ft 1   200 lbs    600,000   1 year
31  Derek Roy                 C    25  5 ft 8   188 lbs    850,000   5 years
32  Mike Eastwood             C    39  6 ft 3   216 lbs    475,000   0 years
33  Aris Brimanis             D    34  6 ft 3   210 lbs    520,000   0 years
34  Michal Sivek              C    25  6 ft 3   213 lbs    560,000   0 years
35  Clayton Barthel           D    23  6 ft 0   182 lbs    272,000   1 year
38  Blake Bellefeuille        C    28  5 ft 10  208 lbs    315,000   2 years
39  Ville Nieminen           RW    29  6 ft 0   200 lbs    480,000   0 years
40  Vernon Fiddler            C    26  6 ft 1   195 lbs    240,000   0 years
41  Jocelyn Thibault          G    31  5 ft 11  169 lbs  5,362,500   2 years
42  Matt Elich               RW    27  6 ft 2   200 lbs    435,000   3 years
43  Ray Schultz               D    29  6 ft 2   208 lbs    261,000   3 years
44  Alexei Zhitnik            D    33  5 ft 11  215 lbs  6,000,000   0 years
47  Trevor Lewis             LW    21  6 ft 1   192 lbs    500,000   5 years
56  Stephane Veilleux         C    24  6 ft 1   187 lbs    384,000   0 years
57  Kristian Kudroc           D    25  6 ft 6   237 lbs    865,000   3 years
59  Max Pacioretty           LW    20  6 ft 1   203 lbs    450,000   5 years
71  J-F Damphousse            G    27  6 ft 0   177 lbs    250,000   2 years
73  Ryan McDonagh             D    19  6 ft 1   200 lbs    400,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   200 lbs  1,831,625

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Joe Finley                D    21  6 ft 7   229 lbs    500,000   3 years
3   Sebastien Caron           G    26  6 ft 1   170 lbs    640,000   0 years
4   Tim Thomas                G    32  5 ft 11  180 lbs    240,000   0 years
5   Bryan Allen               D    26  6 ft 4   220 lbs    940,000   2 years
7   Pavel Trnka               D    30  6 ft 2   206 lbs    940,000   3 years
8   Greg DeVries              D    33  6 ft 2   214 lbs  3,000,000   1 year
9   Jim Vandermeer            D    26  6 ft 2   210 lbs    320,000   0 years
12  Paul Stastny              C    23  6 ft 0   200 lbs    750,000   5 years
13  Roman Tesliuk             D    23  5 ft 11  185 lbs    256,000   1 year
15  Tuomo Ruutu              LW    25  6 ft 0   200 lbs    875,000   3 years
19  Devin Setoguchi          LW    21  5 ft 11  186 lbs    500,000   3 years
20  Luc Robitaille           LW    40  6 ft 1   215 lbs  1,450,000   0 years
21  Jamal Mayers             RW    31  6 ft 1   217 lbs    500,000   2 years
23  Henrik Tallinder          D    27  6 ft 3   217 lbs    603,000   3 years
24  Adam Mair                 C    27  6 ft 1   205 lbs    386,400   0 years
25  Chad Wiseman             LW    25  6 ft 0   205 lbs    280,000   0 years
26  Jamie Lundmark            C    25  6 ft 0   195 lbs    820,000   0 years
27  Fredrik Olausson          D    39  6 ft 1   195 lbs    350,000   0 years
28  Paul Mara                 D    27  6 ft 4   218 lbs  1,558,000   2 years
30  Sean Avery                C    26  5 ft 10  195 lbs    532,000   3 years
31  Milan Hejduk             RW    30  6 ft 0   190 lbs  2,560,000   0 years
32  Wyatt Smith               C    29  5 ft 11  208 lbs    350,000   1 year
33  Brian Boucher             G    29  6 ft 2   190 lbs  1,954,000   2 years
36  Mike Mottau               D    28  6 ft 0   193 lbs    300,000   2 years
37  Marc Chouinard            C    29  6 ft 5   218 lbs    320,000   0 years
38  Manny Fernandez           G    32  6 ft 0   185 lbs  1,729,000   2 years
39  Sami Lepisto              D    23  6 ft 1   192 lbs    384,000   1 year
40  Jeff Heerema             RW    26  6 ft 1   190 lbs    480,000   3 years
41  Craig Conroy              C    34  6 ft 2   197 lbs  4,500,000   1 year
42  Alexander Perezhogin     LW    25  6 ft 0   185 lbs    450,000   3 years
43  Mariusz Czerkawski       RW    34  6 ft 1   200 lbs  1,600,000   1 year
45  Steve Downie             RW    21  5 ft 10  192 lbs    350,000   3 years
46  Alexei Yashin             C    32  6 ft 3   220 lbs  7,200,000   5 years
47  Anver Lisin              RW    23  6 ft 3   221 lbs    224,000   1 year
50  Adam Berti               LW    23  6 ft 1   205 lbs    224,000   1 year
51  Magnus Arvedson          LW    34  6 ft 2   198 lbs  2,960,000   0 years
54  Devan Dubnyk              G    23  5 ft 10  195 lbs    320,000   1 year
55  J-F Fortin                D    27  6 ft 3   214 lbs    500,000   1 year
56  Dennis Persson            D    20  6 ft 1   181 lbs    450,000   5 years
62  Ty Wishart                D    20  6 ft 4   205 lbs    450,000   5 years
66  Claude Giroux            RW    20  5 ft 10  169 lbs    400,000   5 years
67  Marc Staal                D    21  6 ft 3   196 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  1,358,250

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Rohloff              D    32  6 ft 2   224 lbs    505,000   2 years
3   Alvaro Montoya            G    23  6 ft 9   255 lbs    224,000   1 year
4   Dion Phaneuf              D    23  6 ft 2   205 lbs    650,000   3 years
6   Brad Bombardir            D    34  6 ft 1   205 lbs    619,000   1 year
7   Andrew Ference            D    27  5 ft 10  196 lbs    428,000   3 years
8   Rhett Warrener            D    30  6 ft 2   215 lbs  1,150,000   2 years
9   Brian Holzinger           C    33  5 ft 11  186 lbs    550,000   1 year
10  Brenden Morrow           LW    27  5 ft 11  210 lbs  1,533,333   2 years
11  Jeff Daniels             LW    38  6 ft 1   200 lbs    300,000   0 years
12  Cory Stillman            LW    32  6 ft 0   197 lbs  3,042,000   2 years
14  Adam Pineault            RW    23  6 ft 0   195 lbs    288,000   1 year
16  Nathan Horton            RW    23  6 ft 2   214 lbs    875,000   3 years
17  Ladislav Nagy            LW    27  5 ft 11  186 lbs  2,750,000   3 years
18  Mike Richards             C    23  5 ft 11  185 lbs    550,000   3 years
19  Jim Cummins              RW    36  6 ft 2   210 lbs    375,000   2 years
20  Niklas Grossman           D    23  6 ft 1   208 lbs    192,000   1 year
22  Kirk Muller               C    40  6 ft 0   205 lbs    350,000   0 years
23  Karel Rachunek            D    27  6 ft 2   211 lbs  1,400,000   2 years
24  Patrick O'Sullivan       LW    23  5 ft 11  190 lbs    650,000   5 years
25  Brad Defauw              LW    28  6 ft 2   220 lbs    280,000   0 years
26  Jason Botterill          LW    30  6 ft 4   220 lbs    364,000   3 years
27  Glen Murray              RW    33  6 ft 3   225 lbs  3,080,000   0 years
28  Robyn Regehr              D    26  6 ft 3   226 lbs  1,700,000   2 years
29  Jean-Pierre Vigier       RW    30  6 ft 0   205 lbs    460,000   3 years
30  Burke Henry               D    27  6 ft 3   200 lbs    620,000   0 years
32  Matt Cullen               C    29  6 ft 2   199 lbs  1,175,000   2 years
33  Kenny Jonsson             D    31  6 ft 3   215 lbs  2,000,000   0 years
34  Mike Matteucci            D    34  6 ft 3   210 lbs    550,000   2 years
35  Brent Johnson             G    29  6 ft 2   199 lbs    730,000   2 years
36  Juha Ylonen               C    34  6 ft 1   189 lbs    400,000   1 year
37  Jaroslav Kristek         RW    26  6 ft 1   185 lbs    720,000   0 years
38  Alexandre Daigle         RW    31  6 ft 0   203 lbs    560,000   0 years
39  Zdenek Kutlak             D    26  6 ft 3   221 lbs    547,000   3 years
40  Nikolai Khabibulin        G    33  6 ft 1   196 lbs  9,000,000   0 years
41  Ross Lupaschuk            D    25  6 ft 1   211 lbs    720,000   0 years
42  Steve Sullivan            C    32  5 ft 9   160 lbs  4,785,000   3 years
43  Dan Bylsma               LW    36  6 ft 2   245 lbs    360,000   1 year
44  Janne Niinimaa            D    31  6 ft 1   220 lbs  2,280,000   0 years
45  Igor Kravchuk             D    40  6 ft 1   218 lbs    350,000   0 years
46  Kelly Fairchild           C    33  5 ft 11  198 lbs    400,000   2 years
47  Todd Gill                 D    40  6 ft 0   185 lbs    250,000   0 years
48  Jamie Rivers              D    31  6 ft 1   205 lbs    475,000   2 years
49  Richard Matvichuk         D    33  6 ft 2   215 lbs  1,760,000   0 years
51  Scottie Upshall          RW    22  6 ft 0   184 lbs    948,000   0 years
53  Martin Hanzal             C    21  6 ft 4   198 lbs    300,000   3 years
70  Nick Petrecki             D    19  6 ft 3   213 lbs    400,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   206 lbs  1,842,467

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Cristobal Huet            G    31  6 ft 0   194 lbs    340,000   0 years
6   Janne Laukkanen           D    36  6 ft 1   196 lbs    475,000   1 year
11  Hans Jonsson              D    33  6 ft 1   205 lbs    475,000   1 year
12  Mike Keane               RW    39  5 ft 10  190 lbs    350,000   0 years
13  Mike Fisher               C    26  6 ft 1   200 lbs  2,122,000   3 years
14  Dmitri Khristich         RW    37  6 ft 2   211 lbs    475,000   2 years
15  Andrew Brunette          LW    33  6 ft 1   210 lbs  1,040,000   1 year
16  Darrel Scoville           D    30  6 ft 3   215 lbs    240,000   0 years
18  Petr Schastlivy          LW    27  6 ft 1   204 lbs    485,000   1 year
22  Mike Leclerc             LW    29  6 ft 2   215 lbs    793,250   0 years
23  Steve Mckenna            LW    33  6 ft 8   255 lbs    475,000   1 year
24  Scott Walker             RW    33  5 ft 10  196 lbs  6,000,000   2 years
25  Mikko Eloranta            C    34  6 ft 0   190 lbs    100,000   0 years
29  Jason Dawe               RW    33  5 ft 10  189 lbs    720,000   0 years
31  Michal Rozsival           D    28  6 ft 1   212 lbs    855,000   2 years
32  Steve Thomas             LW    43  5 ft 11  188 lbs    350,000   0 years
33  Richard Jackman           D    28  6 ft 2   197 lbs    593,600   2 years
34  Ruslan Salei              D    31  6 ft 1   207 lbs  1,450,000   2 years
37  Mattias Timander          D    32  6 ft 3   228 lbs  1,800,000   1 year
38  Steve Begin               C    28  6 ft 0   190 lbs    460,000   0 years
39  Daniel Sedin             LW    26  6 ft 2   190 lbs  1,577,000   3 years
40  Bob Wren                 LW    32  5 ft 10  190 lbs    250,000   1 year
41  Brad May                 LW    34  6 ft 1   213 lbs    550,000   1 year
42  Martin Lapointe          RW    33  5 ft 11  200 lbs    750,000   2 years
44  Rob Niedermayer           C    31  6 ft 2   205 lbs  1,680,000   0 years
45  Sandis Ozolinsh           D    34  6 ft 3   215 lbs  4,400,000   1 year
46  Steve Passmore            G    33  5 ft 9   165 lbs    300,000   1 year
47  Felix Potvin              G    35  6 ft 1   192 lbs    250,000   1 year
48  Yanic Perreault           C    35  5 ft 11  189 lbs  3,000,000   0 years
49  Jakub Sindel              C    23  6 ft 4   205 lbs    224,000   1 year
50  Marko Kiprusoff           D    34  6 ft 1   195 lbs    350,000   1 year
51  Mike Weaver               D    28  5 ft 9   185 lbs    100,000   0 years
52  Vaclav Nedorost           C    24  6 ft 1   185 lbs    840,000   2 years
53  Justin Kurtz              D    29  6 ft 0   200 lbs    350,000   1 year
55  Igor Ulanov               D    36  6 ft 3   220 lbs    950,000   1 year
56  Jonathan Hedstrom        RW    28  6 ft 0   201 lbs    240,000   0 years
80  Martin Prusek             G    30  6 ft 1   186 lbs  2,200,000   0 years
94  Sergei Berezin           LW    34  5 ft 10  197 lbs  1,760,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,555,493

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Simpson              D    33  6 ft 3   218 lbs    359,000   1 year
3   Ken Klee                  D    35  6 ft 0   214 lbs  1,896,000   0 years
4   D.J Smith                 D    29  6 ft 1   205 lbs    400,000   0 years
6   Andreas Lilja             D    31  6 ft 3   228 lbs    880,000   1 year
9   Matthew Lombardi          C    26  5 ft 11  191 lbs    850,000   5 years
10  Dallas Drake             RW    37  6 ft 1   190 lbs    525,000   1 year
11  Kevyn Adams               C    31  6 ft 2   195 lbs    816,000   0 years
12  Mike Johnson             RW    31  6 ft 2   201 lbs  2,300,000   1 year
14  Chris Campoli             D    24  5 ft 11  190 lbs    700,000   3 years
17  Filip Kuba                D    29  6 ft 3   205 lbs  1,825,900   3 years
18  Richard Park              C    30  5 ft 11  190 lbs    565,000   2 years
19  Lubomir Visnovsky         D    30  5 ft 10  188 lbs  1,510,000   2 years
20  Jay Pandolfo             LW    31  6 ft 1   190 lbs    565,000   1 year
21  David Oliver             RW    35  6 ft 0   190 lbs    375,000   0 years
22  Ryan Christie            LW    28  6 ft 3   200 lbs    295,000   3 years
23  Martin Gelinas           LW    36  5 ft 11  196 lbs  3,152,000   0 years
24  Dustin Brown             RW    23  6 ft 0   200 lbs    300,000   3 years
25  Chris Schmidt             C    30  6 ft 3   212 lbs    320,000   0 years
26  Petr Cajanek             LW    31  5 ft 11  194 lbs    640,000   0 years
27  Denis Shvidki            LW    25  6 ft 0   195 lbs    770,000   3 years
28  Jonas Andersson          RW    25  6 ft 3   202 lbs    465,000   3 years
29  Alexei Semenov            D    25  6 ft 6   210 lbs    560,000   0 years
30  Peter Forsberg            C    33  6 ft 1   205 lbs  7,920,000   1 year
31  Joe Nieuwendyk            C    40  6 ft 2   205 lbs    900,000   0 years
32  Oleg Petrov              RW    35  5 ft 9   172 lbs     47,500   1 year
33  Kris Draper               C    35  5 ft 11  190 lbs  4,500,000   0 years
34  Shane Endicott            C    24  6 ft 4   200 lbs    640,000   3 years
35  Tommy Salo                G    35  6 ft 0   182 lbs  3,120,000   0 years
37  Dan Focht                 D    28  6 ft 6   234 lbs    450,000   3 years
38  Dan Snyder                C    28  6 ft 0   190 lbs    300,000   3 years
39  Drew Bannister            D    32  6 ft 2   201 lbs    352,000   0 years
43  David Ling               RW    31  5 ft 10  204 lbs    327,000   1 year
44  Miroslav Zalesak         RW    26  6 ft 0   200 lbs    360,000   0 years
45  Joe Dipenta               D    27  6 ft 2   205 lbs    560,000   0 years
46  P.J. Stock                C    31  5 ft 10  190 lbs    440,000   0 years
47  Jiri Tlusty              LW    20  6 ft 0   196 lbs    500,000   5 years
51  Fedor Tyutin              D    25  6 ft 2   196 lbs    450,000   3 years
55  Eric Daze                LW    31  6 ft 6   222 lbs  3,620,000   1 year
56  Dan Lacosta               G    23  6 ft 1   200 lbs    208,000   1 year
57  Pavel Brendl             RW    25  6 ft 0   206 lbs    864,000   3 years
61  Ivan Vishnevskiy          D    20  5 ft 11  176 lbs    450,000   5 years
72  Jan Lasak                 G    27  6 ft 1   204 lbs    323,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,622,095

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Stephane Quintal          D    37  6 ft 3   234 lbs  2,000,000   0 years
5   Sami Salo                 D    32  6 ft 3   215 lbs  1,622,400   1 year
7   Joel Bouchard             D    32  6 ft 1   209 lbs    550,000   1 year
8   Trent Hunter             RW    26  6 ft 3   210 lbs    460,000   0 years
9   Paul Kariya              LW    31  5 ft 10  182 lbs  3,400,000   3 years
10  Dan McGillis              D    34  6 ft 2   230 lbs  3,000,000   2 years
12  Josh Green               LW    28  6 ft 4   212 lbs    530,000   3 years
15  Rickard Wallin            C    26  6 ft 2   185 lbs    660,000   0 years
18  Jonathan Cheechoo        RW    26  6 ft 1   195 lbs    532,000   0 years
19  Corey Perry              RW    23  6 ft 2   195 lbs    500,000   3 years
20  Phil Kessel               C    21  6 ft 0   189 lbs    650,000   5 years
21  Jordan Krestanovich      LW    25  6 ft 1   180 lbs    365,000   3 years
22  Kristian Huselius        LW    27  6 ft 1   190 lbs    627,000   3 years
23  Frank Banham             RW    31  6 ft 0   210 lbs    360,000   0 years
24  Ryan Suter                D    23  6 ft 1   188 lbs    450,000   3 years
25  Alain Nasreddine          D    31  6 ft 1   203 lbs    360,000   0 years
26  Jason Holland             D    30  6 ft 3   219 lbs    440,000   0 years
