Shots
|
Goals
|
Period 1
1. MINNESOTA, OVECHKIN 4 (SETOGUCHI, MCCABE), 00:16
2. MINNESOTA, HALL 5 (KESLER), 17:58
PENALTIES: Z. KASSIAN NSH (BOARDING, Minor) 01:08, E. GUDBRANSON NSH (HIGHSTICKING, Double Minor) 13:56
Period 2
3. NASHVILLE, PRONGER 4 (HEATLEY, KOVALCHUK), 06:44
PENALTIES: B. GERVAIS MIN (ROUGHING, Minor) 06:47, N. KADRI NSH (GOALIE INTERERENCE, Minor) 15:38
Period 3
NO SCORING
PENALTIES: M. FUNK MIN (ROUGHING, Double Minor) 16:06
Goalie Statistics
J-S Giguere (NSH), 22 saves out of 24 shots, L, 8-2-0
Marty Turco (MIN), 23 saves out of 24 shots, W, 8-2-0
Power Play Conversions
Nashville 0 for 2
Minnesota 0 for 3
Game Stars
1 - Marty Turco (MIN)
2 - Bryan McCabe (MIN)
3 - Taylor Hall (MIN)
Player Statistics
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Marek Malik 0 0 0 Even 0 0 0 14
Chris Pronger 1 0 1 -1 0 1 4 21
Dustin Penner 0 0 0 Even 0 0 0 17
Joni Pitkanen 0 0 0 Even 0 3 2 20
Colin White 0 0 0 Even 0 2 6 18
Jeff Carter 0 0 0 Even 0 3 0 25
Peter Holland 0 0 0 -1 0 2 0 14
Thomas Hickey 0 0 0 -1 0 1 2 19
Mattias Ohlund 0 0 0 Even 0 1 0 6
Glen Murray 0 0 0 Even 0 1 2 18
Erik Gudbranson 0 0 0 -1 4 0 2 13
Vincent Lecavalier 0 0 0 Even 0 4 3 21
Zack Kassian 0 0 0 Even 2 2 1 11
Bill Guerin 0 0 0 Even 0 0 1 6
Ilya Kovalchuk 0 1 1 -1 0 2 4 26
Dany Heatley 0 1 1 Even 0 0 2 16
Nazem Kadri 0 0 0 Even 2 1 0 18
Oliver Ekman 0 0 0 Even 0 1 2 9
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Devin Setoguchi 0 1 1 +2 0 0 3 17
Bryan McCabe 0 1 1 +2 0 5 3 22
Kevin Shattenkirk 0 0 0 -1 0 0 5 24
Tomas Plekanec 0 0 0 -1 0 0 2 20
Jay Bouwmeester 0 0 0 -1 0 1 4 26
Ryan Kesler 0 1 1 +1 0 1 2 18
Alexander Ovechkin 1 0 1 +1 0 2 1 20
Jason Spezza 0 0 0 +1 0 2 0 17
Jan Hrdina 0 0 0 Even 0 2 0 13
Taylor Hall 1 0 1 Even 0 5 2 24
Daniel Sedin 0 0 0 Even 0 1 1 4
Vladimir Tarasenko 0 0 0 Even 0 2 2 17
Aleksi Laakso 0 0 0 +1 0 1 2 17
Vladislav Namestnikov 0 0 0 Even 0 0 1 4
Michael Funk 0 0 0 +1 4 0 2 15
David Moss 0 0 0 -1 0 2 3 20
Bruno Gervais 0 0 0 Even 2 0 2 11
Greg Zanon 0 0 0 Even 0 0 0 4
|