Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: Z. CHARA PHI (ELBOWING, Minor) 15:17
Period 2
1. PHILADELPH, MARLEAU 6 (GERBE, SKINNER), 19:23
PENALTIES: G. EXELBY WPG (ROUGHING, Minor) 10:08, J. OLEKSIAK PHI (CROSS-CHECKING, Minor, Game Misconduct) 13:00 (Served by Patrick Marleau)
Period 3
2. PHILADELPH, NASLUND 4 (CHARA, MALKIN), 01:03
3. WINNIPEG, GIROUX 4 (ALFREDSSON), 08:54
PENALTIES: J. SKINNER PHI (ELBOWING, Minor) 15:16
Goalie Statistics
Dan Cloutier (WPG), 12 saves out of 14 shots, L, 7-4-0
Henrik Lundqvist (PHI), 32 saves out of 33 shots, W, 8-4-0
Power Play Conversions
Winnipeg 0 for 3
Philadelph 0 for 1
Game Stars
1 - Henrik Lundqvist (PHI)
2 - Evgeni Malkin (PHI)
3 - Markus Naslund (PHI)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Andrei Kostsitsyn 0 0 0 Even 0 1 0 4
Michael Cajkovsky 0 0 0 Even 0 1 1 13
Daniel Alfredsson 0 1 1 -1 0 2 1 20
Claude Giroux 1 0 1 -1 0 3 5 22
Alex Tanguay 0 0 0 Even 0 2 3 22
Curtis Glencross 0 0 0 Even 0 3 1 19
Cory Stillman 0 0 0 Even 0 2 0 20
Garnet Exelby 0 0 0 Even 2 2 4 18
Pavel Kubina 0 0 0 -1 0 1 2 18
Vaclav Prospal 0 0 0 Even 0 0 0 6
Ian White 0 0 0 Even 0 4 2 16
Boris Valabik 0 0 0 Even 0 0 1 10
Gilbert Brule 0 0 0 Even 0 2 6 19
Jake Gardiner 0 0 0 -1 0 3 3 21
Gregory Campbell 0 0 0 Even 0 0 0 13
Sergei Gonchar 0 0 0 Even 0 0 3 23
Lee Stempniak 0 0 0 Even 0 3 0 12
Robbie Schremp 0 0 0 -1 0 4 6 21
|
Philadelph
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Scheifele 0 0 0 Even 0 0 0 7
Markus Naslund 1 0 1 +1 0 1 0 21
Evgeni Malkin 0 1 1 +1 0 3 4 21
Derian Hatcher 0 0 0 Even 0 1 5 18
Gabriel Landeskog 0 0 0 -1 0 1 1 18
Patrick Marleau 1 0 1 +1 0 1 1 21
Jamie Oleksiak 0 0 0 Even 12 0 1 11
Brooks Orpik 0 0 0 +1 0 0 3 22
Zdeno Chara 0 1 1 Even 2 0 4 25
Seth Ambroz 0 0 0 -1 0 1 0 11
Brian Sutherby 0 0 0 -1 0 1 2 11
Paul Baier 0 0 0 Even 0 0 5 18
Jeff Skinner 0 1 1 +1 2 2 3 19
Sean Couturier 0 0 0 Even 0 0 0 0
Nathan Gerbe 0 1 1 +1 0 1 0 22
Nail Yakupov 0 0 0 Even 0 0 0 7
Michael Ryder 0 0 0 +1 0 1 1 16
Martin Marincin 0 0 0 +1 0 1 1 26
|
Boris Valabik injured at 13:00 of the 2nd Period
Jamie Oleksiak ejected at 13:00 of the 2nd Period