(As of Saturday, Nov 5 2011)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 31 Viktor Tikhonov ANA 14 8 11 19 1 2 0 0 1 0 45 51 15.7 2 2
R 37 Marian Hossa ANA 14 6 11 17 2 0 0 0 0 0 31 44 13.6 0 5
L 89 Riley Nash ANA 14 6 8 14 2 2 0 0 0 0 34 32 18.8 0 0
C 56 Zach Hamill ANA 14 4 7 11 3 0 0 0 2 0 29 29 13.8 0 0
D 21 Brett Lebda ANA 14 2 6 8 8 0 0 0 1 0 24 23 8.7 1 1
L 12 Simon Gagne ANA 14 3 4 7 -4 0 0 0 0 0 25 41 7.3 0 0
D 66 T.J. Brodie ANA 14 1 6 7 3 2 0 0 1 0 23 21 4.8 0 3
C 41 Bryan Little ANA 14 3 3 6 -4 0 0 0 0 0 42 31 9.7 0 0
C 74 Greg Nemisz ANA 14 3 3 6 2 2 0 0 1 0 21 22 13.6 0 0
L 29 Chris Higgins ANA 14 2 4 6 3 2 0 0 0 0 21 19 10.5 0 0
C 43 Jared Aulin ANA 14 2 1 3 1 0 0 0 1 0 5 5 40.0 0 0
D 46 Luke Schenn ANA 14 0 3 3 -4 16 0 0 0 0 42 19 0.0 0 0
D 50 Steve Eminger ANA 14 0 2 2 1 0 0 0 0 0 16 11 0.0 0 1
D 27 Kurt Sauer ANA 14 0 2 2 1 0 0 0 0 0 21 20 0.0 0 0
G 49 Martin Biron ANA 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 58 Steve Montador ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Justin Pogge ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Martin Samuelsson ANA 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Clayton Stoner ANA 14 0 0 0 -5 4 0 0 0 0 49 26 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 14 40 72 112 30 0 0 7 0 428 394 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Martin Biron ANA 14 879 2.66 7 7 0 3 39 377 .897 0 1
34 Justin Pogge ANA 3 24 2.50 0 0 0 0 1 7 .857 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 14 903 2.66 7 7 0 3 40 384 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 73 Michael Ryder BOS 16 7 18 25 14 0 0 0 0 0 38 53 13.2 0 0
C 19 Joe Thornton BOS 16 10 12 22 17 0 0 0 4 0 49 45 22.2 0 0
L 15 Tuomo Ruutu BOS 16 10 8 18 12 12 1 0 0 0 37 40 25.0 0 0
R 81 Miroslav Satan BOS 16 4 9 13 4 0 0 0 1 0 14 32 12.5 0 0
C 46 Travis Zajac BOS 16 4 7 11 3 4 0 0 2 0 49 30 13.3 0 0
D 28 Paul Mara BOS 16 2 9 11 16 0 0 0 0 0 34 28 7.1 0 0
L 20 Andrew Peters BOS 16 1 10 11 6 9 0 0 0 0 45 18 5.6 0 0
C 36 Derick Brassard BOS 16 4 6 10 4 0 0 0 0 0 16 17 23.5 0 0
R 29 Jean-Pierre Dumont BOS 16 4 5 9 3 0 0 0 0 0 19 28 14.3 0 0
D 32 Mike Green BOS 16 0 8 8 11 12 0 0 0 0 32 23 0.0 0 3
L 94 Ryan Smyth BOS 16 5 2 7 2 0 0 0 2 0 29 23 21.7 0 0
D 2 Derian Hatcher BOS 16 0 5 5 3 0 0 0 0 0 50 17 0.0 0 0
L 60 Patrik Berglund BOS 16 2 2 4 0 5 0 0 0 0 11 6 33.3 0 0
D 35 Kristopher Letang BOS 13 1 2 3 3 4 0 0 0 0 21 16 6.3 0 0
C 34 Blake Comeau BOS 16 3 0 3 -1 2 1 0 0 0 13 13 23.1 1 1
D 25 Brooks Orpik BOS 16 1 1 2 1 6 0 0 0 0 39 15 6.7 0 0
D 40 Shaone Morrisonn BOS 16 0 2 2 2 0 0 0 0 0 9 12 0.0 0 0
G 31 Dan Blackburn BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 45 Ivan Majesky BOS 3 0 0 0 1 0 0 0 0 0 2 1 0.0 0 0
G 30 Marc Denis BOS 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 56 Tyler Bouck BOS 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 16 58 106 164 54 2 0 9 0 507 417 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Marc Denis BOS 16 946 2.47 9 7 0 4 39 412 .905 0 0
31 Dan Blackburn BOS 2 34 0.00 0 0 0 0 0 11 1.000 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 16 980 2.39 9 7 0 4 39 423 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 Alex Tanguay WPG 21 5 28 33 14 0 0 0 1 0 65 57 8.8 1 1
R 12 Jarome Iginla WPG 21 17 13 30 10 0 2 0 2 0 47 89 19.1 1 1
C 20 Joe Sakic WPG 21 6 18 24 8 0 0 0 1 0 36 42 14.3 0 4
L 16 Nikolai Zherdev WPG 21 12 11 23 8 0 3 0 2 0 76 61 19.7 1 1
D 59 Ed Jovanovski WPG 21 3 20 23 2 0 0 0 1 0 65 43 7.0 1 2
R 31 Alexei Kovalev WPG 21 9 9 18 7 0 1 0 3 0 39 48 18.8 1 2
D 18 Roman Tesliuk WPG 21 7 7 14 11 2 1 0 1 0 63 41 17.1 0 1
L 9 Lee Stempniak WPG 21 6 8 14 7 0 0 0 1 0 37 51 11.8 0 2
L 10 Brenden Morrow WPG 21 3 8 11 2 4 0 0 0 0 35 25 12.0 0 0
R 19 Brad Tapper WPG 21 6 3 9 3 6 0 0 2 0 31 18 33.3 1 1
D 28 Robyn Regehr WPG 21 2 7 9 13 0 0 0 1 0 61 37 5.4 0 4
C 92 Dominic Moore WPG 21 2 6 8 -1 0 0 0 0 0 37 23 8.7 0 0
D 37 Boris Valabik WPG 21 0 6 6 7 2 0 0 0 0 58 25 0.0 0 0
R 58 Anthony Stewart WPG 21 1 2 3 3 0 0 0 1 0 7 7 14.3 0 0
D 8 Barret Jackman WPG 21 0 2 2 2 4 0 0 0 0 37 15 0.0 0 0
G 1 Dan Cloutier WPG 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 2 Branislav Mezei WPG 21 1 0 1 2 0 0 0 0 0 14 5 20.0 0 0
D 57 Andrej Sekera WPG 21 0 1 1 5 4 0 0 0 0 17 11 0.0 0 0
L 21 Bobby Holik WPG 21 0 1 1 2 0 0 0 0 0 2 2 0.0 0 1
G 48 Robert Esche WPG 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals WPG 21 80 151 231 22 7 0 16 0 727 600 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Dan Cloutier WPG 20 1211 2.43 15 5 0 0 49 472 .896 0 1
48 Robert Esche WPG 3 67 2.69 1 0 0 0 3 20 .850 0 0
------------------------------------------------------------------------------------
Winnipeg Totals WPG 21 1278 2.44 16 5 0 0 52 492 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Krystofer Kolanos BUF 5 2 2 4 1 0 0 0 0 0 8 11 18.2 0 0
R 31 Scott Walker BUF 5 2 1 3 0 0 0 0 0 0 11 14 14.3 0 0
C 29 David Krejci BUF 5 2 0 2 -5 0 0 0 0 0 12 12 16.7 1 1
L 35 Derek Boogaard BUF 5 1 1 2 4 2 0 0 1 0 9 9 11.1 0 0
R 32 George Parros BUF 5 1 1 2 0 2 0 0 0 0 6 7 14.3 0 0
L 37 Igor Radulov BUF 5 0 2 2 -4 0 0 0 0 0 8 10 0.0 0 1
D 49 Sami Lepisto BUF 5 0 2 2 -2 0 0 0 0 0 9 8 0.0 0 0
D 67 Marc Staal BUF 5 0 2 2 2 0 0 0 0 0 10 3 0.0 0 0
D 22 Nicklas Lidstrom BUF 5 0 2 2 0 0 0 0 0 0 5 4 0.0 0 2
D 16 Scott Lehman BUF 5 0 2 2 -4 0 0 0 0 0 13 1 0.0 0 1
L 55 Ryan Garlock BUF 5 1 0 1 -7 0 0 0 0 0 13 18 5.6 1 1
C 38 Chris Drury BUF 5 1 0 1 -4 0 0 0 0 0 9 7 14.3 0 0
D 9 Jim Vandermeer BUF 5 0 1 1 0 0 0 0 0 0 4 2 0.0 0 0
G 33 Brian Boucher BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 54 Devan Dubnyk BUF 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Denis Gauthier BUF 5 0 0 0 -3 0 0 0 0 0 18 5 0.0 0 0
D 5 Bryan Allen BUF 5 0 0 0 -4 0 0 0 0 0 12 4 0.0 0 0
R 34 Marcel Hossa BUF 5 0 0 0 -5 0 0 0 0 0 5 8 0.0 0 0
R 47 Ryan Callahan BUF 5 0 0 0 -2 0 0 0 0 0 7 10 0.0 0 0
D 14 Ryan Parent BUF 5 0 0 0 -2 0 0 0 0 0 6 4 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 5 10 16 26 4 0 0 1 0 165 137 7.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Brian Boucher BUF 2 34 1.76 0 0 0 0 1 11 .909 0 0
54 Devan Dubnyk BUF 5 265 3.85 1 4 0 0 17 129 .868 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 5 299 3.61 1 4 0 0 18 140 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 47 Brandon Dubinsky OTT 5 3 2 5 2 2 0 0 1 0 12 9 33.3 0 4
D 13 Jaroslav Spacek OTT 6 1 4 5 1 0 0 0 0 0 15 6 16.7 1 1
R 43 Rostislav Olesz OTT 6 3 1 4 2 0 0 0 1 0 9 14 21.4 0 3
L 51 Andrei Kostsitsyn OTT 6 1 3 4 -1 0 0 0 0 0 13 8 12.5 0 0
D 32 Casey Borer OTT 6 1 2 3 -1 2 0 0 0 0 17 9 11.1 0 0
L 22 Petr Sykora OTT 6 2 0 2 -1 0 0 0 0 0 12 24 8.3 0 0
C 50 Johan Franzen OTT 6 1 1 2 1 0 0 0 0 0 2 4 25.0 0 0
C 9 T.J. Oshie OTT 6 0 2 2 -4 0 0 0 0 0 17 15 0.0 0 0
R 19 Daniel Alfredsson OTT 6 1 0 1 -4 0 0 0 0 0 14 12 8.3 0 0
G 56 Dan Ellis OTT 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 18 Milan Kraft OTT 6 0 1 1 -4 0 0 0 0 0 8 11 0.0 0 0
R 25 Mikhail Grabovski OTT 6 0 1 1 2 0 0 0 0 0 7 1 0.0 0 0
D 33 Anton Stralman OTT 6 0 1 1 2 0 0 0 0 0 2 5 0.0 0 0
G 4 Ryan Miller OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Shawn Horcoff OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Braydon Coburn OTT 6 0 0 0 -5 2 0 0 0 0 6 7 0.0 0 0
R 38 Raymond Sawada OTT 6 0 0 0 -4 0 0 0 0 0 7 3 0.0 0 0
D 26 Ole-Kristian Tollefso OTT 6 0 0 0 1 2 0 0 0 0 13 7 0.0 0 0
D 24 Anton Volchenkov OTT 6 0 0 0 -4 0 0 0 0 0 3 6 0.0 0 0
D 52 Brian Campbell OTT 6 0 0 0 -4 0 0 0 0 0 4 3 0.0 0 0
L 8 Shawn Weller OTT 6 0 0 0 -4 2 0 0 0 0 5 3 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 6 13 19 32 10 0 0 2 0 166 147 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Ryan Miller OTT 1 4 0.00 0 0 0 0 0 4 1.000 0 0
56 Dan Ellis OTT 6 362 3.15 2 4 0 0 19 180 .894 0 1
------------------------------------------------------------------------------------
Ottawa Totals OTT 6 366 3.11 2 4 0 0 19 184 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Henrik Zetterberg FLA 7 5 4 9 1 0 0 0 2 0 17 19 26.3 0 5
R 30 Tomas Fleischmann FLA 7 1 3 4 3 0 0 0 0 0 8 4 25.0 0 0
D 14 Kyle Klubertanz FLA 7 1 3 4 2 2 0 0 0 0 16 14 7.1 0 0
C 17 Ryan Getzlaf FLA 7 1 3 4 3 0 0 0 0 0 5 17 5.9 0 0
D 33 Shea Weber FLA 7 2 1 3 -5 0 0 0 0 0 20 14 14.3 0 0
R 27 Corey Perry FLA 6 1 2 3 2 12 0 0 0 0 11 15 6.7 0 0
D 25 Ryan Suter FLA 7 1 2 3 0 14 1 0 0 0 18 10 10.0 0 1
R 40 Markus Naslund FLA 7 1 2 3 -6 0 0 0 0 0 10 19 5.3 0 1
L 58 David Perron FLA 7 1 1 2 0 4 0 0 0 0 22 6 16.7 1 1
L 9 Paul Kariya FLA 6 0 2 2 -3 0 0 0 0 0 6 16 0.0 0 0
C 41 Marc Savard FLA 7 2 0 2 -6 0 0 0 1 0 25 22 9.1 1 1
R 19 Alex Burrows FLA 7 0 2 2 -1 0 0 0 0 0 18 14 0.0 0 1
D 53 Adam Foote FLA 7 0 2 2 2 0 0 0 0 0 18 8 0.0 0 0
D 29 Johan Fransson FLA 3 0 1 1 -2 0 0 0 0 0 8 4 0.0 0 1
C 49 Jakub Sindel FLA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 38 Jussi Jokinen FLA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Trevor Daley FLA 4 0 0 0 0 2 0 0 0 0 1 1 0.0 0 0
G 44 J-S Giguere FLA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 54 Derek Morris FLA 7 0 0 0 -2 0 0 0 0 0 7 11 0.0 0 0
C 20 Phil Kessel FLA 7 0 0 0 1 2 0 0 0 0 10 7 0.0 0 0
D 28 Denis Grebeshkov FLA 7 0 0 0 1 0 0 0 0 0 8 2 0.0 0 0
C 63 Josef Vasicek FLA 7 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 7 16 28 44 36 1 0 3 0 230 205 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 J-S Giguere FLA 7 466 2.19 3 4 0 0 17 214 .921 0 0
------------------------------------------------------------------------------------
Florida Totals FLA 7 466 2.19 3 4 0 0 17 214 .921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 David Booth TBL 12 6 4 10 2 8 0 0 2 0 39 20 30.0 0 0
L 24 Antti Miettinen TBL 12 3 6 9 -10 0 0 0 0 0 8 21 14.3 0 4
C 5 Vincent Lecavalier TBL 12 3 6 9 5 0 0 0 0 0 30 26 11.5 0 0
D 50 Jakub Kindl TBL 12 3 5 8 -1 0 0 0 1 0 29 28 10.7 0 0
R 27 Glen Murray TBL 12 1 7 8 7 0 0 0 0 0 16 20 5.0 0 0
R 54 Chris Stewart TBL 12 2 3 5 -9 9 0 0 0 0 14 29 6.9 0 0
D 43 Marc-Edouard Vlasic TBL 12 1 4 5 -7 0 0 0 0 0 22 18 5.6 0 0
C 49 Patrice Bergeron TBL 12 2 2 4 -7 0 0 0 1 0 37 28 7.1 0 0
D 13 Brent Seabrook TBL 12 1 2 3 -5 16 0 0 0 0 18 21 4.8 1 1
D 33 Andy Rogers TBL 12 0 3 3 4 2 0 0 0 0 27 12 0.0 0 0
D 70 Nick Petrecki TBL 12 0 3 3 -7 2 0 0 0 0 24 15 0.0 0 0
L 40 Alexandre Picard TBL 12 2 0 2 -6 2 0 0 1 0 24 12 16.7 0 0
C 51 *Zach Boychuk TBL 12 0 2 2 -4 12 0 0 0 0 23 22 0.0 0 0
D 4 Dion Phaneuf TBL 12 1 0 1 -6 4 0 0 0 0 31 29 3.4 0 0
L 2 Ryane Clowe TBL 12 1 0 1 -2 0 0 0 0 0 9 8 12.5 0 0
R 14 Adam Pineault TBL 12 1 0 1 -3 4 0 0 0 0 18 6 16.7 0 0
L 23 Valtteri Filppula TBL 12 0 1 1 -5 0 0 0 0 0 8 9 0.0 0 0
G 71 David Aebischer TBL 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 82 Logan Couture TBL 12 0 1 1 -1 4 0 0 0 0 4 8 0.0 0 0
G 35 Jeff Glass TBL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TBL 12 27 50 77 63 0 0 5 0 381 332 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Jeff Glass TBL 2 45 6.67 0 0 0 0 5 21 .762 0 0
71 David Aebischer TBL 12 721 3.00 5 7 0 1 36 332 .892 0 1
------------------------------------------------------------------------------------
Tampa Bay Totals TBL 12 766 3.21 5 7 0 1 41 353 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 40 Pavol Demitra NYI 12 4 9 13 2 0 0 0 3 0 18 35 11.4 0 0
C 15 Mats Sundin NYI 12 5 6 11 -4 0 0 0 1 0 34 30 16.7 0 2
C 18 Daymond Langkow NYI 12 4 5 9 5 0 0 0 1 0 6 11 36.4 0 1
D 7 Marek Zidlicky NYI 12 2 7 9 1 6 0 0 0 0 25 29 6.9 1 2
L 41 Denis Parshin NYI 12 4 4 8 -2 0 1 0 0 0 22 28 14.3 0 0
L 26 Andreas Johansson NYI 12 6 1 7 2 0 0 0 0 0 16 34 17.6 0 0
L 23 Roman Voloshenko NYI 12 3 4 7 1 4 0 0 0 0 23 21 14.3 1 1
R 32 Jack Skille NYI 12 2 5 7 0 0 0 0 1 0 19 25 8.0 0 1
C 46 Mikko Koivu NYI 12 2 5 7 -2 2 0 0 0 0 26 30 6.7 0 2
D 30 Tomas Kaberle NYI 12 1 6 7 3 0 0 0 1 0 32 21 4.8 0 0
R 28 Cal Clutterbuck NYI 12 3 3 6 1 0 0 0 0 0 12 14 21.4 0 2
C 11 David Legwand NYI 12 1 4 5 2 0 1 0 0 0 10 9 11.1 0 0
D 16 Jordan Smith NYI 12 1 4 5 -1 2 0 0 0 0 32 12 8.3 0 2
D 5 Marek Malik NYI 12 1 1 2 1 0 0 0 0 0 40 15 6.7 0 0
D 48 Hal Gill NYI 12 0 2 2 0 0 0 0 0 0 45 18 0.0 0 0
D 29 Niklas Grossman NYI 12 0 2 2 -1 0 0 0 0 0 4 6 0.0 0 0
G 87 Tuukka Rask NYI 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 88 Ian Cole NYI 12 0 1 1 -2 0 0 0 0 0 2 6 0.0 0 0
R 68 *Lauri Korpikoski NYI 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 52 Riku Helenius NYI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Carlo Colaicovo NYI 12 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
NY Islande Totals NYI 12 39 70 109 14 2 0 7 0 367 345 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Riku Helenius NYI 3 47 5.11 0 0 0 0 4 20 .800 0 0
87 Tuukka Rask NYI 12 684 2.89 7 5 0 0 33 308 .893 0 1
------------------------------------------------------------------------------------
NY Islande Totals NYI 12 731 3.04 7 5 0 0 37 328 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 5 Joe Pavelski PIT 4 1 1 2 -6 0 0 0 0 0 9 6 16.7 0 0
D 57 Vladimir Mihalik PIT 4 1 1 2 -7 2 0 0 0 0 8 3 33.3 0 0
R 22 Jochen Hecht PIT 4 0 2 2 -6 0 0 0 0 0 7 4 0.0 0 0
R 76 Jimmy Hayes PIT 4 1 0 1 -3 2 0 0 0 0 6 3 33.3 1 1
D 7 Mike VanRyn PIT 4 1 0 1 -3 0 0 0 0 0 3 5 20.0 0 0
D 47 Dick Tarnstrom PIT 4 0 1 1 -6 0 0 0 0 0 10 10 0.0 0 0
L 92 Jeff O'Neill PIT 4 0 1 1 -3 0 0 0 0 0 4 5 0.0 0 1
C 15 Patrik Stefan PIT 4 0 1 1 -3 0 0 0 0 0 2 4 0.0 0 1
G 18 Josh Harding PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore PIT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 12 Brian Rolston PIT 4 0 0 0 -6 0 0 0 0 0 7 9 0.0 0 0
L 25 Denis Arkhipov PIT 4 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
R 21 Robert Nilsson PIT 4 0 0 0 -6 0 0 0 0 0 6 4 0.0 0 0
C 19 Ryan Kesler PIT 4 0 0 0 -6 0 0 0 0 0 9 2 0.0 0 0
D 79 Tom Gilbert PIT 4 0 0 0 -5 0 0 0 0 0 6 2 0.0 0 0
D 50 Mark Stuart PIT 4 0 0 0 -6 0 0 0 0 0 5 6 0.0 0 0
R 38 Steven Reinprecht PIT 4 0 0 0 0 0 0 0 0 0 2 5 0.0 0 0
L 11 Maxim Kitsyn PIT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 59 David Fischer PIT 4 0 0 0 -3 2 0 0 0 0 3 1 0.0 0 0
L 35 Mark Tobin PIT 4 0 0 0 -6 2 0 0 0 0 10 9 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 4 4 7 11 8 0 0 0 0 99 82 4.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Josh Harding PIT 2 32 3.75 0 0 0 0 2 11 .818 0 0
60 Jose Theodore PIT 4 208 5.19 0 4 0 0 18 107 .832 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 4 240 5.00 0 4 0 0 20 118 .831
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Todd Bertuzzi CHI 17 5 16 21 -5 0 0 0 1 0 75 39 12.8 0 2
R 24 Marian Gaborik CHI 17 9 11 20 1 0 0 0 2 0 36 66 13.6 0 1
R 74 Kyle Okposo CHI 17 12 3 15 -8 4 2 0 2 0 37 45 26.7 1 2
C 5 Robbie Schremp CHI 16 5 9 14 5 4 0 0 0 0 44 40 12.5 1 1
L 39 Adam Deadmarsh CHI 17 2 8 10 1 0 1 0 1 0 41 41 4.9 0 0
D 23 Kyle Quincey CHI 17 0 10 10 -5 0 0 0 0 0 22 34 0.0 0 0
C 9 Matthew Lombardi CHI 17 2 7 9 -6 0 0 0 1 0 37 44 4.5 0 0
D 4 Chris Phillips CHI 17 2 5 7 -1 0 0 0 1 0 27 15 13.3 0 0
R 31 Shane Doan CHI 17 3 3 6 -4 0 0 0 0 0 31 18 16.7 1 1
D 2 Logan Stephenson CHI 15 1 5 6 0 6 0 0 0 0 40 20 5.0 0 1
D 10 Ossi Vaananen CHI 17 1 5 6 0 0 0 0 0 0 56 19 5.3 0 1
D 48 Ian White CHI 17 2 3 5 -4 2 0 0 0 0 27 32 6.3 0 0
C 13 Mike Fisher CHI 17 1 2 3 -8 0 0 0 0 0 18 24 4.2 0 1
D 11 Darius Kasparaitis CHI 17 1 1 2 -6 0 0 0 0 0 35 15 6.7 0 1
L 35 Taylor Pyatt CHI 17 1 1 2 -5 0 0 0 0 0 19 10 10.0 0 0
C 34 Clarke Wilm CHI 17 0 2 2 -3 0 0 0 0 0 3 3 0.0 0 0
D 17 Garnet Exelby CHI 17 0 1 1 -7 7 0 0 0 0 33 9 0.0 0 0
C 30 Eric Belanger CHI 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 28 Jeff Jillson CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 Jonas Gustavsson CHI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Kari Lehtonen CHI 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Erik Cole CHI 17 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 17 47 92 139 23 3 0 8 0 586 475 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Jonas Gustavsson CHI 8 318 3.58 3 3 0 0 19 126 .849 0 0
37 Kari Lehtonen CHI 13 721 3.16 5 6 0 1 38 312 .878 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 17 1039 3.29 8 9 0 1 57 438 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr STL 17 10 18 28 16 0 2 0 2 0 25 41 24.4 2 13
C 11 Saku Koivu STL 17 6 21 27 13 0 0 0 3 0 66 37 16.2 0 1
R 12 Cory Stillman STL 17 10 11 21 9 0 0 0 1 0 17 31 32.3 0 2
D 37 Ladislov Smid STL 17 7 11 18 19 14 0 0 0 0 44 34 20.6 0 0
C 14 Anze Kopitar STL 17 10 7 17 19 0 0 0 3 0 38 61 16.4 1 1
D 10 Wade Redden STL 17 1 14 15 6 0 0 0 1 0 52 48 2.1 0 2
L 61 Rick Nash STL 16 9 4 13 23 0 0 0 1 0 50 43 20.9 0 0
D 16 Roman Hamrlik STL 17 4 8 12 8 0 0 0 1 0 61 30 13.3 0 1
L 20 Ryan Malone STL 17 2 9 11 2 32 0 0 0 0 53 51 3.9 0 0
D 49 Andy Sutton STL 17 0 8 8 17 2 0 0 0 0 67 27 0.0 0 2
R 13 Bobby Ryan STL 17 2 4 6 6 0 0 0 0 0 17 13 15.4 1 1
C 92 Michael Nylander STL 17 0 5 5 -2 0 0 0 0 0 4 4 0.0 0 0
D 46 Paul Baier STL 17 4 0 4 13 4 0 0 1 0 32 16 25.0 1 1
R 48 Alexander Frolov STL 17 1 1 2 -2 0 0 0 0 0 1 3 33.3 0 2
G 38 Jonathan Quick STL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Dan Lacouture STL 17 0 0 0 6 2 0 0 0 0 11 5 0.0 0 0
G 47 Tomas Vokoun STL 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 Frantisek Kaberle STL 17 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
-----------------------------------------------------------------------------------------
St. Louis Totals STL 17 66 121 187 54 2 0 13 0 538 447 14.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Tomas Vokoun STL 17 1023 1.94 13 4 0 2 33 385 .914 0 0
38 Jonathan Quick STL 2 36 6.67 0 0 0 0 4 18 .778 0 0
------------------------------------------------------------------------------------
St. Louis Totals STL 17 1059 2.10 13 4 0 2 37 403 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Ilya Kovalchuk NSH 7 4 8 12 8 0 0 0 0 0 26 25 16.0 0 0
R 16 Dany Heatley NSH 7 2 7 9 6 0 0 0 1 0 16 13 15.4 0 0
C 48 Steve Sullivan NSH 7 4 3 7 6 0 0 0 0 0 9 17 23.5 0 0
D 49 Chris Pronger NSH 7 2 3 5 8 0 0 0 1 0 21 24 8.3 0 0
D 52 Joni Pitkanen NSH 7 2 2 4 4 2 0 0 0 0 12 21 9.5 0 0
R 14 Mike Johnson NSH 7 2 2 4 1 0 0 0 0 0 19 24 8.3 1 1
