Team Scoring

(As of Monday, Jun 23 2014)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 37  Marian Hossa          ANA  11   3   9  12  -1   0  0  0  2  0   19   26  11.5  0  1
C 48  Steve Sullivan        ANA  11   4   7  11   0   0  0  0  0  0   24   40  10.0  0  0
C 41  Bryan Little          ANA  11   5   5  10   1   0  0  0  1  0   28   23  21.7  1  1
L 12  Simon Gagne           ANA  11   4   5   9   1   0  0  0  1  0   19   26  15.4  0  0
C 13  Andrew Ebbett         ANA  11   4   5   9  -2   0  0  0  0  0   16   20  20.0  0  0
D 10  Wade Redden           ANA  11   3   4   7  -8   0  2  0  0  0   31   16  18.8  0  0
L 89  Riley Nash            ANA  11   4   2   6   1   8  0  0  1  0   29   13  30.8  0  0
R 31  Viktor Tikhonov       ANA  11   3   3   6  -1   2  1  0  1  0   32   21  14.3  0  0
D 60  Ed Jovanovski         ANA  11   1   4   5   0   0  0  0  0  0   39   21   4.8  0  0
D 9   Martin Grenier        ANA  11   0   5   5   0   2  0  0  0  0   35   21   0.0  0  1
D 46  Luke Schenn           ANA  11   0   5   5  -4  16  0  0  0  0   31   11   0.0  0  0
L 45  Todd Bertuzzi         ANA  11   2   2   4  -8   4  0  0  0  0   49   21   9.5  0  0
R 38  Raymond Sawada        ANA  11   1   3   4   3   2  0  0  0  0    1    4  25.0  0  0
R 81  Miroslav Satan        ANA  11   0   2   2  -4   0  0  0  0  0    4   12   0.0  0  0
D 3   Branislav Mezei       ANA  11   0   2   2   1   0  0  0  0  0   26    8   0.0  0  0
D 2   Jordan Leopold        ANA  11   0   1   1   3   0  0  0  0  0    9    3   0.0  0  0
G 61  Pasi Nurminen         ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        ANA  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 39  Blake Comeau          ANA  11   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
L 20  Loui Eriksson         ANA  11   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  11  34  64  98      34  3  0  6  0  397  288  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Pasi Nurminen ANA 2 24 7.50 0 0 0 0 3 13 .769 0 0 1 Roberto Luongo ANA 11 649 3.33 6 5 0 0 36 286 .874 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 11 673 3.48 6 5 0 0 39 299 .870

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS   6   3   7  10   3   2  0  0  0  0   33   23  13.0  0  0
R 61  Rick Nash             BOS   6   5   2   7   4   0  0  1  1  0   15   14  35.7  0  0
L 16  Nikolai Zherdev       BOS   6   1   4   5   3   6  0  0  0  0   10   13   7.7  0  0
L 51  Clarke MacArthur      BOS   6   1   2   3  -1   6  0  0  0  0   10   14   7.1  0  0
C 11  T.J. Oshie            BOS   6   0   3   3   1   4  0  0  0  0    4   14   0.0  0  0
D 36  Kristopher Letang     BOS   6   2   0   2   1   0  1  0  0  0   11    8  25.0  0  0
R 48 *Scott Glennie         BOS   6   1   1   2  -2   4  0  0  1  0   13   10  10.0  0  0
D 4  *Nikita Zaytsev        BOS   6   0   2   2   1   0  0  0  0  0   10    9   0.0  0  0
D 33  Barret Jackman        BOS   6   1   0   1  -4   2  0  0  0  0   11    5  20.0  0  0
D 24  Roman Hamrlik         BOS   6   1   0   1   1   0  0  0  0  0    4    2  50.0  0  0
D 32  Casey Borer           BOS   6   0   1   1  -2   2  0  0  0  0   10    8   0.0  0  0
C 13  Andrew Cogliano       BOS   6   0   1   1  -7   0  0  0  0  0   15    4   0.0  0  0
R 42  Wojtek Wolski         BOS   6   0   1   1  -8   0  0  0  0  0   13    7   0.0  0  0
L 3  *Jeremy Morin          BOS   6   0   1   1  -5   0  0  0  0  0    8    8   0.0  0  0
R 25  Jeff Tambellini       BOS   6   0   1   1   0   0  0  0  0  0    1    0   0.0  0  0
G 72  Sergei Bobrovsky      BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Tomas Vokoun          BOS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Ossi Vaananen         BOS   6   0   0   0  -1   2  0  0  0  0    9    0   0.0  0  0
L 56  Tyler Bouck           BOS   6   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
D 45  Dimitri Kalinin       BOS   6   0   0   0  -7   0  0  0  0  0   15    9   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS   6  15  26  41      28  1  1  2  0  193  148  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Sergei Bobrovsky BOS 1 2 0.00 0 0 0 0 0 5 1.000 0 0 47 Tomas Vokoun BOS 6 358 3.35 2 4 0 0 20 161 .876 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 6 360 3.33 2 4 0 0 20 166 .880

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Robbie Schremp        WPG  12   7   5  12   6   4  1  0  2  0   34   36  19.4  2  2
C 77  Claude Giroux         WPG  10   3   9  12   6   0  0  0  1  0   30   38   7.9  0  2
C 44  Alex Tanguay          WPG  12   5   5  10   1   0  0  0  0  0   27   27  18.5  1  1
R 19  Daniel Alfredsson     WPG  12   2   8  10   6   0  0  0  1  0   10   28   7.1  1  2
D 62  Jake Gardiner         WPG  12   4   5   9   7   4  0  0  1  0   28   25  16.0  1  1
R 27  Gilbert Brule         WPG  12   2   6   8   0  10  0  0  0  0   35   30   6.7  0  2
L 12  Cory Stillman         WPG  12   3   4   7   2   0  0  0  0  0    8   22  13.6  0  0
D 58  Sergei Gonchar        WPG  12   2   5   7   0   0  1  0  0  0   18   23   8.7  2  2
L 64  Curtis Glencross      WPG  12   2   4   6   0   2  1  0  1  0   25   30   6.7  0  0
R 51  Andrei Kostsitsyn     WPG  12   3   1   4   1   0  1  0  2  0    6   11  27.3  0  0
D 15  Pavel Kubina          WPG  12   1   2   3   6   0  0  0  0  0   34   16   6.3  0  1
C 5   Gregory Campbell      WPG  12   1   2   3   1   0  0  0  0  0   19   11   9.1  0  0
D 48  Ian White             WPG  12   0   3   3   1  23  0  0  0  0   10   16   0.0  0  0
D 6  *Michael Cajkovsky     WPG  12   1   1   2  -3   2  1  0  0  0   10   13   7.7  0  0
C 20  Vaclav Prospal        WPG  12   0   2   2  -2   0  0  0  0  0    3   13   0.0  0  0
G 2   Dan Cloutier          WPG  12   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 11  Lee Stempniak         WPG   7   0   1   1  -1   4  0  0  0  0    6    9   0.0  0  0
D 22  Garnet Exelby         WPG  12   1   0   1   0  10  0  0  0  0   38    3  33.3  0  0
D 40  Boris Valabik         WPG  12   0   1   1   2   8  0  0  0  0   47   15   0.0  0  0
D 56  Josef Boumedienne     WPG   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 10  Jonas Hiller          WPG   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Travis Moen           WPG   5   0   0   0  -2   5  0  0  0  0    6    2   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  12  37  66 103      72  5  0  8  0  394  368  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Jonas Hiller WPG 2 25 7.20 0 0 0 0 3 18 .833 0 0 2 Dan Cloutier WPG 12 699 2.23 8 4 0 1 26 254 .898 0 2 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 12 724 2.40 8 4 0 1 29 272 .893

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 50  Alexander Frolov      BUF   5   3   1   4   3   0  0  0  0  0    2   12  25.0  1  1
L 37  Igor Radulov          BUF   5   2   1   3   0   0  0  0  0  0    5   10  20.0  0  0
C 53  Jason Allison         BUF   5   1   2   3   1   0  1  0  0  0   13    6  16.7  0  2
R 14  Martin Havlat         BUF   5   0   3   3  -5   0  0  0  0  0   11    5   0.0  0  0
D 18  Roman Tesliuk         BUF   5   0   3   3   1   4  0  0  0  0    9    8   0.0  0  2
C 38  Chris Drury           BUF   5   0   3   3  -2   0  0  0  0  0   13    8   0.0  0  0
C 29  David Krejci          BUF   5   2   0   2  -4   0  0  0  0  0    6    9  22.2  0  0
R 39  Alexei Kovalev        BUF   5   1   1   2  -2   0  0  0  1  0    5   10  10.0  0  0
D 22 *Cam Fowler            BUF   5   1   1   2   0   2  0  0  0  0    9    4  25.0  0  1
L 12  Marcus Johansson      BUF   5   0   2   2   2   2  0  0  0  0   11    5   0.0  0  1
L 8  *Jason Zucker          BUF   5   0   2   2  -4   4  0  0  0  0    9    6   0.0  0  0
L 11 *Mario Lucia           BUF   5   1   0   1  -1   0  0  0  0  0    3    4  25.0  0  0
D 55  Kris Russell          BUF   5   0   1   1  -4   4  0  0  0  0    8    8   0.0  0  0
D 16  Scott Lehman          BUF   5   0   1   1  -4   2  0  0  0  0   12    6   0.0  0  0
C 17 *Jacob Josefson        BUF   5   0   0   0   0   0  0  0  0  0    6    5   0.0  0  0
D 5   Bryan Allen           BUF   5   0   0   0   2   2  0  0  0  0   15    5   0.0  0  0
R 34  Marcel Hossa          BUF   5   0   0   0   0   0  0  0  0  0    3    1   0.0  0  0
G 43  Anders Lindback       BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Ryan Parent           BUF   5   0   0   0   2   0  0  0  0  0    8    4   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF   5  11  21  32      20  1  0  1  0  148  116   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Anders Lindback BUF 5 300 3.00 1 4 0 0 15 166 .910 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 5 300 3.00 1 4 0 0 15 166 .910

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Bobby Ryan            TOR  13   3   8  11   2   2  0  0  1  0   21   27  11.1  0  0
R 29  Brett Maclean         TOR  13   9   1  10   2   4  1  0  2  0   18   31  29.0  0  0
R 68  Jakub Voracek         TOR  13   4   6  10  -2   6  1  0  0  0   25   20  20.0  2  2
L 60 *Kyle Clifford         TOR  12   4   4   8   3  10  0  0  0  0   18   28  14.3  1  1
C 92  Dominic Moore         TOR  13   1   6   7   4   0  0  0  0  0   27   17   5.9  0  0
D 50  Matt Lashoff          TOR  13   1   6   7   3   0  1  0  0  0   21    6  16.7  0  0
D 48  Andrej Meszaros       TOR  13   0   7   7   0  10  0  0  0  0   26   16   0.0  0  0
R 18  Nik Antropov          TOR  13   3   3   6   3   4  0  0  3  0   23   12  25.0  0  0
L 26  Patrik Elias          TOR  12   2   4   6  -5   0  0  0  0  0   19   27   7.4  0  1
C 28  Andy Bathgate         TOR  13   2   4   6   1   0  0  0  1  0   23   10  20.0  0  0
D 44  Brian Lee             TOR  13   2   4   6  -3   2  0  0  0  0   16   23   8.7  0  0
D 42  Grant Lewis           TOR  13   1   5   6   3  14  0  0  0  0   35   18   5.6  0  1
L 12  Brian Rolston         TOR  13   3   2   5   1   0  0  0  0  0    5   13  23.1  0  0
C 2   Derek Stepan          TOR  13   1   4   5  -4  14  0  0  0  0   40   17   5.9  0  2
D 76 *Jared Cowen           TOR  12   1   3   4   6   2  0  0  0  0   25   10  10.0  0  0
D 70  John Carlson          TOR  13   0   4   4  -6   0  0  0  0  0   43   23   0.0  0  0
C 11 *Joey Hishon           TOR  13   1   0   1   2   2  0  0  0  0    8   12   8.3  0  0
G 21  Jhonas Enroth         TOR  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Konrad Abeltshauser   TOR   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 34  Martin Brodeur        TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 37 *Kyle Palmieri         TOR   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 41  Darren Helm           TOR  13   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  13  38  72 110      70  3  0  7  0  395  314  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Jhonas Enroth TOR 13 768 2.73 7 6 0 3 35 342 .898 0 1 34 Martin Brodeur TOR 2 28 4.29 0 0 0 0 2 15 .867 0 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 13 796 2.79 7 6 0 3 37 357 .896

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Matt Moulson          CAR   6   3   4   7   4   2  1  0  0  0   10   11  27.3  0  2
L 35  Paul Gaustad          CAR   6   4   2   6   2   2  0  0  1  0   14   12  33.3  0  0
C 91  John Tavares          CAR   6   2   3   5   0  12  0  0  1  0   11   19  10.5  1  4
D 48  Janne Niinimaa        CAR   6   1   2   3   0   0  0  0  0  0   17    9  11.1  0  2
D 54  Mark Streit           CAR   6   0   3   3   2   0  0  0  0  0    7    7   0.0  0  0
D 2  *Jonas Brodin          CAR   2   1   1   2   2   0  1  0  0  0    3    5  20.0  0  0
L 25  Kris Versteeg         CAR   5   1   1   2   0   0  0  0  0  0    3    5  20.0  0  0
D 61  Ivan Vishnevskiy      CAR   6   1   1   2   0   2  0  0  0  0   12    9  11.1  0  0
C 18  Marcel Goc            CAR   6   1   1   2  -2   2  0  0  0  0    7    6  16.7  0  0
L 47  Jiri Tlusty           CAR   4   0   1   1   0   0  0  0  0  0    2    2   0.0  0  0
D 14  Chris Campoli         CAR   5   0   1   1  -3   0  0  0  0  0    9    9   0.0  0  0
L 49  Nick Foligno          CAR   6   0   1   1  -4   4  0  0  0  0   17    8   0.0  0  0
D 9   Johnny Oduya          CAR   6   0   1   1   0   0  0  0  0  0    3    1   0.0  0  0
C 46  Travis Zajac          CAR   6   0   1   1   0   2  0  0  0  0   17   14   0.0  0  0
R 31  Rene Bourque          CAR   6   0   1   1  -1   0  0  0  0  0    6    3   0.0  0  0
D 30  Vyacheslav Voynov     CAR   1   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
L 69 *James Van Riemsdyk    CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Tyler Myers           CAR   5   0   0   0  -3   4  0  0  0  0    3    5   0.0  0  0
R 45  Mike Cammalleri       CAR   6   0   0   0  -4   2  0  0  0  0   12    7   0.0  0  0
G 39  Jonathan Bernier      CAR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 11  David Jones           CAR   6   0   0   0  -2   0  0  0  0  0    0    3   0.0  0  0
D 73  Ryan McDonagh         CAR   6   0   0   0  -1   4  0  0  0  0   24    4   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR   6  14  24  38      36  2  0  2  0  179  142   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jonathan Bernier CAR 6 370 2.59 2 4 0 0 16 185 .914 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 6 370 2.59 2 4 0 0 16 185 .914

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Mark Tobin            FLA  12   6   4  10   5  16  0  0  1  0   23   15  40.0  0  0
R 27  Corey Perry           FLA  12   4   4   8  -1   4  0  0  1  0   24   30  13.3  0  0
C 20  Phil Kessel           FLA  12   4   4   8  -5   2  2  0  2  0   39   32  12.5  0  0
R 11  David Backes          FLA  12   2   6   8  -2  10  2  0  0  0   14   30   6.7  0  0
C 77  Angelo Esposito       FLA  12   2   6   8   3   2  0  0  0  0   21   16  12.5  0  0
L 45  Henrik Zetterberg     FLA  12   5   2   7  -1   0  1  0  1  0   17   30  16.7  1  3
D 48  Erik Johnson          FLA  12   2   4   6  -1   0  1  0  0  0   34   26   7.7  0  0
D 33  Shea Weber            FLA  12   0   6   6  -2   0  0  0  0  0   43   23   0.0  0  4
L 2   Ryane Clowe           FLA  12   3   2   5  -5   0  0  0  1  0   24   18  16.7  0  0
C 17  Ryan Getzlaf          FLA  12   2   3   5  -3   4  0  0  0  0   25   27   7.4  0  0
D 50  Alex Pietrangelo      FLA  12   2   3   5   0   0  0  0  0  0   28   23   8.7  0  0
R 19  Alex Burrows          FLA  12   1   3   4  -2   2  0  0  0  0   22   13   7.7  0  0
D 46  Keith Yandle          FLA  12   0   3   3   0   2  0  0  0  0   23   14   0.0  0  0
D 25  Ryan Suter            FLA  12   0   3   3   0  20  0  0  0  0   27   11   0.0  0  0
D 14  Kyle Klubertanz       FLA  12   0   3   3  -1   2  0  0  0  0   16   11   0.0  0  0
L 58  David Perron          FLA  12   0   2   2  -4   0  0  0  0  0    8    8   0.0  0  0
G 35  Cam Ward              FLA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Dan Blackburn         FLA  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Jesper Jensen         FLA  12   0   0   0  -3   8  0  0  0  0    7    6   0.0  0  0
D 28  Denis Grebeshkov      FLA  12   0   0   0  -3   0  0  0  0  0   12    3   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  12  33  58  91      72  6  0  6  0  407  336   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Cam Ward FLA 2 52 1.15 0 0 0 0 1 22 .955 0 0 31 Dan Blackburn FLA 12 724 2.82 6 6 0 0 34 302 .887 0 0 ------------------------------------------------------------------------------------ Florida Totals FLA 12 776 2.71 6 6 0 0 35 324 .892

NY Islande

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 74  Greg Nemisz           NYI   6   2   4   6   1  12  0  1  0  0   15   12  16.7  1  3
C 46  Mikko Koivu           NYI   6   1   4   5   1   0  0  0  0  0   12   17   5.9  0  1
R 35  Joffrey Lupul         NYI   5   2   2   4  -1   0  0  0  1  0   11   12  16.7  0  0
L 41  Petr Sykora           NYI   6   1   3   4   0   0  0  0  0  0    5   10  10.0  0  0
R 54 *Stefan Noesen         NYI   6   2   1   3   3   2  0  0  1  0    7    4  50.0  0  0
R 32  Jack Skille           NYI   6   1   2   3  -5   0  0  0  0  0   10   14   7.1  0  0
D 18  Jordan Smith          NYI   6   1   2   3   4   2  0  0  0  0   14   21   4.8  0  0
D 7   Marek Zidlicky        NYI   6   1   2   3  -1   4  0  0  0  0   10   12   8.3  0  0
L 13 *Justin Shugg          NYI   6   1   1   2  -5   2  0  0  0  0   14    7  14.3  0  0
C 34  Radek Bonk            NYI   6   1   1   2  -1   0  0  0  0  0   11    8  12.5  0  0
D 90  Brendan Smith         NYI   6   0   2   2  -3   0  0  0  0  0   12    8   0.0  0  0
D 37  Alex Goligoski        NYI   6   0   2   2  -1   6  0  0  0  0   14    4   0.0  0  0
D 5   Tom Poti              NYI   4   1   0   1  -1   0  0  0  0  0    1    2  50.0  1  1
C 11  David Legwand         NYI   6   1   0   1  -3   0  0  0  0  0    4    5  20.0  0  0
D 57  Jared Spurgeon        NYI   6   0   1   1  -1   0  0  0  0  0    3    1   0.0  0  1
R 33  Mattias Weinhandl     NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48  Hal Gill              NYI   4   0   0   0   0   0  0  0  0  0    7    1   0.0  0  0
G 42  Jocelyn Thibault      NYI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Jose Theodore         NYI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Eric Godard           NYI   6   0   0   0  -3   2  0  0  0  0   12    4   0.0  0  0
D 8   Mark Giordano         NYI   6   0   0   0  -6   0  0  0  0  0    3    1   0.0  0  0
D 22  Clayton Stoner        NYI   6   0   0   0  -1   2  0  0  0  0   18    7   0.0  0  0
C 25 *Patrick Bjorkstrand   NYI   6   0   0   0  -2   0  0  0  0  0    1    5   0.0  0  0
-----------------------------------------------------------------------------------------
NY Islande Totals           NYI   6  15  27  42      32  0  1  2  0  184  155   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore NYI 4 223 4.30 1 3 0 0 16 99 .838 0 0 42 Jocelyn Thibault NYI 4 147 1.63 1 1 0 0 4 59 .932 0 0 ------------------------------------------------------------------------------------ NY Islande Totals NYI 6 370 3.24 2 4 0 0 20 158 .873

Philadelph

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 73  Michael Ryder         PHI  12   6   8  14   9   0  0  0  2  0   25   29  20.7  0  0
L 40  Markus Naslund        PHI  12   3  10  13   4   0  0  0  1  0   20   26  11.5  0  0
L 45  Nathan Gerbe          PHI  12   6   6  12   5   4  2  0  0  0   18   40  15.0  0  1
R 3   Jeff Skinner          PHI  12   2   9  11   2   4  0  0  1  0   29   22   9.1  0  5
C 21  Patrick Marleau       PHI  12   5   4   9   2   0  1  0  1  0   25   29  17.2  2  3
C 20  Evgeni Malkin         PHI  12   2   6   8   4   0  0  0  0  0   42   37   5.4  0  0
D 22  Martin Marincin       PHI  12   3   4   7   4   4  0  0  0  0   23   21  14.3  0  0
D 43  Zdeno Chara           PHI  12   4   2   6   3   8  0  0  0  0   57   17  23.5  1  1
L 93 *Gabriel Landeskog     PHI  10   3   2   5   4   6  0  0  1  0   11   10  30.0  0  0
D 25  Brooks Orpik          PHI  12   2   3   5   4  12  0  0  0  0   42   18  11.1  0  0
C 7  *Mark Scheifele        PHI  12   1   4   5   0   4  0  0  1  0    5   18   5.6  0  0
D 2   Derian Hatcher        PHI  12   0   4   4   5   2  0  0  0  0   31    7   0.0  0  1
C 44  Brian Sutherby        PHI   7   2   1   3   2   2  0  0  1  0    9    4  50.0  0  0
C 24 *Sean Couturier        PHI  12   0   3   3   3   2  0  0  0  0    4    6   0.0  0  3
D 6  *Jamie Oleksiak        PHI   6   1   1   2   3   4  0  0  0  0   15    9  11.1  0  0
R 65  Nail Yakupov          PHI  11   0   2   2   1   6  0  0  0  0   16   14   0.0  0  0
L 37  Alexander Semin       PHI  12   1   1   2  -1   0  0  0  0  0   16   11   9.1  0  0
D 4   Chris Phillips        PHI   6   0   1   1   2   0  0  0  0  0    5   10   0.0  0  0
D 46  Paul Baier            PHI  12   0   1   1   3  22  0  0  0  0   34   15   0.0  0  0
D 26  Daniel Girardi        PHI   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 34 *Filip Orcik           PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 52 *Seth Ambroz           PHI   5   0   0   0   0   0  0  0  0  0    2    4   0.0  0  0
G 31  Henrik Lundqvist      PHI  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philadelph Totals           PHI  12  41  72 113      80  3  0  8  0  430  348  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Henrik Lundqvist PHI 12 764 2.51 8 4 0 1 32 299 .893 0 0 34 *Filip Orcik PHI 1 1 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Philadelph Totals PHI 12 765 2.51 8 4 0 1 32 299 .893

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 74  Kyle Okposo           CHI   5   2   4   6  -2   2  1  0  0  0   13   11  18.2  0  1
L 17  Ladislav Nagy         CHI   5   1   5   6  -1   0  0  0  0  0   15    7  14.3  0  1
R 26  Martin StLouis        CHI   5   5   0   5  -3   0  0  0  1  0    4   16  31.3  0  0
C 55  Ryan Garlock          CHI   5   1   3   4   0   0  0  0  0  0    9    3  33.3  0  1
D 4   Niklas Hjalmarsson    CHI   5   1   2   3   2   8  0  0  0  0   10    7  14.3  0  1
L 24  Marian Gaborik        CHI   5   0   3   3  -4   0  0  0  0  0   17   13   0.0  0  0
R 82 *Petr Straka           CHI   5   2   0   2  -1   2  0  0  0  0    9    6  33.3  1  1
D 42  Shaone Morrisonn      CHI   5   1   1   2   0   0  0  0  0  0    5    2  50.0  0  0
C 44 *Riley Sheahan         CHI   5   0   2   2  -3   0  0  0  0  0    9    4   0.0  0  0
D 27  Kyle Quincey          CHI   5   0   2   2  -2   2  0  0  0  0    6    8   0.0  0  0
D 57  Andrej Sekera         CHI   5   1   0   1  -4   0  0  0  0  0   18    7  14.3  1  1
D 41  Bryan Berard          CHI   5   0   1   1  -1   0  0  0  0  0    8    5   0.0  0  0
C 37  Kyle Chipchura        CHI   5   0   1   1  -1   6  0  0  0  0   16    5   0.0  0  0
L 61  Patrik Berglund       CHI   5   0   1   1  -2   0  0  0  0  0    6    6   0.0  0  0
G 50  Jonas Gustavsson      CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 30  Eric Belanger         CHI   5   0   0   0  -2   0  0  0  0  0    2    1   0.0  0  0
G 87  Tuukka Rask           CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Paul Mara             CHI   5   0   0   0  -6   0  0  0  0  0   14    9   0.0  0  0
R 38  Taylor Pyatt          CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 31  Erik Cole             CHI   5   0   0   0   0   0  0  0  0  0    5    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI   5  14  25  39      20  1  0  1  0  166  110  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Jonas Gustavsson CHI 2 58 3.10 0 0 0 0 3 25 .880 0 0 87 Tuukka Rask CHI 5 241 4.48 1 4 0 0 18 109 .835 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 5 299 4.21 1 4 0 0 21 134 .843

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Justin Williams       DET   4   3   2   5  -2   0  2  0  0  0    9    9  33.3  0  1
C 9   Daniel Briere         DET   4   2   3   5  -2   0  1  0  0  0    7    9  22.2  1  1
D 50  Sasha Pokulok         DET   4   0   3   3  -3   0  0  0  0  0   13    4   0.0  0  1
R 27  Nathan Horton         DET   4   1   1   2  -4   0  0  0  0  0   17    6  16.7  0  1
L 38  Alexander Radulov     DET   4   1   1   2  -3   2  0  0  0  0   13    5  20.0  1  2
C 14  Anze Kopitar          DET   4   1   1   2  -3   0  0  0  0  0   11   11   9.1  0  0
D 29  Johan Fransson        DET   4   0   2   2   0   5  0  0  0  0   10    6   0.0  0  1
D 37  Ladislov Smid         DET   4   0   1   1  -4   2  0  0  0  0    6    4   0.0  0  0
D 24  Dennis Wideman        DET   4   0   1   1  -2   7  0  0  0  0    6    6   0.0  0  0
L 20  Ryan Malone           DET   4   0   1   1  -1   0  0  0  0  0   16    8   0.0  0  0
G 48  Robert Esche          DET   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
