Player Vitals

(As of Monday, Jun 23 2014)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    31  6 ft 3   205 lbs  6,700,000   2 years
2   Jordan Leopold            D    30  6 ft 1   210 lbs    500,000   3 years
3   Branislav Mezei           D    29  6 ft 5   235 lbs  6,500,000   3 years
5  *Maxime Lagace             G    19  6 ft 2   175 lbs    550,000   2 years
9   Martin Grenier            D    29  6 ft 5   231 lbs  3,700,000   1 year
10  Wade Redden               D    33  6 ft 2   208 lbs  4,235,000   4 years
12  Simon Gagne              LW    30  6 ft 0   190 lbs  5,000,000   1 year
13  Andrew Ebbett             C    30  6 ft 5   196 lbs    800,000   4 years
14  Mike Danton              RW    29  5 ft 9   185 lbs    500,000   3 years
20  Loui Eriksson            LW    27  6 ft 1   183 lbs    725,000   2 years
23 *Brayden McNabb            D    20  6 ft 4   205 lbs    550,000   1 year
25  Yuri Butsayev             C    31  6 ft 1   195 lbs    600,000   1 year
28  Christian Laflamme        D    33  6 ft 1   206 lbs    780,000   2 years
29  Brian Pothier             D    33  6 ft 0   198 lbs    500,000   3 years
31  Viktor Tikhonov          RW    24  6 ft 2   187 lbs    625,000   3 years
35  Shawn Bates               C    35  6 ft 1   208 lbs    700,000   1 year
37  Marian Hossa             RW    31  6 ft 1   208 lbs  4,700,000   5 years
38  Raymond Sawada           RW    27  6 ft 2   200 lbs  3,000,000   5 years
39  Blake Comeau              C    27  6 ft 0   215 lbs  1,700,000   1 year
40  Brad Lukowich             D    34  6 ft 1   205 lbs    500,000   3 years
41  Bryan Little              C    25  5 ft 10  190 lbs    550,000   1 year
42  Matt Pettinger           LW    29  6 ft 1   210 lbs    500,000   3 years
43  Paul Healey              LW    35  6 ft 2   200 lbs    500,000   1 year
44  Jamie Benn               RW    23  6 ft 2   200 lbs    875,000   2 years
45  Todd Bertuzzi            LW    35  6 ft 3   245 lbs 10,000,000   1 year
46  Luke Schenn               D    23  6 ft 2   216 lbs    600,000   2 years
48  Steve Sullivan            C    36  5 ft 9   160 lbs  7,500,000   1 year
50  Mikko Jokela              D    30  6 ft 1   215 lbs    670,000   1 year
53  Shane Hnidy               D    33  6 ft 2   204 lbs    500,000   3 years
54  Alexander Perezhogin     LW    28  6 ft 0   185 lbs  1,700,000   1 year
55  Nikos Tselios             D    31  6 ft 5   227 lbs    600,000   1 year
57 *Chet Pickard              G    23  6 ft 2   210 lbs    525,000   2 years
58  Joe Dipenta               D    31  6 ft 2   205 lbs    900,000   2 years
59  Jason Pominville         RW    29  6 ft 0   182 lbs  1,400,000   1 year
60  Ed Jovanovski             D    34  6 ft 2   210 lbs  3,920,000   1 year
61  Pasi Nurminen             G    34  5 ft 10  210 lbs  2,000,000   1 year
65  Andrew Shaw               C    21  5 ft 11  180 lbs    800,000   3 years
81  Miroslav Satan           RW    35  6 ft 3   191 lbs  6,500,000   2 years
89  Riley Nash               LW    23  6 ft 0   175 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  3,477,750

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Jeremy Morin             LW    20  6 ft 0   190 lbs    575,000   1 year
4  *Nikita Zaytsev            D    20  6 ft 1   176 lbs    550,000   1 year
6  *Jerome Gauthier-Leduc     D    20  6 ft 1   180 lbs    500,000   1 year
8   Valeri Bure              RW    36  5 ft 10  187 lbs    500,000   3 years
10  Ossi Vaananen             D    30  6 ft 4   212 lbs  5,800,000   4 years
11  T.J. Oshie                C    25  5 ft 10  170 lbs  4,500,000   1 year
12  Mathieu Biron             D    30  6 ft 6   229 lbs  2,500,000   1 year
13  Andrew Cogliano           C    25  5 ft 9   178 lbs  3,300,000   1 year
14  Jake McCabe               D    19  6 ft 0   203 lbs    550,000   3 years
16  Nikolai Zherdev          LW    27  6 ft 2   197 lbs  6,500,000   5 years
17  David Vyborny            RW    35  5 ft 10  183 lbs    500,000   3 years
19  Joe Thornton              C    31  6 ft 4   220 lbs  5,500,000   1 year
21  Jason Jaspers             C    29  5 ft 11  197 lbs  1,000,000   1 year
22  Dennis Seidenberg         D    29  6 ft 0   180 lbs  3,000,000   5 years
23  Mark Smith                C    32  5 ft 10  205 lbs    500,000   3 years
24  Roman Hamrlik             D    36  6 ft 2   215 lbs  1,500,000   1 year
25  Jeff Tambellini          RW    28  5 ft 11  192 lbs    675,000   2 years
29  Nicklas Lidstrom          D    40  6 ft 2   190 lbs  2,000,000   2 years
30  Adam Wilcox               G    18  6 ft 0   171 lbs    500,000   3 years
32  Casey Borer               D    27  6 ft 2   206 lbs  2,250,000   1 year
33  Barret Jackman            D    29  6 ft 0   197 lbs  8,000,000   5 years
34  Jeff Jillson              D    30  6 ft 2   220 lbs    500,000   3 years
35  Justin Papineau           C    29  5 ft 11  191 lbs    500,000   3 years
36  Kristopher Letang         D    25  5 ft 11  190 lbs    550,000   1 year
38 *Christopher Gibson        G    19  6 ft 1   193 lbs    600,000   2 years
40  Michael Peca              C    35  5 ft 11  183 lbs  1,000,000   2 years
41  Mark Parrish             RW    33  5 ft 11  200 lbs    500,000   3 years
42  Wojtek Wolski            RW    27  5 ft 9   160 lbs  3,700,000   1 year
44  Mike Komisarek            D    28  6 ft 4   240 lbs  2,000,000   1 year
45  Dimitri Kalinin           D    30  6 ft 2   198 lbs  6,000,000   1 year
47  Tomas Vokoun              G    34  6 ft 0   195 lbs  6,590,000   4 years
48 *Scott Glennie            RW    21  6 ft 1   185 lbs    800,000   1 year
49  Damian Surma             LW    29  5 ft 9   202 lbs    900,000   1 year
50  Tomas Kloucek             D    30  6 ft 3   225 lbs    500,000   3 years
51  Clarke MacArthur         LW    26  6 ft 0   191 lbs    625,000   2 years
52  Ryan Wilson               D    25  6 ft 1   207 lbs    800,000   3 years
53  Sheldon Keefe            RW    30  5 ft 11  184 lbs    900,000   1 year
54  Fredrik Modin            LW    35  6 ft 4   225 lbs  2,000,000   1 year
55 *Kyle Beach               LW    22  6 ft 3   203 lbs    525,000   2 years
56  Tyler Bouck              LW    30  6 ft 0   195 lbs  1,100,000   1 year
57 *Jordan Schroeder          C    20  5 ft 9   178 lbs    750,000   1 year
58 *Mark Pysyk                D    20  6 ft 1   179 lbs    550,000   1 year
61  Rick Nash                RW    26  6 ft 4   195 lbs  5,900,000   2 years
72  Sergei Bobrovsky          G    24  6 ft 2   190 lbs  3,300,000   3 years
90 *Eric Mestery              D    22  6 ft 5   195 lbs    350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  3,385,750

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Vesa Toskala              G    33  5 ft 10  195 lbs    500,000   3 years
2   Dan Cloutier              G    34  6 ft 1   195 lbs  3,000,000   2 years
4   D.J Smith                 D    33  6 ft 1   205 lbs    400,000   1 year
5   Gregory Campbell          C    28  6 ft 3   230 lbs  1,990,000   2 years
6  *Michael Cajkovsky         D    20  6 ft 4   198 lbs    500,000   1 year
7   Daniel Cleary            RW    31  6 ft 0   203 lbs    500,000   3 years
10  Jonas Hiller              G    29  6 ft 2   180 lbs    775,000   2 years
11  Lee Stempniak            RW    29  5 ft 11  202 lbs    850,000   1 year
12  Cory Stillman            LW    36  6 ft 0   197 lbs  7,200,000   1 year
13  Derek MacKenzie          LW    29  5 ft 11  180 lbs    200,000   1 year
14  Travis Moen              LW    30  6 ft 2   211 lbs    600,000   3 years
15  Pavel Kubina              D    33  6 ft 4   236 lbs  3,600,000   2 years
16  Robbie Schremp           LW    27  6 ft 3   215 lbs  3,010,000   1 year
18  Tomas Zizka               D    30  6 ft 2   206 lbs    600,000   1 year
19  Daniel Alfredsson        RW    37  5 ft 11  199 lbs  5,000,000   2 years
20  Vaclav Prospal            C    35  6 ft 2   194 lbs  3,000,000   4 years
22  Garnet Exelby             D    29  6 ft 1   210 lbs  2,200,000   4 years
27  Gilbert Brule            RW    25  5 ft 10  175 lbs  2,130,000   2 years
29  Ole-Kristian Tollefson    D    28  6 ft 2   211 lbs    700,000   1 year
31  Andrei Zyuzin             D    32  6 ft 1   210 lbs    500,000   3 years
33  Brandon Whitney           G    18  6 ft 5   193 lbs    600,000   3 years
34  M-A Bergeron              D    30  5 ft 9   190 lbs  2,750,000   5 years
39  Michel Riesen             C    31  6 ft 2   182 lbs    555,000   1 year
40  Boris Valabik             D    27  6 ft 0   191 lbs  6,000,000   3 years
44  Alex Tanguay              C    30  6 ft 1   190 lbs  5,000,000   2 years
45  Ross Lupaschuk            D    29  6 ft 1   211 lbs    500,000   3 years
46  Vladimir Orszagh         RW    32  5 ft 11  193 lbs    700,000   1 year
47  Ryan Jardine             LW    29  6 ft 0   210 lbs    500,000   3 years
48  Ian White                 D    28  6 ft 6   250 lbs    850,000   1 year
51  Andrei Kostsitsyn        RW    27  6 ft 0   208 lbs  3,500,000   3 years
52  Jonathan Sim             LW    33  5 ft 10  190 lbs    800,000   1 year
55  Mark Letestu              C    27  5 ft 11  195 lbs    500,000   3 years
56  Josef Boumedienne         D    32  6 ft 1   200 lbs    500,000   3 years
58  Sergei Gonchar            D    36  6 ft 2   212 lbs  8,000,000   2 years
60 *Rickard Rakell           RW    19  6 ft 1   191 lbs    650,000   2 years
62  Jake Gardiner             D    22  6 ft 1   173 lbs    475,000   2 years
64  Curtis Glencross         LW    29  6 ft 1   192 lbs    775,000   2 years
77  Claude Giroux             C    24  5 ft 10  169 lbs  6,500,000   5 years
86  Sean Kuraly               C    18  6 ft 2   192 lbs    550,000   3 years
91 *Jake Allen                G    22  6 ft 2   175 lbs    350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  2,880,652

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Niklas Backstrom          G    34  6 ft 2   196 lbs    925,000   1 year
2   Eric Brewer               D    31  6 ft 3   220 lbs  4,750,000   2 years
3  *Pierre Parenteau         RW    26  5 ft 11  195 lbs    875,000   2 years
4   James Wisniewski          D    28  6 ft 3   209 lbs  2,630,000   2 years
5   Tim Gleason               D    29  6 ft 1   214 lbs    825,000   2 years
6   Chris Kelly               C    31  6 ft 0   199 lbs  1,645,000   2 years
7  *Chris Brown               C    20  6 ft 2   190 lbs    600,000   1 year
9  *Doug Hamilton             D    19  6 ft 5   193 lbs    800,000   2 years
11  Kim Johnsson              D    34  6 ft 1   205 lbs  2,602,000   1 year
13 *Lukas Kilstrom            D    21  6 ft 0   174 lbs    500,000   1 year
14  Jason Blake              LW    37  5 ft 10  180 lbs    750,000   1 year
14 *Ilya Nekolenko            D    19  6 ft 3   198 lbs    550,000   2 years
16  Mason Raymond            RW    26  6 ft 0   170 lbs    725,000   2 years
18  Mike Richards             C    27  5 ft 11  185 lbs  4,712,000   2 years
20  Sergei Samsonov          LW    31  5 ft 8   180 lbs  2,500,000   1 year
21  Radim Vrbata             LW    29  6 ft 1   190 lbs  7,500,000   1 year
22  Daniel Winnik            LW    27  6 ft 2   218 lbs    675,000   2 years
23  Brad Leeb                RW    31  5 ft 11  187 lbs    560,000   2 years
24  Kyle Mclaren              D    33  6 ft 4   225 lbs  3,000,000   2 years
26  Pavel Datsyuk             C    32  5 ft 11  197 lbs  2,280,000   1 year
27  Jan Hlavac               LW    33  6 ft 0   200 lbs    800,000   3 years
28  Mark Bell                LW    30  6 ft 3   205 lbs  2,130,000   2 years
31  Robert Scuderi            D    33  6 ft 0   214 lbs  2,300,000   3 years
32  Erik Ersberg              G    30  6 ft 3   230 lbs  1,250,000   2 years
33  Matt Niskanen             D    25  6 ft 0   194 lbs  3,000,000   1 year
34  Justin Pogge              G    27  6 ft 0   180 lbs  2,630,000   1 year
35  Viktor Kozlov            RW    35  6 ft 5   232 lbs  6,500,000   1 year
36  Tim Connolly              C    29  6 ft 1   186 lbs  1,600,000   1 year
37  Kirill Lyamin             D    27  6 ft 1   206 lbs    900,000   1 year
38  Radek Faksa               C    18  6 ft 2   200 lbs    775,000   3 years
39  Eric Cairns               D    35  6 ft 6   232 lbs  1,500,000   1 year
40  Ludwig Bystrom            D    18  6 ft 0   169 lbs    550,000   3 years
41  Adam Gilmour              C    18  6 ft 2   193 lbs    550,000   3 years
47  Colin Wilson             LW    23  6 ft 1   215 lbs    600,000   2 years
57 *John Moore                D    20  6 ft 3   190 lbs    700,000   1 year
58  Steve Montador            D    30  6 ft 0   215 lbs    800,000   2 years
65 *Zack Smith                C    24  6 ft 2   202 lbs    475,000   2 years
77 *Mauro Jorg               RW    20  6 ft 0   192 lbs    500,000   1 year
95  Alexei Morozov           RW    33  6 ft 1   204 lbs    714,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2,204,409

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Hackett              G    21  0 ft 0   175 lbs    600,000   1 year
5   Bryan Allen               D    30  6 ft 4   220 lbs  2,900,000   1 year
8  *Jason Zucker             LW    20  5 ft 11  174 lbs    550,000   1 year
11 *Mario Lucia              LW    19  6 ft 2   183 lbs    600,000   2 years
12  Marcus Johansson         LW    20  5 ft 11  185 lbs    675,000   1 year
13 *Nick Leddy                D    22  5 ft 11  175 lbs    750,000   1 year
14  Martin Havlat            RW    29  6 ft 1   194 lbs  7,500,000   4 years
16  Scott Lehman              D    27  6 ft 1   191 lbs  2,000,000   1 year
17 *Jacob Josefson            C    21  6 ft 0   190 lbs  3,000,000   1 year
18  Roman Tesliuk             D    27  5 ft 11  185 lbs  2,900,000   1 year
19  Ray Whitney              LW    38  5 ft 10  178 lbs    500,000   3 years
20  Kevin Bieksa              D    31  6 ft 1   195 lbs    875,000   1 year
21  Ryan Parent               D    25  6 ft 2   183 lbs  3,100,000   2 years
22 *Cam Fowler                D    21  6 ft 2   195 lbs    600,000   1 year
23  Zach Saar                RW    18  6 ft 4   190 lbs    500,000   3 years
24  Kurtis Foster             D    28  6 ft 5   230 lbs    500,000   1 year
27  Christian Backman         D    30  6 ft 4   204 lbs    500,000   1 year
29  David Krejci              C    27  6 ft 8   255 lbs    910,000   1 year
30  Malcom Subban             G    18  6 ft 1   195 lbs    800,000   3 years
31 *Jaroslav Pavelka          G    19  6 ft 1   163 lbs    550,000   2 years
32  George Parros            RW    32  6 ft 5   232 lbs  2,990,000   1 year
33  Brian Boucher             G    33  6 ft 3   190 lbs  3,450,000   2 years
34  Marcel Hossa             RW    28  6 ft 2   212 lbs  4,100,000   2 years
36  Scott Walker             RW    37  5 ft 10  196 lbs  2,000,000   1 year
37  Igor Radulov             LW    28  6 ft 1   186 lbs  2,080,000   1 year
38  Chris Drury               C    34  5 ft 10  190 lbs  7,500,000   4 years
39  Alexei Kovalev           RW    37  6 ft 1   221 lbs  5,000,000   1 year
40  Josh Langfeld            RW    32  6 ft 3   215 lbs    422,000   1 year
41  Craig Conroy              C    38  6 ft 2   197 lbs  3,400,000   2 years
42  Petr Tenkrat             RW    32  5 ft 11  200 lbs    300,000   1 year
43  Anders Lindback           G    24  6 ft 6   198 lbs  1,800,000   3 years
48  Jordan Martinook         LW    18  5 ft 11  202 lbs    550,000   3 years
49  Alexei Zhamnov            C    39  6 ft 1   204 lbs    500,000   1 year
50  Alexander Frolov         RW    28  6 ft 3   195 lbs  2,800,000   1 year
53  Jason Allison             C    35  6 ft 3   215 lbs  6,900,000   1 year
55  Kris Russell              D    25  5 ft 10  167 lbs  5,500,000   1 year
56  Dennis Persson            D    24  6 ft 1   181 lbs    450,000   1 year
57  Ryan Bayda               LW    29  5 ft 11  185 lbs    500,000   3 years
59  Danil Markov              D    34  6 ft 1   190 lbs  1,400,000   1 year
61  Matia Marcantuoni        RW    18  5 ft 10  193 lbs    550,000   3 years
81  Nick Ross                 D    23  6 ft 1   194 lbs    350,000   1 year
98 *Scott Winkler             C    22  6 ft 2   195 lbs    350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 10  193 lbs  2,955,227

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Lars Volden               G    20  6 ft 3   189 lbs    550,000   1 year
4  *Drew Shore               RW    20  6 ft 2   190 lbs    575,000   1 year
6  *Anton Saveliev            D    19  6 ft 4   196 lbs    550,000   2 years
8   Bruce Graham              C    27  6 ft 0   204 lbs    600,000   1 year
9   Dainius Zubrus           RW    32  6 ft 4   231 lbs  7,500,000   2 years
10  Patrick Sieloff           D    18  6 ft 0   192 lbs    550,000   3 years
12  Saku Koivu                C    35  5 ft 10  181 lbs  4,000,000   1 year
13  Jaroslav Spacek           D    36  5 ft 11  204 lbs    500,000   1 year
16  Brad Isbister            RW    33  6 ft 4   220 lbs    750,000   2 years
19  Filip Forsberg            C    18  6 ft 1   188 lbs    550,000   3 years
20  Martin Erat              LW    29  6 ft 0   195 lbs    710,000   1 year
22  Jason Chimera            LW    30  6 ft 2   215 lbs    500,000   1 year
24  Jeff Farkas               C    32  6 ft 1   190 lbs    500,000   1 year
26  Rick Dipietro             G    29  5 ft 11  185 lbs  5,125,000   3 years
27  Lubomir Visnovsky         D    34  5 ft 10  188 lbs  1,500,000   1 year
28  Alexei Smirnov           RW    28  6 ft 4   218 lbs    500,000   1 year
29  Alexei Semenov            D    29  6 ft 6   210 lbs  2,900,000   4 years
30  Keith Primeau             C    38  6 ft 5   220 lbs    500,000   1 year
31  Ramzi Abid               LW    30  6 ft 2   207 lbs  2,800,000   2 years
32  Joel Ward                RW    32  6 ft 0   199 lbs  1,000,000   2 years
33  Lukas Krajicek            D    27  6 ft 2   195 lbs  3,000,000   2 years
34 *Derek Forbort             D    20  6 ft 4   198 lbs    600,000   1 year
35  Clayton Barthel           D    27  6 ft 0   182 lbs  2,630,000   1 year
36  Eric Beaudoin            LW    29  6 ft 3   205 lbs    500,000   1 year
37 *Sam Brittain              G    20  6 ft 3   215 lbs    500,000   1 year
38  Steven Reinprecht        RW    34  6 ft 1   192 lbs    500,000   1 year
39  Adam Deadmarsh           RW    35  6 ft 0   210 lbs  6,500,000   2 years
40  Henrik Sedin              C    30  6 ft 2   192 lbs    175,000   5 years
41  Eric Fehr                RW    26  6 ft 4   204 lbs    500,000   1 year
42  Jason Arnott              C    35  6 ft 4   220 lbs  8,000,000   3 years
43  Rostislav Olesz          RW    27  6 ft 0   195 lbs  2,580,000   1 year
44  Tomas Kaberle             D    32  6 ft 2   200 lbs  8,000,000   3 years
47  Trevor Lewis             LW    25  6 ft 1   192 lbs    500,000   1 year
48  Mike Rathje               D    36  6 ft 5   240 lbs    500,000   1 year
49  Hampus Lindholm           D    18  6 ft 3   195 lbs    800,000   3 years
51  Anton Babchuk             D    28  6 ft 5   202 lbs  2,300,000   2 years
54  Sean Bergenheim          LW    28  5 ft 11  202 lbs    775,000   2 years
56  Dan Ellis                 G    32  6 ft 0   185 lbs  2,000,000   2 years
57  Kristian Kudroc           D    29  6 ft 6   237 lbs  1,500,000   1 year
58 *J.T. Miller              LW    19  6 ft 1   189 lbs    775,000   2 years
59  Max Pacioretty           LW    24  6 ft 1   203 lbs    450,000   1 year
69 *Jacob Markstrom           G    22  6 ft 3   178 lbs    425,000   2 years
72  Scott Kosmachuk          RW    18  5 ft 11  185 lbs    600,000   3 years
77  Lars Eller               LW    23  6 ft 0   198 lbs    350,000   1 year
78 *Sven Baertschi           LW    19  5 ft 11  181 lbs    775,000   2 years
92  Brad Richards             C    30  6 ft 1   194 lbs  3,912,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2,723,833

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Ryan Miller               G    30  6 ft 2   166 lbs    500,000   3 years
5   Travis Hamonic            D    22  6 ft 2   203 lbs  1,300,000   3 years
6   Mark Eaton                D    33  6 ft 2   205 lbs    800,000   2 years
7   Mike Commodore            D    30  6 ft 4   230 lbs    800,000   1 year
15  Mats Sundin               C    39  6 ft 5   231 lbs  5,000,000   1 year
19  Richard Park              C    33  5 ft 11  190 lbs    500,000   3 years
20  Brad Tapper              RW    31  6 ft 0   190 lbs  2,300,000   2 years
21  Jeff Shultz               D    27  6 ft 4   225 lbs  5,000,000   5 years
24  Anton Volchenkov          D    28  6 ft 0   227 lbs  2,000,000   1 year
25  Mikhail Grabovski        RW    28  5 ft 9   172 lbs    675,000   2 years
26  Andreas Johansson        LW    37  6 ft 0   205 lbs  2,500,000   1 year
27  T.J. Hensick              C    26  5 ft 10  185 lbs    725,000   2 years
28  Jonathan Cheechoo        LW    30  6 ft 1   195 lbs  3,000,000   3 years
30 *Joe Morrow                D    19  6 ft 0   199 lbs    650,000   2 years
31  Antoine Vermette         LW    30  6 ft 1   193 lbs    800,000   2 years
32  Jerred Smithson           C    29  6 ft 2   197 lbs    500,000   3 years
33  Anton Stralman            D    26  6 ft 1   180 lbs    625,000   1 year
34  Chris Osgood              G    37  5 ft 11  179 lbs  2,500,000   1 year
36  Dustin Byfuglien         RW    27  6 ft 3   246 lbs    725,000   1 year
37 *Benjamin Conz             G    21  5 ft 10  198 lbs    600,000   1 year
40  Matt Carle                D    28  6 ft 0   182 lbs    750,000   1 year
41  Allen York                G    23  6 ft 1   188 lbs    800,000   5 years
44  Milan Bartovic           RW    29  5 ft 11  194 lbs  1,000,000   1 year
45  Brad Boyes               RW    30  6 ft 1   195 lbs  1,000,000   1 year
46  Vaclav Pletka            LW    31  5 ft 11  185 lbs    490,000   2 years
47  Jay Harrison              D    30  6 ft 4   211 lbs    800,000   3 years
50  Johan Franzen             C    27  6 ft 1   207 lbs  1,760,000   1 year
51 *Nikita Filatov           LW    22  6 ft 0   172 lbs    550,000   1 year
52  Brian Campbell            D    31  6 ft 0   190 lbs  1,900,000   1 year
53  Rich Peverley            LW    30  6 ft 0   208 lbs  1,500,000   2 years
54  Cody Hodgson             LW    22  6 ft 0   185 lbs    550,000   2 years
60  Chad LaRose              RW    30  5 ft 8   185 lbs    775,000   2 years
61 *Ryan O'Reilly             C    20  6 ft 1   210 lbs    500,000   1 year
72 *Cody Goloubef             D    23  6 ft 0   195 lbs    425,000   2 years
79  John Blum                 D    23  6 ft 0   160 lbs  2,500,000   5 years
83 *Luke Adam                 C    22  6 ft 2   203 lbs    375,000   1 year
88  Ian Cole                  D    23  6 ft 1   211 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,522,593

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jack Campbell             G    20  6 ft 2   175 lbs    600,000   1 year
2   Derek Stepan              C    22  6 ft 0   200 lbs    800,000   2 years
4  *Troy Vance                D    19  6 ft 6   200 lbs    500,000   2 years
5  *Konrad Abeltshauser       D    20  6 ft 5   198 lbs    550,000   1 year
7   Jordan Schmaltz           D    18  6 ft 2   180 lbs    650,000   3 years
10 *Dimitri Orlov             D    20  5 ft 11  190 lbs    525,000   1 year
11 *Joey Hishon               C    20  5 ft 9   190 lbs    550,000   1 year
12  Brian Rolston            LW    37  6 ft 2   205 lbs  4,000,000   1 year
13  Bobby Ryan               LW    25  6 ft 1   213 lbs    600,000   1 year
14  Eric Tangradi            LW    22  6 ft 1   192 lbs    700,000   1 year
16  Peter Harrold             D    29  5 ft 9   178 lbs  1,000,000   2 years
17  Joey Baker               RW    18  6 ft 2   183 lbs    500,000   3 years
18  Nik Antropov             RW    30  6 ft 6   220 lbs  6,900,000   1 year
20  Taylor Leier             LW    18  5 ft 10  174 lbs    500,000   3 years
21  Jhonas Enroth             G    25  5 ft 11  174 lbs    675,000   2 years
24  Alexander Delnov         LW    18  6 ft 0   187 lbs    500,000   3 years
26  Patrik Elias             LW    34  6 ft 1   195 lbs  8,000,000   4 years
27  Bobby Holik               C    39  6 ft 4   235 lbs  1,500,000   1 year
28  Andy Bathgate             C    21  5 ft 10  164 lbs    700,000   1 year
29  Brett Maclean            RW    24  6 ft 2   197 lbs    625,000   2 years
30  Brian Hart               RW    18  6 ft 0   203 lbs    650,000   3 years
31  Sean Maguire              G    18  6 ft 1   203 lbs    550,000   3 years
34  Martin Brodeur            G    38  6 ft 2   210 lbs  8,000,000   2 years
36 *Robin Lehner              G    20  6 ft 3   220 lbs    550,000   1 year
37 *Kyle Palmieri            RW    20  5 ft 11  185 lbs    675,000   1 year
39  Wayne Simmonds           RW    24  6 ft 0   200 lbs    700,000   1 year
40  Colby Armstrong          RW    29  6 ft 2   195 lbs    750,000   2 years
41  Darren Helm               C    24  6 ft 0   196 lbs  2,500,000   2 years
42  Grant Lewis               D    27  6 ft 2   200 lbs  2,800,000   1 year
43  Chris Bourque            RW    27  6 ft 1   205 lbs  2,650,000   2 years
44  Brian Lee                 D    25  6 ft 2   202 lbs  4,990,000   2 years
45  Tyler Ennis               C    23  5 ft 9   170 lbs    500,000   1 year
46  Fabian Brunnstrom        LW    27  6 ft 1   203 lbs    625,000   2 years
48  Andrej Meszaros           D    27  6 ft 2   215 lbs  5,500,000   5 years
50  Matt Lashoff              D    26  6 ft 1   201 lbs  2,250,000   2 years
51 *Dmitri Jaskin             C    19  6 ft 2   196 lbs    600,000   2 years
60 *Kyle Clifford            LW    20  6 ft 1   200 lbs    625,000   1 year
64  Clark Seymour             D    18  6 ft 3   205 lbs    550,000   3 years
68  Jakub Voracek            RW    23  6 ft 1   188 lbs    400,000   4 years
70  John Carlson              D    22  6 ft 2   212 lbs    425,000   2 years
76 *Jared Cowen               D    21  6 ft 5   220 lbs    800,000   1 year
84  Philip McRae             LW    22  6 ft 2   189 lbs    375,000   2 years
92  Dominic Moore             C    32  6 ft 1   192 lbs  8,000,000   5 years
93  Josh Brittain            LW    22  6 ft 4   210 lbs    350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  2,743,864

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jonas Brodin              D    19  6 ft 1   165 lbs    800,000   2 years
3   Pascal Leclaire           G    30  6 ft 2   200 lbs    875,000   1 year
9   Johnny Oduya              D    29  6 ft 0   200 lbs  5,000,000   4 years
11  David Jones              RW    28  6 ft 2   220 lbs    800,000   2 years
12 *Carter Ashton            RW    20  6 ft 4   205 lbs    650,000   1 year
13  Tyler Myers               D    22  6 ft 7   210 lbs    475,000   1 year
14  Chris Campoli             D    28  5 ft 11  190 lbs  4,500,000   1 year
15 *Brayden Schenn            C    21  6 ft 0   195 lbs    825,000   1 year
16  Patrick Sharp             C    28  6 ft 0   188 lbs  1,000,000   2 years
17  Filip Kuba                D    33  6 ft 3   205 lbs  2,450,000   2 years
18  Marcel Goc                C    29  6 ft 1   195 lbs  2,790,000   2 years
22  Ryan Christie            LW    32  6 ft 3   200 lbs    400,000   1 year
23  Nikita Alexeev           RW    28  6 ft 5   225 lbs  2,300,000   2 years
24  Dustin Brown             RW    27  6 ft 0   200 lbs    760,000   2 years
25  Kris Versteeg            LW    26  6 ft 4   196 lbs  3,000,000   2 years
26  Matt Moulson             RW    29  6 ft 0   206 lbs  1,000,000   4 years
27  Denis Shvidki            LW    29  6 ft 0   195 lbs    980,000   1 year
28  Jason King               RW    29  6 ft 1   195 lbs    600,000   1 year
30  Vyacheslav Voynov         D    22  5 ft 11  199 lbs  1,300,000   3 years
31  Rene Bourque             RW    31  6 ft 0   190 lbs  2,200,000   1 year
32  Colton Parayko            D    18  6 ft 3   191 lbs    500,000   3 years
34  Jonas Andersson          RW    29  6 ft 3   202 lbs    630,000   1 year
35  Paul Gaustad             LW    30  6 ft 5   220 lbs  7,500,000   2 years
