Chicago at Nashville

Shots
123OTT
Chicago 12 13 10 1 36
Nashville 12 4 14 1 31
Goals
123OTT
Chicago 2 1 1 0 4
Nashville 1 0 3 1 5


Scoring Summary


Period 1
1. CHICAGO, DOAN 4 (LEGWAND, PELECH), 01:07
2. NASHVILLE, KOVALEV 2 (BACKSTROM, MCEACHERN), 06:37
3. CHICAGO, LANG 3 (ARKHIPOV, KABERLE), 11:36



Period 2
4. CHICAGO, SCHREMP 2 (KABERLE, EXELBY), 12:59



Period 3
5. NASHVILLE, MODANO 2 (KOVALCHUK, BRULE), 00:23
6. NASHVILLE, ZAJAC 2 (GONCHAR, PENNER), 12:25
7. NASHVILLE, BRULE 2 (MODANO, NIEDERMAYER), 12:52
8. CHICAGO, PELECH 1 (LEGWAND, GABORIK), 19:01



Overtime
9. NASHVILLE, KOVALEV 3 (MCEACHERN, BACKSTROM), 02:38



Goalie Statistics

Patrick Lalime (Chi), 26 saves out of 31 shots, L, 4-3-0
Roberto Luongo (Nas), 32 saves out of 36 shots, W, 5-2-0

Power Play Conversions

Chicago 0 for 0
Nashville 0 for 0

Game Stars

1 - Tomas Kaberle (Chi)
2 - Alexei Kovalev (Nas)
3 - Gilbert Brule (Nas)

Player Statistics

Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brad Tapper           0  0  0    +1   0  0   0  8
Denis Arkhipov        0  1  1    +1   0  2   0  8
Robbie Schremp        1  0  1  Even   0  2   4 21
Chris Phillips        0  0  0    -1   0  1   2 14
Garnet Exelby         0  1  1  Even   0  2   5 21
Erik Cole             0  0  0    -1   0  1   2 20
David Legwand         0  2  2    -1   0  4   3 23
Marian Gaborik        0  1  1    -1   0  4   3 23
Mark Parrish          0  0  0  Even   0  1   0 14
Mike VanRyn           0  0  0    -1   0  1   2 14
Robert Lang           1  0  1    -1   0  2   2 21
Tomas Kaberle         0  2  2    +2   0  5   1 26
Billy Ryan            0  0  0  Even   0  0   0  1
Taylor Pyatt          0  0  0    -1   0  1   0 14
Shane Doan            1  0  1    -1   0  2   2 20
Matt Pelech           1  1  2    -1   0  3   0 20
Geoff Sanderson       0  0  0  Even   0  4   1 21
Mathieu Schneider     0  0  0  Even   0  1   2 25
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dany Heatley          0  0  0    -1   0  4   2 23
Travis Zajac          1  0  1    -2   0  2   2 23
Matt Johnson          0  0  0  Even   0  0   0  0
Mike Modano           1  1  2    +2   0  2   1 24
Dustin Penner         0  1  1    -1   0  4   1 23
Barret Jackman        0  0  0    +1   0  0   4 16
Ilya Kovalchuk        0  1  1    +1   0  4   2 24
Joni Pitkanen         0  0  0    +2   0  0   0 17
Mattias Norstrom      0  0  0    +1   0  0   5 15
Gilbert Brule         1  1  2    +2   0  2   2 17
Alexei Kovalev        2  0  2    +1   0  4   1 15
Sergei Gonchar        0  1  1    -1   0  0   0 23
Colin White           0  0  0    -1   0  3   3 23
Shawn Mceachern       0  2  2    +1   0  0   1 15
Thomas Hickey         0  0  0    -1   0  0   0  7
Scott Niedermayer     0  1  1    +1   0  2   2 24
Alexei Cherepanov     0  0  0    -1   0  1   0  7
Nicklas Backstrom     0  2  2    +1   0  3   2 16
   

Financial

Attendance: 19500
Net Profit: $1,638,000.00

Game Notes