Chicago at Nashville

Shots
123OTT
Chicago 10 12 4 0 26
Nashville 14 9 10 0 33
Goals
123OTT
Chicago 1 1 0 0 2
Nashville 4 1 2 0 7


Scoring Summary


Period 1
1. NASHVILLE, ZAJAC 6 (GONCHAR, JACKMAN), 12:05
2. NASHVILLE, WHITE 3 (ZAJAC, PENNER), 12:55
3. NASHVILLE, MODANO 4 (NIEDERMAYER, HEATLEY), 14:06
4. NASHVILLE, KOVALCHUK 3 (MODANO, NIEDERMAYER), 17:39
5. CHICAGO, VANRYN 1 (LANG, PYATT), 17:52



Period 2
6. NASHVILLE, PENNER 6 (KOVALEV), 07:20
7. CHICAGO, SANDERSON 2 (GABORIK, SCHREMP), 13:56



Period 3
8. NASHVILLE, KOVALCHUK 4 (GONCHAR, LUONGO), 11:11
9. NASHVILLE, KOVALCHUK 5 (HEATLEY, NIEDERMAYER), 12:57



Goalie Statistics

Patrick Lalime (Chi), 14 saves out of 19 shots, L, 7-6-0
Antero Niittymaki (Chi), 12 saves out of 14 shots
Roberto Luongo (Nas), 24 saves out of 26 shots, W, 8-5-0

Power Play Conversions

Chicago 0 for 0
Nashville 0 for 0

Game Stars

1 - Ilya Kovalchuk (Nas)
2 - Travis Zajac (Nas)
3 - Dustin Penner (Nas)

Player Statistics

Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aki Berg              0  0  0    +1   0  1   3 16
Brad Tapper           0  0  0    -3   0  0   1 17
Denis Arkhipov        0  0  0    -3   0  5   0 16
Robbie Schremp        0  1  1    -2   0  2   2 19
Chris Phillips        0  0  0    -3   0  0   2 17
Garnet Exelby         0  0  0    -2   0  0   2 19
Erik Cole             0  0  0    -1   0  2   1  9
David Legwand         0  0  0    -2   0  1   1 20
Marian Gaborik        0  1  1    -3   0  4   0 22
Mike VanRyn           1  0  1    +1   0  2   1 16
Robert Lang           0  1  1  Even   0  0   1 18
Tomas Kaberle         0  0  0    -3   0  4   1 21
Billy Ryan            0  0  0    -1   0  1   0  8
Taylor Pyatt          0  1  1    +1   0  1   2 16
Shane Doan            0  0  0    +1   0  0   0 21
Matt Pelech           0  0  0    -3   0  2   1 17
Geoff Sanderson       1  0  1    -2   0  1   2 19
Mathieu Schneider     0  0  0    -1   0  0   0  7
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dany Heatley          0  2  2    +1   0  2   1 23
Travis Zajac          1  1  2    +4   0  4   4 23
Matt Johnson          0  0  0    +1   0  0   0  2
Mike Modano           1  1  2    +1   0  2   3 24
Dustin Penner         1  1  2    +2   0  5   2 20
Barret Jackman        0  1  1    +1   0  1   1 13
Ilya Kovalchuk        3  0  3    +2   0  5   6 27
Joni Pitkanen         0  0  0  Even   0  0   1 10
Mattias Norstrom      0  0  0    +1   0  3   0 23
Gilbert Brule         0  0  0  Even   0  0   2 10
Alexei Kovalev        0  1  1    +2   0  3   1 20
Sergei Gonchar        0  2  2    +4   0  2   1 26
Mark Mitera           0  0  0  Even   0  0   0  0
Colin White           1  0  1    +2   0  1   4 20
Shawn Mceachern       0  0  0  Even   0  1   1 10
Scott Niedermayer     0  3  3    +2   0  2   3 27
Alexei Cherepanov     0  0  0    +2   0  0   1  6
Nicklas Backstrom     0  0  0  Even   0  2   1 13
   

Financial

Attendance: 19500
Net Profit: $1,638,000.00

Game Notes

Antero Niittymaki enters game at 07:20 of 2nd period
Ilya Kovalchuk scores a hat trick