Tampa Bay at Toronto

Shots
123OTT
Tampa Bay 10 12 10 0 32
Toronto 13 8 8 0 29
Goals
123OTT
Tampa Bay 3 0 1 0 4
Toronto 1 1 0 0 2


Scoring Summary


Period 1
1. TAMPA BAY, NAGY 3 (HORTON, REGEHR), 01:21
2. TORONTO, KOIVU 2 (HARTNELL, JAGR), 03:02
3. TAMPA BAY, STILLMAN 5 (MURRAY, SULLIVAN), 08:57
4. TAMPA BAY, MORROW 3 (HANZAL, PHANEUF), 18:30



Period 2
5. TORONTO, ARMSTRONG 1 (AUBIN, HARTNELL), 13:20



Period 3
6. TAMPA BAY, STILLMAN 6 (NIINIMAA, SULLIVAN), 09:44



Goalie Statistics

Nikolai Khabibulin (Tam), 27 saves out of 29 shots, W, 8-2-0
Dwayne Roloson (Tor), 28 saves out of 32 shots, L, 6-6-0

Power Play Conversions

Tampa Bay 0 for 0
Toronto 0 for 0

Game Stars

1 - Cory Stillman (Tam)
2 - Steve Sullivan (Tam)
3 - Nikolai Khabibulin (Tam)

Player Statistics

Tampa Bay

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Robyn Regehr          0  1  1  Even   0  0   1 24
Karel Rachunek        0  0  0    +2   0  2   3 22
Adam Pineault         0  0  0  Even   0  1   4 14
Nathan Horton         0  1  1  Even   0  1   1 20
Cory Stillman         2  0  2    +2   0  6   3 25
Martin Hanzal         0  1  1  Even   0  0   3 14
Glen Murray           0  1  1    +2   0  4   7 26
Mike Richards         0  0  0  Even   0  0   1 20
Brenden Morrow        1  0  1  Even   0  2   2 14
Kenny Jonsson         0  0  0  Even   0  2   1 24
Ladislav Nagy         1  0  1  Even   0  5   2 20
Alexandre Daigle      0  0  0  Even   0  0   0  0
Andrew Ference        0  0  0  Even   0  0   0  1
Richard Matvichuk     0  0  0  Even   0  0   0  0
Janne Niinimaa        0  1  1    +2   0  2   0 24
Steve Sullivan        0  2  2    +2   0  6   5 26
Rhett Warrener        0  0  0  Even   0  0   0 12
Dion Phaneuf          0  1  1  Even   0  1   0 12
   
Toronto

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Bourque         0  0  0    -1   0  1   1 13
Serge Aubin           0  1  1    +1   0  0   0  7
Colby Armstrong       1  0  1    +1   0  2   0  7
Patrick Marleau       0  0  0    -2   0  3   1 18
Pavel Kubina          0  0  0    +2   0  1   1 24
Guillaume Latendresse 0  0  0    -1   0  0   0 13
Jaromir Jagr          0  1  1  Even   0  2   2 22
Jere Lehtinen         0  0  0    -2   0  1   1 18
Todd Marchant         0  0  0    -3   0  2   1 21
Ole-Kristian Tollefson0  0  0    -2   0  0   1 18
Matt Carle            0  0  0    -2   0  4   0 18
Saku Koivu            1  0  1  Even   0  1   5 22
Scott Hartnell        0  2  2    +2   0  2   2 24
Cory Cross            0  0  0    -2   0  1   3 18
Yannick Tremblay      0  0  0    -1   0  1   1 13
Benoit Pouliot        0  0  0    -1   0  3   2 14
Keith Ballard         0  0  0  Even   0  4   2 22
Sean O'Donnell        0  0  0    +1   0  1   0  7
   

Financial

Attendance: 15450
Net Profit: $2,076,480.00

Game Notes