Shots
|
Goals
|
Period 1
1. PHOENIX, LADD 4 (DOUGHTY, BERGERON), 04:32
2. MINNESOTA, TARASENKO 5 (HRDINA, KESLER), 10:32
Period 2
3. PHOENIX, LADD 5 (CROSBY), 02:49
4. MINNESOTA, HALL 4 (SETOGUCHI, SHATTENKIRK) (PP), 13:45
PENALTIES: L. STEPHENSON PHX (ELBOWING, Minor) 12:02
Period 3
NO SCORING
Overtime
5. MINNESOTA, MCCABE 2 (OVECHKIN, SETOGUCHI), 04:04
Goalie Statistics
Jonathan Quick (PHX), 18 saves out of 21 shots, L, 4-4-0
Marty Turco (MIN), 28 saves out of 30 shots, W, 8-2-0
Power Play Conversions
Phoenix 0 for 0
Minnesota 1 for 1
Game Stars
1 - Andrew Ladd (PHX)
2 - Marty Turco (MIN)
3 - Patrice Bergeron (PHX)
Player Statistics
Phoenix
G A P +/- PIM S HT IT
-------------------------------------------------
Jarome Iginla 0 0 0 Even 0 2 4 23
Patrice Bergeron 0 1 1 +1 0 5 2 26
A.J. Thelen 0 0 0 Even 0 2 3 23
Nick Bjugstad 0 0 0 Even 0 2 2 18
Jochen Hecht 0 0 0 Even 0 2 1 16
Robyn Regehr 0 0 0 Even 0 1 2 24
Sidney Crosby 0 1 1 Even 0 3 4 24
Drew Doughty 0 1 1 Even 0 2 2 23
Andrew Ladd 2 0 2 +1 0 3 7 22
Ivan Telegin 0 0 0 -1 0 1 4 23
Denis Hamel 0 0 0 Even 0 0 0 3
Tuomo Ruutu 0 0 0 -1 0 2 2 19
Brenden Morrow 0 0 0 Even 0 1 4 16
Marc Staal 0 0 0 Even 0 3 2 24
Chad Wiseman 0 0 0 Even 0 0 0 0
Michal Sivek 0 0 0 Even 0 0 0 0
Logan Stephenson 0 0 0 Even 2 0 3 17
Nicholas Boynton 0 0 0 Even 0 1 5 17
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Devin Setoguchi 0 2 2 +1 0 1 0 20
Bryan McCabe 1 0 1 +1 0 1 5 21
Kevin Shattenkirk 0 1 1 -1 0 2 1 23
Tomas Plekanec 0 0 0 -1 0 0 2 22
Jay Bouwmeester 0 0 0 -1 0 3 3 27
Ryan Kesler 0 1 1 Even 0 0 2 15
Alexander Ovechkin 0 1 1 +1 0 0 3 19
Jason Spezza 0 0 0 +1 0 1 1 19
Jan Hrdina 0 1 1 Even 0 4 1 14
Taylor Hall 1 0 1 -1 0 3 2 23
Daniel Sedin 0 0 0 Even 0 0 1 8
Vladimir Tarasenko 1 0 1 +1 0 1 1 20
Aleksi Laakso 0 0 0 Even 0 1 4 16
Vladislav Namestnikov 0 0 0 Even 0 0 1 8
Michael Funk 0 0 0 +1 0 1 3 19
David Moss 0 0 0 -2 0 3 3 24
Bruno Gervais 0 0 0 Even 0 0 0 14
Greg Zanon 0 0 0 Even 0 0 1 8
|
Attendance: 18064
Net Profit: $1,463,184.00
Game Notes