Nashville at Chicago

Shots
123OTT
Nashville 14 4 7 0 25
Chicago 8 2 8 0 18
Goals
123OTT
Nashville 0 0 2 0 2
Chicago 3 0 1 0 4


Scoring Summary


Period 1
1. CHICAGO, TAPPER 1 (LEGWAND, PHILLIPS), 01:21
2. CHICAGO, DOAN 5 (LANG, VANRYN), 08:30
3. CHICAGO, GABORIK 3 (SANDERSON, KABERLE), 16:23

PENALTIES: B. TAPPER Chi (HOOKING, Minor) 16:30

Period 2
NO SCORING



Period 3
4. NASHVILLE, PENNER 4 (UNASSISTED), 06:45
5. NASHVILLE, MODANO 3 (KOVALCHUK), 09:15
6. CHICAGO, TAPPER 2 (LEGWAND, PELECH), 10:10



Goalie Statistics

Roberto Luongo (Nas), 14 saves out of 18 shots, L, 6-4-0
Patrick Lalime (Chi), 23 saves out of 25 shots, W, 6-4-0

Power Play Conversions

Nashville 0 for 1
Chicago 0 for 0

Game Stars

1 - Brad Tapper (Chi)
2 - David Legwand (Chi)
3 - Patrick Lalime (Chi)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dany Heatley          0  0  0    -1   0  2   2 19
Travis Zajac          0  0  0    -1   0  0   1 21
Matt Johnson          0  0  0  Even   0  0   0  2
Mike Modano           1  0  1  Even   0  3   1 25
Dustin Penner         1  0  1    -1   0  6   2 19
Barret Jackman        0  0  0    -1   0  1   5 16
Ilya Kovalchuk        0  1  1  Even   0  3   1 25
Joni Pitkanen         0  0  0    -1   0  1   5 21
Mattias Norstrom      0  0  0    -1   0  0   1 14
Gilbert Brule         0  0  0    -1   0  1   2 14
Alexei Kovalev        0  0  0    -1   0  0   1 22
Sergei Gonchar        0  0  0    -1   0  0   0 20
Colin White           0  0  0    -1   0  3   3 18
Shawn Mceachern       0  0  0    -1   0  0   0 14
Thomas Hickey         0  0  0    +1   0  1   0  6
Scott Niedermayer     0  0  0  Even   0  1   0 25
Alexei Cherepanov     0  0  0    +1   0  1   0  5
Nicklas Backstrom     0  0  0    -1   0  2   4 14
   
Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aki Berg              0  0  0  Even   0  0   1 17
Brad Tapper           2  0  2    +2   2  3   3 19
Denis Arkhipov        0  0  0    +2   0  2   1 21
Robbie Schremp        0  0  0    +1   0  1   0 16
Chris Phillips        0  1  1    +2   0  0   2 20
Garnet Exelby         0  0  0    +1   0  0   3 16
Erik Cole             0  0  0  Even   0  0   3 19
David Legwand         0  2  2    +2   0  2   0 21
Marian Gaborik        1  0  1    +1   0  3   2 16
Mark Parrish          0  0  0    -1   0  1   0  8
Mike VanRyn           0  1  1  Even   0  0   1 16
Robert Lang           0  1  1  Even   0  0   1 16
Tomas Kaberle         0  1  1  Even   0  0   1 22
Billy Ryan            0  0  0    -1   0  1   0  7
Shane Doan            1  0  1  Even   0  2   1 15
Matt Pelech           0  1  1    +2   0  1   1 19
Geoff Sanderson       0  1  1  Even   0  1   0 20
Mathieu Schneider     0  0  0    -1   0  1   7  7
   

Financial

Attendance: 19500
Net Profit: $1,638,000.00

Game Notes