Shots
|
Goals
|
Period 1
1. PHILADELPH, GERBE 4 (MARLEAU, SKINNER), 01:32
2. PHILADELPH, GERBE 5 (SKINNER), 03:57
3. PHILADELPH, MARINCIN 3 (NASLUND, RYDER), 05:04
4. FLORIDA, TOBIN 6 (KESSEL, PIETRANGELO), 07:36
5. FLORIDA, ZETTERBERG 4 (PERRY) (PP), 11:41
6. PHILADELPH, GERBE 6 (MALKIN, OLEKSIAK), 12:20
7. PHILADELPH, SKINNER 2 (MARLEAU, HATCHER), 17:05
8. PHILADELPH, RYDER 6 (COUTURIER, LANDESKOG), 17:51
PENALTIES: P. BAIER PHI (ELBOWING, Minor) 10:03
Period 2
9. FLORIDA, JOHNSON 1 (GETZLAF, WEBER), 10:55
PENALTIES: D. BACKES FLA (CHARGING, Minor) 07:12, M. SCHEIFELE PHI (HOOKING, Minor) 12:45, A. ESPOSITO FLA (ELBOWING, Minor) 14:57
Period 3
10. FLORIDA, PERRY 3 (ESPOSITO), 18:26
PENALTIES: Z. CHARA PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:36
Goalie Statistics
Dan Blackburn (FLA), 7 saves out of 12 shots, L, 5-5-0
Cam Ward (FLA), 18 saves out of 19 shots
Henrik Lundqvist (PHI), 21 saves out of 25 shots, W, 7-3-0
Power Play Conversions
Florida 1 for 3
Philadelph 0 for 2
Game Stars
1 - Nathan Gerbe (PHI)
2 - Jeff Skinner (PHI)
3 - Patrick Marleau (PHI)
Player Statistics
Florida
G A P +/- PIM S HT IT
-------------------------------------------------
Keith Yandle 0 0 0 -1 0 0 4 13
Jesper Jensen 0 0 0 -1 0 0 2 9
Erik Johnson 1 0 1 -1 0 2 3 20
Henrik Zetterberg 1 0 1 -1 0 6 1 23
Corey Perry 1 1 2 -1 0 2 1 25
Ryan Suter 0 0 0 Even 0 2 1 21
Ryane Clowe 0 0 0 -2 0 1 3 14
Alex Burrows 0 0 0 -1 0 1 3 10
Phil Kessel 0 1 1 Even 0 1 1 22
David Backes 0 0 0 -1 2 4 3 20
Shea Weber 0 1 1 -1 0 3 7 23
Denis Grebeshkov 0 0 0 -1 0 0 0 6
Kyle Klubertanz 0 0 0 -1 0 0 1 10
David Perron 0 0 0 -1 0 0 0 6
Angelo Esposito 0 1 1 -1 2 0 0 14
Mark Tobin 1 0 1 +1 0 2 1 18
Ryan Getzlaf 0 1 1 -2 0 0 3 25
Alex Pietrangelo 0 1 1 Even 0 1 1 19
|
Philadelph
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Scheifele 0 0 0 Even 2 3 2 16
Markus Naslund 0 1 1 -1 0 3 0 19
Evgeni Malkin 0 1 1 Even 0 6 2 24
Alexander Semin 0 0 0 Even 0 1 1 13
Derian Hatcher 0 1 1 +2 0 1 4 20
Gabriel Landeskog 0 1 1 +1 0 0 1 5
Patrick Marleau 0 2 2 +2 0 1 1 19
Jamie Oleksiak 0 1 1 +3 0 2 2 17
Brooks Orpik 0 0 0 +2 0 1 2 18
Zdeno Chara 0 0 0 -1 2 0 2 27
Seth Ambroz 0 0 0 Even 0 1 0 3
Paul Baier 0 0 0 +1 2 0 6 16
Jeff Skinner 1 2 3 +2 0 2 3 17
Sean Couturier 0 1 1 +1 0 0 1 4
Nathan Gerbe 3 0 3 +3 0 6 0 21
Nail Yakupov 0 0 0 Even 0 0 1 10
Michael Ryder 1 1 2 Even 0 2 4 23
Martin Marincin 1 0 1 -1 0 2 2 23
|
Attendance: 19523
Net Profit: $1,229,949.00
Game Notes
Cam Ward enters game at 17:05 of 1st period
Nathan Gerbe scores a hat trick