Buffalo at Toronto

Shots
123OTT
Buffalo 11 6 10 0 27
Toronto 9 9 9 0 27
Goals
123OTT
Buffalo 2 1 3 0 6
Toronto 0 1 2 0 3


Scoring Summary


Period 1
1. BUFFALO, MARA 1 (HEJDUK, RUUTU), 10:38
2. BUFFALO, DOWNIE 1 (SETOGUCHI, TESLIUK), 14:11



Period 2
3. BUFFALO, DOWNIE 2 (SETOGUCHI, CONROY), 00:31
4. TORONTO, HARTNELL 1 (JAGR), 09:05



Period 3
5. TORONTO, HARTNELL 2 (KOIVU), 01:51
6. TORONTO, POULIOT 1 (TREMBLAY, BOURQUE), 04:35
7. BUFFALO, TESLIUK 1 (CONROY, RUUTU), 07:13
8. BUFFALO, DOWNIE 3 (SETOGUCHI, TESLIUK), 18:08
9. BUFFALO, YASHIN 1 (FINLEY, HEJDUK), 19:06



Goalie Statistics

Devan Dubnyk (Buf), 24 saves out of 27 shots, W, 2-1-0
Dwayne Roloson (Tor), 21 saves out of 26 shots, L, 1-2-0
Vesa Toskala (Tor), 0 saves out of 1 shots

Power Play Conversions

Buffalo 0 for 0
Toronto 0 for 0

Game Stars

1 - Steve Downie (Buf)
2 - Roman Tesliuk (Buf)
3 - Devin Setoguchi (Buf)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Roman Tesliuk         1  2  3    +3   0  2   4 19
Milan Hejduk          0  2  2    +1   0  4   0 26
Alexei Yashin         1  0  1    +1   0  2   1 26
Tuomo Ruutu           0  2  2    +2   0  2   3 28
Bryan Allen           0  0  0    +3   0  1   2 19
Jim Vandermeer        0  0  0    -1   0  1   0 11
Anver Lisin           0  0  0    -1   0  1   2 14
Devin Setoguchi       0  3  3    +2   0  2   2 19
Paul Mara             1  0  1  Even   0  1   3 22
Craig Conroy          0  2  2    +2   0  0   0 21
Sean Avery            0  0  0  Even   0  0   1 14
Sami Lepisto          0  0  0  Even   0  4   3 22
Adam Berti            0  0  0  Even   0  0   0  1
Magnus Arvedson       0  0  0    -1   0  0   0 11
Joe Finley            0  1  1    +1   0  1   1  7
Marc Staal            0  0  0    -1   0  2   1 11
Steve Downie          3  0  3    +3   0  4   1 20
Greg DeVries          0  0  0    +1   0  0   1  7
   
Toronto

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Bourque         0  1  1    -1   0  1   2 12
Colby Armstrong       0  0  0  Even   0  0   0  2
Patrick Marleau       0  0  0    -2   0  3   2 21
Pavel Kubina          0  0  0    +2   0  0   2 24
Guillaume Latendresse 0  0  0    -1   0  1   1 12
Jaromir Jagr          0  1  1    +1   0  1   1 26
Jere Lehtinen         0  0  0    -3   0  2   0 20
Todd Marchant         0  0  0    -4   0  6   2 22
Ole-Kristian Tollefson0  0  0    -2   0  0   5 17
Matt Carle            0  0  0    -3   0  1   3 19
Saku Koivu            0  1  1    +1   0  3   0 25
Scott Hartnell        2  0  2    +2   0  2   5 24
Cory Cross            0  0  0    -3   0  2   2 19
Yannick Tremblay      0  1  1    -1   0  2   0 13
Alexei Yemelin        0  0  0    -1   0  0   0  1
Benoit Pouliot        1  0  1    -1   0  3   0 14
Keith Ballard         0  0  0    +1   0  0   1 20
Sean O'Donnell        0  0  0  Even   0  0   2  8
   

Financial

Attendance: 12525
Net Profit: $1,683,360.00

Game Notes

Vesa Toskala enters game at 18:08 of 3rd period
Steve Downie scores a hat trick