Shots
|
Goals
|
Period 1
1. NEW JERSEY, PARENTEAU 7 (UNASSISTED), 07:41
2. NASHVILLE, LECAVALIER 36 (PITKANEN, KOVALCHUK), 13:41
3. NASHVILLE, HICKEY 7 (CARTER, MURRAY), 17:56
4. NASHVILLE, GUDBRANSON 4 (PENNER, KASSIAN), 19:12
Period 2
5. NASHVILLE, KOVALCHUK 31 (EKMAN, LECAVALIER), 14:55
6. NASHVILLE, LECAVALIER 37 (HEATLEY, PRONGER), 19:17
Period 3
7. NEW JERSEY, KELLY 10 (BREWER, WILSON), 03:49
Goalie Statistics
Pekka Rinne (NSH), 24 saves out of 26 shots, W, 2-0-0
Niklas Backstrom (NJD), 16 saves out of 21 shots, L, 1-7-0
Erik Ersberg (NJD), 7 saves out of 7 shots
Power Play Conversions
Nashville 0 for 0
New Jersey 0 for 0
Game Stars
1 - Vincent Lecavalier (NSH)
2 - Ilya Kovalchuk (NSH)
3 - Pekka Rinne (NSH)
Player Statistics
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Marek Malik 0 0 0 -1 0 3 0 11
Chris Pronger 0 1 1 +2 0 2 6 24
Dustin Penner 0 1 1 -1 0 2 1 11
Joni Pitkanen 0 1 1 +2 0 2 4 24
Colin White 0 0 0 +1 0 0 1 19
Jeff Carter 0 1 1 +1 0 1 3 24
Peter Holland 0 0 0 -1 0 0 1 12
Thomas Hickey 1 0 1 +1 0 2 4 19
Mattias Ohlund 0 0 0 +1 0 0 0 6
Glen Murray 0 1 1 +1 0 5 2 19
Erik Gudbranson 1 0 1 -1 0 3 0 11
Vincent Lecavalier 2 1 3 +3 0 3 2 24
Zack Kassian 0 1 1 Even 0 1 0 6
Bill Guerin 0 0 0 Even 0 1 0 11
Ilya Kovalchuk 1 1 2 +3 0 1 3 28
Dany Heatley 0 1 1 +2 0 1 5 24
Nazem Kadri 0 0 0 +1 0 1 2 20
Oliver Ekman 0 1 1 +1 0 0 3 6
|
New Jersey
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Richards 0 0 0 -1 0 4 1 22
Viktor Kozlov 0 0 0 -1 0 0 0 16
John Moore 0 0 0 -2 0 3 0 19
Pavel Datsyuk 0 0 0 -3 0 1 2 19
Eric Brewer 0 1 1 Even 0 0 1 23
Kyle Mclaren 0 0 0 -1 0 0 1 18
Sergei Samsonov 0 0 0 -1 0 2 2 20
Tim Gleason 0 0 0 -3 0 0 0 19
Chris Kelly 1 0 1 Even 0 3 2 17
Mason Raymond 0 0 0 -1 0 1 1 20
Radim Vrbata 0 0 0 -2 0 4 0 19
Daniel Winnik 0 0 0 -1 0 2 2 17
Mauro Jorg 0 0 0 -3 0 1 1 19
Lukas Kilstrom 0 0 0 +2 0 1 0 6
James Wisniewski 0 0 0 -1 0 2 1 16
Colin Wilson 0 1 1 +2 0 0 0 6
Pierre Parenteau 1 0 1 +2 0 1 0 6
Robert Scuderi 0 0 0 -1 0 1 5 20
|
Attendance: 17625
Net Profit: $1,427,625.00
Game Notes
Zack Kassian injured at 09:15 of the 2nd Period
Erik Ersberg enters game at 19:17 of 2nd period
Minor League Box Score
Predators 0 Devils 2 ------------------------------------- Chris Brown 28 (Matt Niskanen, Radek Faksa) Chris Brown 29 (Doug Hamilton, Tim Connolly) ------------------------------------- Goalies Predators: Magnus Hellberg Devils: unknown -------------------------------------