Shots
|
Goals
|
Period 1
1. VANCOUVER, BRENT 4 (MITERA, PURCELL), 14:40
Period 2
2. VANCOUVER, YORK 3 (ARNOTT, KUBINA), 02:23
3. MINNESOTA, ELIAS 3 (MCCABE, SPEZZA), 17:30
4. VANCOUVER, VRBATA 2 (STUART, ARNOTT), 18:42
5. MINNESOTA, ELIAS 4 (FUNK, MCCABE), 19:26
Period 3
6. VANCOUVER, ARNOTT 2 (BIEKSA, STURM), 18:11
Goalie Statistics
Marty Turco (MIN), 12 saves out of 16 shots, L, 5-1-0
Patrick Lalime (VAN), 27 saves out of 29 shots, W, 1-4-0
Power Play Conversions
Minnesota 0 for 0
Vancouver 0 for 0
Game Stars
1 - Patrik Elias (MIN)
2 - Jason Arnott (VAN)
3 - Patrick Lalime (VAN)
Player Statistics
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Devin Setoguchi 0 0 0 -1 0 4 2 18
Bryan McCabe 0 2 2 Even 0 1 3 23
Kevin Shattenkirk 0 0 0 -1 0 2 1 22
Tomas Plekanec 0 0 0 -1 0 3 1 26
Jay Bouwmeester 0 0 0 -1 0 0 1 24
Michal Handzus 0 0 0 -1 0 0 1 17
Milan Hejduk 0 0 0 -1 0 3 2 23
Jason Spezza 0 1 1 Even 0 3 0 17
Jan Hrdina 0 0 0 -2 0 1 0 21
Daniel Sedin 0 0 0 -1 0 2 2 17
Patrik Elias 2 0 2 +1 0 4 1 22
Duvie Westcott 0 0 0 Even 0 0 0 3
Chris Clark 0 0 0 Even 0 0 0 2
Patrick Boileau 0 0 0 Even 0 0 0 0
Michael Funk 0 1 1 Even 0 0 2 17
David Moss 0 0 0 Even 0 2 1 17
Bruno Gervais 0 0 0 -1 0 3 0 15
Greg Zanon 0 0 0 -1 0 1 0 15
|
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Havlat 0 0 0 Even 0 0 1 21
Jason Arnott 1 2 3 +2 0 1 2 22
Brad Stuart 0 1 1 +1 0 0 1 20
Mike York 1 0 1 +1 0 3 0 24
Radim Vrbata 1 0 1 +1 0 3 0 20
Tom Poti 0 0 0 -1 0 0 0 21
Mark Mitera 0 1 1 +2 0 0 1 14
Patrick Marleau 0 0 0 -1 0 3 0 23
John Lammers 0 0 0 -1 0 0 3 21
Kevin Bieksa 0 1 1 +2 0 0 1 14
R.J. Umberger 0 0 0 Even 0 0 0 6
Marco Sturm 0 1 1 +2 0 0 1 15
Teddy Purcell 0 1 1 Even 0 0 1 15
Mattias Ohlund 0 0 0 -1 0 0 1 21
Tim Brent 1 0 1 +2 0 3 1 14
Vitaly Vishnevski 0 0 0 Even 0 0 0 6
Pavel Kubina 0 1 1 +1 0 2 1 20
Ville Koistinen 0 0 0 Even 0 1 0 6
|
Attendance: 20000
Net Profit: $2,160,000.00
Game Notes
Minor League Box Score
Wild 4 Canucks 2 ------------------------------------- Vladimir Tarasenko 6 (Taylor Hall, Trevor Letowski) Randy Robitaille 1 (Jozef Stumpel, unknown) Ryan Flinn 2 (Aleksi Laakso, Alex Plante) Darin Oliver 3 (Mark Pysyk, Joshua Bailey) Norm Milley 3 (Ludvig Rensfeldt, Raffi Torres) Norm Milley 4 (Joel Kwiatkowski, unknown) ------------------------------------- Goalies Wild: Olaf Kolzig Canucks: Craig Andersson -------------------------------------