Shots
|
Goals
|
Period 1
1. PITTSBURGH, MIHALIK 10 (TARNSTROM, THEODORE), 00:36
2. PITTSBURGH, PAVELSKI 10 (MIHALIK, TOBIN), 09:21
Period 2
3. PITTSBURGH, GILBERT 3 (UNASSISTED), 06:30
4. PITTSBURGH, ARKHIPOV 5 (FISCHER, VANRYN), 13:54
5. PITTSBURGH, O'NEILL 14 (GILBERT, NILSSON), 15:58
6. WASHINGTON, LUCIC 11 (RAFALSKI, STLOUIS), 16:52
Period 3
7. PITTSBURGH, HECHT 10 (UNASSISTED), 00:23
8. PITTSBURGH, HAYES 4 (STEFAN, VANRYN), 02:27
9. WASHINGTON, NEDVED 8 (CLARKSON, TOEWS), 03:46
10. WASHINGTON, LUCIC 12 (JOKINEN, RAFALSKI), 11:34
Goalie Statistics
Evgeni Nabokov (WSH), 18 saves out of 23 shots, L, 17-24-10
Jonas Hiller (WSH), 5 saves out of 7 shots
Jose Theodore (PIT), 23 saves out of 26 shots, W, 22-24-4
Power Play Conversions
Washington 0 for 0
Pittsburgh 0 for 0
Game Stars
1 - Vladimir Mihalik (PIT)
2 - Milan Lucic (WSH)
3 - Jeff O'Neill (PIT)
Player Statistics
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Olli Jokinen 0 1 1 Even 0 2 3 23
Milan Lucic 2 0 2 Even 0 3 4 26
Brian Rafalski 0 2 2 Even 0 1 1 26
Petr Nedved 1 0 1 -3 0 6 0 21
Marc Methot 0 0 0 Even 0 3 3 23
Jonathan Toews 0 1 1 -2 0 1 1 18
Tobias Enstrom 0 0 0 -3 0 0 1 21
Martin StLouis 0 1 1 Even 0 2 1 26
Duncan Keith 0 0 0 -2 0 1 4 19
Maxime Talbot 0 0 0 -1 0 0 2 11
Jamie Langenbrunner 0 0 0 -1 0 0 0 14
Lukas Kaspar 0 0 0 -1 0 1 1 13
Tyler Kennedy 0 0 0 -1 0 2 0 9
Henrik Sedin 0 0 0 Even 0 0 0 0
Brad Lukowich 0 0 0 -1 0 0 0 9
Josef Melichar 0 0 0 -1 0 0 0 11
David Clarkson 0 1 1 -3 0 3 2 20
Boris Mironov 0 0 0 -1 0 1 2 11
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Joe Pavelski 1 0 1 +1 0 1 2 20
Dick Tarnstrom 0 1 1 +1 0 2 4 25
Jeff O'Neill 1 0 1 +1 0 5 3 20
Erik Christensen 0 0 0 +1 0 4 2 19
Jochen Hecht 1 0 1 +1 0 2 2 20
Denis Arkhipov 1 0 1 +2 0 2 0 14
Patrik Stefan 0 1 1 +2 0 0 0 14
Robert Nilsson 0 1 1 +1 0 3 2 19
Ryan Kesler 0 0 0 Even 0 0 1 7
Tom Gilbert 1 1 2 +1 0 1 1 20
Vladimir Mihalik 1 1 2 +2 0 2 2 24
Mark Stuart 0 0 0 Even 0 0 1 21
Steven Reinprecht 0 0 0 Even 0 0 0 7
Maxim Kitsyn 0 0 0 Even 0 2 0 7
David Fischer 0 1 1 +2 0 1 1 15
Mark Tobin 0 1 1 +1 0 3 3 19
Jimmy Hayes 1 0 1 +2 0 1 1 14
Mike VanRyn 0 2 2 +2 0 1 0 14
|
Attendance: 13551
Net Profit: $1,300,896.00
Game Notes
Jonas Hiller enters game at 15:58 of 2nd period
Minor League Box Score
Capitals 1 Axemen 3 ------------------------------------- Brandon Crombeen 22 (Shawn Thornton, Alex Theriau) Sean McMorrow 6 (Bates Battaglia, Colin Forbes) Toby Petersen 14 (Corey Trivino, Lars Neher) Christian Berglund 13 (Stephane Robidas, Antti Laaksonen) ------------------------------------- Goalies Capitals: Peter Budaj Axemen: Louie Domingue -------------------------------------