Shots
|
Goals
|
Period 1
1. BUFFALO, RADULOV 8 (DRURY, LEHMAN), 02:04
2. BUFFALO, KREJCI 13 (ZUCKER), 03:27
3. VANCOUVER, LEPISTO 1 (FAULK, LEBLANC), 05:34
4. BUFFALO, JOSEFSON 2 (HAVLAT, ZUCKER), 06:45
5. BUFFALO, RADULOV 9 (KOVALEV, TESLIUK), 16:13
Period 2
6. BUFFALO, DRURY 10 (TESLIUK), 02:59
7. BUFFALO, FOWLER 4 (LUCIA, FROLOV), 09:27
8. VANCOUVER, LEBLANC 12 (WIND, PARSHIN), 14:00
PENALTIES: M. DUCHENE VAN (CHARGING, Double Minor) 14:09
Period 3
9. BUFFALO, HAVLAT 11 (RUSSELL, KREJCI), 06:57
Goalie Statistics
Anders Lindback (BUF), 20 saves out of 22 shots, W, 7-8-1
Kari Lehtonen (VAN), 8 saves out of 13 shots, L, 9-19-2
Michael Leighton (VAN), 11 saves out of 13 shots
Power Play Conversions
Buffalo 0 for 1
Vancouver 0 for 0
Game Stars
1 - Igor Radulov (BUF)
2 - Louis LeBlanc (VAN)
3 - Chris Drury (BUF)
Player Statistics
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Allison 0 0 0 +1 0 1 0 12
Igor Radulov 2 0 2 +2 0 3 1 23
Alexei Kovalev 0 1 1 +2 0 2 3 24
Brooks Laich 0 0 0 Even 0 1 1 7
Jacob Josefson 1 0 1 +1 0 3 1 7
Kris Russell 0 1 1 +2 0 2 3 25
Bryan Allen 0 0 0 +2 0 3 6 21
Mario Lucia 0 1 1 +1 0 0 0 11
David Krejci 1 1 2 +1 0 1 1 17
Alexander Frolov 0 1 1 +1 0 0 0 12
Martin Havlat 1 1 2 +2 0 1 3 19
Marcel Hossa 0 0 0 Even 0 0 0 5
Roman Tesliuk 0 2 2 +2 0 3 0 23
Cam Fowler 1 0 1 +1 0 2 1 16
Chris Drury 1 1 2 +2 0 2 0 24
Jason Zucker 0 2 2 +2 0 1 1 19
Scott Lehman 0 1 1 +2 0 1 3 23
Ryan Parent 0 0 0 +1 0 0 1 12
|
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Cameron Wind 0 1 1 -2 0 0 5 24
Jaden Schwartz 0 0 0 -3 0 0 4 22
Ludvig Rensfeldt 0 0 0 -2 0 1 2 25
Johan Larsson 0 0 0 -4 0 1 2 16
John Lammers 0 0 0 Even 0 3 1 22
Louis LeBlanc 1 1 2 +2 0 3 0 22
Teddy Purcell 0 0 0 -2 0 3 2 19
Justin Faulk 0 1 1 +1 0 0 1 6
Pat McNally 0 0 0 -2 0 1 0 21
Shane Doan 0 0 0 -4 0 2 0 16
Beau Bennett 0 0 0 Even 0 1 0 5
Brandon Dubinsky 0 0 0 -4 0 0 4 16
Keith Tkachuk 0 0 0 -1 0 0 0 3
Steve Eminger 0 0 0 -3 0 3 2 19
Ryan Murphy 0 0 0 -4 0 1 7 17
Sami Lepisto 1 0 1 +2 0 2 2 21
Denis Parshin 0 1 1 +1 0 0 2 16
Matthew Duchene 0 0 0 Even 4 1 0 6
|
Attendance: 10936
Net Profit: $885,816.00
Game Notes
Justin Faulk injured at 16:36 of the 1st Period
Michael Leighton enters game at 02:59 of 2nd period
Minor League Box Score
Sabres 1 Canucks 0 ------------------------------------- Christian Backman 2 (Ryan Bayda, Scott Winkler) ------------------------------------- Goalies Sabres: Brian Boucher Canucks: Marco Cousineau -------------------------------------