Shots
|
Goals
|
Period 1
1. VANCOUVER, HAVLAT 2 (ARNOTT, STUART), 04:45
2. VANCOUVER, BRENT 2 (ABID, BIEKSA), 05:14
3. DALLAS, HILBERT 1 (UNASSISTED), 12:18
4. DALLAS, STAAL 1 (ALLISON, PELECH), 19:11
PENALTIES: K. BIEKSA VAN (BOARDING, Minor) 07:46
Period 2
5. DALLAS, HAGMAN 1 (OZOLINSH, WEIGHT), 19:39
PENALTIES: R. ABID VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 08:21
Period 3
NO SCORING
Goalie Statistics
Nikolai Khabibulin (DAL), 29 saves out of 31 shots, W, 2-1-0
Patrick Lalime (VAN), 25 saves out of 28 shots, L, 0-3-0
Power Play Conversions
Dallas 0 for 2
Vancouver 0 for 0
Game Stars
1 - Nikolai Khabibulin (DAL)
2 - Martin Havlat (VAN)
3 - Jordan Staal (DAL)
Player Statistics
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Andy Hilbert 1 0 1 +1 0 1 0 5
Doug Weight 0 1 1 +1 0 0 1 14
Drew Stafford 0 0 0 +1 0 2 4 20
Kyle Turris 0 0 0 -2 0 3 1 19
Matt Pelech 0 1 1 +1 0 3 3 22
Karl Alzner 0 0 0 +1 0 0 2 23
Jarret Stoll 0 0 0 +1 0 1 1 7
Sergei Gonchar 0 0 0 -1 0 2 1 25
Niklas Hagman 1 0 1 +1 0 1 1 13
Nikolai Zherdev 0 0 0 -2 0 2 3 20
Ray Whitney 0 0 0 +1 0 1 1 5
Patrick Kane 0 0 0 -2 0 1 0 19
Sandis Ozolinsh 0 1 1 +1 0 0 2 15
Jordan Staal 1 0 1 +1 0 4 4 20
Andy Sutton 0 0 0 -1 0 3 2 22
Michael Peca 0 0 0 +1 0 0 0 13
Kim Johnsson 0 0 0 +1 0 1 0 16
Jason Allison 0 1 1 +1 0 3 0 20
|
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Havlat 1 0 1 Even 0 6 1 19
Jason Arnott 0 1 1 +1 0 2 4 25
Brad Stuart 0 1 1 Even 0 2 4 26
Mike York 0 0 0 Even 0 1 1 22
Radim Vrbata 0 0 0 Even 0 2 1 19
Tom Poti 0 0 0 Even 0 4 1 22
Mark Mitera 0 0 0 -1 0 1 2 12
Patrick Marleau 0 0 0 Even 0 2 1 23
John Lammers 0 0 0 +1 0 2 1 20
Kevin Bieksa 0 1 1 -1 2 0 1 10
Ramzi Abid 0 1 1 -1 2 2 0 11
R.J. Umberger 0 0 0 -1 0 0 2 8
Marco Sturm 0 0 0 -1 0 0 0 8
Teddy Purcell 0 0 0 -1 0 2 0 11
Mattias Ohlund 0 0 0 +1 0 2 1 22
Tim Brent 1 0 1 -1 0 2 1 10
Pavel Kubina 0 0 0 Even 0 1 0 20
Ville Koistinen 0 0 0 -1 0 0 1 7
|
Attendance: 19785
Net Profit: $2,136,780.00
Game Notes
Minor League Box Score
Stars 2 Canucks 2 ------------------------------------- Andrew Brunette 1 (Scott Young, Rod Brind'Amour) Pierre Dagenais 2 (Evander Kane, Serge Aubin) Norm Milley 2 (Martin Straka, Tom Kostopoulos) Ludvig Rensfeldt 3 (Dennis Seidenberg, Mike Leclerc) ------------------------------------- Goalies Stars: Jonas Gunnarsson Canucks: Craig Andersson -------------------------------------