Shots
|
Goals
|
Period 1
1. COLUMBUS, WHEELER 19 (MUELLER, STAMKOS), 03:17
2. COLUMBUS, WHEELER 20 (MUELLER, STAMKOS), 05:29
3. COLUMBUS, BOLLAND 12 (DAVIDSON, JERABEK), 10:54
4. COLUMBUS, MUELLER 23 (STAAL, LEINO), 19:26
PENALTIES: M. PAAJARVI CBJ (HIGHSTICKING, Double Minor) 13:59
Period 2
5. OTTAWA, BYFUGLIEN 15 (VOLCHENKOV, O'REILLY), 06:39
6. COLUMBUS, BOLLAND 13 (UNASSISTED), 09:50
7. OTTAWA, HENSICK 6 (GRABOVSKI, HODGSON), 11:37
8. COLUMBUS, SOURAY 1 (MUELLER, LEINO), 11:56
PENALTIES: S. SOURAY CBJ (HOOKING, Minor) 04:32
Period 3
9. COLUMBUS, JERABEK 6 (MUELLER, STAMKOS) (PP), 05:11
PENALTIES: M. CARLE OTT (HIGHSTICKING, Minor) 05:03, B. DAVIDSON CBJ (CROSS-CHECKING, Minor) 06:00, V. LEINO CBJ (BOARDING, Major) 17:55
Goalie Statistics
Ryan Miller (OTT), 15 saves out of 17 shots
Chris Osgood (OTT), 9 saves out of 14 shots, L, 4-14-3
Martin Biron (CBJ), 26 saves out of 28 shots, W, 29-31-7
Power Play Conversions
Ottawa 0 for 4
Columbus 1 for 1
Game Stars
1 - Peter Mueller (CBJ)
2 - Blake Wheeler (CBJ)
3 - Dave Bolland (CBJ)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Mats Sundin 0 0 0 -2 0 2 1 21
Dustin Byfuglien 1 0 1 Even 0 6 1 21
Cody Goloubef 0 0 0 -2 0 0 3 15
Cody Hodgson 0 1 1 -1 0 2 1 24
Ryan O'Reilly 0 1 1 +1 0 2 1 11
Johan Franzen 0 0 0 -1 0 1 1 10
Mikhail Grabovski 0 1 1 -2 0 1 1 18
Andreas Johansson 0 0 0 -2 0 2 1 21
Joe Morrow 0 0 0 -1 0 1 1 19
Anton Volchenkov 0 1 1 Even 0 0 1 12
Travis Hamonic 0 0 0 -1 0 1 1 20
T.J. Hensick 1 0 1 -2 0 1 0 19
Jeff Shultz 0 0 0 Even 0 1 0 11
John Blum 0 0 0 -2 0 3 4 18
Jonathan Cheechoo 0 0 0 -1 0 2 2 14
Chad LaRose 0 0 0 -2 0 2 2 20
Jay Harrison 0 0 0 Even 0 0 0 6
Matt Carle 0 0 0 -2 2 1 1 19
|
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Dave Bolland 2 0 2 +1 0 5 1 23
Brandon Davidson 0 1 1 +1 2 3 1 22
Steven Stamkos 0 3 3 +1 0 1 2 21
Magnus Paajarvi 0 0 0 +1 4 0 2 23
Peter Mueller 1 4 5 +3 0 4 2 19
Chris Conner 0 0 0 Even 0 0 2 14
Sheldon Souray 1 0 1 +1 2 1 0 9
Cal Clutterbuck 0 0 0 Even 0 1 1 12
Mark Fistric 0 0 0 +1 0 0 0 18
Eric Staal 0 1 1 +2 0 1 0 7
P.K. Subban 0 0 0 +3 0 3 4 19
Brent Burns 0 0 0 -1 0 0 0 18
Ville Leino 0 2 2 +2 5 0 1 7
Ryan Nugent-Hopkins 0 0 0 Even 0 1 3 11
Christian Ehrhoff 0 0 0 Even 0 0 0 12
Blake Wheeler 2 0 2 +1 0 7 1 18
Jakub Jerabek 1 1 2 +2 0 3 1 18
Steve Downie 0 0 0 +2 0 1 1 17
|
Attendance: 18136
Net Profit: $1,142,568.00
Game Notes
Ryan Miller enters game at 09:50 of 2nd period
Minor League Box Score
Senators 2 Blue Jacke 3 ------------------------------------- Richard Park 24 (Vaclav Pletka, Nikita Filatov) Brad Boyes 29 (Anton Stralman, Milan Bartovic) Marian Cisar 16 (Clarke Wilm, Steve Quailer) Michael Grabner 8 (Kyle Rossiter, David Desharnais) Marian Cisar 17 (Daniel Carcillo, Lukas Kaspar) ------------------------------------- Goalies Senators: Allen York Blue Jacke: Mikko Koskinen -------------------------------------